Bonhams is auctioning 102 vehicles worth around USD 30 million (EUR 21 million or CHF 27 million) in Scottsdale on January 16, 2014. On average, USD 294,000 (Euro 212,000 or CHF 265,000) is expected to be bid for each of the classic cars on offer.
In addition to the classics regularly found at auctions, such as the Jaguar E-Type (4x), Jaguar XK (6 x), Mercedes Benz 300 SL (2x), Porsche 356 (3x) or Porsche 911 (3x), it is the rarities that make the Bonhams auction in Scottsdale so special. And they don't even have to be expensive.
Concours winner Simca 1000 Coupé
At the Quail Concours dl'Elégance 2013, the small Simca Coupé designed by Bertone/Giugiaro won first place in the class of the best-preserved original vehicles (with just 22,300 km on the clock).
And the car does indeed look like new (in the pictures). Rarer than the competitor Fiat 850, the little Simca offspring is certainly one of the most desirable classics, is uncomplicated and a relatively safe investment.
The estimated price of USD 35,000 to 50,000 is not in spherical heights and as the car is being offered without a reserve price, there is even a chance of finding a bargain.
Rare Intermeccanica Omega
Even rarer than the Simca Coupé is the Intermeccanica Omega from 1967, with just 33 of these steel-plate-chequered beauties leaving the Italian forge in Turin. The cars were assembled and completed with a powerful 289 Ford V8 engine at Holman-Moody.
The extensively restored sports coupé is now expected to cost between USD 50,000 and 70,000, and this rarity is also being offered without a reserve price.
Crosley Hotshot Roadster
Smaller and even cheaper, the 1949 Corsley Hotshot Roadster is a restored classic. It's hard to believe that these doorless small cars with around 26 hp were used for motorsport 60 years ago. The fair-weather vehicle can now be purchased at auction for USD 15,000 to 20,000.
Ferrari 308 GTB Vetroresina
Prices for the only plastic road-going Ferrari built until the 1970s have not yet reached six-figure heights. But it probably won't be long now. Bonhams is offering one of the 712 308 GTBs built in 1976 with plastic bodywork for USD 70,000 to 100,000, which can be considered reasonable in view of the low mileage and the very good condition according to Bonhams. As a US delivery, the appearance suffers from the protruding bumpers and the engine performance from the emissions regulations of the time.
Bullit Mustang
The Ford Mustang that Steve McQueen drove in the movie "Bullit" is one of the most famous movie cars ever. However, the original car was stolen during filming, or so the story goes. Bonhams is now selling a replica that was owned by Steve McQueen's son Chad and was portrayed in various television programs. Visually largely identical to the original, many parts from later generations have been incorporated into the replica to improve its drivability. We will find out whether the result is worth USD 80,000 to 120,000 on January 16, 2014.
For those who would rather buy a more modern interpretation, Bonhams also has a Bullit Mustang from 2008, which was also owned by Chad McQueen.
American specialties
In addition to other interesting rarities such as a Lotus Elite Series 2, a Lotus Cortina or a Morgan Plus 4 Sports from 1958, Bonhams naturally also has a whole range of American specialties for sale, including an Auburn 12-161A Speedster, an Auburn 851 Superchared Boattail Speedster, two Cadillac V16s, several Chevrolets, a Cord, a DeSoto Fireflite, a Marmon V16 Victoria Coupé from 1932, a Nash Metropolitan Convertible, a Packard Eightfrom 1933, a Simplex 50 HP from 1910, a Studebaker Golden Hawk with supercharger from 1957, three Stutz automobiles and a Thomas Flyer Model 6-40 Touring from 1910.
Detailed information and many pictures of the vehicles on offer, but also of the automobilia being sold at the same auction, can be found on the Bonhams website.
List of vehicles on offer
The following list contains the vehicles offered by Bonhams in Arizona. Vehicles marked "yes" in the "NoR" column are offered with no minimum sale price. The estimated prices have been converted from USD to Euro and CHF using average exchange rates (1 $ = 0.72 €, 1 $ = 0.9 CHF). The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | Est $ from | Est $ to | Est € from | Est € to | Est CHF from | Est CHF to | NoR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Ford Mustang Fastback | 1968 | 80000 | 120000 | 57600 | 86400 | 72000 | 108000 | VIN. DRMVB0000157695M0 | |
| 102 | Ford Mustang Bullitt Coupe | 2008 | 50000 | 70000 | 36000 | 50400 | 45000 | 63000 | VIN. 1ZVHT82H485157442 | |
| 103 | Lincoln Continental Convertible | 1941 | 50000 | 70000 | 36000 | 50400 | 45000 | 63000 | Chassis no. H617749 | |
| 104 | Austin-Healey 3000 Mk III BJ8 | 1966 | 65000 | 75000 | 46800 | 54000 | 58500 | 67500 | Yes | Chassis no. HBJ8L 36843 |
| 105 | Jaguar XK120 Roadster | 1953 | 120000 | 140000 | 86400 | 100800 | 108000 | 126000 | Chassis no. 672755 . Engine no. W5764-8 | |
| 106 | Packard 1-35 Twin Six Seven-Passenger Touring | 1915 | 170000 | 200000 | 122400 | 144000 | 153000 | 180000 | Chassis no. 86193 . Engine no. 86193 | |
| 107 | Ferrari 308GTB | 1976 | 75000 | 100000 | 54000 | 72000 | 67500 | 90000 | Chassis no. 19579 . Engine no. 01770 | |
| 108 | DeSoto Fireflite Two-Door Hardtop | 1960 | 30000 | 40000 | 21600 | 28800 | 27000 | 36000 | Yes | Chassis no. 7103110818 |
| 109 | Mercedes-Benz 280SL | 1970 | 75000 | 90000 | 54000 | 64800 | 67500 | 81000 | Chassis no. 113044.12.015085 . Engine no. 130983.12.009822 | |
| 110 | Rolls-Royce Phantom I Ascot Tourer | 1929 | 280000 | 350000 | 201600 | 252000 | 252000 | 315000 | Chassis no. S178FR . Engine no. 21788 | |
| 111 | Porsche 911S Coupe | 1977 | 45000 | 55000 | 32400 | 39600 | 40500 | 49500 | Yes | Chassis no. 911 720 1892 . Engine no. 6273359 |
| 112 | Ferrari 275 GTB/6C | 1966 | 2200000 | 2600000 | 1584000 | 1872000 | 1980000 | 2340000 | Chassis no. 08327 . Engine no. 08327 | |
| 113 | MG TF | 1954 | 30000 | 35000 | 21600 | 25200 | 27000 | 31500 | Yes | Chassis no. HDA46/1787 . Engine no. XPAG/TF/31731 |
| 114 | Nash Metropolitan 1500 Series IV Convertible | 1959 | 45000 | 50000 | 32400 | 36000 | 40500 | 45000 | Yes | Chassis no. E 80682 . Engine no. 15F-N-H 24931 |
| 115 | Mercedes-Benz 280SE 3.5 Cabriolet | 1970 | 230000 | 280000 | 165600 | 201600 | 207000 | 252000 | Chassis no. 111027.12.002505 . Engine no. 116980.12.002300 | |
| 116 | Jaguar XK120 Fixed Head Coupe | 1952 | 110000 | 130000 | 79200 | 93600 | 99000 | 117000 | Chassis no. 680326 . Engine no. W6576-8 | |
| 117 | Chevrolet Bel Air Convertible | 1955 | 75000 | 100000 | 54000 | 72000 | 67500 | 90000 | Chassis no. VC55B112567 | |
| 118 | Simplex 50HP Toy Tonneau | 1910 | 1000000 | 1300000 | 720000 | 936000 | 900000 | 1170000 | Chassis no. 50 - 10351 | |
| 119 | Marmon V16 Victoria Coupe | 1932 | 200000 | 250000 | 144000 | 180000 | 180000 | 225000 | Chassis no. 16143718 . Engine no. 16700 | |
| 120 | Jaguar E-Type Series 1 3.8-liter Roadster | 1962 | 170000 | 210000 | 122400 | 151200 | 153000 | 189000 | Chassis no. 876520 . Engine no. R3522-9 | |
| 121 | Studebaker President Model 80 Four Seasons Roadster | 1931 | 110000 | 120000 | 79200 | 86400 | 99000 | 108000 | Chassis no. 7033484 | |
| 122 | Jaguar MKII 3,8 Saloon | 1962 | 50000 | 60000 | 36000 | 43200 | 45000 | 54000 | Yes | Chassis no. P219390 . Engine no. LB8643 |
| 123 | Stutz SV-16 Five-Passenger Sedan | 1933 | 85000 | 100000 | 61200 | 72000 | 76500 | 90000 | Yes | Design by LeBaron . Chassis no. SV-21-1538 . Engine no. 33249 |
| 124 | Ferrari Testarossa | 1990 | 62000 | 80000 | 44640 | 57600 | 55800 | 72000 | Yes | VIN. ZFFSG17A1L0087096. Engine no. 24658 |
| 125 | Mercedes-Benz 300SL Roadster with Hardtop | 1961 | 1000000 | 1300000 | 720000 | 936000 | 900000 | 1170000 | Chassis no. 198042-10-002795 . Engine no. 198980-10-002846 | |
| 126 | Jaguar XK120 Fixed Head Coupe | 1952 | 70000 | 100000 | 50400 | 72000 | 63000 | 90000 | Chassis no. 679874 . Engine no. W 5540-8 | |
| 127 | Cadillac V16 452-B All Weather Phaeton | 1932 | 230000 | 280000 | 165600 | 201600 | 207000 | 252000 | Chassis no. 2458869 . Engine no. 1400092 | |
| 128 | Mercedes-Benz 280SE 3.5 Cabriolet | 1971 | 140000 | 180000 | 100800 | 129600 | 126000 | 162000 | Chassis no. 111027.12.003741 | |
| 129 | Ford Custom 300 Series Ranchero | 1957 | 50000 | 70000 | 36000 | 50400 | 45000 | 63000 | Yes | Chassis no. C7KF174433 |
| 130 | Alfa Romeo 6C 1750 Supercharged Gran Sport Spider | 1931 | 2400000 | 2700000 | 1728000 | 1944000 | 2160000 | 2430000 | Chassis no. 10814356 . Engine no. 10814356 | |
| 131 | Fiat 500B Topolino Cabriolet | 1948 | 14000 | 17000 | 10080 | 12240 | 12600 | 15300 | Yes | Chassis no. 500B 134881 . Engine no. 131699 |
| 132 | Messerschmitt KR200 Coupe | 1955 | 25000 | 30000 | 18000 | 21600 | 22500 | 27000 | Yes | Chassis no. 55733 |
| 133 | Alfa Romeo 2000 Spider | 1959 | 100000 | 130000 | 72000 | 93600 | 90000 | 117000 | Chassis no. AR.10204.00022 . Engine no. AR.00204.00263 | |
| 134 | Ford Model 18 Deluxe Roadster 'Hot Rod' | 1932 | 50000 | 75000 | 36000 | 54000 | 45000 | 67500 | Yes | Chassis no. 18325478 |
| 135 | Bentley MK VI Coupe | 1947 | 500000 | 650000 | 360000 | 468000 | 450000 | 585000 | Chassis no. B 9AJ . Engine no. B 65 A | |
| 136 | Sunbeam Tiger Series I | 1966 | 50000 | 70000 | 36000 | 50400 | 45000 | 63000 | Chassis no. B382001478 LRXFE . Engine no. 6322 B19KC | |
| 137 | Aston Martin DB MkIII Sports Saloon | 1957 | 300000 | 350000 | 216000 | 252000 | 270000 | 315000 | Chassis no. AM/300/3/1345 . Engine no. DBA/1004 | |
| 138 | Thomas Flyer Model 6-40 Touring | 1910 | 250000 | 350000 | 180000 | 252000 | 225000 | 315000 | Chassis no. 380 . Engine no. 281 | |
| 139 | Ford Super Deluxe Sportsman Convertible | 1947 | 230000 | 250000 | 165600 | 180000 | 207000 | 225000 | Chassis no. 799A173781 | |
| 140 | Delahaye 135 M Convertible Atlas | 1950 | 500000 | 650000 | 360000 | 468000 | 450000 | 585000 | Yes | Chassis no. 801636 . Engine no. 801636 |
| 141 | Jaguar XK150S 3.4-liter Roadster | 1958 | 170000 | 200000 | 122400 | 144000 | 153000 | 180000 | Chassis no. S830856DN . Engine no. VS1205-9 | |
| 142 | Auburn 851 Supercharged Boattail Speedster | 1935 | 300000 | 400000 | 216000 | 288000 | 270000 | 360000 | Chassis no. 32069E . Engine no. GH 4330 | |
| 143 | Toyota Land Cruiser FJ40 | 1978 | 35000 | 45000 | 25200 | 32400 | 31500 | 40500 | Yes | Chassis no. FJ40-276697 |
| 144 | Lotus Cortina Mk I | 1966 | 55000 | 75000 | 39600 | 54000 | 49500 | 67500 | Chassis no. BA74FM59831 | |
| 145 | Lincoln Model K 304-B Non-Collapsible Convertible | 1935 | 170000 | 200000 | 122400 | 144000 | 153000 | 180000 | Chassis no. K4280 . Engine no. K4280 | |
| 146 | Chevrolet 327/340hp Corvette Coupe | 1963 | 100000 | 130000 | 72000 | 93600 | 90000 | 117000 | Chassis no. 30837S119672. Engine no. 3119672 FO710RE | |
| 147 | Bentley Azure Convertible | 2001 | 70000 | 90000 | 50400 | 64800 | 63000 | 81000 | Yes | VIN. SCBZK22E01CX62625 |
| 148 | Jaguar E-Type 4.2-liter Series II Roadster | 1968 | 80000 | 100000 | 57600 | 72000 | 72000 | 90000 | Chassis no. 1R 7088 . Engine no. 7R 1208-9 | |
| 149 | Porsche 911 Coupe | 1965 | 55000 | 75000 | 39600 | 54000 | 49500 | 67500 | Yes | Chassis no. 302226 . Engine no. 902350 |
| 150 | Cadillac Eldorado Biarritz Convertible | 1957 | 130000 | 160000 | 93600 | 115200 | 117000 | 144000 | Chassis no. 5762111959 | |
| 151 | Bentley T Series Sedan | 1968 | 20000 | 30000 | 14400 | 21600 | 18000 | 27000 | Yes | Chassis no. SBX 6330 . Engine no. 6330 |
| 152 | Fiat 2300S Coupe | 1964 | 20000 | 30000 | 14400 | 21600 | 18000 | 27000 | Yes | Chassis no. 114BS*129460 . Engine no. 114B006 |
| 153 | Jaguar XK120 Roadster | 1950 | 70000 | 100000 | 50400 | 72000 | 63000 | 90000 | Chassis no. 670405 | |
| 154 | Porsche 911 2.0-liter Coupe | 1967 | 120000 | 160000 | 86400 | 115200 | 108000 | 144000 | Chassis no. 306528 . Engine no. 909869 | |
| 155 | Rolls-Royce Silver Cloud III Long Wheelbase Touring Limousine | 1963 | 50000 | 60000 | 36000 | 43200 | 45000 | 54000 | Chassis no. CCL 33 | |
| 156 | Maserati Bora | 1973 | 90000 | 110000 | 64800 | 79200 | 81000 | 99000 | Chassis no. AM117 49US652 . Engine no. AM107 1149648 (see text) | |
| 157 | Ferrari 599XX | 2010 | 1200000 | 1500000 | 864000 | 1080000 | 1080000 | 1350000 | VIN. ZFF69PXX000170902 | |
| 158 | Intermeccanica Omega | 1967 | 50000 | 70000 | 36000 | 50400 | 45000 | 63000 | Yes | Chassis no. S1C101128 |
| 159 | Alfa-Romeo 1900C Super Sprint | 1957 | 180000 | 250000 | 129600 | 180000 | 162000 | 225000 | Chassis no. AR1900C 10596 . Engine no. AR 1308 10564 | |
| 160 | Stutz Model M Monte Carlo | 1929 | 450000 | 550000 | 324000 | 396000 | 405000 | 495000 | Yes | Chassis no. M854CD223 . Engine no. 32523 |
| 161 | Jaguar E-Type Series 1 4,2-Liter Fixed Head Coupe | 1965 | 90000 | 120000 | 64800 | 86400 | 81000 | 108000 | Chassis no. 1E31482 . Engine no. 7E5162-9 | |
| 162 | Ferrari 330GTC | 1968 | 680000 | 750000 | 489600 | 540000 | 612000 | 675000 | Chassis no. 11247 . Engine no. 11247 | |
| 163 | Kissel 6-55 Gold Bug Two-Passenger Speedster | 1926 | 250000 | 330000 | 180000 | 237600 | 225000 | 297000 | Yes | Engine no. 55-13294 |
| 164 | Rolls-Royce Phantom III 40/50hp Enclosed Limousine | 1936 | 35000 | 45000 | 25200 | 32400 | 31500 | 40500 | Yes | Chassis no. 3 AZ 226 . Engine no. N 14 M |
| 165 | Chevrolet Camaro SS350 Convertible | 1967 | 60000 | 80000 | 43200 | 57600 | 54000 | 72000 | Chassis no. 124677L121246 . Engine no. V1019MT | |
| 166 | Simca 1000 Coupe | 1967 | 35000 | 50000 | 25200 | 36000 | 31500 | 45000 | Yes | Chassis no. 154970 |
| 167 | Mercedes-Benz 500K Sports Phaeton | 1936 | 1500000 | 2000000 | 1080000 | 1440000 | 1350000 | 1800000 | Chassis no. 209421 . Engine no. 123724 | |
| 168 | Austin-Healey 3000 MKI BN7 Two-Seater | 1960 | 80000 | 110000 | 57600 | 79200 | 72000 | 99000 | Chassis no. BN7L 10336 | |
| 169 | Crosley Hotshot Roadster | 1949 | 15000 | 20000 | 10800 | 14400 | 13500 | 18000 | Yes | Chassis no. VC 10131 |
| 170 | Morgan Plus 4 Sports | 1958 | 30000 | 35000 | 21600 | 25200 | 27000 | 31500 | Yes | Chassis no. 3852 . Engine no. CT63798E |
| 171 | Studebaker Golden Hawk Supercharged Sports Coupe | 1957 | 90000 | 120000 | 64800 | 86400 | 81000 | 108000 | Chassis no. 6103090 . Engine no. PS-4126 | |
| 172 | Triumph TR4 'Surrey Top' | 1962 | 50000 | 70000 | 36000 | 50400 | 45000 | 63000 | Yes | Design by Giovanni Michelotti . Chassis no. CT10529L . Engine no. TCF1378E |
| 173 | Ferrari 212 Export Berlinetta | 1951 | 3000000 | 4000000 | 2160000 | 2880000 | 2700000 | 3600000 | Chassis no. 0088 E . Engine no. 0088 E | |
| 174 | Alfa Romeo Giulietta Spider | 1958 | 60000 | 80000 | 43200 | 57600 | 54000 | 72000 | Chassis no. AR 1495.03368 . Engine no. 1315.43164 | |
| 175 | MG TD | 1951 | 25000 | 30000 | 18000 | 21600 | 22500 | 27000 | Yes | Chassis no. 9640 EXL/NA . Engine no. XPAG/9994 |
| 176 | Ferrari 330GTC | 1967 | 550000 | 700000 | 396000 | 504000 | 495000 | 630000 | Chassis no. 9983 . Engine no. 9983 | |
| 177 | Porsche 356C 1600 Cabriolet | 1963 | 120000 | 150000 | 86400 | 108000 | 108000 | 135000 | Chassis no. 159295 . Engine no. 730366 | |
| 178 | Jaguar E-Type Series III V12 Roadster | 1974 | 80000 | 120000 | 57600 | 86400 | 72000 | 108000 | Yes | Chassis no. UE1S 25261 . Engine no. 7S16546 LA |
| 179 | Ford Galaxie 500 R-Code Factory Lightweight | 1963 | 140000 | 180000 | 100800 | 129600 | 126000 | 162000 | Chassis no. 3N66R144637 | |
| 180 | Cord 812 Phaeton | 1937 | 65000 | 85000 | 46800 | 61200 | 58500 | 76500 | Chassis no. 1821H . Engine no. FB2457 | |
| 181 | Packard Eight Model 1002 Convertible Victoria | 1933 | 90000 | 120000 | 64800 | 86400 | 81000 | 108000 | Chassis no. 627-39 . Engine no. 371218 | |
| 182 | Chevrolet Rumble Seat Coupe | 1931 | 8000 | 12000 | 5760 | 8640 | 7200 | 10800 | Yes | Engine no. 22602207 |
| 183 | Volkswagen Super Beetle Convertible | 1979 | 16000 | 20000 | 11520 | 14400 | 14400 | 18000 | Yes | Engine no. AJ 141332 |
| 184 | Rolls-Royce Corniche II Convertible | 1988 | 60000 | 80000 | 43200 | 57600 | 54000 | 72000 | VIN. SCAZD02A8JCX23572 . Engine no. 64117L4101/8 | |
| 185 | Bentley R-Type Continental 'Fastback' Sports Saloon | 1954 | 1500000 | 1800000 | 1080000 | 1296000 | 1350000 | 1620000 | Chassis no. BC51LC . Engine no. BCC50 | |
| 186 | Fiat-Abarth Sestriere | 1960 | 60000 | 80000 | 43200 | 57600 | 54000 | 72000 | Chassis no. 757464 . Engine no. 100.000 812848 | |
| 187 | Porsche 356A 1600 Speedster | 1957 | 230000 | 260000 | 165600 | 187200 | 207000 | 234000 | Chassis no. 84142 . Engine no. 17193 (see text) | |
| 188 | Auburn 12-161A Custom Speedster | 1933 | 500000 | 600000 | 360000 | 432000 | 450000 | 540000 | Chassis no. 160 1146E . Engine no. BB1025 | |
| 189 | Lotus Elite Series II | 1960 | 110000 | 130000 | 79200 | 93600 | 99000 | 117000 | Chassis no. 1296 . Engine no. 8863 | |
| 190 | MGA 1600 Roadster | 1960 | 40000 | 50000 | 28800 | 36000 | 36000 | 45000 | Yes | Chassis no. GHNL/83569 |
| 191 | Ferrari 328GTB | 1988 | 65000 | 75000 | 46800 | 54000 | 58500 | 67500 | VIN. ZFFXA19A9J0078714 . Engine no. 14889 | |
| 192 | Cadillac V16 All Weather Phaeton | 1930 | 280000 | 330000 | 201600 | 237600 | 252000 | 297000 | Engine no. 702723 | |
| 193 | Jaguar MKII 3,8 Saloon | 1963 | 65000 | 75000 | 46800 | 54000 | 58500 | 67500 | Yes | Chassis no. P219796BW . Engine no. LB9192-9 |
| 194 | Mercedes-Benz 300SL Gullwing Coupe | 1955 | 1100000 | 1400000 | 792000 | 1008000 | 990000 | 1260000 | Chassis no. 198040.5500594 . Engine no. 198980.5500621 | |
| 195 | Mercedes-Benz 280SL Roadster | 1969 | 60000 | 80000 | 43200 | 57600 | 54000 | 72000 | Chassis no. 113044.10.010031 . Engine no. 130983.10.003945 | |
| 196 | Jaguar XK140 MC Fixed Head Coupe | 1957 | 80000 | 120000 | 57600 | 86400 | 72000 | 108000 | Chassis no. S 815802 . Engine no. G 8779-8S | |
| 197 | Volkswagen Karmann Ghia Cabriolet | 1970 | 25000 | 35000 | 18000 | 25200 | 22500 | 31500 | Yes | Chassis no. 1402956336 . Engine no. H5474075 |
| 198 | Austin-Healey "Bugeye" Sprite MK I | 1960 | 20000 | 25000 | 14400 | 18000 | 18000 | 22500 | Yes | Chassis no. AN5L 31663 . Engine no. 12CJ/DA/H 34840 |
| 199 | Porsche 356B 1600 Super Sunroof Coupe | 1961 | 100000 | 120000 | 72000 | 86400 | 90000 | 108000 | Chassis no. 113267 . Engine no. P87483 | |
| 200 | Stutz Series H Bearcat | 1920 | 210000 | 250000 | 151200 | 180000 | 189000 | 225000 | Chassis no. 5067 . Engine no. 5122 | |
| 201 | Austin-Healey 100 BN1 Competition Special | 1955 | 85000 | 110000 | 61200 | 79200 | 76500 | 99000 | Yes | Chassis no. BN1L 225005 . Engine no. 1B225005M |



































