The end-of-year auction on Bonhams' New Bond Street has already become a cherished tradition. On December 4, 2021, it's that time again. 32 classic cars, two of which are motorcycles, with an average age of 47 years will then go under the hammer at Bonhams headquarters.
The total value has been estimated at £5.6 million, so £174,000 per car is expected. Half of the cars will be offered with no reserve price.
Extensive Aston portfolio
Only one brand stands out in the catalog: Aston Martin. As many as 10 cars from this brand are on offer. They are on average 42 years old and range from the DB5 from 1965 (£500,000 to £600,000) to the Vanquish S from 2004 (£60,000 to £90,000).
Three DB6 Saloons (£120,000 to £200,000), two V8 Vantages from the 1990s and a Lagonda Rapide (£50,000 to £80,000) complete the selection, which will be sold with no reserve, with the exception of two cars.
One of 38 surviving Austin-Healey 100 S
With "EVV 106" (chassis AHS 3509), one of only 55 Austin-Healey 100 S cars built will go under the hammer. It is assumed that only 38 of these basically right-hand drive cars have survived. EVV 106 can look back on an extensive racing history and has had a manageable number of owners.
Now £ 550'000 to 650'000 are due according to the estimate of the Bonhams specialists.
Pearl of Alfa Romeo
Significantly cheaper, but by no means less appealing, is an Alfa Romeo Giulietta Sprint Coupé from 1959 with left-hand drive. The car was in the same ownership from 1966 to 2012 and appears to be unrestored. The engine was overhauled once, the 59,000 km on the speedometer could be the first.
An estimated value of £30,000 to £40,000 has been set for the Alfa originally delivered to Germany, although this car is also being offered without a reserve price.
Cobra in tails
Only 29 AC 428 Convertibles were built in the late 1960s. The design came from Pietro Frua, the technology largely from the AC Cobra. The right-hand drive car on offer with chassis number CF25 dates from 1968 and is equipped with an automatic transmission. The engine and gearbox have been overhauled.
Now £225,000 to £250,000 should be enough to buy this elegant rarity.
Plastic rarity from France
The first production car with a mid-engine was not made by Ferrari or Porsche, it was built by René Bonnet and was called the Djet.
181 Djet II were built around the mid-sixties, the offered car with chassis number CRB11108 and plastic body is in the same ownership in 1992 and was estimated at £ 35'000 to 50'000.
Very old and almost new
The diverse portfolio of classics ranges from two pre-Kries Bentleys to a Ferrari FF from 2015.
Among the six pre-war classics, there is also a Bugatti Type 46S with two-door coupé body from 1933 (£ 350,000 to 500,000) and an attractive SS Jaguar 100 3 1/2 Litre Sports Tourer from 1937 (£ 200,000 to 300,000).
A Lancia Aurelia B20 GT from 1953, a Lamborghini Islero from 1968, a BMW Z8 from 2000 and a Mercedes-Benz SLS AMG GT from 2014 are further examples that testify to the diversity of the clearly laid out range.
More information and pictures of the individual vehicles can be found on the Bonhams website.
Offered Vehicles
The following table lists all offered vehicles with estimated prices. The price conversion was made at the exchange rate valid at the time of publication. All information is provided without guarantee.
| Lot | Car | Year | NoR | GBP Est from | GBP Est to | CHF Est from | CHF Est to | EUR Est from | EUR Est to |
|---|---|---|---|---|---|---|---|---|---|
| 101 | René Bonnet Djet II Coupé | 1964 | Yes | 35'000 | 50'000 | 43'750 | 62'500 | 41'650 | 59'500 |
| 102 | Alfa Romeo Giulietta Sprint | 1959 | Yes | 30'000 | 40'000 | 37'500 | 50'000 | 35'700 | 47'600 |
| 103 | Aston Martin DB6 Mark 2 Vantage Sports Saloon | 1970 | Yes | 160'000 | 200'000 | 200'000 | 250'000 | 190'400 | 238'000 |
| 104 | Porsche 911 Type 997 Sport Classic Coupé | 2010 | Yes | 150'000 | 200'000 | 187'500 | 250'000 | 178'500 | 238'000 |
| 105 | Aston Martin Vanquish S | 2004 | Yes | 60'000 | 90'000 | 75'000 | 112'500 | 71'400 | 107'100 |
| 106 | Aston Martin Vantage Coupé | 1995 | Yes | 60'000 | 90'000 | 75'000 | 112'500 | 71'400 | 107'100 |
| 107 | Mercedes-Benz 300Sc Coupé | 1956 | 380'000 | 440'000 | 475'000 | 550'000 | 452'200 | 523'600 | |
| 108 | Rolls-Royce 40/50hp Phantom II Tourer | 1935 | 60'000 | 80'000 | 75'000 | 100'000 | 71'400 | 95'200 | |
| 109 | Bentley 4½-Litre Vanden Plas-style Tourer | 1930 | 250'000 | 350'000 | 312'500 | 437'500 | 297'500 | 416'500 | |
| 110 | Bentley 6½-Litre Tourer | 1928 | 300'000 | 400'000 | 375'000 | 500'000 | 357'000 | 476'000 | |
| 111 | Jaguar SS 100 3½-Litre Sports Tourer | 1937 | 200'000 | 300'000 | 250'000 | 375'000 | 238'000 | 357'000 | |
| 112 | Aston Martin V8 Vantage Sports Saloon | 1979 | Yes | 80'000 | 120'000 | 100'000 | 150'000 | 95'200 | 142'800 |
| 114 | Ferrari F12 Berlinetta | 2014 | Yes | 100'000 | 140'000 | 125'000 | 175'000 | 119'000 | 166'600 |
| 115 | Austin-Healey 100S Sports-Racing Two-Seater | 1955 | 550'000 | 650'000 | 687'500 | 812'500 | 654'500 | 773'500 | |
| 116 | Aston Martin DB6 Mark 2 Sports Saloon | 1971 | Yes | 140'000 | 180'000 | 175'000 | 225'000 | 166'600 | 214'200 |
| 117 | Mercedes-Benz SLS AMG GT Final Edition Coupé | 2014 | Yes | 140'000 | 180'000 | 175'000 | 225'000 | 166'600 | 214'200 |
| 118 | Bugatti Type 46S Two-Door Coupé | 1933 | 350'000 | 500'000 | 437'500 | 625'000 | 416'500 | 595'000 | |
| 119 | BMW Z8 Roadster | 2000 | 100'000 | 150'000 | 125'000 | 187'500 | 119'000 | 178'500 | |
| 120 | Aston Martin Vantage Coupé | 1998 | 125'000 | 175'000 | 156'250 | 218'750 | 148'750 | 208'250 | |
| 121 | Aston Martin V8 Vantage Sports Saloon | 1979 | Yes | 70'000 | 100'000 | 87'500 | 125'000 | 83'300 | 119'000 |
| 122 | Talbot AV95/AV105 Alpine Team Car Replica | 1933 | 100'000 | 140'000 | 125'000 | 175'000 | 119'000 | 166'600 | |
| 123 | AC 428 Convertible | 1968 | 225'000 | 250'000 | 281'250 | 312'500 | 267'750 | 297'500 | |
| 124 | Aston Martin DB6 Sports Saloon | 1967 | Yes | 120'000 | 160'000 | 150'000 | 200'000 | 142'800 | 190'400 |
| 125 | Aston Martin DB5 4.2-Litre Sports Saloon | 1965 | 500'000 | 600'000 | 625'000 | 750'000 | 595'000 | 714'000 | |
| 126 | Lamborghini Islero Coupé | 1968 | 160'000 | 190'000 | 200'000 | 237'500 | 190'400 | 226'100 | |
| 127 | Mercedes-Benz SLS AMG Coupé | 2011 | Yes | 100'000 | 150'000 | 125'000 | 187'500 | 119'000 | 178'500 |
| 128 | Lancia Aurelia B20 GT Series III Coupé | 1953 | 80'000 | 120'000 | 100'000 | 150'000 | 95'200 | 142'800 | |
| 129 | Ferrari FF Coupé | 2015 | Yes | 70'000 | 100'000 | 87'500 | 125'000 | 83'300 | 119'000 |
| 130 | Ducati 748 R Series 2 (Jg. Ca.) | 2001 | 12'500 | 16'000 | 15'625 | 20'000 | 14'875 | 19'040 | |
| 131 | Ducati 916 SPS 'Fogarty Replica' | 1998 | 21'000 | 25'000 | 26'250 | 31'250 | 24'990 | 29'750 | |
| 132 | Bentley Continental R Coupé | 1992 | 40'000 | 50'000 | 50'000 | 62'500 | 47'600 | 59'500 | |
| 133 | Aston Martin Lagonda Rapide Saloon | 1961 | Yes | 50'000 | 80'000 | 62'500 | 100'000 | 59'500 | 95'200 |
All information is provided without guarantee.
Legend: Column NoR = No Reserve (no minimum price), Column S = Status (V = Sold, N = Not sold, Z = Withdrawn, U = Under reserve)
Est = Estimate, HP = Hammer Price, SP = Sale Price
























































































