As in previous years, Bonhams is once again hosting an auction of exclusive automobiles on the occasion of the Zoute Grand Prix in Knokke-Heist.
48 cars have been selected, with a total value of around Euro 9.5 million or CHF 10.4 million. Each car is expected to fetch around Euro 203,000 or CHF 221,000.
Exclusively post-war vehicles
Bonhams is offering exclusively post-war vehicles in Knokke-Heist on October 9, 2015. More than half of them date from the 1950s to the 1970s. However, there are no pain thresholds at the top, as a Ferrari 599 SA Aperta from 2011, a Porsche Carrera GT from 2005 and a Ford GT from 2005 clearly show. These cars in mint condition are all valued above the price of a new car at the time.
Mainly sports cars
There are no racing cars and only a few limousines offered by Bonhams, the majority are sports cars from Ferrari (10x), Porsche (8x), Jaguar (7x), Maserati (4x), BMW (3x) or Alfa Romeo (3x).
After all, a 1999 Smart Microcar and a 1982 Toyouta FJ40 Land Cruiser have joined the bidding, so that other vehicle categories besides coupés and cabriolets are also coming under the hammer.
High expectations
The estimated prices are generally at a high level, so bargain hunters are unlikely to get their money's worth in Knokke-Heist. A Ferrari 512 BB from 1979, for example, is listed at between 385,000 and 440,000 euros, while a 365 GTB/4 Berlinetta from 1971 is estimated at between 750,000 and 950,000 euros.
Maserati prices are also on the rise, if the Euro 265,000 to 315,000 for a 1966 Sebring 3.7 can be realized.
Four Series 1 Jaguar E-Types
Four E-Types from the first series will be offered in the Zoute auction. These are two coupés and two roadsters, one of which has the famous flat floor and external hood catches. This example is expected to be worth between 300,000 and 400,000 euros, but the Series 1 E-Type coupé from 1967 could go for as little as 80,000 euros.
Police 911
A very special Porsche 911 is the 2.7-liter Targa 'ALEX 12.85' Rijkspolitie car from 1974, which once served the Dutch highway police as a fast emergency vehicle and has now been completely restored and equipped with the police accessories of the time, is valued at between 95,000 and 145,000 euros (CHF 100,000 and 160,000).
With this 911 you would certainly attract attention and for considerably less money than some less rare cars from Zuffenhausen cost today.
BMW 3200 CS still underrated?
Just 540 BMW 3200 CS were built between 1961 and 1965, the bodywork was by Bertone, the technology by the BMW 502. While the 503, which the 3200 CS basically replaced, has long since disappeared into the six-figure range, the Bertone BMW is still being traded for well under 100,000 euros. Bonhams is offering a silver coupé from 1965, which was on the road in Germany for a long time and then ended up in Spain, where it was restored in 2014/2015, retaining its patinated interior. The hammer is now set to fall for the elegant coupé at between 50,000 and 70,000 euros (CHF 55,000 and 77,000).
For a little less money, you can also get your hands on a white and blue BMW M635 CSI Coupé from 1986, while the BMW M1, which is also on offer, requires a much fatter wallet at 450,000 to 650,000 euros (CHF 490,000 to 710,000).
Further information on Bonhams' Zoute auction can be found on their website.
List of vehicles on offer
The following list shows all vehicles offered in the Zoute auction with estimated prices in Euro and CHF. The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | Chassis | € Est from | € Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|---|
| 2 | Smart Microcar | 1999 | TCC01MCO1XH19815 | 30000 | 50000 | 33000 | 55000 |
| 3 | Citroën Méhari 4x4 | 1980 | 00CE0519 | 20000 | 30000 | 22000 | 33000 |
| 4 | BMW M635CSi Coupé | 1986 | WBAEE310001053019 | 45000 | 65000 | 49000 | 71000 |
| 5 | Lancia Appia Coupé | 1958 | 812.01-2020 | 35000 | 55000 | 38000 | 60000 |
| 6 | Porsche 911T 2.0-Litre Coupé | 1969 | 119120008 | 65000 | 95000 | 71000 | 100000 |
| 7 | Porsche 911 2.7-Litre Targa 'ALEX 12.85' Rijkspolitie | 1974 | 9115110341 | 95000 | 145000 | 100000 | 160000 |
| 8 | Jaguar E-Type 'Series 1' 3.8-Litre Flat Floor - External Bonnet Lock Roadster | 1961 | 875353 | 190000 | 260000 | 210000 | 290000 |
| 9 | Ferrari 365 GT 2+2 Coupé | 1970 | 13773 | 270000 | 320000 | 300000 | 350000 |
| 10 | Porsche 356B 1600 Super Cabriolet | 1959 | 152823 | 140000 | 180000 | 150000 | 200000 |
| 11 | Ferrari Testarossa | 1986 | 62173 | 110000 | 130000 | 120000 | 140000 |
| 12 | Maserati Merak 2000 | 1982 | AM122/D3384 | 60000 | 90000 | 66000 | 99000 |
| 14 | Maserati Indy 4900 Coupé | 1973 | AM 116 49 1854 | 75000 | 115000 | 82000 | 130000 |
| 15 | Maserati Sebring 3.7-Litre Coupé | 1966 | AM 101 10 275 | 265000 | 315000 | 290000 | 350000 |
| 16 | Maserati Bora 4700 Coupé | 1973 | AM 117 422 | 250000 | 300000 | 270000 | 330000 |
| 17 | Ferrari 512 Berlinetta Boxer | 1979 | 27321 | 385000 | 440000 | 420000 | 480000 |
| 18 | Toyota FJ40 Land Cruiser 4x4 | 1982 | 810 127 | 40000 | 60000 | 44000 | 66000 |
| 19 | Mazda Cosmo Sport 110S Coupé | 1970 | L10B-10769 | 80000 | 100000 | 88000 | 110000 |
| 20 | Jaguar E-Type 'Series 1' 4.2-Litre Coupé | 1965 | 1E31772 | 130000 | 160000 | 140000 | 180000 |
| 21 | Aston Martin DB2/4 'Mark I' 3.0-Litre Sports Saloon | 1955 | LML/938 | 190000 | 260000 | 210000 | 290000 |
| 22 | BMW M1 Coupé | 1980 | WB500000094301080 | 450000 | 650000 | 490000 | 710000 |
| 23 | MG MGA Twin Cam Roadster | 1959 | YD3/2312 | 45000 | 65000 | 49000 | 71000 |
| 24 | Lotus Elite Coupé | 1959 | 1110 | 65000 | 95000 | 71000 | 100000 |
| 25 | Porsche 911S 2.0-Litre Targa | 1968 | 119310163 | 140000 | 210000 | 150000 | 230000 |
| 26 | Jaguar E-type 'Series 1' 4.2-Litre Coupé | 1967 | 1E33649 | 80000 | 120000 | 88000 | 130000 |
| 27 | Jaguar XJ220 Coupé | 1992 | SAJJEAEX8AX220874 | 280000 | 420000 | 310000 | 460000 |
| 28 | Alfa Romeo 2000 Spider | 1961 | AR 1020402771 | 90000 | 120000 | 99000 | 130000 |
| 29 | Jaguar E-Type 'Series 1' 4.2-Litre Roadster | 1965 | 1E12172 | 140000 | 180000 | 150000 | 200000 |
| 30 | Lancia Aurelia B20'S' GT 6th Series Coupé | 1958 | B20S 1686 | 130000 | 180000 | 140000 | 200000 |
| 31 | Porsche 911 Carrera 3.0-Litre Coupé | 1976 | 9117600644 | 95000 | 155000 | 100000 | 170000 |
| 32 | Ferrari 365GT4 2+2 | 1973 | F101AL 17229 | 90000 | 120000 | 99000 | 130000 |
| 33 | Ferrari 512 TR Coupé | 1993 | ZFFLA40B00097042 | 190000 | 240000 | 210000 | 260000 |
| 34 | Ford GT Coupé | 2005 | 1FAFP90S85Y401094 | 300000 | 400000 | 330000 | 440000 |
| 35 | Ferrari 365GTB/4 'Daytona' Berlinetta | 1971 | 14475 | 750000 | 950000 | 820000 | 1000000 |
| 36 | Ferrari 550 Maranello Coupé | 1999 | ZFFZR49B000116980 | 100000 | 140000 | 110000 | 150000 |
| 37 | Porsche 911 Type 993 Turbo Coupé X50 | 1996 | WP0ZZZ99ZTS371323 | 125000 | 195000 | 140000 | 210000 |
| 38 | Lamborghini Countach 25th Anniversary Coupé | 1989 | ZA9C005AOKLA12820 | 330000 | 400000 | 360000 | 440000 |
| 39 | Ferrari 599 SA Aperta | 2011 | ZFF72RDJ000182506 | 800000 | 1200000 | 880000 | 1300000 |
| 40 | Citroën DS 21 Décapotable | 1967 | DS21M4473040 | 120000 | 180000 | 130000 | 200000 |
| 41 | Jaguar XK120 SE Roadster | 1954 | S675342 | 100000 | 120000 | 110000 | 130000 |
| 42 | Porsche 911 2.7-liter Carrera MFI | 1974 | 9114600459 | 170000 | 220000 | 190000 | 240000 |
| 43 | Porsche Carrera GT Coupé | 2005 | WPOZZZ Z4L 000 145 | 650000 | 950000 | 710000 | 1000000 |
| 44 | Ferrari 208 GTS Turbo | 1988 | ZFFZAZ8B000076855 | 60000 | 80000 | 66000 | 88000 |
| 45 | Alfa Romeo 2000 GTV Coupé | 1974 | AR 2445491 | 30000 | 40000 | 33000 | 44000 |
| 46 | Jaguar XK150S 3.4-Litre Roadster | 1958 | T831803DN | 110000 | 160000 | 120000 | 180000 |
| 47 | Alfa Romeo Montreal Coupé | 1972 | AR 1426463 | 50000 | 70000 | 55000 | 77000 |
| 48 | BMW 3200 CS Coupé | 1965 | 76466 | 50000 | 70000 | 55000 | 77000 |
| 49 | Ferrari 456 GT Coupé | 1994 | ZFFSD44B000099134 | 70000 | 90000 | 77000 | 99000 |








































































































