Where Jimi Hendrix and Procol Harum once played, but also where the "International Motor Exhibition" was held from 1905 to 1936, Bonhams is auctioning 89 vehicles with three or four wheels on December 6, 2017.
In total, vehicles for around £ 5.9 million (EUR 6.6 million, CHF 7.9 million) are on the lot list, with an average of £ 64,945 (EUR 72,676, CHF 86,482) per car expected.
Mainly British cars
91 cars were registered, two of which were withdrawn in advance, including the Ferrari Testa Rossa Recreation, which even graced the cover of the catalog. The remaining 89 cars with three or four wheels are largely (57%) of British origin.
Jaguar leads the brand ranking with 9 lots, ahead of Rolls-Royce (8), Mercedes-Benz (6), Bentley (5) and Aston Martin, Austin, BMW and Porsche (4 each). With 45 brands, the diversity is great. Among the brands represented with only one vehicle are Invicta, Glas, Graham, Pontiac, Sunbeam and Vauxhall.
Cheap Monteverdi?
Only a few Monteverdi 375 L, right-hand drive coupés are particularly rare.
At first glance, it may seem surprising that only £25,000 to £30,000 has been set for the car, which was restored in 1995, but a closer look reveals that a great deal of work will be required in the meantime to restore the Swiss coupé to concours condition.
Chinese eyes
The second most expensive car in the auction is a 1966 Rolls-Royce Silver Cloud III Drophead Coupé, famous for its slanted headlights.
£300,000 to £350,000 is expected for the convertible once owned by Malaysia's royal family.
An Aston Martin DB5 from 1964, estimated at £ 350,000 to £ 450,000, is expected to be even more valuable.
Cab scooters
Two cabin scooters from Germany come under the hammer in London and both are silver-colored.
A three-wheeled BMW Isetta 300 from 1959 is said to be worth £ 20,000 to £ 25,000, an open Messerschmitt KR200 from 1961 was valued at £ 28,000 to £ 34,000.
If you fancy a tricycle but would like something more modern, you can bid on a Morgan 3 Wheeler from 2013 or a Scorpion P6 from 2016, both under £50,000.
Barely larger than the cabin scooters, but equipped with four wheels, would be the 1963 Goggomobil Coupé, estimated at £15,000 to £18,000.
Group B
A right-hand drive Ford RS 200 B from 1986 has a mileage of just 4100 km to date. The road-going version of the Group B rally car is now expected to cost £140,000 to £160,000.
The Renault Clio V6 Sport 255 Hatchback from 2006 has a similar concept, but without all-wheel drive, and is offered with 25,500 miles on the clock for £40,000 to £50,000.
Variety
The breadth of the range is enormous, with as many as 11 cars dating back to the decades before the Second World War, and the age spectrum spans over 100 years, with the average car being 47 years old.
There should actually be something for almost everyone that makes the heart beat faster, be it a Bristol 411, a Ford Escort RS1600i, an Austin-Healey 100/6 BN6, an Austin-Mini Moke or a Mercedes-Benz 190 SL. And that was just lots 239 to 243.
Further information on the vehicles and many pictures can be found on the Bonhams website.
Vehicles on offer
The following table lists all vehicles on offer with estimated prices in GBP, EUR and CHF. Lot 230 and 287 have already been reported as withdrawn in advance. All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | £ Est from | £ Est to | € Est from | € Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|---|---|
| 201 | Graham Model 68 Standard Six Saloon | 1935 | 8000 | 12000 | 9100 | 14000 | 11000 | 16000 |
| 202 | FIAT 500L Saloon | 1970 | 8000 | 12000 | 9100 | 14000 | 11000 | 16000 |
| 203 | Glass Goggomobil Saloon | 1963 | 15000 | 18000 | 17000 | 20000 | 20000 | 24000 |
| 204 | Triumph GT6 Mark III Coupé | 1972 | 10000 | 15000 | 11000 | 17000 | 13000 | 20000 |
| 205 | March 87B F3000 Monoposto | 1987 | 15000 | 19000 | 17000 | 22000 | 20000 | 25000 |
| 206 | Star Comet Saloon | 1931 | 15000 | 20000 | 17000 | 23000 | 20000 | 27000 |
| 207 | Aston Martin DB7 GT Coupé | 2003 | 40000 | 50000 | 45000 | 57000 | 53000 | 66000 |
| 207A | Ferrari Dino 308 GT4 Coupé | 1978 | 38000 | 44000 | 43000 | 50000 | 51000 | 59000 |
| 208 | Monteverdi 375L | 1970 | 25000 | 30000 | 28000 | 34000 | 33000 | 40000 |
| 209 | Jaguar XJR-S 5.3-Litre Coupé | 1989 | 15000 | 20000 | 17000 | 23000 | 20000 | 27000 |
| 210 | Porsche 928 S2 Coupé | 1986 | 24000 | 28000 | 27000 | 32000 | 32000 | 37000 |
| 211 | TVR 2500 Coupé | 1971 | 22000 | 26000 | 25000 | 30000 | 29000 | 35000 |
| 212 | Daimler Conquest Convertible | 1955 | 15000 | 20000 | 17000 | 23000 | 20000 | 27000 |
| 214 | Jaguar Mark X Saloon | 1961 | 50000 | 70000 | 57000 | 80000 | 66000 | 93000 |
| 215 | Buick Model 27X54 Master Six Roadster | 1927 | 25000 | 30000 | 28000 | 34000 | 33000 | 40000 |
| 216 | Jaguar E-Type Series 1 3.8-Litre 'Flat Floor' Roadster | 1961 | 120000 | 160000 | 140000 | 180000 | 160000 | 210000 |
| 217 | Austin-Healey 3000 MkI BN7 Roadster | 1959 | 50000 | 60000 | 57000 | 68000 | 66000 | 80000 |
| 218 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1967 | 80000 | 120000 | 91000 | 140000 | 110000 | 160000 |
| 219 | Bentley S2 Continental Sports Saloon | 1961 | 220000 | 260000 | 250000 | 300000 | 290000 | 350000 |
| 220 | Alvis Speed Twenty 'SC' Drophead Coupé | 1934 | 80000 | 100000 | 91000 | 110000 | 110000 | 130000 |
| 221 | Porsche 356B 1600S Coupé | 1962 | 55000 | 65000 | 63000 | 74000 | 73000 | 86000 |
| 222 | Aston Martin Virage Coupé | 1990 | 45000 | 55000 | 51000 | 63000 | 60000 | 73000 |
| 223 | Volkswagen Early Bay Container Van | 1970 | 25000 | 30000 | 28000 | 34000 | 33000 | 40000 |
| 224 | Ferrari 575M Maranello 'HGTC' Coupé | 2004 | 110000 | 140000 | 130000 | 160000 | 150000 | 190000 |
| 225 | Jaguar MkV 3½-Litre Drophead Coupé | 1951 | 48000 | 50000 | 55000 | 57000 | 64000 | 66000 |
| 226 | Porsche 911/997 Turbo S Cabriolet | 2007 | 70000 | 90000 | 80000 | 100000 | 93000 | 120000 |
| 227 | Aston Martin Vanquish Coupé | 2003 | 65000 | 75000 | 74000 | 85000 | 86000 | 100000 |
| 228 | AC Aceca Coupé | 1955 | 80000 | 100000 | 91000 | 110000 | 110000 | 130000 |
| 229 | Sunbeam Talbot Alpine Roadster | 1955 | 50000 | 60000 | 57000 | 68000 | 66000 | 80000 |
| 230 | Ferrari 250 Testa Rossa Recreation | 1962 | 300000 | 400000 | 340000 | 450000 | 400000 | 530000 |
| 231 | Austin Mini 850cc Historic Rally Saloon | 1963 | 20000 | 25000 | 23000 | 28000 | 27000 | 33000 |
| 232 | Alfa Romeo SZ | 1991 | 45000 | 65000 | 51000 | 74000 | 60000 | 86000 |
| 233 | Rolls-Royce Silver Cloud III Drophead Coupé | 1966 | 300000 | 350000 | 340000 | 400000 | 400000 | 470000 |
| 234 | BMW Isetta 300 Microcar | 1959 | 20000 | 25000 | 23000 | 28000 | 27000 | 33000 |
| 235 | Messerschmitt KR200 Cabriolet | 1961 | 28000 | 34000 | 32000 | 39000 | 37000 | 45000 |
| 236 | Morgan 3 Wheeler | 2013 | 25000 | 30000 | 28000 | 34000 | 33000 | 40000 |
| 237 | Scorpion P6 Tricycle | 2016 | 40000 | 50000 | 45000 | 57000 | 53000 | 66000 |
| 238 | Renault Clio V6 Sport 255 Hatchback | 2006 | 40000 | 50000 | 45000 | 57000 | 53000 | 66000 |
| 239 | Ford RS1600i | 1983 | 30000 | 40000 | 34000 | 45000 | 40000 | 53000 |
| 240 | Bristol 411 Series 4 Sports Saloon | 1974 | 45000 | 55000 | 51000 | 63000 | 60000 | 73000 |
| 241 | Austin Healey 100/6 BN6 Roadster with Hardtop | 1958 | 40000 | 50000 | 45000 | 57000 | 53000 | 66000 |
| 242 | Austin Mini Moke | 1967 | 14000 | 18000 | 16000 | 20000 | 19000 | 24000 |
| 243 | Mercedes-Benz 190 SL Convertible | 1958 | 70000 | 90000 | 80000 | 100000 | 93000 | 120000 |
| 244 | Ferrari 575M Maranello F1 | 2004 | 100000 | 120000 | 110000 | 140000 | 130000 | 160000 |
| 245 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1963 | 150000 | 180000 | 170000 | 200000 | 200000 | 240000 |
| 246 | MG Magnette NA Tourer | 1934 | 90000 | 100000 | 10000 | 110000 | 120000 | 130000 |
| 247 | Morgan V8 Roadster | 1968 | 80000 | 100000 | 91000 | 110000 | 110000 | 130000 |
| 248 | Invicta 4½-Litre Tourer | 1929 | 100000 | 130000 | 110000 | 150000 | 130000 | 170000 |
| 249 | BMW M3 Coupé Sport Lightweight | 2003 | 80000 | 100000 | 91000 | 110000 | 110000 | 130000 |
| 250 | Chrysler Imperial Crown Coupe 'Mobile Director' | 1968 | 12000 | 15000 | 14000 | 17000 | 16000 | 20000 |
| 251 | Avanti II Coupé | 1981 | 15000 | 20000 | 17000 | 23000 | 20000 | 27000 |
| 252 | Mercedes-Benz 600 Saloon | 1978 | 60000 | 70000 | 68000 | 80000 | 80000 | 93000 |
| 253 | Rolls-Royce Silver Cloud II Drophead Coupé Adaptation | 1960 | 120000 | 150000 | 140000 | 170000 | 160000 | 200000 |
| 254 | Vauxhall 30-98 OE-Type Wensum Open Tourer | 1924 | 180000 | 200000 | 200000 | 230000 | 240000 | 270000 |
| 255 | Daimler DS420 Sedan | 1988 | 3000 | 5000 | 3400 | 5700 | 4000 | 6600 |
| 256 | Jaguar XJS 4.0-Litre 'Celebration Edition' Convertible | 1996 | 12000 | 16000 | 14000 | 18000 | 16000 | 21000 |
| 257 | Rolls-Royce 20/25hp Limousine | 1931 | 20000 | 25000 | 23000 | 28000 | 27000 | 33000 |
| 258 | Bentley Azure Convertible | 1996 | 35000 | 50000 | 40000 | 57000 | 47000 | 66000 |
| 259 | Rolls-Royce Silver Cloud III Saloon | 1964 | 20000 | 25000 | 23000 | 28000 | 27000 | 33000 |
| 260 | Jaguar E-Type Series III V12 Roadster | 1973 | 50000 | 70000 | 57000 | 80000 | 66000 | 93000 |
| 261 | Bentley Continental Convertible | 1990 | 50000 | 70000 | 57000 | 80000 | 66000 | 93000 |
| 262 | Rolls-Royce 40/50hp Phantom II Drophead Coupé | 1931 | 70000 | 100000 | 80000 | 110000 | 93000 | 130000 |
| 263 | Land Rover Series IIA 109" 4x4 Recovery Truck | 1966 | 8000 | 10000 | 9100 | 11000 | 11000 | 13000 |
| 264 | Ford-Lotus Cortina Competition | 1965 | 45000 | 50000 | 51000 | 57000 | 60000 | 66000 |
| 265 | Porsche 964 Carrera 2 Coupé | 1989 | 45000 | 55000 | 51000 | 63000 | 60000 | 73000 |
| 265 | Bentley R-Type Saloon | 1953 | 15000 | 20000 | 17000 | 23000 | 20000 | 27000 |
| 266 | Rolls-Royce Silver Cloud Saloon | 1961 | 20000 | 25000 | 23000 | 28000 | 27000 | 33000 |
| 267 | MG Midget TF 1250 Roadster | 1954 | 16000 | 20000 | 18000 | 23000 | 21000 | 27000 |
| 268 | Bugatti Type 55 Roadster Replica | 1998 | 190000 | 240000 | 220000 | 270000 | 250000 | 320000 |
| 269 | Allard M1 Drophead Coupé | 1948 | 50000 | 60000 | 57000 | 68000 | 66000 | 80000 |
| 270 | Rolls-Royce Silver Wraith 4½-Litre Saloon | 1951 | 32000 | 38000 | 36000 | 43000 | 43000 | 51000 |
| 271 | Studebaker Model SD Light Four | 1915 | 16000 | 20000 | 18000 | 23000 | 21000 | 27000 |
| 272 | Ferrari F360 Spider | 2002 | 70000 | 90000 | 80000 | 100000 | 93000 | 120000 |
| 273 | Rolls-Royce Phantom III Touring Limousine | 1936 | 150000 | 180000 | 170000 | 200000 | 200000 | 240000 |
| 274 | Bentley S2 Flying Spur Saloon | 1960 | 90000 | 120000 | 10000 | 140000 | 120000 | 160000 |
| 275 | Jaguar E-Type Series III V12 Roadster | 1972 | 70000 | 80000 | 80000 | 91000 | 93000 | 110000 |
| 276 | Mercedes-Benz 280SE 3.5 Coupé | 1970 | 70000 | 90000 | 80000 | 100000 | 93000 | 120000 |
| 277 | Alfa Romeo 2600 Spider | 1964 | 65000 | 75000 | 74000 | 85000 | 86000 | 100000 |
| 278 | Mercury Cougar Coupé | 1967 | 15000 | 20000 | 17000 | 23000 | 20000 | 27000 |
| 279 | Mercedes-Benz 380 SL Convertible with Hardtop | 1985 | 10000 | 15000 | 11000 | 17000 | 13000 | 20000 |
| 280 | Rover Mini Cooper Sport | 2000 | 18000 | 22000 | 20000 | 25000 | 24000 | 29000 |
| 281 | Alfa Romeo GT 1300 Junior | 1967 | 12000 | 16000 | 14000 | 18000 | 16000 | 21000 |
| 282 | Aston Martin DB5 Sports Saloon | 1964 | 350000 | 450000 | 400000 | 510000 | 470000 | 600000 |
| 283 | Ford RS200 Group B Rally Coupé | 1986 | 140000 | 160000 | 160000 | 180000 | 190000 | 210000 |
| 284 | Cadillac Seville STS Sedan | 1999 | 3000 | 4000 | 3400 | 4500 | 4000 | 5300 |
| 285 | Mercedes-Benz SL 280 Convertible with Hardtop | 1996 | 6000 | 8000 | 6800 | 9100 | 8000 | 11000 |
| 286 | BMW 318i Design Edition | 1991 | 10000 | 15000 | 11000 | 17000 | 13000 | 20000 |
| 287 | Mercedes-Benz SL 500 Hardtop Convertible | 2003 | 8000 | 10000 | 9100 | 11000 | 11000 | 13000 |
| 288 | Pontiac Firebird Coupé | 1981 | 14000 | 18000 | 16000 | 20000 | 19000 | 24000 |
| 289 | Austin A40 Somerset Saloon | 1954 | 5000 | 7000 | 5700 | 8000 | 6600 | 9300 |
| 290 | BMW Z1 Convertible | 1990 | 30000 | 35000 | 34000 | 40000 | 40000 | 47000 |








































































































































































































