Bonhams has been based in central London on Bond Street for some time now and has set up shop in attractive premises that also allow for in-house auctions. And so, on November 30, 2014, we experienced an auction in these rooms with an exquisite and exclusive offer.
28 vehicles for over 15 million
The auction offers an interesting cross-section of the classic car market. Four pre-war vehicles, thoroughbred racing cars and some of today's most sought-after sports cars are included, with 28 vehicles including an airplane on offer.
A total of around £13 million (€16 million or CHF 19 million) is up for grabs, with an average car expected to be worth £415,000 (€528,000 or CHF 637,000).
Legendary racing cars
The Porsche 908.02 from 1969, the so-called "Flunder", can be seen as a very special treat. There is no official estimated price for the Group 6 racing car, but a significant seven-figure sum should not surprise anyone.
Michael Schumacher's 1991 Benetton-Ford B191, which has been estimated at between 310,000 and 380,000 euros, will probably be a little cheaper. Schumacher's first podium finish was in exactly this monoposto, 3rd place at the 1992 Mexican Grand Prix. Incidentally, Nelson Piquet also drove this car in his final season in 1991.
Much more valuable than the Benetton is the Talbot AV105 "Alpine Racer" from 1934, which as a works car will probably cost over a million euros if it finds a new owner. The name comes from the Alpine Rally, which the car took part in in 1934 and which led over the Grimsel, Furka, Oberalp, Lukmanier, Splügen, Stilserjoch and many other passes. However, the Talbot with the license plate BGH 23 also took part in many other events and is now regarded as one of the most prominent racing cars of this type.
Wanted jumping horses
For Ferrari enthusiasts, there are a number of lots that may be of interest. The 275 GTB from 1965 with aluminum bodywork and "long nose" is likely to be one of the highlights of the event in terms of value, having been estimated at between €1.9 million and €2.6 million.
The Ferrari 365 GTB/4 Berlinetta from 1969 is also likely to be a hot item, and a 288 GTO (1985) is also not something you come across every day, with an estimated value of EUR 1.8 to 2 million.
There is also a Dino 246 GT in RHD configuration and a 250 GT from 1959 as well as a 330 GT from 1964.
And another 100S
The number of original Austin-Healey 100 S is very limited and a significant proportion has passed through the hands of Bonhams in the last two years. So now it's the turn of AHS 3702 (license plate RWD 132), the ex-John Dalton, Arthur Carter car. The sale price is expected to be just under seven figures, so it will be interesting to see.
Information on the auction and the individual vehicles can be found on the Bonhams website.
List of vehicles to be auctioned
The following list shows all vehicles on offer with estimated prices in £, € and CHF. The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | Est £ from | Est £ to | Est € from | Est € to | Est CHF from | Est CHF to |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaguar E-Type 'Series 1' 3.8-Litre Roadster | 1964 | 110000 | 140000 | 140000 | 180000 | 170000 | 210000 |
| 2 | Aston Martin DB2/4 MkII Coupé | 1956 | 160000 | 200000 | 200000 | 260000 | 250000 | 310000 |
| 3 | Ferrari Dino 246GT Coupé | 1972 | 220000 | 280000 | 280000 | 360000 | 340000 | 430000 |
| 4 | Bentley 4 1/2-liter Tourer | 1929 | 480000 | 560000 | 610000 | 710000 | 740000 | 860000 |
| 5 | Ferrari 275 GTB 'Long-Nose Alloy' Berlinetta | 1965 | 1500000 | 2000000 | 1900000 | 2600000 | 2300000 | 3100000 |
| 6 | Ferrari 365 GTB/4 Berlinette Competitizone Conversion | 1969 | 350000 | 450000 | 450000 | 570000 | 540000 | 690000 |
| 7 | Abarth Simca 'Long-Nose World Champion' Coupe | 1965 | 120000 | 160000 | 150000 | 200000 | 180000 | 250000 |
| 8 | Fiat-Abarth 1000SP Tipo SE04 Racing Sports-Prototype | 1966 | 80000 | 120000 | 100000 | 150000 | 120000 | 180000 |
| 9 | Porsche 959 Comfort Coupé | 1988 | 400000 | 500000 | 510000 | 640000 | 610000 | 770000 |
| 10 | Bentley R-Type Continental 4½ -Litre Sports Saloon | 1953 | 880000 | 960000 | 1100000 | 1200000 | 1400000 | 1500000 |
| 11 | Austin-Healey 100S Sports-Racing Two-Seater | 1955 | 600000 | 800000 | 770000 | 1000000 | 920000 | 1200000 |
| 12 | Austin 12/4 Landaulet 'Flashlot' Taxicab | 1938 | 22000 | 26000 | 28000 | 33000 | 34000 | 40000 |
| 16 | Mercedes Simplex 35hp Roi-des-Belges Tourer | 1909 | 380000 | 540000 | 480000 | 690000 | 580000 | 830000 |
| 17 | Aston Martin 4.7-Litre DB4 Vantage Series V to DB4 GT Specification | 1963 | 400000 | 500000 | 510000 | 640000 | 610000 | 770000 |
| 18 | Jaguar Mk2 3.8-Litre Sports Saloon | 1963 | 70000 | 80000 | 89000 | 100000 | 110000 | 120000 |
| 19 | Talbot AV105 'Alpine Racer' | 1934 | 800000 | 1200000 | 1000000 | 1500000 | 1200000 | 1800000 |
| 20 | Ferrari 330GT 2+2 'Series 1' Berlinetta | 1964 | 160000 | 180000 | 200000 | 230000 | 250000 | 280000 |
| 21 | Rolls-Royce 40/50hp Silver Ghost Tourer | 1912 | 400000 | 500000 | 510000 | 640000 | 610000 | 770000 |
| 22 | Porsche 911 Carrera RS Touring Coupé | 1973 | 550000 | 650000 | 700000 | 830000 | 840000 | 1000000 |
| 23 | Porsche 908.02 'Flunder' Longtail Group 6 Racing Sports-Prototype | 1969 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| 24 | Ferrari 288GTO Berlinetta | 1985 | 1400000 | 1600000 | 1800000 | 2000000 | 2100000 | 2500000 |
| 25 | Jaguar XK120 Coupé | 1951 | 120000 | 150000 | 150000 | 190000 | 180000 | 230000 |
| 26 | Ferrari 250GT Coupé | 1959 | 310000 | 360000 | 400000 | 460000 | 480000 | 550000 |
| 27 | Aston Martin Vantage Le Mans V600 Coupé | 2000 | 250000 | 300000 | 320000 | 380000 | 380000 | 460000 |
| 28 | Benetton-Ford B191/191B Formula 1 Racing Single-Seater | 1991 | 240000 | 300000 | 310000 | 380000 | 370000 | 460000 |
| 29 | Aston Martin DB2/4 'Mark I' Sports Saloon | 1954 | 140000 | 170000 | 180000 | 220000 | 210000 | 260000 |
| 30 | Porsche 356A 1600 Super Cabriolet | 1959 | 110000 | 130000 | 140000 | 170000 | 170000 | 200000 |
| 31 | Miles M14A Hawk Trainer III (Magister) | 1939 | 60000 | 90000 | 77000 | 110000 | 92000 | 140000 |












































































