It is always a small and fine auction that Bonhams organizes at the end of the year at its headquarters on Bond Street. A noble setting also calls for noble vehicles, and the Bonhams specialists have lined up 36 of them for December 2, 2017, ranging from a children's Bugatti and a few motorcycles to million-dollar classics from Aston Martin and Ferrari.
In total, the vehicles are valued at around £15 million, which implies an average price of almost £420,000, or EUR 452,000 or CHF 545,000 at current exchange rates.
Elton John's Bentleys
Two Bentleys once owned by Elton John are on the December 2, 2017 lot list.
There is the four-door Bentley S2 Continental Flying Spur Sports Saloon from 1960, which Elton John drove a lot and which is now set to find a new owner for £160,000 to £190,000.
Eight lot numbers later comes a two-door Bentley S1 Continental Sport Saloon from 1959, which Elton John bought in 1976 and had restored. It left the collection in 2001 to pass into new hands again. Since then, it has changed hands two more times and is now going under the hammer for £400,000 to £500,000, including the accessories fitted by Elton John - power steering, air conditioning and a modern music system.
Paul McCartney's Aston
One price range higher is the car of ex-Beatle Paul McCartney, an Aston Martin DB5 from 1964 with chassis DB5/1653/R. The car comes from a new restoration and has only covered 2600 miles since then.
Paul McCartney owned the car from 1964 to 1970 and paid 3800 pounds and 10 shillings for it at the time. Now it is said to be a little more expensive, with an estimate of £1.25 to 1.5 million.
You can also get an ex-Beatles car a little cheaper, but then it's not an Aston but a Mini that was once driven by Ringo Starr, the band's drummer, and which was built specifically for his needs at the time. The Mini, which is equipped to transport an entire drum kit, is now said to cost between £90,000 and £120,000.
Valuable Ferrari sports cars
However, the two most highly valued cars in the auction are not from Great Britain, but from Italy, and are also relatively young.
A Ferrari 288 GTO from 1985 is expected to fetch £ 2 to 2.5 million, the Ferrari Enzo from 2004 £ 1.8 to 2.2 million.
A Ferrari 365 GTB/4 Daytona from 1972 is offered at a slightly lower price, estimated at £ 500,000 to £ 600,000.
GB first
Typical for the domestic market, the offer is dominated by British vehicles, including several Jaguars, a Bristol, an Alvis, a Ford RS200 and a Rolls-Royce in addition to the aforementioned Bentley and Aston Martin brands.
Even motorcycles are dominated by local brands such as Vincent, Brough and BSA.
But of course there are also classics from other countries, including a 1955 Lancia B24 Spider America (£750,000 to £950,000) or a 1965 Porsche 911 (£170,000 to £200,000).
The majority of British cars are right-hand drive, but there are also left-hand drive Astons.
It will be interesting to see the results, perhaps one or two cars will make it into the top 25 of 2017.
Further information and many pictures of the vehicles can be found on the Bonhams website.
Vehicles on offer
The following table lists all the vehicles on offer with estimated prices in GBP, EUR and CHF. All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | £ Est from | £ Est to | € Est from | € Est to | CHF Est from | CHF Est to |
|---|---|---|---|---|---|---|---|---|
| 100 | Bugatti 'Type 52 Baby Bugatti' replica child's car (Jg. Ca) | 2002 | 8000 | 12000 | 9000 | 13000 | 10000 | 16000 |
| 101 | BSA 646cc Rocket Gold Star | 1964 | 20000 | 25000 | 22000 | 28000 | 26000 | 33000 |
| 102 | AJS 7R 350cc Racing Motorcycle | 1950 | 20000 | 25000 | 22000 | 28000 | 26000 | 33000 |
| 103 | Bristol 411 Series 1 Sports Saloon | 1970 | 60000 | 70000 | 67000 | 79000 | 78000 | 92000 |
| 104 | Vincent 998cc Black Shadow Series C | 1949 | 80000 | 120000 | 90000 | 130000 | 100000 | 160000 |
| 105 | Bentley 4½-Litre 'Le Mans Replica' Tourer | 1929 | 500000 | 600000 | 560000 | 670000 | 650000 | 780000 |
| 106 | Porsche 911 GT3 RS | 2010 | 250000 | 300000 | 280000 | 340000 | 330000 | 390000 |
| 107 | Aston Martin DB5 Vantage Saloon | 1965 | 600000 | 800000 | 670000 | 900000 | 780000 | 1000000 |
| 108 | Brough Superior 982cc SS80 Special | 1936 | 65000 | 85000 | 73000 | 95000 | 85000 | 110000 |
| 109 | Ferrari 330 GT 2+2 Coupé | 1966 | 220000 | 280000 | 250000 | 310000 | 290000 | 370000 |
| 110 | Jaguar XK150 3.4-liter Drophead Coupé | 1960 | 130000 | 150000 | 150000 | 170000 | 170000 | 200000 |
| 111 | Bentley S2 Continental Flying Spur Sports Saloon | 1960 | 160000 | 190000 | 180000 | 210000 | 210000 | 250000 |
| 112 | Aston Martin DB6 4.2-Litre Sports Saloon | 1966 | 230000 | 270000 | 260000 | 300000 | 300000 | 350000 |
| 114 | Ferrari 550 Maranello Coupé | 1999 | 110000 | 130000 | 120000 | 150000 | 140000 | 170000 |
| 115 | Rolls-Royce Silver Cloud Drophead Coupé | 1959 | 600000 | 800000 | 670000 | 900000 | 780000 | 1000000 |
| 116 | Jaguar XK150 3.8-Litre 'S' Coupé | 1960 | 130000 | 160000 | 150000 | 180000 | 170000 | 210000 |
| 117 | Ferrari 288 GTO Coupé | 1985 | 2000000 | 2500000 | 2200000 | 2800000 | 2600000 | 3300000 |
| 118 | Aston Martin DB4 Series 4 4.7-Litre Sports Saloon | 1963 | 350000 | 400000 | 390000 | 450000 | 460000 | 520000 |
| 119 | Bentley S1 Continental Sport Saloon | 1959 | 400000 | 500000 | 450000 | 560000 | 520000 | 650000 |
| 120 | MV Agusta 750S America | 1977 | 55000 | 65000 | 62000 | 73000 | 72000 | 85000 |
| 121 | Jaguar XK140 Roadster | 1956 | 150000 | 180000 | 170000 | 200000 | 200000 | 240000 |
| 122 | Ferrari 365 GTB/4 'Daytona' Berlinetta | 1972 | 500000 | 600000 | 560000 | 670000 | 650000 | 780000 |
| 123 | Aston Martin Vantage 4.2-Litre Sports Saloon | 1973 | 100000 | 120000 | 110000 | 130000 | 130000 | 160000 |
| 124 | Lancia B24 Spider America | 1955 | 750000 | 950000 | 840000 | 1100000 | 980000 | 1200000 |
| 125 | Aston Martin DB4 Series IV 4.2-Litre Convertible | 1962 | 900000 | 1100000 | 100000 | 1200000 | 1200000 | 1400000 |
| 126 | Jaguar XK140 Drophead Coupé | 1955 | 100000 | 120000 | 110000 | 130000 | 130000 | 160000 |
| 127 | Aston Martin DB7 Zagato Coupé | 2004 | 320000 | 360000 | 360000 | 400000 | 420000 | 470000 |
| 128 | Ford RS200 Evolution Group B Rally Coupé | 1986 | 180000 | 240000 | 200000 | 270000 | 240000 | 310000 |
| 129 | Aston Martin DB4 'Series V' Sports Saloon | 1962 | 450000 | 550000 | 500000 | 620000 | 590000 | 720000 |
| 130 | Ferrari 575M Maranello Coupé | 2002 | 150000 | 200000 | 170000 | 220000 | 200000 | 260000 |
| 131 | Alvis 4.3-Litre 'Short Chassis' Tourer | 1937 | 450000 | 550000 | 500000 | 620000 | 590000 | 720000 |
| 132 | Aston Martin DB5 | 1964 | 1250000 | 1500000 | 1400000 | 1700000 | 1600000 | 2000000 |
| 133 | Jaguar E-Type 'Series 1' 4.2-Litre Coupé | 1967 | 90000 | 120000 | 10000 | 130000 | 120000 | 160000 |
| 134 | Ferrari Enzo Berlinetta | 2004 | 1800000 | 2200000 | 2000000 | 2500000 | 2400000 | 2900000 |
| 135 | Porsche 911 'SWB' Coupé | 1965 | 170000 | 200000 | 190000 | 220000 | 220000 | 260000 |
| 136 | Mini Cooper 'S' Radford Conversion | 1966 | 90000 | 120000 | 10000 | 130000 | 120000 | 160000 |




































































































