Arosa ClassicCar, a hill climb of superlatives, will take place for the 10th time from September 11 to 14, 2014. The anniversary edition not only boasts a record number of entries, but also unique vehicles that are rarely seen in Switzerland.
In addition to well-known racing cars such as the Porsche Carrera 6, which has repeatedly set the fastest times on the 78.8 kilometers and 76 corners in the past, the March 782 with a BMW engine from 1978, which Fredy Lienhard once gave himself as a wedding present and which Marc Surer will be driving in 2014, will also be back at the start.
Highlight AC Cobra
The Shelby AC Cobra CSX 2301 from 1964, which a Swiss driver is bringing to the start in Arosa, has an impressive racing history. In 1964, Bob Bondurant and L. Spencer competed in the 12 Hours of Sebring, finishing 5th overall and 2nd in the GT class. This was followed by participations in the Targa Florio (retirement), 1000 km Nürburgring and the Freiburg-Schauinsland and Sierre-Montana hill climbs (both with Jochen Neerpasch at the wheel). In 1965, the car competed several times at Goodwood, Spa and even at the 24 Hours of Le Mans. There is hardly another Cobra with such a palmares. The car was used as a works "team car". Many famous drivers such as Attwood, Schlesser, Frère, Bondurant, Sparrow, etc. took the wheel of this famous Cobra.
The fact that such a rarity will be driving in Arosa is impressive proof of the attractiveness of the hill climb from Langwies to Arosa, which also includes a long downhill section as a special feature.
Celebrities on site
Prominent racing drivers, Marcel Fässler, Marco Werner and Harald Demuth (in an Audi Quattro A2 rally car) as well as Didier Cuche will once again be taking part in race taxi rides to the delight of adrenaline-seeking visitors.
New features for the 10th edition
The paddock is closer to the racing action than before and has now been set up on an artificial turf area right next to the sports and congress center, i.e. right next to the start and finish.
The catering area for drivers and spectators welcomes its guests in the ice rink, also in favor of short distances.
Large screens will provide images of the racing action on the mountain so that spectators can see even more.
Registered vehicles
The following list shows the registered vehicles and the nationality of the registered driver/owner. The table can be sorted as desired (e.g. by year of construction) by clicking on the column headings.
| St-No. | Manufacturer | Model | Year | Nation F. |
|---|---|---|---|---|
| 212 | Abarth | 595 | 1970 | CH |
| 208 | Abarth | 1000 TC Corsa | 1964 | CH |
| 211 | Abarth | 695 SS Assetto Corsa | 1967 | CH |
| 129 | Abarth | Fiat 850 TC Nürburgring | 1962 | CH |
| 408 | Abarth | Lola T 70 MK 3 LM | 1968 | CH |
| 104 | AC | Cobra | 1965 | CH |
| 122 | Alfa Romeo | 2000 GT Junior | 1972 | CH |
| 323 | Alfa Romeo | 2000 GTV Bertone | 1974 | CH |
| 413 | Alfa Romeo | 2000GT veloce | 1973 | CH |
| 204 | Alfa Romeo | Giulia Sprint GT Veloce | 1966 | CH |
| 237 | Alfa Romeo | Giulietta Spider Veloce 1300 Corsa | 1960 | CH |
| 241 | Alfa Romeo | GTV 6 | 1983 | CH |
| 233 | Alfa Romeo | Guilia Ti Supper | 1964 | CH |
| 130 | Alfa Romeo | Montreal | 1972 | CH |
| 141 | Alfa Romeo | Zagato RZ | 1993 | CH |
| 224 | Alpine | A1600 S | 1968 | CH |
| 437 | Alta | Sports Supercharged | 1936 | GB |
| 137 | Alvis | Firefly 4.3 Spec | 1933 | CH |
| 318 | Alvis | Greenfell | 1932 | CH |
| 138 | Alvis | Silver Eagle | 1937 | CH |
| 140 | American La France | Type 12 | 1917 | CH |
| 135 | Aston Martin | Mk2 Competition Ulster | 1934 | CH |
| 428 | Aston Martin | New International | 1932 | GB |
| 435 | Aston Martin | Speed | 1937 | CH |
| 221 | Audi | Coupé GT 5E | 1984 | D |
| 116 | Audi | Sport Quattro | 1984 | CH |
| 102 | Audi | Sport Quattro | 1982 | CH |
| 242 | Audi | UrQuattro 10V | 1981 | CH |
| 424 | Austin | Mini Cooper S | 1965 | CH |
| 321 | Austin | Mini Cooper S 1275 | 1967 | CH |
| 238 | Austin-Healey | 100/6 BN4 | 1958 | CH |
| 322 | Austin-Healey | 3000 MK I | 1959 | CH |
| 245 | Austin-Healey | 3000 Mk I Stelvio RS4 | 1960 | CH |
| 227 | Austin-Healey | 3000 MK III | 1967 | CH |
| 231 | Austin-Healey | 3000 MK III | 1964 | CH |
| 229 | Austin-Healey | 3000 Mk1 BT7 | 1959 | CH |
| 113 | Austin-Healey | BN1 | 1953 | CH |
| 234 | Austin-Healey | MK II 3000 | 1961 | CH |
| 125 | Bentley | Continental Sports Saloon Competition | 1954 | CH |
| 206 | BMW | 2002 tii | 1972 | CH |
| D-I | BMW | M3 DTM | 1989 | CH |
| D-III | BMW | M3 E30 | 1987 | CH |
| D-II | BMW | M3 E30 DTM | 1988 | CH |
| 405 | Brabham | BT 30 Formula 2 | 1970 | CH |
| 438 | Brabham | BT16 | 1965 | CH |
| 409 | Brabham | BT36 / F2 | 1971 | CH |
| 430 | Bugatti | 35 B | 1928 | GB |
| 425 | Bugatti | 37 A | 1926 | CH |
| 133 | Buick | Bull Dog | 1933 | CH |
| 107 | Chevrolet | Camaro SS | 1969 | CH |
| 214 | Chevrolet | Corvette | 1979 | CH |
| 115 | Chevrolet | Corvette C2 | 1965 | CH |
| 219 | Chevrolet | Corvette C2 | 1965 | CH |
| 132 | Datsun | 240 Z | 1971 | CH |
| 249 | De Tomaso | Mangusta | 1970 | CH |
| 123 | Dino | 246 GT | 1972 | IT |
| 305 | Ferrari | 250 GT SWB | 1960 | CH |
| 243 | Ferrari | 250 GT/DROGO | 1960 | CH |
| 228 | Ferrari | 308 GTS | 1980 | CH |
| 220 | Ferrari | 365 GTC | 1969 | CH |
| 244 | Ferrari | Dino 308 GT4 | 1975 | CH |
| 209 | Ferrari | Dino 308 GT4 | 1975 | CH |
| 210 | Fiat | 850 Sport Coupé | 1971 | CH |
| 202 | Fiat | Abarth 124 CSA | 1973 | CH |
| 207 | Ford | Cortina Lotus | 1965 | CH |
| 121 | Ford | Ermer Sprintcar | 1935 | CH |
| 415 | Ford | Falcon Sprint | 1964 | CH |
| 110 | Ford | Galaxie 500 | 1963 | CH |
| 429 | Ford | Indy Monopesto | 1938 | CH |
| 316 | Ford | Mustang | 1965 | CH |
| 101 | Ford | Mustang Shelby GT 350 | 1965 | CH |
| D-VI | Gebhardt | C2 Le Mans | 1978 | CH |
| 324 | Innocenti | Mini Cooper 1300 | 1973 | CH |
| 230 | Iso | Rivolta GT300 | 1969 | CH |
| 117 | Jaguar | E-Type Lightweight Low Drag | 1962 | FL |
| 124 | Jaguar | Mk 2 3.8 L | 1961 | CH |
| 114 | Jaguar | Type C, Proteus | 1953 | CH |
| 226 | Jaguar | XK 140 SE FHC | 1956 | CH |
| 136 | Jensen | Intercepter lll | 1974 | CH |
| 407 | KMW Porsche | SP 20 | 1972 | D |
| 426 | Lagonda | Le Mans | 1934 | CH |
| 320 | Lagonda | Rapier | 1934 | CH |
| 217 | Lamborghini | Countach LP 400S | 1979 | CH |
| 222 | Lancia | Fulvia 1,3 S | 1971 | IT |
| 311 | Lancia | Rally 037 | 1982 | CH |
| 103 | Lancia | Stratos Gr 4 | 1974 | CH |
| 307 | Lancia | Stratos Stradale | 1976 | CH |
| 436 | Lotus | 23 Prototype | 1963 | CH |
| 411 | Lotus | 41, Formula 3 | 1966 | CH |
| 420 | Lotus | Cortina MK II | 1967 | CH |
| 109 | Lotus | Europe | 1967 | CH |
| 314 | Lotus | Europe S2 | 1969 | CH |
| 421 | Lotus | Lotus Cortina MK2 Cothworth FVA | 1967 | CH |
| 246 | Lotus | Seven S2 | 1968 | CH |
| 247 | Mallock | U2 MK8 | 1968 | CH |
| 142 | March | 782 BMW F2 | 1977 | CH |
| 205 | Marcos | Mini Marcos MK III | 1967 | CH |
| 404 | Martini | MK 28/T02 | 1980 | CH |
| 134 | Maserati | 26M | 1928 | CH |
| 232 | Matra | Bonnet Djet 5S (Abarth) | 1967 | CH |
| D-V | MEGA Kart | March 712M (manufacturer missing in list) | 1973 | CH |
| 213 | Mercedes-Benz | 280 SL | 1970 | CH |
| 131 | MG | A Racing | 1956 | CH |
| 315 | MG | B GT V8 | 1978 | CH |
| 310 | MG | B GT V8 Sebring | 1975 | CH |
| 431 | MG | Dick Jacobs Special | 1954 | GB |
| 319 | MG | K1 | 1934 | CH |
| 325 | Mini | Innocenti Mini Cooper | 1974 | CH |
| 432 | Morgan | Morgan 3 Wheeler | 1933 | CH |
| 414 | Morgan | Morgan Super Aero | 1928 | GB |
| 433 | Morgan | Three Wheeler | 1930 | CH |
| 303 | Nissan | 510 Bluebird | 1971 | CH |
| 120 | NSU | TT / S Spiess | 1969 | CH |
| 225 | Opel | Kadett C Coupe GT/E 1000 series | 1978 | CH |
| 118 | Opel | Kadett C GTE 2.0 1000 series | 1978 | CH |
| 111 | Opel | Kadett GT/E DRM | 1976 | CH |
| 317 | Opel | Manta | 1975 | CH |
| D-IV | PCR | Sports prototype | 1992 | CH |
| 250 | Porsche | 911 | 1974 | FL |
| 312 | Porsche | 2.8 RSR | 1973 | CH |
| 327 | Porsche | 3.0 SC Carrera | 1976 | D |
| 139 | Porsche | 356 1600 Super | 1958 | CH |
| 329 | Porsche | 356 C | 1964 | CH |
| 127 | Porsche | 356 Carrera 2000 GS Carrera 2 | 1964 | CH |
| 251 | Porsche | 356 PRE-A | 1954 | CH |
| 203 | Porsche | 356 SC | 1964 | CH |
| 422 | Porsche | 911 2,3 ST | 1970 | D |
| 418 | Porsche | 911 2.5 SR | 1972 | CH |
| 402 | Porsche | 911 2.8 RSR | 1973 | CH |
| 308 | Porsche | 911 Carrera | 1985 | CH |
| 302 | Porsche | 911 Carrera RSR IROC | 1973 | CH |
| 419 | Porsche | 911 RSR | 1973 | D |
| 201 | Porsche | 911 S | 1973 | CH |
| 215 | Porsche | 911 S 2.3 S/T | 1969 | CH |
| 216 | Porsche | 911 S Ralley | 1975 | CH |
| 416 | Porsche | 911 ST | 1970 | CH |
| 126 | Porsche | 911 Targa | 1976 | CH |
| 105 | Porsche | 911S 2.7 | 1975 | CH |
| 119 | Porsche | 914-6 GT | 1972 | D |
| 112 | Porsche | 914-6 GT | 1970 | CH |
| 423 | Porsche | 914/6 GT | 1971 | CH |
| 239 | Porsche | 924 Carrera GT | 1981 | CH |
| 106 | Porsche | 930 Turbo 3.3 | 1979 | CH |
| 406 | Porsche | Carrera 2.8 RSR | 1972 | CH |
| 401 | Porsche | Carrera 6 (906) | 1966 | AT |
| 235 | Porsche | Carrera RS 2.7 | 1973 | CH |
| 240 | Porsche | Carrera RS 2.7 | 1973 | CH |
| 128 | Porsche | Coupe 12 | 1968 | CH |
| 304 | Ralt | Formula | 1988 | CH |
| 326 | Riley | 2 Seater Sport | 1934 | CH |
| 434 | Riley | TT Sprite | 1936 | CH |
| 403 | Clean | C3 | 1973 | CH |
| 218 | Shelby | AC Cobra 427 S/C | 1965 | CH |
| 412 | Shelby | AC Cobra MK 2 | 1964 | CH |
| 248 | Shelby | AC Cobra Mk IV | 1985 | CH |
| 410 | Shelby | Cobra 289 FIA | 1964 | CH |
| 236 | Sunbeam | Tiger | 1965 | CH |
| 427 | Talbot Lago | TI 50 C GP | 1936 | GB |
| 328 | Talbot Lago | T26 GS Le Mans | 1948 | CH |
| 108 | Triumph | Dolomite Sprint Group 1 | 1974 | CH |
| 306 | Triumph | TR 5 | 1968 | CH |
| 301 | Triumph | TR 6 | 1972 | CH |
| 313 | Volvo | 122SR | 1965 | CH |
| 309 | Volvo | PV 544 | 1964 | CH |
| 223 | Volvo | PV 544 Sport | 1960 | CH |
| 417 | VW Volkswagen | Scirocco 16V | 1984 | GB |










































