In the past, we had already been amazed when the total sales of a Gooding auction amounted to over USD 20 million; in 2013, the hundred-million mark was clearly surpassed with USD 112 million. On average, the buyer paid around USD 965,000 (or EUR 724,000 or CHF 888,000) for the auctioned vehicle. It almost goes without saying that these soaring prices resulted in many new records. Gooding reported 27 world records.
However, the estimated prices had already been set high, and the actual hammer prices were on average just below the average estimated price, but of course there were swings downwards and upwards, especially because a quarter of all bids came to the auction without a minimum selling price.
Twelve of the vehicles on show could not be knocked down, but Gooding & Company was more than satisfied with a sales rate of around 91%.
Expensive McLaren F1
106 of the neo-classic McLaren F1 were built, 72 of which were sold as road-going sports cars. Recently, these were already expensive, but probably only traded at a fraction of the price that has now been achieved in California. The hammer fell at USD 7.7 million, bringing the sale price including surcharges/commissions to USD 8,470,000. Designer Gordon Murray was personally present at the auction and certainly helped to push the value of this sports car icon to new heights.
World record Bugatti
The Bugatti Type 57SC Atalante from 1937 seems almost like a bargain, because at USD 8,745,000 it was only marginally more expensive than the McLaren and there are demonstrably only a few of these models in existence. The one on offer was also decorated with a Pebble Beach class victory and had been masterfully restored on the basis of the original chassis and engine
High price for Alfa Romeo 6C
An exciting bidding war developed around the Alfa Romeo 6C 2500 Competizione from 1948, which was not surprising, as this was one of two such Alfas that had taken part in four Mille Miglia road races and also collected Pebble Beach honors. With a sales price of USD 4,840,000, this rarity was duly honored.
Valuable Ferraris
Gooding reported ten world records for the Ferrari sports cars sold alone, and indeed there seemed to be hardly any limits for the cars with the prancing horse. Even the Ferrari 330 GT 2+2 from 1965, which was hardly noticed not so long ago, was listed with a sales price of USD 368,500, while a Ferrari 275 GTB Long Nose aluminum coupé fetched an impressive USD 2,585,000.
Price boom at Porsche
Although the Porsche 904 Carrera GTS did not reach the prohibitively high estimate, the USD 1,595,000 paid represents a new maximum price for a 904; even Carrera 6 vehicles usually change hands at significantly lower prices.
The Porsche 356 1500 GS Carrera Speedster was also expensive for the bidders, USD 1,485,000 is a new world record for this model.
And the Porsche 356 A 1500 GS Carrera Coupé from 1956 did not disappoint either, selling for USD 715,000.
Finally, the Porsche Carrera RS 2.7 from 1973 achieved USD 473,000, which did not quite meet expectations, but was still a record.
Highly rated Maserati
The 1958 Maserati Touring Spider on offer, one of three prototypes, sold for USD 1,430,000, making it probably one of the most expensive road-going Maseratis of all time.
Hardly any cheap opportunities
Although there were also cheaper classics at Gooding, such as a Lotus Elan +2 or a Mercedes Benz 280 SL, none of the cars were really cheap. Some of the more "normal" classics even achieved surprisingly high prices, such as the Triumph TR 5 PI, which sold for USD 115,000, or the MG TC, which at USD 77,000 exceeded the estimated price by almost 200%.
Results of the Gooding auction on August 17 and 18, 2013
The following list shows the vehicles offered, the estimated prices (Est USD from/to) in USD, the sales price in USD, Euro, CHF, as well as a comment if the offer could not be sold, was withdrawn or was auctioned without a minimum sales price ("Without Reserve"). The column "% Est" compares the selling price with the average estimated price. The sales price includes commissions/surcharges and is 10% above the hammer price. The conversion from USD to Euro and CHF was carried out using the current daily exchange rates (1 USD = 0.75 Euro, 1 USD = 0.92 CHF). As always, all figures are subject to change.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | Est USD from | Est USD to | VPrice USD | VPrice € | CPrice CHF | % Est | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW Isetta 300 | 1959 | 30000 | 40000 | 33000 | 24750 | 30360 | 0.94 | Without reserve |
| 2 | Porsche 356 B Super 90 Roadster | 1960 | 160000 | 200000 | 181500 | 136125 | 166980 | 1.01 | |
| 3 | Pierce-Arrow Model 48 Seven-Passenger Suburban | 1915 | 175000 | 260000 | 159500 | 119625 | 146740 | 0.73 | |
| 4 | Austin-Healey 3000 Mk III BJ8 | 1964 | 75000 | 95000 | 93500 | 70125 | 86020 | 1.1 | Without reserve |
| 5 | Ferrari 330 GTC | 1968 | 500000 | 600000 | 946000 | 709500 | 870320 | 1.72 | |
| 6 | Shelby GT350 | 1965 | 300000 | 350000 | 330000 | 247500 | 303600 | 1.02 | |
| 7 | Ferrari 288 GTO | 1985 | 1200000 | 1500000 | 1512500 | 1134375 | 1391500 | 1.12 | |
| 8 | Stutz Model BB Cabriolet Coupe | 1928 | 80000 | 110000 | 209000 | 156750 | 192280 | 2.2 | Without reserve |
| 9 | Bentley S1 Continental Saloon | 1958 | 300000 | 400000 | 258500 | 193875 | 237820 | 0.74 | |
| 10 | Porsche 356 A Super Speedster | 1958 | 225000 | 275000 | 264000 | 198000 | 242880 | 1.06 | |
| 11 | Packard 115-C Convertible | 1937 | 150000 | 200000 | 165000 | 123750 | 151800 | 0.94 | Without reserve |
| 12 | Ferrari 330 GT 2+2 Series II | 1965 | 240000 | 280000 | 368500 | 276375 | 339020 | 1.42 | |
| 13 | Shelby 289 Cobra Competition Roadster | 1964 | 2000000 | 2500000 | 1485000 | 1113750 | 1366200 | 0.66 | Without reserve |
| 14 | Locomobile 48 Sportif | 1920 | 175000 | 225000 | 176000 | 132000 | 161920 | 0.88 | |
| 15 | Fiat-Abarth 1000 Bialbero GT Competition Coupe | 1961 | 300000 | 400000 | 302500 | 226875 | 278300 | 0.86 | |
| 16 | Buick Century Caballero Estate Wagon | 1958 | 100000 | 125000 | 90750 | 68063 | 83490 | 0.81 | Without reserve |
| 17 | Bugatti Type 35 Grand Prix | 1925 | 2500000 | 3000000 | Not sold | ||||
| 18 | Cisitalia 202 SC Coupe | 1948 | 400000 | 500000 | 385000 | 288750 | 354200 | 0.86 | |
| 19 | Lamborghini Islero | 1968 | 225000 | 275000 | 247500 | 185625 | 227700 | 0.99 | |
| 20 | Mercer Series 5 Sporting | 1921 | 125000 | 150000 | 112750 | 84563 | 103730 | 0.82 | Without reserve |
| 21 | Bugatti Veyron Grand Sport | 2010 | 1100000 | 1400000 | 1155000 | 866250 | 1062600 | 0.92 | |
| 22 | Rolls-Royce 20/25 Three-Position Drophead Coupe | 1933 | 300000 | 400000 | Not sold | ||||
| 23 | Chevrolet Camaro 396 RS/SS L89 | 1969 | 160000 | 180000 | 110000 | 82500 | 101200 | 0.65 | Without reserve |
| 24 | Porsche 904 Carrera GTS | 1964 | 1750000 | 2250000 | 1595000 | 1196250 | 1467400 | 0.8 | |
| 25 | Dual-Ghia | 1957 | 350000 | 425000 | 495000 | 371250 | 455400 | 1.28 | |
| 26 | Lancia Stratos HF Stradale | 1974 | 375000 | 475000 | 429000 | 321750 | 394680 | 1.01 | |
| 27 | Packard Twelve Model 1005 Coupe | 1933 | 225000 | 275000 | 220000 | 165000 | 202400 | 0.88 | Without reserve |
| 28 | Ferrari 500 Superfast | 1965 | 1750000 | 2250000 | 1980000 | 1485000 | 1821600 | 0.99 | |
| 29 | Chevrolet Corvette L88 Coupe | 1969 | 550000 | 650000 | 726000 | 544500 | 667920 | 1.21 | |
| 30 | Mercedes-Benz 230 Cabriolet B | 1938 | 125000 | 150000 | 220000 | 165000 | 202400 | 1.6 | Without reserve |
| 31 | Ferrari 212 Europa Cabriolet | 1952 | 1350000 | 1650000 | 1540000 | 1155000 | 1416800 | 1.03 | |
| 32 | Alfa Romeo 6C 2500 SS Coupe | 1950 | 525000 | 675000 | 814000 | 610500 | 748880 | 1.36 | |
| 33 | Volkswagen Beetle | 1977 | 35000 | 55000 | 28600 | 21450 | 26312 | 0.64 | Without reserve |
| 34 | Ferrari F2002 | 2002 | 2200000 | 2600000 | 2255000 | 1691250 | 2074600 | 0.94 | |
| 35 | Mercedes-Benz 190 SL | 1963 | 160000 | 200000 | 214500 | 160875 | 197340 | 1.19 | Without reserve |
| 36 | Delage D8-120 Deltasport Three-Position Convertible | 1937 | 750000 | 900000 | 770000 | 577500 | 708400 | 0.93 | |
| 37 | Shelby 427 Cobra | 1966 | 850000 | 1250000 | 1100000 | 825000 | 1012000 | 1.05 | |
| 38 | Vincent Black Shadow | 1951 | 125000 | 150000 | 132000 | 99000 | 121440 | 0.96 | Without reserve |
| 39 | Ferrari 250 GT 14-Louver Berlinetta | 1957 | 9000000 | 11000000 | 9460000 | 7095000 | 8703200 | 0.95 | |
| 40 | Rolls-Royce Silver Wraith Limousine | 1958 | 150000 | 200000 | 209000 | 156750 | 192280 | 1.19 | |
| 41 | Packard Twelve 1107 Convertible Victoria | 1934 | 450000 | 650000 | 539000 | 404250 | 495880 | 0.98 | |
| 42 | Chevrolet Corvette 427/425 Roadster | 1966 | 175000 | 200000 | 121000 | 90750 | 111320 | 0.65 | Without reserve |
| 43 | Porsche 356 1500 GS Carrera Speedster | 1956 | 800000 | 1000000 | 1485000 | 1113750 | 1366200 | 1.65 | |
| 44 | Rolls-Royce Phantom I Playboy Roadster | 1927 | 400000 | 500000 | 341000 | 255750 | 313720 | 0.76 | |
| 45 | Aston Martin DB4 Series II | 1960 | 425000 | 500000 | 445500 | 334125 | 409860 | 0.96 | |
| 46 | MG TC | 1948 | 30000 | 50000 | 77000 | 57750 | 70840 | 1.93 | Without reserve |
| 47 | Avions Voisin C25 Aérodyne | 1935 | 2000000 | 3000000 | 1925000 | 1443750 | 1771000 | 0.77 | |
| 48 | Porsche 993 GT2 | 1996 | 475000 | 575000 | 506000 | 379500 | 465520 | 0.96 | |
| 49 | Lotus Elan +2S Coupe | 1971 | 30000 | 45000 | 36300 | 27225 | 33396 | 0.97 | Without reserve |
| 50 | Ferrari 365 GTB/4 Daytona | 1969 | 450000 | 550000 | 517000 | 387750 | 475640 | 1.03 | |
| 51 | McLaren F1 | 1997 | 8470000 | 6352500 | 7792400 | no estimated price | |||
| 52 | Nash Metropolitan Convertible | 1955 | 50000 | 60000 | 66000 | 49500 | 60720 | 1.2 | Without reserve |
| 53 | Mercedes-Benz 300 SL Roadster | 1963 | 1600000 | 2200000 | 1622500 | 1216875 | 1492700 | 0.85 | |
| 54 | Aston Martin DB AR1 Roadster and DB7 Vantage Zagato | 2003 | 350000 | 500000 | Not sold | ||||
| 55 | Duesenberg Model J Disappearing-Top Convertible Coupe | 1929 | 2250000 | 2750000 | 2365000 | 1773750 | 2175800 | 0.95 | |
| 56 | Porsche 356 B Super 90 Cabriolet | 1962 | 135000 | 150000 | 192500 | 144375 | 177100 | 1.35 | Without reserve |
| 57 | Ferrari Dino 246 GTS | 1974 | 350000 | 425000 | 396000 | 297000 | 364320 | 1.02 | |
| 58 | SS1 Coupe | 1932 | 150000 | 200000 | 154000 | 115500 | 141680 | 0.88 | Without reserve |
| 59 | Ferrari FXX Evoluzione | 2005 | 2300000 | 2600000 | Not sold | ||||
| 60 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 280000 | 320000 | 341000 | 255750 | 313720 | 1.14 | |
| 61 | Porsche 911 "STR II" | 1972 | 125000 | 150000 | 302500 | 226875 | 278300 | 2.2 | Without reserve |
| 62 | Aston Martin DBR9 | 2005 | 600000 | 800000 | 440000 | 330000 | 404800 | 0.63 | |
| 63 | Ferrari 275 GTB | 1965 | 1300000 | 1600000 | 1540000 | 1155000 | 1416800 | 1.06 | |
| 64 | Ford Super DeLuxe Sportsman | 1946 | 250000 | 300000 | Not sold | ||||
| 65 | Fiat 600 Jolly | 1959 | 75000 | 95000 | 148500 | 111375 | 136620 | 1.75 | Without reserve |
| 66 | Lamborghini Espada 400 GT Series 1 | 1968 | 175000 | 275000 | 214500 | 160875 | 197340 | 0.95 | |
| 67 | Porsche 911 2.7 Carrera RS | 1973 | 475000 | 550000 | 473000 | 354750 | 435160 | 0.92 | |
| 68 | Mercedes-Benz 220 SE Cabriolet | 1960 | 190000 | 240000 | 203500 | 152625 | 187220 | 0.95 | |
| 69 | Alfa Romeo 1600 Duetto Spider | 1967 | 35000 | 50000 | 39600 | 29700 | 36432 | 0.93 | Without reserve |
| 101 | Buick Roadmaster Convertible | 1948 | 65000 | 80000 | 110000 | 82500 | 101200 | 1.52 | Without reserve |
| 102 | Porsche 356 B Twin Grille Roadster | 1962 | 225000 | 275000 | 253000 | 189750 | 232760 | 1.01 | |
| 103 | Alfa Romeo Montreal | 1973 | 55000 | 75000 | 99000 | 74250 | 91080 | 1.52 | Without reserve |
| 104 | Shelby 289 Cobra | 1964 | 800000 | 1000000 | 819500 | 614625 | 753940 | 0.91 | |
| 105 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 250000 | 300000 | 236500 | 177375 | 217580 | 0.86 | |
| 106 | Maserati Ghibli 4.9 SS | 1971 | 145000 | 185000 | 203500 | 152625 | 187220 | 1.23 | Without reserve |
| 107 | Stutz Model K Bulldog 4-Passenger Tourer | 1921 | 170000 | 210000 | 126500 | 94875 | 116380 | 0.67 | |
| 108 | Ferrari 250 GT Lusso | 1964 | 1250000 | 1500000 | 1265000 | 948750 | 1163800 | 0.92 | |
| 109 | Aston Martin DB5 | 1965 | 575000 | 650000 | 715000 | 536250 | 657800 | 1.17 | |
| 110 | BMW 2002 Turbo | 1974 | 60000 | 80000 | 66000 | 49500 | 60720 | 0.94 | Without reserve |
| 111 | Rolls-Royce Phantom II Continental Three-Position Sedanca Coupe | 1933 | 1000000 | 1300000 | 1320000 | 990000 | 1214400 | 1.15 | |
| 112 | Porsche 911 Carrera 3.0 RSR | 1974 | 650000 | 800000 | 742500 | 556875 | 683100 | 1.02 | |
| 113 | Volkswagen Type 2 21-Window Bus | 1967 | 70000 | 90000 | 126500 | 94875 | 116380 | 1.58 | Without reserve |
| 114 | Alfa Romeo 6C 2500 Competizione | 1948 | 2800000 | 3500000 | 4840000 | 3630000 | 4452800 | 1.54 | |
| 115 | Packard 1-38 Five Passenger Phaeton | 1914 | 400000 | 550000 | 467500 | 350625 | 430100 | 0.98 | |
| 116 | Ferrari 400 Superamerica Coupe Speciale | 1959 | 3750000 | 4500000 | Not sold | ||||
| 117 | Cretors Model C Popcorn Wagon | 1915 | 200000 | 275000 | 374000 | 280500 | 344080 | 1.57 | |
| 118 | Alvis Speed 20 SB Four-Seat Sports Tourer | 1934 | 150000 | 225000 | 170500 | 127875 | 156860 | 0.91 | Without reserve |
| 119 | AAR Gurney-Weslake Eagle Mk 1 | 1966 | 3740000 | 2805000 | 3440800 | no estimate | |||
| 120 | Ferrari 365GTB/4 NART Daytona Spider | 1971 | 700000 | 1000000 | 720000 | 540000 | 662400 | 0.85 | |
| 121 | Alfa Romeo Disco Volante By Touring Full-Scale Design Model | 2012 | 60000 | 80000 | 66000 | 49500 | 60720 | 0.94 | Without reserve |
| 122 | Porsche 911 L | 1968 | 300000 | 400000 | 583000 | 437250 | 536360 | 1.67 | |
| 123 | Bugatti Type 57SC Atalante | 1937 | 8745000 | 6558750 | 8045400 | no estimated price | |||
| 124 | Talbot Lago T26 Grand Prix Child's Car | 1950 | 50000 | 75000 | 74800 | 56100 | 68816 | 1.2 | Without reserve |
| 125 | Maserati 3500 GT Spider Prototype | 1958 | 1000000 | 1250000 | 1430000 | 1072500 | 1315600 | 1.27 | |
| 126 | Jaguar XK120 Alloy Super Sport | 1949 | 350000 | 550000 | 451000 | 338250 | 414920 | 1 | |
| 127 | Packard 845 DeLuxe Eight Convertible Coupe | 1931 | 275000 | 350000 | 374000 | 280500 | 344080 | 1.2 | Without reserve |
| 128 | Aston Martin DB2 Vantage Drophead Coupe | 1953 | 300000 | 400000 | 341000 | 255750 | 313720 | 0.97 | |
| 129 | Lincoln KB Convertible Sedan | 1934 | 325000 | 400000 | 275000 | 206250 | 253000 | 0.76 | |
| 130 | Bentley R-Type Continental Fastback | 1954 | 1750000 | 2250000 | 1980000 | 1485000 | 1821600 | 0.99 | |
| 131 | Ferrari F40 LM | 1990 | 2000000 | 2500000 | 2090000 | 1567500 | 1922800 | 0.93 | |
| 132 | DKW Schnellaster panel van 3=6 | 1956 | 175000 | 200000 | 101750 | 76313 | 93610 | 0.54 | Without reserve |
| 133 | Ferrari 275 GTB Long Nose Alloy | 1965 | 2250000 | 2500000 | 2585000 | 1938750 | 2378200 | 1.09 | |
| 134 | Bentley Speed Six Grafton Coupe | 1929 | 3000000 | 4000000 | 2860000 | 2145000 | 2631200 | 0.82 | |
| 135 | Mercedes-Benz 280 SL | 1970 | 90000 | 110000 | 107250 | 80438 | 98670 | 1.07 | Without reserve |
| 136 | Maserati 150S | 1956 | 2250000 | 3000000 | Not sold | ||||
| 137 | Holman Moody Ford Honker II | 1967 | 240000 | 280000 | 200000 | 150000 | 184000 | 0.77 | |
| 138 | Crosley Gardner Special | 1950 | 40000 | 55000 | 30800 | 23100 | 28336 | 0.65 | Without reserve |
| 139 | Campbell Corvette Special | 1961 | 150000 | 200000 | Not sold | ||||
| 140 | German-Bonnet HBR-53 | 1953 | 180000 | 220000 | Not sold | ||||
| 141 | Mercedes-Benz 300 SL Gullwing | 1955 | 1200000 | 1500000 | 1705000 | 1278750 | 1568600 | 1.26 | |
| 142 | Ferrari 330 GT 2+2 Series II | 1966 | 180000 | 220000 | 176000 | 132000 | 161920 | 0.88 | Without reserve |
| 143 | Ferrari 250 GT Berlinetta Competizione | 1955 | 6500000 | 7500000 | 7150000 | 5362500 | 6578000 | 1.02 | |
| 144 | Hispano-Suiza J12 Cabriolet | 1933 | Withdrawn | ||||||
| 145 | Porsche 356 A 1500 GS Carrera Coupe | 1956 | 650000 | 850000 | 715000 | 536250 | 657800 | 0.95 | |
| 146 | Rolls-Royce Phantom II Continental Three-Position Sedanca Coupe | 1934 | 500000 | 700000 | Not sold | ||||
| 147 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1965 | 150000 | 180000 | 269500 | 202125 | 247940 | 1.63 | Without reserve |
| 148 | Hispano-Suiza Alfonso XIII Berline | 1911 | 450000 | 550000 | Not sold | ||||
| 149 | Ferrari 365 California Spider | 1967 | 2000000 | 2400000 | 2970000 | 2227500 | 2732400 | 1.35 | |
| 150 | Mercedes-Benz 220 SEb Coupe | 1961 | 65000 | 85000 | 79750 | 59813 | 73370 | 1.06 | Without reserve |
| 151 | Ferrari 500 TRC | 1957 | 1500000 | 2300000 | 3080000 | 2310000 | 2833600 | 1.62 | |
| 152 | Triumph TR5 PI | 1968 | 60000 | 80000 | 115500 | 86625 | 106260 | 1.65 | Without reserve |
| 153 | Ferrari 365 GTC | 1969 | 800000 | 950000 | Not sold | ||||
| 154 | Rolls-Royce 40/50 Silver Ghost Salamanca Permanent | 1925 | 200000 | 250000 | 203500 | 152625 | 187220 | 0.9 | |
| 155 | Toyota Land Cruiser FJ40 Two-Door Hardtop | 1970 | 75000 | 90000 | 71500 | 53625 | 65780 | 0.87 | Without reserve |
| 156 | Mercedes-Benz 300 D Cabriolet | 1961 | 500000 | 650000 | 495000 | 371250 | 455400 | 0.86 | |
| 157 | Lamborghini Miura P400 Prototype Chassis | 1965 | 450000 | 600000 | 473000 | 354750 | 435160 | 0.9 | |
| 158 | Ferrari 275 GTB | 1965 | 1350000 | 1550000 | 1485000 | 1113750 | 1366200 | 1.02 | |
| 159 | Jaguar XK120 SE Roadster | 1954 | 120000 | 140000 | 154000 | 115500 | 141680 | 1.18 | Without reserve |
| 160 | Lamborghini 400 GT Interim | 1967 | 350000 | 425000 | 451000 | 338250 | 414920 | 1.16 |















































































































































































































































