On January 19 and 20, 2017, RM/Sotheby's representatives will welcome a hopefully strong buying public at the traditional Arizona auction around the Scottsdale weekend. 152 vehicles, including two motorcycles and a children's car, will go under the hammer, with a total estimated value of USD 69 million (EUR 66 million, CHF 70 million), which means a median sale value of USD 453,000 (EUR 434,000, CHF 462,000) per lot.

Over 40 brands
Once again, Ferrari accounted for the largest share of brands, followed by Mercedes-Benz, Ford, Porsche and Lamborghini. Overall, however, the brand distribution was broad, which was also demonstrated by veritable exotics such as Amphicar, DAF, Facel, Isotta Fraschini, Oakland and Tucker.
There were also a good dozen cars from the new century for sale at RM/Sotheby's, but overall the 1960s were the most strongly represented with a share of over 25%.
Pre-war classics as high-flyers and disappointments
25 of the 29 pre-war cars were sold, although the prices fluctuated greatly compared to the estimates.
A Bentley 3 1/2 Litre Tourer from 1934 sold for 41% of the estimate, i.e. USD 66,000 (EUR 61,380, CHF 66,000), while a Mercedes-Benz 200 V Sport Roadster from 1938 found a new owner for USD 176,000 (EUR 163,680, CHF 176,000) instead of 50,000 to 70,000 American dollars after a fierce bidding war.
The most expensive car of the entire auction was a 1939 Mercedes-Benz 540K Special Roadster, which fetched USD 6.6 million (EUR 6.2 million, CHF 6.6 million), although this was almost 20% below expectations.

Ferrari super sports cars worth millions
The F40, F50 and Enzo were the cars up for auction in Arizona that Ferrari "gave" itself for its 40th, 50th and 60th birthdays. While the F50 and the Enzo (from fashion star Tommy Hilfiger) were sold at around their estimated value, it was not possible to find a new owner for the 1990 F40, which was estimated at USD 1.25 to 1.5 million.
Instead, the two 330 GTS and 365 GTS from 1967 and 1969 came in above the estimated value at USD 2.475 million and USD 3.602 million, whereby it was particularly surprising that the 365 GTS was even more expensive than the 400 Superamerica SWB Aerodinamico from 1961, which found new hands for USD 3.08 million.
Mixed results for Lamborghini selection
Nine Lamborghini sports cars were up for grabs, three could not be sold, including the Miura SV from 1971, which should have fetched USD 2.3 to 2.6 million, but also a Countach Series II from 1981 and a Diablo VT from 1999.
The others were knocked down, with a 1971 Jarama selling relatively cheaply at USD 115,000, more than 40% below the estimate. The trend towards neo-classics was confirmed by the 2008 Reventon from 2008, which was worth USD 1.32 million to the buyer, 10% more than the estimate.
Frua-Maserati Mexico prototype sold cheaply
In the mid-sixties, Pietro Frua also submitted a proposal for what the future Maserati Mexico could look like .
The design seemed coherent, but the Vignale proposal was given priority. USD 346,500 (EUR 322,245, CHF 346,500) was enough to buy the unique and restored coupé, 69% of the expected price.
Above and below expectations
In addition to the aforementioned Mercedes-Benz 200 V Sport Roadster, a 1967 Shelby GT500 Fastback also scored a surprise coup when it sold for USD 286,000 instead of the expected USD 110,000 to 130,000.
Also performing significantly better than expected were a 1961 Borgward Isabella (as a rally car), a Willys Jeep gala Runabout and a 1968 Mercedes-Benz 600 Pullman, to name a few examples.
At the other end of the spectrum, it was clear that the risk of offering without a reserve price often doesn't pay off. The beautifully restored DAF Daffodil 750, for example , sold for just 35% of the estimate, i.e. USD 8,800 (EUR 8,184).
A 1956 Ford Thunderbird sold for USD 34,100 and a 1964 Plymouth Belveddere Race Hemi for USD 82,500.
With the exception of a Series 1 Roadster from 1965, all Jaguar E-Types sold well below the estimated value. 63 to 69% of the expected sum was enough to buy the car, while the apparently particularly desirable dark 65 Roadster sold for almost 20% above the estimated value at USD 308,000.
The three Pagodas also performed well below expectations. The 230 SL and the two 280 SL sold for 70%, 64% and 53% of the estimate respectively.
The Porsche 356 proved to be much more stable in value, with sales prices ranging between 92% and 106% of the estimated value.
RM/Sotheby's should not be unhappy with 90% of the cars sold, which reached an average of 90% of the estimate. However, total sales only reached 75% of expectations, which shows that it was mainly the more expensive vehicles that were left standing.
However, there can be no question of the market slipping in this case, even if some of the results for certain vehicle types do give pause for thought.
Vehicles offered/sold
The following list shows all vehicles offered and auctioned by RM/Sotheby's in Arizona with estimated prices in USD, as well as sales prices in USD, EUR and CHF. The conversion was carried out using daily exchange rates (1 USD = 0.93 EUR, 1 USD = 1.00 CHF). The "NoR" column indicates with "yes" whether a lot is auctioned without a minimum price. The column "% Est" compares the sales price (incl. surcharge/commission) with the average estimate. All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | NoR | $ VP | € VP | CHF VP VP | % Est |
|---|---|---|---|---|---|---|---|---|---|
| 102 | Matchless G80CS | 1967 | 5000 | 10000 | Yes | 8050 | 7487 | 8050 | 1.07 |
| 103 | Willys Jeep Gala Runabout | 1960 | 25000 | 35000 | Yes | 46750 | 43478 | 46750 | 1.56 |
| 104 | Divco "Mouldy J. Mildew" Delivery Truck | 1947 | 20000 | 30000 | Yes | 16500 | 15345 | 16500 | 0.66 |
| 105 | Citroën DS 23 Pallas | 1973 | 40000 | 60000 | yes | 55000 | 51150 | 55000 | 1.1 |
| 106 | Lincoln Model L Five-Passenger Sport Phaeton | 1930 | 70000 | 90000 | yes | 61600 | 57288 | 61600 | 0.77 |
| 107 | Toyota FJ40 Land Cruiser | 1970 | 65000 | 85000 | yes | 46750 | 43478 | 46750 | 0.62 |
| 108 | BMW Alpina B6 2.7 | 1986 | 50000 | 70000 | yes | 52250 | 48593 | 52250 | 0.87 |
| 109 | Packard Eight Station Sedan | 1949 | 60000 | 80000 | yes | 71500 | 66495 | 71500 | 1.02 |
| 110 | Mercedes-Benz 190 SL | 1959 | 125000 | 150000 | yes | 99000 | 92070 | 99000 | 0.72 |
| 111 | Porsche 356 C 1600 C Cabriolet by Reutter | 1965 | 125000 | 150000 | Yes | 145750 | 135548 | 145750 | 1.06 |
| 112 | Ferrari 328 GTS | 1988 | 90000 | 120000 | yes | 88000 | 81840 | 88000 | 0.84 |
| 113 | Ferrari Testarossa 'Flying Mirror' | 1986 | 130000 | 160000 | yes | 151250 | 140663 | 151250 | 1.04 |
| 114 | Ford V-8 Drophead Coupe by Carlton | 1932 | 175000 | 250000 | |||||
| 115 | Ford Super DeLuxe Sportsman Convertible | 1947 | 175000 | 225000 | yes | 154000 | 143220 | 154000 | 0.77 |
| 116 | Packard Deluxe Eight Convertible Victoria by Dietrich | 1931 | 250000 | 300000 | 192500 | 179025 | 192500 | 0.7 | |
| 117 | Jaguar XK 140 Roadster | 1956 | 120000 | 160000 | Yes | 115500 | 107415 | 115500 | 0.83 |
| 118 | Ferrari 330 GT 2+2 Series II by Pininfarina | 1966 | 250000 | 300000 | 253000 | 235290 | 253000 | 0.92 | |
| 119 | Porsche 911 Carrera GTS Racing Reunion Edition | 2016 | 250000 | 300000 | 225500 | 209715 | 225500 | 0.82 | |
| 120 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1970 | 700000 | 850000 | |||||
| 121 | Aston Martin DB AR1 Zagato | 2003 | 275000 | 350000 | 379500 | 352935 | 379500 | 1.21 | |
| 122 | Mercedes-Benz 220 Sedan | 1953 | 80000 | 100000 | yes | 82500 | 76725 | 82500 | 0.92 |
| 123 | Ford Five-Window Coupe Street Rod by Boyd Coddington | 1932 | 60000 | 80000 | yes | 52250 | 48593 | 52250 | 0.75 |
| 124 | Porsche 356 A 1600 Speedster by Reutter | 1955 | 275000 | 325000 | 280500 | 260865 | 280500 | 0.94 | |
| 125 | Porsche 911 GT3 RS | 2011 | 225000 | 275000 | 225500 | 209715 | 225500 | 0.9 | |
| 126 | Ferrari F355 F1 Spider | 1998 | 100000 | 150000 | Yes | 88000 | 81840 | 88000 | 0.7 |
| 127 | Mercedes-Benz 280 SL 'Pagoda' | 1970 | 140000 | 180000 | yes | 85000 | 79050 | 85000 | 0.53 |
| 128 | Cord L-29 Cabriolet | 1932 | 250000 | 300000 | 236500 | 219945 | 236500 | 0.86 | |
| 129 | Maserati Bora 4.9 | 1975 | 175000 | 225000 | yes | 159500 | 148335 | 159500 | 0.8 |
| 130 | Packard One Twenty Convertible Victoria by Darrin | 1940 | 425000 | 500000 | |||||
| 131 | Shelby GT350 Fastback | 1970 | 70000 | 90000 | yes | 77000 | 71610 | 77000 | 0.96 |
| 132 | Chrysler CL Imperial Dual-Windshield Phaeton 'Ralph Roberts' by LeBaron | 1933 | 1400000 | 1800000 | 1300000 | 1209000 | 1300000 | 0.81 | |
| 133 | Porsche Carrera GT | 2005 | 650000 | 750000 | 742500 | 690525 | 742500 | 1.06 | |
| 134 | Bugatti Type 57 Cabriolet by Letourneur et Marchand | 1939 | 1250000 | 1500000 | 1017500 | 946275 | 1017500 | 0.74 | |
| 135 | Austin-Healey 100-4 BN1 | 1955 | 80000 | 100000 | yes | 82500 | 76725 | 82500 | 0.92 |
| 136 | Porsche 911 Carrera RS America | 1993 | 150000 | 200000 | Yes | 154000 | 143220 | 154000 | 0.88 |
| 137 | Lamborghini Countach LP400 S Series I by Bertone | 1979 | 600000 | 700000 | 429000 | 398970 | 429000 | 0.66 | |
| 138 | Lamborghini Reventón | 2008 | 1000000 | 1400000 | 1320000 | 1227600 | 1320000 | 1.1 | |
| 139 | Lamborghini Miura P400 SV by Bertone | 1971 | 2300000 | 2600000 | |||||
| 140 | Ferrari 512 BBi | 1983 | 250000 | 325000 | 210000 | 195300 | 210000 | 0.73 | |
| 141 | Lamborghini Countach 25th Anniversary | 1989 | 300000 | 350000 | 302500 | 281325 | 302500 | 0.93 | |
| 142 | Lincoln-Zephyr Three-Window Coupe | 1939 | 175000 | 200000 | yes | 192500 | 179025 | 192500 | 1.03 |
| 143 | Rolls-Royce Phantom II All-Weather Tourer by Hooper | 1933 | 275000 | 375000 | |||||
| 144 | Porsche 911 GT2 RS | 2011 | 450000 | 500000 | |||||
| 145 | Porsche 356 A 1600 S Cabriolet by Reutter | 1958 | 180000 | 240000 | Yes | 198000 | 184140 | 198000 | 0.94 |
| 146 | Lincoln Continental Convertible | 1963 | 60000 | 80000 | yes | 66000 | 61380 | 66000 | 0.94 |
| 147 | Maserati Ghibli SS 4.9 by Ghia | 1972 | 300000 | 350000 | 286000 | 265980 | 286000 | 0.88 | |
| 148 | Chrysler CG Imperial Dual-Cowl Phaeton by LeBaron | 1931 | 325000 | 375000 | |||||
| 149 | Aston Martin DB5 | 1965 | 1000000 | 1200000 | 1045000 | 971850 | 1045000 | 0.95 | |
| 150 | Alfa Romeo Giulietta SZ II 'Coda Tronca' by Zagato | 1962 | 400000 | 500000 | Yes | 379500 | 352935 | 379500 | 0.84 |
| 151 | Ferrari Enzo | 2003 | 2700000 | 3000000 | 2695000 | 2506350 | 2695000 | 0.95 | |
| 152 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1967 | 175000 | 225000 | yes | 137500 | 127875 | 137500 | 0.69 |
| 153 | Bentley 3½-Litre Sedanca Coupe by Windovers | 1936 | 325000 | 400000 | |||||
| 154 | Pierce-Arrow Model 41 Convertible Sedan by LeBaron | 1931 | 180000 | 220000 | yes | 154000 | 143220 | 154000 | 0.77 |
| 155 | Lamborghini Diablo VT | 1999 | 250000 | 300000 | |||||
| 156 | Lotus Turbo Esprit | 1983 | 50000 | 60000 | yes | 44000 | 40920 | 44000 | 0.8 |
| 157 | Shelby 427 Cobra | 1966 | 900000 | 1200000 | 1100000 | 1023000 | 1100000 | 1.05 | |
| 158 | Mercedes-Benz 300 SL Gullwing | 1955 | 1350000 | 1500000 | |||||
| 159 | Austin-Healey 100 M 'Le Mans' | 1956 | 175000 | 225000 | yes | 165000 | 153450 | 165000 | 0.83 |
| 160 | Tucker 48 | 1948 | 1600000 | 2100000 | 1347500 | 1253175 | 1347500 | 0.73 | |
| 161 | Volkswagen Beetle Sedan | 1965 | 20000 | 30000 | Yes | 18700 | 17391 | 18700 | 0.75 |
| 162 | Ford "Immerso Highboy" Roadster | 1929 | 50000 | 70000 | yes | 46200 | 42966 | 46200 | 0.77 |
| 163 | Ford Galaxie Sunliner 'Z-Code' | 1961 | 90000 | 110000 | yes | 88000 | 81840 | 88000 | 0.88 |
| 164 | Ford Thunderbird 'D-Code' | 1957 | 60000 | 70000 | yes | 45100 | 41943 | 45100 | 0.69 |
| 165 | Pontiac Star Chief Custom Catalina | 1957 | 65000 | 80000 | yes | 35200 | 32736 | 35200 | 0.49 |
| 166 | Amphicar 770 | 1966 | 65000 | 85000 | yes | 73700 | 68541 | 73700 | 0.98 |
| 167 | Cadillac Eldorado Brougham | 1958 | 100000 | 150000 | Yes | 170500 | 158565 | 170500 | 1.36 |
| 168 | Volkswagen '23-Window' Deluxe Microbus | 1963 | 150000 | 200000 | yes | recalled | |||
| 169 | Austin-Healey 3000 Mk I BN7 | 1960 | 55000 | 70000 | yes | 71500 | 66495 | 71500 | 1.14 |
| 170 | Lincoln Continental Mark V Convertible | 1960 | 60000 | 75000 | yes | 66000 | 61380 | 66000 | 0.98 |
| 171 | Dodge Coronet 500 Hemi Hardtop Coupe | 1966 | 65000 | 85000 | Yes | 51700 | 48081 | 51700 | 0.69 |
| 172 | International Travelall | 1953 | 35000 | 45000 | yes | 31900 | 29667 | 31900 | 0.8 |
| 173 | Ford V-8 Pickup | 1941 | 35000 | 45000 | Yes | 39600 | 36828 | 39600 | 0.99 |
| 174 | Chevrolet Impala SS Sport Coupe | 1962 | 75000 | 100000 | yes | 66000 | 61380 | 66000 | 0.75 |
| 175 | Oldsmobile F-85 4-4-2 Holiday Coupe | 1964 | 40000 | 50000 | yes | 38500 | 35805 | 38500 | 0.86 |
| 176 | Ford Model A Station Wagon | 1929 | 25000 | 35000 | Yes | 30800 | 28644 | 30800 | 1.03 |
| 177 | DAF 750 Daffodil | 1962 | 20000 | 30000 | yes | 8800 | 8184 | 8800 | 0.35 |
| 178 | Chevrolet Independence Canopy Express | 1931 | 20000 | 30000 | yes | 35200 | 32736 | 35200 | 1.41 |
| 179 | Volkswagen Thing | 1973 | 20000 | 30000 | yes | 24200 | 22506 | 24200 | 0.97 |
| 180 | Borgward Isabella Rally Car | 1961 | 15000 | 20000 | Yes | 27500 | 25575 | 27500 | 1.57 |
| 201 | Connetti Ferrari Monza (original year) | 1959 | 20000 | 30000 | yes | 35650 | 33155 | 35650 | 1.43 |
| 202 | Indian Chief | 1946 | 25000 | 30000 | Yes | 23000 | 21390 | 23000 | 0.84 |
| 203 | Small cutters F125 | 1954 | 20000 | 30000 | yes | 29700 | 27621 | 29700 | 1.19 |
| 204 | Cadillac Fleetwood Sixty Special Brougham | 1966 | 40000 | 60000 | yes | 66000 | 61380 | 66000 | 1.32 |
| 205 | Chrysler Airflow Eight Sedan | 1937 | 50000 | 75000 | yes | 55000 | 51150 | 55000 | 0.88 |
| 206 | Oakland Model 34-B Touring | 1918 | 10000 | 15000 | Yes | 13200 | 12276 | 13200 | 1.06 |
| 207 | Ford V-8 DeLuxe Convertible | 1940 | 40000 | 50000 | yes | 44000 | 40920 | 44000 | 0.98 |
| 208 | Mercedes-Benz 200 V Sport Roadster | 1938 | 50000 | 70000 | yes | 176000 | 163680 | 176000 | 2.93 |
| 209 | Mercedes-Benz 300 S Coupe | 1955 | 250000 | 300000 | Yes | 302500 | 281325 | 302500 | 1.1 |
| 210 | Mercedes-Benz 370 S Mannheim Sport Cabriolet | 1931 | 350000 | 450000 | yes | 330000 | 306900 | 330000 | 0.83 |
| 211 | Fiat 2300 S Coupe by Ghia | 1964 | 50000 | 75000 | yes | 50400 | 46872 | 50400 | 0.81 |
| 212 | Porsche 911 Turbo 'Flat Nose' Cabriolet | 1989 | 225000 | 275000 | 239250 | 222503 | 239250 | 0.96 | |
| 213 | Chevrolet Bel Air 'Fuel-Injected' Convertible | 1957 | 110000 | 140000 | yes | 99000 | 92070 | 99000 | 0.79 |
| 214 | Mercedes-Benz 190 E 2.5-16 Evolution II | 1990 | 225000 | 275000 | 220000 | 204600 | 220000 | 0.88 | |
| 215 | Porsche 911 Turbo S | 1997 | 425000 | 500000 | 418000 | 388740 | 418000 | 0.9 | |
| 216 | Ferrari Testarossa | 1988 | 170000 | 200000 | yes | 137500 | 127875 | 137500 | 0.74 |
| 217 | Packard Super Eight Coupe Roadster | 1934 | 225000 | 275000 | 242000 | 225060 | 242000 | 0.97 | |
| 218 | Porsche 911 GT2 | 1996 | 1100000 | 1500000 | |||||
| 219 | Ferrari F40 | 1990 | 1250000 | 1500000 | |||||
| 220 | Ferrari 330 GTS by Pininfarina | 1967 | 2200000 | 2500000 | 2475000 | 2301750 | 2475000 | 1.05 | |
| 221 | Ferrari 456M GT | 2001 | 150000 | 225000 | yes | 148500 | 138105 | 148500 | 0.79 |
| 222 | Facel Vega FVS Series 4 Sport Coupe | 1958 | 200000 | 275000 | 247500 | 230175 | 247500 | 1.04 | |
| 223 | Ferrari 308 GTB | 1979 | 125000 | 150000 | yes | 93500 | 86955 | 93500 | 0.68 |
| 224 | Aston Martin DB6 Vantage | 1966 | 400000 | 500000 | |||||
| 225 | Shelby GT500 Fastback | 1967 | 110000 | 130000 | yes | 286000 | 265980 | 286000 | 2.38 |
| 226 | Porsche 959 'Comfort' | 1987 | 900000 | 1200000 | 935000 | 869550 | 935000 | 0.89 | |
| 227 | Ferrari F50 | 1995 | 3000000 | 3500000 | 3135000 | 2915550 | 3135000 | 0.96 | |
| 228 | Bugatti Veyron 16.4 Super Sport 300 | 2013 | 2100000 | 2300000 | 2090000 | 1943700 | 2090000 | 0.95 | |
| 229 | Porsche 356 A 1600 Speedster by Reutter | 1957 | 340000 | 380000 | 330000 | 306900 | 330000 | 0.92 | |
| 230 | Cadillac V-16 Roadster by Fleetwood | 1930 | 1000000 | 1250000 | 1100000 | 1023000 | 1100000 | 0.98 | |
| 231 | Ferrari 400 Superamerica SWB Coupe Aerodinamico by Pininfarina | 1961 | 3250000 | 3850000 | 3080000 | 2864400 | 3080000 | 0.87 | |
| 232 | Isotta Fraschini Tipo 8A Landaulet by Sala & Riva | 1924 | 675000 | 775000 | 434500 | 404085 | 434500 | 0.6 | |
| 233 | Chrysler CL Imperial Dual-Windshield Phaeton by LeBaron | 1933 | 350000 | 400000 | 258500 | 240405 | 258500 | 0.69 | |
| 234 | Aston Martin V8 Vantage 'Oscar India' | 1979 | 350000 | 400000 | 308000 | 286440 | 308000 | 0.82 | |
| 235 | Jaguar E-Type Series 2 4.2-Litre Fixed Head Coupe | 1970 | 40000 | 60000 | yes | 34100 | 31713 | 34100 | 0.68 |
| 236 | Chevrolet Corvette | 1954 | 80000 | 100000 | yes | 71500 | 66495 | 71500 | 0.79 |
| 237 | Cadillac Series 62 Convertible | 1955 | 180000 | 220000 | Yes | 88000 | 81840 | 88000 | 0.44 |
| 238 | Mercedes-Benz 280 SL 'Pagoda' | 1969 | 80000 | 100000 | yes | 57750 | 53708 | 57750 | 0.64 |
| 239 | Plymouth Belvedere I Super Stock Lightweight | 1965 | 160000 | 200000 | Yes | 121000 | 112530 | 121000 | 0.67 |
| 240 | Ferrari 512 BBi | 1982 | 250000 | 300000 | yes | 214500 | 199485 | 214500 | 0.78 |
| 241 | Lamborghini Countach 5000 QV by Bertone | 1987 | 275000 | 350000 | Yes | 264000 | 245520 | 264000 | 0.84 |
| 242 | Dodge 330 Max Wedge Lightweight | 1963 | 180000 | 260000 | Yes | 110000 | 102300 | 110000 | 0.5 |
| 243 | Dodge Coronet 500 Hemi Convertible | 1966 | 175000 | 225000 | yes | 176000 | 163680 | 176000 | 0.88 |
| 244 | Bentley S3 Continental Drophead Coupe by Mulliner Park Ward | 1965 | 180000 | 240000 | yes | 167750 | 156008 | 167750 | 0.8 |
| 245 | Cadillac Series 62 Eldorado | 1955 | 180000 | 220000 | Yes | 110000 | 102300 | 110000 | 0.55 |
| 246 | Mercedes-Benz 600 Four-Door Pullman | 1968 | 90000 | 120000 | yes | 148500 | 138105 | 148500 | 1.41 |
| 247 | Dodge Coronet Super Stock Hemi Lightweight | 1965 | 140000 | 180000 | yes | 110000 | 102300 | 110000 | 0.69 |
| 248 | Bentley 3½-Litre Tourer | 1934 | 140000 | 180000 | yes | 66000 | 61380 | 66000 | 0.41 |
| 249 | Aston Martin V8 Vantage Volante | 1989 | 375000 | 425000 | 308000 | 286440 | 308000 | 0.77 | |
| 250 | Ferrari 365 GT4 BB | 1974 | 350000 | 400000 | 346500 | 322245 | 346500 | 0.92 | |
| 251 | Lamborghini Diablo VT 6.0 | 2001 | 300000 | 375000 | 291500 | 271095 | 291500 | 0.86 | |
| 252 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1965 | 240000 | 280000 | Yes | 308000 | 286440 | 308000 | 1.18 |
| 253 | Mercedes-Benz SLR McLaren 722 S Roadster | 2009 | 725000 | 850000 | 675000 | 627750 | 675000 | 0.86 | |
| 254 | Mercedes-Benz SLR McLaren 722 Edition | 2007 | 450000 | 550000 | 418000 | 388740 | 418000 | 0.84 | |
| 255 | Ford GT | 2006 | 300000 | 350000 | Yes | 305250 | 283883 | 305250 | 0.94 |
| 256 | Ferrari 275 GTB/6C by Scaglietti | 1966 | 2400000 | 2800000 | 2117500 | 1969275 | 2117500 | 0.81 | |
| 257 | Ferrari 575M Maranello | 2002 | 200000 | 250000 | yes | 187000 | 173910 | 187000 | 0.83 |
| 258 | Mercedes-Benz 540 K Special Roadster by Sindelfingen | 1939 | 7400000 | 8400000 | 6600000 | 6138000 | 6600000 | 0.84 | |
| 259 | Toyota FJ45 Land Cruiser Pickup | 1964 | 50000 | 70000 | yes | 60500 | 56265 | 60500 | 1.01 |
| 260 | Ferrari 512 TR | 1993 | 200000 | 250000 | |||||
| 261 | Ferrari Dino 246 GT 'L-Series' by Scaglietti | 1970 | 375000 | 450000 | |||||
| 262 | Maserati Mexico Prototipo by Frua | 1967 | 450000 | 550000 | 346500 | 322245 | 346500 | 0.69 | |
| 263 | Ferrari 365 GTS by Pininfarina | 1969 | 2900000 | 3500000 | 3602500 | 3350325 | 3602500 | 1.13 | |
| 264 | Nissan Skyline GT-R | 1989 | 50000 | 70000 | yes | 60500 | 56265 | 60500 | 1.01 |
| 265 | Lamborghini Countach LP400 S Series II by Bertone | 1981 | 600000 | 700000 | |||||
| 266 | Ford Mustang Boss 302 | 1970 | 90000 | 120000 | Yes | 88000 | 81840 | 88000 | 0.84 |
| 267 | Lamborghini Jarama 400 GT by Bertone | 1971 | 175000 | 225000 | Yes | 115500 | 107415 | 115500 | 0.58 |
| 268 | Cord 812 Supercharged Phaeton | 1937 | 225000 | 275000 | 220000 | 204600 | 220000 | 0.88 | |
| 269 | Ford Galaxie 500 'G-Code' Club Victoria | 1962 | 25000 | 35000 | Yes | 39600 | 36828 | 39600 | 1.32 |
| 270 | Chevrolet Bel Air Convertible | 1956 | 50000 | 70000 | yes | 63250 | 58823 | 63250 | 1.05 |
| 271 | Chevrolet Corvette 283/245 | 1957 | 60000 | 80000 | Yes | 88000 | 81840 | 88000 | 1.26 |
| 272 | Mercedes-Benz 230 SL 'Pagoda' | 1964 | 80000 | 100000 | yes | 62700 | 58311 | 62700 | 0.7 |
| 273 | Dodge Polara Max Wedge Hardtop Coupe | 1963 | 60000 | 80000 | yes | 52250 | 48593 | 52250 | 0.75 |
| 274 | Plymouth Belvedere Race Hemi | 1964 | 125000 | 175000 | yes | 82500 | 76725 | 82500 | 0.55 |
| 275 | Plymouth Road Runner Superbird | 1970 | 100000 | 140000 | Yes | 110000 | 102300 | 110000 | 0.92 |
| 276 | Dodge Coronet 440 Super Stock Hemi | 1967 | 100000 | 130000 | yes | 73700 | 68541 | 73700 | 0.64 |
| 277 | Plymouth 'Cuda 440 Convertible | 1970 | 90000 | 120000 | yes | 68750 | 63938 | 68750 | 0.65 |
| 278 | Plymouth Belvedere II Super Stock Hemi | 1967 | 100000 | 140000 | yes | 69300 | 64449 | 69300 | 0.58 |
| 279 | Ford Mustang Boss 302 | 1970 | 50000 | 70000 | Yes | 48400 | 45012 | 48400 | 0.81 |
| 280 | Jaguar E-Type Series 3 V-12 Roadster | 1974 | 55000 | 75000 | yes | 40700 | 37851 | 40700 | 0.63 |
| 281 | Ford Thunderbird | 1956 | 60000 | 80000 | Yes | 34100 | 31713 | 34100 | 0.49 |
| 282 | Imperial Crown Convertible | 1964 | 20000 | 30000 | yes | 20350 | 18926 | 20350 | 0.81 |






































































































































































































































































































































































