It is an unusual auction for RM/Sotheby's, which was organized for the tenth time in Hershey on 6 and 7 October 2016. Some models would hardly be offered at other RM auctions, but Hershey has a heart for American exotics with bread-and-butter flair.
The event lasted two days, during which 113 automobiles, estimated at a total of USD 14.54 million), went under the hammer. 55 percent of the vehicles were auctioned without a reserve price, so the excitement was high.
Good result
Those responsible at RM/Sotheby's were satisfied with the 100 cars sold (sales rate 88%), but perhaps somewhat less so with the total turnover of USD 11.3 million, which was 13% below expectations.
Special offer
Over four-fifths of the cars were of American provenance, including brands that are rarely seen elsewhere, such as Diamond, Hupmobile, Marmon, Maxwell, Mercer and Regal, to name just a few examples.
The rest was made up of the usual suspects and a few British exotics.
Surprisingly high prices
The 1932 Lincoln Model KB as a Boatttail Speedster (lot 144) was the surprise of the two auction days. Instead of the expected USD 200,000 to 275,000, the highest bidder paid USD 605,000 (EUR 544,500 or CHF 592,900) including commission/surcharge, which was 255 percent of the median estimate.
Also trading well above expectations were a 1925 Ford Model T and a 1925 White Model 15-45.
The Volvo PV 544 Sport from 1960 also clearly outperformed its estimated price. Instead of USD 15,000 to 20,000, the car fetched USD 34,100 (EUR 30,690 or CHF 33,418).
Pre-war cars fared better
A surprise was not only the high proportion of pre-war cars (75 lots), but also the fact that these did better than the estimated prices (93%) than the post-war vehicles (88%).
Expensive American classics
It was also typical of Hershey that for once the American luxury classics fetched the highest prices. At the top was a 1930 Duesenberg Model J Dual-Cowl Phaeton by Murphy, which found its way into a new collection for USD 2.09 million (EUR 1.88 million or CHF 2.05 million).
Also in the top five were a 1935 Auburn Eight Supercharged Speedster, the aforementioned Lincoln and a 1932 Pierce-Arrow Model 41 Convertible Victora LeBaron.
The only foreigner to make it into the top group was a 1957 Mercedes-Benz 300 SL in roadster configuration, but its sale price of USD 825,000 (EUR 742,500 or CHF 808,500) was almost 20% below expectations.
Favorable opportunities
The high proportion of "no limit" offers made bargains possible. One of these was probably the 1960 Ford Zodiac Mk II Saloon, which sold for USD 4400.
A Sunbeam Rapier Series III A Convertible from 1963 was also knocked down well below expectations, USD 8250 was enough for the winning bidder to take over the pretty Englishman.
A 1963 Sunbeam Alpine Series III cost only a little more, at USD 9900.
Even fine European classics such as the Delahaye 135 M as a coupé by Guilloré from 1946 were sold for a reasonable price, in this case USD 77,000 was enough to cover the account.
13 cars not sold
13 of 113 cars could not be knocked down, most of them in the low six-figure segment.
In addition to American exotics, a Rolls-Royce Silver Wraith from 1958, a Mercedes-Benz 220 SE Cabriolet from 1960 and a Jaguar E-Type FHC 3.8-liter Series 1 from 1964 were among the cars that did not find a new owner.
A Speedster barn find as a show star
The Porsche 356 A 1600 Speedster from 1957 was not actually stored in a barn, but rather in a garage. The car was described as complete, but required extensive restoration. At USD 200,000 to 250,000, the car was not cheaply priced, but the bidders did not see it so narrowly and pushed the bids significantly higher.
In the end, the buyer had to pay USD 341,000 (EUR 306,900, CHF 334,180) for the restoration object. It will be interesting to see when this Speedster in condition 1 will reappear.
List of the auctioned cars
The following list shows all 113 cars offered at the Hershey auction with estimated prices in USD and sales prices (incl. commission/surcharge) in USD, EUR and CHF. The conversion was carried out using daily exchange rates (1 USD = 0.90 EUR, 1 USD = 0.98 CHF). The "NoL" column indicates whether a minimum bid had to be reached ("yes"). The column "% Est" compares the sales price with the average estimated value.
All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | NoL | $ VPrice | € VPrice | CHF VPrice | % Est |
|---|---|---|---|---|---|---|---|---|---|
| 111 | Ford Zodiac Mk II Saloon | 1960 | 10000 | 15000 | yes | 4400 | 3960 | 4312 | 0.35 |
| 112 | Buick Model 22-45 Five-Passenger Touring | 1922 | 25000 | 30000 | yes | 24750 | 22275 | 24255 | 0.9 |
| 113 | Pontiac Coupe | 1928 | 18000 | 25000 | Yes | 13750 | 12375 | 13475 | 0.64 |
| 114 | Packard Deluxe Eight Roadster by Dietrich | 1929 | 55000 | 75000 | yes | 61600 | 55440 | 60368 | 0.95 |
| 115 | Chevrolet Independence Coach | 1931 | 25000 | 30000 | yes | 16500 | 14850 | 16170 | 0.6 |
| 116 | Mercedes-Benz 280 SE Sedan | 1969 | 15000 | 20000 | yes | 9900 | 8910 | 9702 | 0.57 |
| 117 | Sunbeam Rapier Series IIIA Convertible | 1963 | 20000 | 25000 | yes | 8250 | 7425 | 8085 | 0.37 |
| 118 | Ford Model A Tow Truck | 1928 | 25000 | 30000 | yes | 25300 | 22770 | 24794 | 0.92 |
| 119 | Oldsmobile Model R Curved Dash Runabout | 1903 | 40000 | 60000 | yes | 49500 | 44550 | 48510 | 0.99 |
| 120 | Studebaker Dictator Business Coupe Custom | 1937 | 45000 | 65000 | yes | 29700 | 26730 | 29106 | 0.54 |
| 121 | Willys M38 Jeep | 1951 | 30000 | 50000 | yes | 38500 | 34650 | 37730 | 0.96 |
| 122 | Overland Model 61T Touring | 1912 | 90000 | 110000 | |||||
| 123 | Lincoln Model L Limousine by Brunn | 1925 | 50000 | 60000 | yes | 27500 | 24750 | 26950 | 0.5 |
| 124 | Oldsmobile Model 53 Five-Passenger Touring by Rothschild & Co. | 1913 | 200000 | 250000 | |||||
| 125 | Marmon Model 68 Roadster by Murray | 1928 | 70000 | 90000 | yes | 30250 | 27225 | 29645 | 0.38 |
| 126 | Regal Underslung Model T Touring | 1912 | 50000 | 75000 | |||||
| 127 | Packard Eight Convertible Sedan | 1935 | 80000 | 100000 | 77000 | 69300 | 75460 | 0.86 | |
| 128 | Chevrolet Corvette | 1959 | 75000 | 90000 | yes | 93500 | 84150 | 91630 | 1.13 |
| 129 | Packard Eight Convertible Coupe | 1929 | 110000 | 130000 | 105000 | 94500 | 102900 | 0.88 | |
| 130 | Sunbeam Alpine Series III | 1963 | 20000 | 30000 | yes | 9900 | 8910 | 9702 | 0.4 |
| 131 | Cretors Model D Horse-Drawn Popcorn Wagon | 1910 | 35000 | 45000 | yes | 36300 | 32670 | 35574 | 0.91 |
| 132 | Marmon Wasp Recreation | 1911 | 90000 | 150000 | yes | 71500 | 64350 | 70070 | 0.6 |
| 133 | Cadillac Series 62 Convertible | 1958 | 125000 | 150000 | 104500 | 94050 | 102410 | 0.76 | |
| 134 | Ford Thunderbird Convertible | 1962 | 40000 | 45000 | yes | 66000 | 59400 | 64680 | 1.55 |
| 135 | Mercedes-Benz 300 d Sedan | 1958 | 45000 | 60000 | yes | 30250 | 27225 | 29645 | 0.58 |
| 136 | Packard Super Eight Two-Passenger Coupe | 1934 | 120000 | 140000 | 123750 | 111375 | 121275 | 0.95 | |
| 137 | Winton Model K Touring | 1906 | 200000 | 250000 | 160000 | 144000 | 156800 | 0.71 | |
| 138 | Chevrolet Model JD Pickup | 1939 | 30000 | 40000 | Yes | 26400 | 23760 | 25872 | 0.75 |
| 139 | Packard Twelve Convertible Victoria | 1935 | 225000 | 275000 | |||||
| 140 | Porsche 356 A 1600 Speedster by Reutter | 1957 | 200000 | 250000 | Yes | 341000 | 306900 | 334180 | 1.52 |
| 141 | Jaguar E-Type Series 2 4.2-Litre Roadster | 1969 | 60000 | 70000 | Yes | 70400 | 63360 | 68992 | 1.08 |
| 142 | Mercedes-Benz 300 SL Roadster | 1957 | 900000 | 1100000 | 825000 | 742500 | 808500 | 0.83 | |
| 143 | Lincoln Continental Club Coupe | 1948 | 40000 | 50000 | yes | 28600 | 25740 | 28028 | 0.64 |
| 144 | Lincoln Model KB Boattail Speedster | 1932 | 200000 | 275000 | 605000 | 544500 | 592900 | 2.55 | |
| 145 | Delahaye 135 M Coach by Guilloré | 1946 | 110000 | 140000 | 77000 | 69300 | 75460 | 0.62 | |
| 146 | Ford V-8 DeLuxe Roadster | 1932 | 65000 | 75000 | yes | 63250 | 56925 | 61985 | 0.9 |
| 147 | Lincoln-Zephyr Coupe | 1937 | 125000 | 175000 | 187000 | 168300 | 183260 | 1.25 | |
| 148 | Lincoln Premiere Sedan | 1956 | 30000 | 40000 | yes | 23100 | 20790 | 22638 | 0.66 |
| 149 | Lincoln Model L 'Beetle Back' Roadster by Brunn | 1925 | 125000 | 175000 | 154000 | 138600 | 150920 | 1.03 | |
| 150 | Ford Model A DeLuxe Coupe with Custom House Trailer | 1931 | 100000 | 150000 | |||||
| 151 | Cadillac V-16 Five-Passenger Sedan by Fleetwood | 1932 | 170000 | 210000 | 220000 | 198000 | 215600 | 1.16 | |
| 152 | Packard Eight Station Sedan | 1948 | 60000 | 80000 | 47300 | 42570 | 46354 | 0.68 | |
| 153 | Pierce-Arrow Model 66-A-3 Touring | 1915 | 600000 | 750000 | |||||
| 154 | Chrysler CG Imperial Dual-Cowl Phaeton in the style of LeBaron | 1931 | 175000 | 200000 | 159500 | 143550 | 156310 | 0.85 | |
| 155 | Packard Model NC '18' Touring | 1910 | 125000 | 175000 | yes | 132000 | 118800 | 129360 | 0.88 |
| 156 | Packard Twelve Convertible Sedan | 1937 | 175000 | 200000 | 275000 | 247500 | 269500 | 1.47 | |
| 157 | Northern Runabout | 1903 | 60000 | 70000 | 40000 | 36000 | 39200 | 0.62 | |
| 158 | Rolls-Royce Silver Wraith Limousine by H.J. Mulliner | 1958 | 160000 | 190000 | |||||
| 159 | Chalmers Thirty Pony Tonneau | 1911 | 125000 | 150000 | 71500 | 64350 | 70070 | 0.52 | |
| 160 | Stevens-Duryea Model L Runabout | 1903 | 120000 | 150000 | |||||
| 161 | Ford Model AA 1½-Ton Ice Truck | 1930 | 25000 | 35000 | yes | 33000 | 29700 | 32340 | 1.1 |
| 162 | Mercedes-Benz 220 SE Coupe | 1965 | 40000 | 50000 | yes | 27500 | 24750 | 26950 | 0.61 |
| 163 | Pullman Model H Light Touring | 1908 | 60000 | 80000 | 51700 | 46530 | 50666 | 0.74 | |
| 164 | Chevrolet Bel Air Convertible | 1957 | 70000 | 90000 | 77000 | 69300 | 75460 | 0.96 | |
| 165 | Chevrolet Corvette Stingray Coupe | 1973 | 18000 | 25000 | yes | 12100 | 10890 | 11858 | 0.56 |
| 166 | Dodge Brothers Roadster | 1925 | 18000 | 24000 | Yes | 16500 | 14850 | 16170 | 0.79 |
| 210 | Ford Model T Depot Hack | 1925 | 10000 | 15000 | yes | 24750 | 22275 | 24255 | 1.98 |
| 211 | Ford Model A Tudor Sedan | 1931 | 15000 | 20000 | yes | 13200 | 11880 | 12936 | 0.75 |
| 212 | Austin-Healey 3000 Mk III BJ8 | 1966 | 60000 | 80000 | yes | 63800 | 57420 | 62524 | 0.91 |
| 213 | Diamond T 201 Pickup | 1949 | 35000 | 40000 | Yes | 33000 | 29700 | 32340 | 0.88 |
| 214 | Ford Model T Touring | 1913 | 20000 | 30000 | Yes | 28600 | 25740 | 28028 | 1.14 |
| 215 | Cretors Model A Sidewalk Popcorn Wagon | 1918 | 60000 | 90000 | 60500 | 54450 | 59290 | 0.81 | |
| 216 | Ford Thunderbird Convertible | 1965 | 40000 | 50000 | yes | 34100 | 30690 | 33418 | 0.76 |
| 217 | Buick Roadmaster Sedanet | 1948 | 40000 | 50000 | yes | 40700 | 36630 | 39886 | 0.9 |
| 218 | E-M-F Model 30 Speedster | 1911 | 30000 | 50000 | Yes | 35750 | 32175 | 35035 | 0.89 |
| 219 | Hupmobile B-316 'Boattail' Roadster by Raulang | 1933 | 50000 | 60000 | 49500 | 44550 | 48510 | 0.9 | |
| 220 | White Model 15-45 Yellowstone Park Tour Bus by Bender | 1925 | 40000 | 50000 | yes | 88000 | 79200 | 86240 | 1.96 |
| 221 | MG TA 'Tickford' Drophead Coupe by Salmons & Sons | 1938 | 75000 | 110000 | 77000 | 69300 | 75460 | 0.83 | |
| 222 | Lincoln Model L Five-Passenger Brougham by Brunn | 1929 | 40000 | 50000 | yes | 38500 | 34650 | 37730 | 0.86 |
| 223 | Packard Six Runabout | 1927 | 75000 | 100000 | 101750 | 91575 | 99715 | 1.16 | |
| 224 | Rolls-Royce 20/25 Tourer in the style of Barker | 1934 | 50000 | 70000 | yes | 60500 | 54450 | 59290 | 1.01 |
| 225 | Packard Super Eight Hunting Car by McAvoy & Son | 1934 | 75000 | 100000 | 55000 | 49500 | 53900 | 0.63 | |
| 226 | Pierce Arrow Eight Limousine | 1933 | 40000 | 50000 | yes | 61600 | 55440 | 60368 | 1.37 |
| 227 | Jaguar E-Type Series 1 3.8-Litre Fixed Head Coupe | 1964 | 110000 | 140000 | |||||
| 228 | Chrysler New Yorker Convertible | 1941 | 60000 | 70000 | yes | 64900 | 58410 | 63602 | 1 |
| 229 | Lincoln Premiere Convertible | 1957 | 50000 | 60000 | 66000 | 59400 | 64680 | 1.2 | |
| 230 | Packard Eight Convertible Sedan | 1938 | 70000 | 80000 | 65250 | 58725 | 63945 | 0.87 | |
| 231 | Mercedes-Benz 220 SE Cabriolet | 1960 | 130000 | 150000 | |||||
| 232 | Chrysler Series 75 Tonneau Phaeton | 1929 | 50000 | 60000 | yes | 37400 | 33660 | 36652 | 0.68 |
| 233 | Pierce-Arrow Model 41 Convertible Victoria by LeBaron | 1931 | 400000 | 475000 | 456500 | 410850 | 447370 | 1.04 | |
| 234 | Cord 812 Westchester | 1937 | 40000 | 60000 | yes | 55000 | 49500 | 53900 | 1.1 |
| 235 | Chevrolet Impala Convertible | 1958 | 100000 | 125000 | yes | 161700 | 145530 | 158466 | 1.44 |
| 236 | Oakland Model 30 Touring | 1912 | 40000 | 50000 | Yes | 44000 | 39600 | 43120 | 0.98 |
| 237 | Auburn Eight Supercharged Speedster | 1935 | 900000 | 1200000 | 880000 | 792000 | 862400 | 0.84 | |
| 238 | Packard Custom Super Eight One Eighty Sport Brougham by LeBaron | 1941 | 90000 | 120000 | |||||
| 239 | Mercer Series 5 Sporting | 1922 | 90000 | 120000 | yes | 66000 | 59400 | 64680 | 0.63 |
| 240 | Packard Standard Eight Coupe Roadster | 1932 | 80000 | 100000 | 107250 | 96525 | 105105 | 1.19 | |
| 241 | Buick Roadmaster Sedanet | 1946 | 40000 | 50000 | yes | 55000 | 49500 | 53900 | 1.22 |
| 242 | Chevrolet Fleetline 'Country Club' Aerosedan | 1948 | 40000 | 50000 | yes | 33000 | 29700 | 32340 | 0.73 |
| 243 | Buick Limited Convertible | 1958 | 80000 | 100000 | 90750 | 81675 | 88935 | 1.01 | |
| 244 | Cadillac Five-Passenger Touring | 1912 | 90000 | 110000 | 88000 | 79200 | 86240 | 0.88 | |
| 245 | Packard Deluxe Eight Convertible Coupe by LeBaron | 1931 | 250000 | 325000 | |||||
| 246 | Packard Caribbean Convertible | 1956 | 80000 | 100000 | yes | 68200 | 61380 | 66836 | 0.76 |
| 247 | Ford V-8 DeLuxe Station Wagon | 1940 | 100000 | 140000 | 88000 | 79200 | 86240 | 0.73 | |
| 248 | Packard Twelve Convertible Sedan | 1939 | 170000 | 200000 | 170500 | 153450 | 167090 | 0.92 | |
| 249 | Cadillac Series 60 Special Sedan by Fleetwood | 1941 | 35000 | 45000 | Yes | 49500 | 44550 | 48510 | 1.24 |
| 250 | Pierce-Arrow Model 66-A-4 Seven-Passenger Touring | 1916 | 400000 | 500000 | |||||
| 251 | Cord 810 Phaeton | 1936 | 150000 | 175000 | 154000 | 138600 | 150920 | 0.95 | |
| 252 | Duesenberg Model A/Y Phaeton Prototype by McFarlan | 1927 | 450000 | 550000 | 340000 | 306000 | 333200 | 0.68 | |
| 253 | Duesenberg Model J Dual-Cowl Phaeton by Murphy | 1930 | 1600000 | 2000000 | 2090000 | 1881000 | 2048200 | 1.16 | |
| 254 | Citroën 11BL 'Légère' Sedan | 1949 | 20000 | 30000 | yes | 23100 | 20790 | 22638 | 0.92 |
| 255 | Buick Special Sedanet | 1941 | 40000 | 50000 | yes | 29700 | 26730 | 29106 | 0.66 |
| 256 | Chrysler Town and Country Convertible | 1949 | 65000 | 75000 | 60000 | 54000 | 58800 | 0.86 | |
| 257 | Pullman Model O Roadster | 1910 | 65000 | 85000 | 66000 | 59400 | 64680 | 0.88 | |
| 258 | Chevrolet One-Fifty Special Handyman | 1954 | 30000 | 35000 | yes | 24200 | 21780 | 23716 | 0.74 |
| 259 | Packard Caribbean Convertible | 1955 | 80000 | 100000 | 77000 | 69300 | 75460 | 0.86 | |
| 260 | Volvo PV 544 Sport | 1960 | 15000 | 20000 | yes | 34100 | 30690 | 33418 | 1.95 |
| 261 | Buick Model 67 Five-Passenger Sedan | 1935 | 50000 | 60000 | yes | 34100 | 30690 | 33418 | 0.62 |
| 262 | Maxwell Model 25 Five-Passenger Touring | 1923 | 25000 | 35000 | yes | 11000 | 9900 | 10780 | 0.37 |
| 263 | Willys Jeepster Phaeton | 1950 | 25000 | 30000 | Yes | 23100 | 20790 | 22638 | 0.84 |
| 264 | Ford Model T Roadster | 1919 | 18000 | 25000 | Yes | 16500 | 14850 | 16170 | 0.77 |
| 265 | Chevrolet Baby Grand Touring | 1916 | 15000 | 20000 | Yes | 23100 | 20790 | 22638 | 1.32 |
| 266 | Morris Ten Series M Saloon | 1940 | 12000 | 16000 | Yes | 11000 | 9900 | 10780 | 0.79 |

























































































































































































































































_RM.jpg)

