As in the previous year, RM/Sotheby's hosted a two-day auction at the Arizona Biltmore during Scottsdale Week on January 28 and 29, 2016. 150 vehicles worth a total of 92 million American dollars were to be sold, with the most expensive 25 cars alone estimated at over 50 million.
The bidders arrived in large numbers and were not at all squeamish about holding their trowels aloft, as can be seen from the total turnover of USD 63 million for 128 cars knocked down.
Almost 10 million for the most expensive car
The Mercedes-Benz 540k Special Roadster from 1937 was estimated at USD 10 to 13 million. Auctioneer Max Girardo was not able to sell it for quite that much, but the USD 9.9 million achieved is still an impressive result for the pre-war vehicle.
The second most expensive vehicle was also from the years before the Second World War. It was the 1929 Duesenberg Model J, which found a new owner for USD 3 million.
Super classics such as the Shelby 427 Cobra, Ferrari 275 GTB, Lamborghini Miura, Ferrari 275 GTS and Ferrari 250 GT followed in the sales price hit parade.
One of the future classics, a Porsche 918 Spyder from 2015, also made it into the top 10, just ahead of a Maserati 5000 GT with Allemano bodywork from 1962 and a Cadillac Series 62 Coupé with Ghia bodywork from 1953.
Good prices for popular classics
27 cars were sold for five-figure sums, but some of the more "popular" classics in particular fetched impressive prices.
The 1974 Citroën 2 CV 6, for example, sold for USD 49,500 (EUR 45,540, CHF 50,490), double the estimated value.
At USD 93,500 (EUR 86,020, CHF 95,370), the 1965 Amphicar 770 floating car fell just short of a six-figure sale price, exceeding the estimate by 34%.
The 1962 Apal-Porsche 1600 GT fetched USD 88,000, while the 1989 Nissan Skylinre R32 GT-R significantly exceeded the estimate at USD 82,500.
The pink 1959 Austin-Healey Sprite also benefited from the sympathy bonus and achieved USD 60,500 instead of the expected 40,000 to 60,000.
Disappointing super classics
Of course, the prices of the super classics were also of particular interest in Arizona. And some of these were certainly disappointing. The two Aston Martin DB4 and DB6, for example, were sold for 77% and 86% of the estimated value, which meant sales prices of USD 440,000 and USD 495,000 respectively.
The 1978 BMW M1 was also expected to sell for considerably more than the USD 300,000 it achieved.
The 25 Ferraris on offer achieved an average of 84% of the estimated value, but the USD 1.1 million for which the 1953 Ferrari 212 Inter Vignale Coupé was sold was surprising, as this was only 55% of the estimated value.
Testarossa fever also seems to have its limits, with the 1991 coupé selling to a new owner for 68% of the estimate (USD 154,000).
The USD 2 million for the 1971 Lamborghin P400 SV was also below expectations, but it is still one of the most expensive Miuras ever traded.
Porsche sports cars from the 356, 911, 959 and 918 series as well as the Carrera GT sold for an average of 81% of the estimated value, but the best prices were achieved by the cars from the modern era, while the three 911 Turbo models, for example, landed at 56 to 75% of the estimated value.
And the auction favorites, the 300 SL? RM had two roadsters and a gullwing on offer, which sold for between USD 935,000 and 1.265 million, averaging 88% of the median estimate. You can't complain about that.
22 cars not sold
With a sales rate of 88%, RM/Sotheby's has nothing to hide, but the 12% that did not sell still corresponds to 22 cars. Among them are seven Ferrari sports cars (288 GTO, 330 GT, 365 GT, 365 GTC/4, 512 BBi and Dino 246 GT), two Lamborghini (Countach 5000 QV, Miura P400S), two Mercedes-Benz 300, three Porsche (356, 911, 959), two pre-war Rolls-Royce Phantom II, but also a Shelby GT350, a Toyota 2000 GT, an AC Aceca Bristol, an Alfa Romeo 1900 SS Zagato and a Duesenberg Model J.
Not that there was no interest in these cars, but the minimum price expected by the consignor was obviously too high for the bidders.
On average, the cars sold (including surcharge/commission) reached around 88% of the median estimate, an indication that the estimates were certainly a little too optimistic. Overall, one can speak of price continuity at a high level, even if some vehicle types seem to have lost some of their favor with the public.
Results of the auction
The following list shows all vehicles on offer with estimated prices in USD and sales prices (incl. commission/surcharge) in USD, EUR and CHF. The column "NoR" indicates with "yes" whether the lot was auctioned without a reserve price.
The column "% Est" compares the realized sales price (incl. commission/surcharge) with the average estimate. All information without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | NoR | $ VP | € VP | CHF VP VP | % Est |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Watson Indianapolis "Bowes Seal Fast Special" Tribute | 1961 | 15000 | 20000 | Yes | 34500 | 31740 | 35190 | 1.97 |
| 102 | Toyota FJ40 Land Cruiser | 1978 | 80000 | 100000 | Yes | 82500 | 75900 | 84150 | 0.92 |
| 103 | Citroën 2CV6 | 1974 | 20000 | 30000 | Yes | 49500 | 45540 | 50490 | 1.98 |
| 104 | APAL-Porsche 1600 GT Coupe | 1962 | 80000 | 100000 | Yes | 88000 | 80960 | 89760 | 0.98 |
| 105 | Amphicar 770 | 1965 | 60000 | 80000 | Yes | 93500 | 86020 | 95370 | 1.34 |
| 106 | Jaguar E-Type Series 2 4.2-Litre Roadster | 1969 | 75000 | 100000 | Yes | 77000 | 70840 | 78540 | 0.88 |
| 107 | Chevrolet Corvette Sting Ray 327/350 Convertible | 1967 | 60000 | 80000 | Yes | 71500 | 65780 | 72930 | 1.02 |
| 108 | Austin-Healey 100 M 'Le Mans' | 1956 | 125000 | 175000 | Yes | 203500 | 187220 | 207570 | 1.36 |
| 109 | Mercedes-Benz 280 SE 3.5 Coupe | 1970 | 140000 | 180000 | Yes | 126500 | 116380 | 129030 | 0.79 |
| 110 | Ferrari Testarossa | 1991 | 200000 | 250000 | Yes | 154000 | 141680 | 157080 | 0.68 |
| 111 | Lamborghini Murciélago LP640-4 Coupe | 2007 | 275000 | 325000 | 297000 | 273240 | 302940 | 0.99 | |
| 112 | Ford GT | 2005 | 300000 | 325000 | 308000 | 283360 | 314160 | 0.99 | |
| 113 | Chrysler Town and Country Convertible | 1947 | 200000 | 250000 | 170500 | 156860 | 173910 | 0.76 | |
| 114 | Porsche 911 Turbo Carrera | 1976 | 225000 | 275000 | 187000 | 172040 | 190740 | 0.75 | |
| 115 | Porsche Carrera GT | 2005 | 850000 | 925000 | 795000 | 731400 | 810900 | 0.9 | |
| 116 | Chevrolet Corvette Sting Ray 'Split-Window' Coupe | 1963 | 90000 | 125000 | Yes | 126500 | 116380 | 129030 | 1.18 |
| 117 | Mercedes-Benz 300 SL Gullwing | 1955 | 1100000 | 1500000 | 1155000 | 1062600 | 1178100 | 0.89 | |
| 118 | Mercedes-Benz 230 SL 'Pagoda' | 1967 | 60000 | 70000 | Yes | 68750 | 63250 | 70125 | 1.06 |
| 119 | MG L-Type Magna Sports Roadster | 1933 | 150000 | 200000 | Yes | 99000 | 91080 | 100980 | 0.57 |
| 120 | Ferrari 365 GTC/4 by Pininfarina | 1971 | 350000 | 400000 | |||||
| 121 | Ferrari F512 M | 1995 | 400000 | 475000 | 363000 | 333960 | 370260 | 0.83 | |
| 122 | Auburn Twelve Salon Speedster | 1934 | 275000 | 350000 | 313500 | 288420 | 319770 | 1 | |
| 123 | Porsche 911 S Coupe | 1967 | 250000 | 300000 | Yes | 225500 | 207460 | 230010 | 0.82 |
| 124 | Porsche 356 B 1600 Cabriolet by Reutter | 1960 | 175000 | 200000 | Yes | 167750 | 154330 | 171105 | 0.89 |
| 125 | Cord 812 Supercharged Phaeton | 1937 | 225000 | 250000 | Yes | 209000 | 192280 | 213180 | 0.88 |
| 126 | Maserati 5000 GT Coupe by Allemano | 1962 | 1500000 | 2000000 | 1540000 | 1416800 | 1570800 | 0.88 | |
| 127 | Ferrari Dino 246 GT 'L-Series' by Scaglietti | 1970 | 375000 | 425000 | 396000 | 364320 | 403920 | 0.99 | |
| 128 | Bugatti Type 49 Roadster by Gangloff | 1931 | 900000 | 1100000 | 852500 | 784300 | 869550 | 0.85 | |
| 129 | Shelby GT350 | 1965 | 325000 | 375000 | |||||
| 130 | AC Aceca-Bristol | 1960 | 225000 | 275000 | |||||
| 131 | BMW M1 | 1978 | 400000 | 500000 | 300000 | 276000 | 306000 | 0.67 | |
| 132 | Lamborghini Miura P400 SV by Bertone | 1971 | 2000000 | 2400000 | 2000000 | 1840000 | 2040000 | 0.91 | |
| 133 | Duesenberg Model J Disappearing Top Torpedo Convertible Coupe by Murphy | 1929 | 3000000 | 3500000 | 3000000 | 2760000 | 3060000 | 0.92 | |
| 134 | Porsche 911 Turbo | 1996 | 200000 | 250000 | Yes | 209000 | 192280 | 213180 | 0.93 |
| 135 | Lamborghini Countach 5000 QV | 1988 | 375000 | 425000 | |||||
| 136 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1963 | 180000 | 240000 | Yes | 137500 | 126500 | 140250 | 0.65 |
| 137 | Maserati Ghibli SS 4.9 Coupe by Ghia | 1970 | 325000 | 400000 | 330000 | 303600 | 336600 | 0.91 | |
| 138 | Ferrari 599 SA Aperta | 2011 | 1100000 | 1500000 | 1182500 | 1087900 | 1206150 | 0.91 | |
| 139 | Maserati 3500 GT Spyder Prototype by Vignale | 1959 | 1500000 | 2000000 | |||||
| 140 | Shelby 427 Competition Cobra | 1965 | 2500000 | 3300000 | 2255000 | 2074600 | 2300100 | 0.78 | |
| 141 | Ferrari 328 GTS | 1988 | 120000 | 160000 | Yes | 99000 | 91080 | 100980 | 0.71 |
| 142 | Packard Twelve Convertible Victoria | 1939 | 225000 | 325000 | 247500 | 227700 | 252450 | 0.9 | |
| 143 | Porsche 911 Carrera Coupe | 1974 | 100000 | 125000 | Yes | 88000 | 80960 | 89760 | 0.78 |
| 144 | Pathfinder Series XIII A Five-Passenger Touring | 1913 | 100000 | 140000 | Yes | 121000 | 111320 | 123420 | 1.01 |
| 145 | Ferrari 275 GTB by Scaglietti | 1965 | 2400000 | 2800000 | 2117500 | 1948100 | 2159850 | 0.81 | |
| 146 | Rolls-Royce Silver Cloud II Drophead Coupe Adaptation by H.J. Mulliner | 1962 | 400000 | 475000 | 385000 | 354200 | 392700 | 0.88 | |
| 147 | Lagonda LG6 Rapide Tourer | 1937 | 700000 | 850000 | 671000 | 617320 | 684420 | 0.87 | |
| 148 | Porsche 918 Spyder | 2015 | 1300000 | 1600000 | 1595000 | 1467400 | 1626900 | 1.1 | |
| 149 | Ferrari 250 GT Cabriolet Series II by Pinin Farina | 1960 | 1800000 | 2100000 | 1650000 | 1518000 | 1683000 | 0.85 | |
| 150 | Pierce-Arrow Model 48-B-1 Five-Passenger Touring | 1913 | 400000 | 600000 | Yes | 341000 | 313720 | 347820 | 0.68 |
| 151 | Ferrari 512 BBi | 1984 | 400000 | 450000 | 363000 | 333960 | 370260 | 0.85 | |
| 152 | Packard Twelve Coupe Roadster | 1936 | 225000 | 275000 | 165000 | 151800 | 168300 | 0.66 | |
| 153 | Aston Martin DB6 | 1966 | 525000 | 625000 | 495000 | 455400 | 504900 | 0.86 | |
| 154 | Mercedes-Benz 300 Cabriolet D | 1952 | 250000 | 300000 | |||||
| 155 | Cadillac Series 62 Convertible | 1947 | 100000 | 125000 | Yes | 71500 | 65780 | 72930 | 0.64 |
| 156 | Ferrari 599 GTO | 2011 | 750000 | 900000 | 770000 | 708400 | 785400 | 0.93 | |
| 157 | Lincoln-Zephyr Convertible Sedan | 1938 | 125000 | 175000 | Yes | 66000 | 60720 | 67320 | 0.44 |
| 158 | Mercedes-Benz 300 SL Roadster | 1957 | 1000000 | 1200000 | 935000 | 860200 | 953700 | 0.85 | |
| 159 | Cord L-29 Cabriolet | 1930 | 150000 | 175000 | 137500 | 126500 | 140250 | 0.85 | |
| 160 | Jaguar XK 120 Fixed Head Coupe | 1952 | 90000 | 120000 | Yes | 71500 | 65780 | 72930 | 0.68 |
| 161 | Rolls-Royce Phantom II Continental Sports Saloon by Hooper | 1932 | 200000 | 275000 | |||||
| 162 | Rolls-Royce 40/50 HP Silver Ghost Tourer in the style of Hooper | 1923 | 275000 | 350000 | Yes | 231000 | 212520 | 235620 | 0.74 |
| 163 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1972 | 750000 | 875000 | 710000 | 653200 | 724200 | 0.87 | |
| 164 | BMW Z8 Roadster | 2002 | 275000 | 325000 | Yes | 264000 | 242880 | 269280 | 0.88 |
| 165 | Ferrari 512 TR | 1993 | 275000 | 325000 | 242000 | 222640 | 246840 | 0.81 | |
| 166 | Jaguar E-Type Series 3 V-12 Roadster | 1974 | 125000 | 175000 | Yes | 93500 | 86020 | 95370 | 0.62 |
| 167 | Ferrari 330 GT 2+2 Series I by Pininfarina | 1965 | 350000 | 450000 | |||||
| 168 | Lincoln Premier Convertible | 1956 | 90000 | 120000 | Yes | 68750 | 63250 | 70125 | 0.65 |
| 169 | Chevrolet Bel Air 'Fuel Injected' Convertible | 1957 | 100000 | 125000 | Yes | 176000 | 161920 | 179520 | 1.56 |
| 170 | Rolls-Royce Phantom I Newmarket Convertible Sedan by Brewster | 1928 | 150000 | 200000 | Yes | 99000 | 91080 | 100980 | 0.57 |
| 171 | Mercedes-Benz 560 SEC 6.0 AMG 'Wide Body' | 1989 | 100000 | 150000 | Yes | 154000 | 141680 | 157080 | 1.23 |
| 172 | Porsche 911 Turbo 'Slant Nose' Coupe | 1984 | 175000 | 225000 | Yes | 112750 | 103730 | 115005 | 0.56 |
| 173 | Intermeccanica Italia Spyder | 1968 | 160000 | 200000 | Yes | 121000 | 111320 | 123420 | 0.67 |
| 174 | Nissan Skyline GT-R | 1989 | 50000 | 70000 | Yes | 82500 | 75900 | 84150 | 1.38 |
| 175 | BMW 600 | 1958 | 40000 | 60000 | Yes | 24750 | 22770 | 25245 | 0.5 |
| 176 | Triumph TR4 'Surrey Top' | 1963 | 25000 | 35000 | Yes | 27500 | 25300 | 28050 | 0.92 |
| 203 | Alfa Romeo Giulia Super 'Polizia' | 1966 | 50000 | 60000 | Yes | 33000 | 30360 | 33660 | 0.6 |
| 204 | Mercedes-Benz 450 SEL 6.9 | 1979 | 60000 | 80000 | Yes | 60500 | 55660 | 61710 | 0.86 |
| 205 | Toyota FJ40 Land Cruiser | 1967 | 70000 | 90000 | Yes | 57750 | 53130 | 58905 | 0.72 |
| 206 | Cadillac Eldorado Convertible | 1976 | 50000 | 70000 | Yes | 52250 | 48070 | 53295 | 0.87 |
| 207 | Chevrolet Impala Convertible | 1959 | 90000 | 120000 | Yes | 104500 | 96140 | 106590 | 1 |
| 208 | Lancia Lambda 6th Series Torpedo Tourer | 1926 | 100000 | 150000 | Yes | 77000 | 70840 | 78540 | 0.62 |
| 209 | Kaiser-Darrin Roadster | 1954 | 140000 | 180000 | Yes | 176000 | 161920 | 179520 | 1.1 |
| 210 | De Tomaso Pantera by Ghia | 1974 | 100000 | 125000 | Yes | 99000 | 91080 | 100980 | 0.88 |
| 211 | Volkswagen Type 1 Beetle 'Split-Window' Standard Sedan | 1952 | 60000 | 80000 | Yes | 66000 | 60720 | 67320 | 0.94 |
| 212 | BMW 3.0 CSL | 1973 | 100000 | 140000 | Yes | 126500 | 116380 | 129030 | 1.05 |
| 213 | Porsche 959 'Comfort' | 1988 | 1100000 | 1400000 | |||||
| 214 | Ferrari Dino 246 GTS by Scaglietti | 1974 | 425000 | 500000 | 396000 | 364320 | 403920 | 0.86 | |
| 215 | Mercedes-Benz 280 SL 'Pagoda' | 1968 | 150000 | 180000 | Yes | 115500 | 106260 | 117810 | 0.7 |
| 216 | Porsche 911 S 'Soft Window' Targa | 1968 | 200000 | 250000 | Yes | 137500 | 126500 | 140250 | 0.61 |
| 217 | Mazda Cosmo Sport Series II | 1970 | 100000 | 150000 | Yes | 82500 | 75900 | 84150 | 0.66 |
| 218 | Ferrari 575 Superamerica | 2005 | 650000 | 750000 | 682000 | 627440 | 695640 | 0.97 | |
| 219 | Shelby 289 Cobra | 1964 | 950000 | 1100000 | 1072500 | 986700 | 1093950 | 1.05 | |
| 220 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1971 | 700000 | 800000 | 687500 | 632500 | 701250 | 0.92 | |
| 221 | Jaguar XK 150 3.8 Drophead Coupe | 1960 | 175000 | 225000 | Yes | 154000 | 141680 | 157080 | 0.77 |
| 222 | Bentley S1 Continental 'Flying Spur' Sports Saloon by H.J. Mulliner | 1958 | 160000 | 200000 | Yes | 187000 | 172040 | 190740 | 1.04 |
| 223 | Maserati Ghibli 4.7 Coupe by Ghia | 1967 | 200000 | 250000 | Yes | 192500 | 177100 | 196350 | 0.86 |
| 224 | Packard Twelve Convertible Victoria | 1933 | 500000 | 600000 | 660000 | 607200 | 673200 | 1.2 | |
| 225 | Buick Skylark Convertible | 1953 | 125000 | 150000 | Yes | 110000 | 101200 | 112200 | 0.8 |
| 226 | Ferrari 512 BBi | 1983 | 400000 | 475000 | |||||
| 227 | Ferrari 212 Inter Coupe by Vignale | 1953 | 1800000 | 2200000 | 1100000 | 1012000 | 1122000 | 0.55 | |
| 228 | Ford V-8 DeLuxe Station Wagon | 1939 | 120000 | 160000 | Yes | 93500 | 86020 | 95370 | 0.67 |
| 229 | Cunningham C3 Coupe by Vignale | 1952 | 900000 | 1100000 | 1210000 | 1113200 | 1234200 | 1.21 | |
| 230 | Lozier Model 51 Seven-Passenger Touring | 1911 | 900000 | 1100000 | Yes | 990000 | 910800 | 1009800 | 0.99 |
| 231 | SS 100 Jaguar 2½-Litre Roadster by Van den Plas | 1939 | 1500000 | 2100000 | 1402500 | 1290300 | 1430550 | 0.78 | |
| 232 | Ferrari 275 GTS by Pininfarina | 1965 | 1600000 | 2000000 | 1760000 | 1619200 | 1795200 | 0.98 | |
| 233 | Porsche 911 Speedster | 1989 | 175000 | 225000 | Yes | 154000 | 141680 | 157080 | 0.77 |
| 234 | Aston Martin DB4 | 1962 | 525000 | 625000 | 440000 | 404800 | 448800 | 0.77 | |
| 235 | Ferrari F430 Spider | 2007 | 375000 | 450000 | Yes | 357500 | 328900 | 364650 | 0.87 |
| 236 | Duesenberg Model J Town Car by Murphy | 1934 | 1200000 | 1400000 | |||||
| 237 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1962 | 240000 | 280000 | Yes | 297000 | 273240 | 302940 | 1.14 |
| 238 | Jaguar XJ220 | 1994 | 425000 | 500000 | 385000 | 354200 | 392700 | 0.83 | |
| 239 | Mercedes-Benz 300 SL Roadster | 1958 | 1250000 | 1500000 | 1265000 | 1163800 | 1290300 | 0.92 | |
| 240 | Ferrari 288 GTO | 1985 | 2400000 | 2800000 | |||||
| 241 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1962 | 200000 | 250000 | Yes | 159500 | 146740 | 162690 | 0.71 |
| 242 | Mercedes-Benz 540 K Special Roadster | 1937 | 10000000 | 13000000 | 9900000 | 9108000 | 10098000 | 0.86 | |
| 243 | Volkswagen Type 2 '21 Window' Deluxe Microbus | 1967 | 125000 | 150000 | Yes | 82500 | 75900 | 84150 | 0.6 |
| 244 | Ferrari 365 GT 2+2 by Pininfarina | 1968 | 300000 | 375000 | |||||
| 245 | Alfa Romeo 1900C SS Berlinetta by Zagato | 1955 | 1400000 | 1800000 | |||||
| 246 | Mercedes-Benz 300 Sc Cabriolet A | 1957 | 1000000 | 1300000 | |||||
| 247 | Ferrari Dino 246 GT by Scaglietti | 1973 | 400000 | 500000 | |||||
| 248 | Rolls-Royce Phantom II Torpedo Sports by Barker | 1930 | 2500000 | 3500000 | |||||
| 249 | Lancia Aurelia B24S Spider America by Pinin Farina | 1955 | 900000 | 1100000 | Yes | 880000 | 809600 | 897600 | 0.88 |
| 250 | Lamborghini Miura LP400 S by Bertone | 1971 | 1300000 | 1500000 | |||||
| 251 | Shelby 289 Cobra 'Dragonsnake' | 1963 | 1400000 | 1600000 | 990000 | 910800 | 1009800 | 0.66 | |
| 252 | Jaguar XK 120 Alloy Roadster | 1949 | 350000 | 450000 | Yes | 407000 | 374440 | 415140 | 1.02 |
| 253 | Porsche 356 A Speedster by Reutter | 1958 | 325000 | 400000 | |||||
| 254 | Cadillac Series 62 Coupe by Ghia | 1953 | 1500000 | 1800000 | 1430000 | 1315600 | 1458600 | 0.87 | |
| 255 | Toyota 2000GT | 1967 | 800000 | 900000 | |||||
| 256 | Buick Series 90 Sport Roadster | 1931 | 130000 | 170000 | Yes | 154000 | 141680 | 157080 | 1.03 |
| 257 | Aston Martin V8 Vantage 'X-Pack' | 1987 | 500000 | 575000 | 451000 | 414920 | 460020 | 0.84 | |
| 258 | McLaren M1B Can-Am | 1966 | 275000 | 325000 | 220000 | 202400 | 224400 | 0.73 | |
| 259 | Porsche 911 Carrera 2.7 MFI Coupe | 1974 | 300000 | 375000 | |||||
| 260 | Cadillac V-16 Convertible Coupe by Fleetwood | 1938 | 350000 | 450000 | 325000 | 299000 | 331500 | 0.81 | |
| 261 | Bentley Mark VI Estate Car by Rippon | 1949 | 160000 | 190000 | Yes | 121000 | 111320 | 123420 | 0.69 |
| 262 | Ferrari 512 BBi | 1984 | 325000 | 400000 | 275000 | 253000 | 280500 | 0.76 | |
| 263 | Cadillac Eldorado Biarritz | 1959 | 300000 | 400000 | 390500 | 359260 | 398310 | 1.12 | |
| 264 | Delahaye 135 M Cabriolet by Guilloré | 1949 | 450000 | 600000 | 451000 | 414920 | 460020 | 0.86 | |
| 265 | Jensen-Ford Tourer | 1936 | 250000 | 300000 | 247500 | 227700 | 252450 | 0.9 | |
| 266 | Saleen S7 Twin Turbo 'Competition Package' | 2005 | 550000 | 650000 | 535000 | 492200 | 545700 | 0.89 | |
| 267 | Oldsmobile Starfire Ninety-Eight 'J-2' Convertible | 1957 | 125000 | 150000 | Yes | 132000 | 121440 | 134640 | 0.96 |
| 268 | Ferrari 365 GTC/4 by Pininfarina | 1972 | 300000 | 375000 | |||||
| 269 | Alfa Romeo Gran Sport Quattroruote by Zagato | 1968 | 125000 | 175000 | Yes | 126500 | 116380 | 129030 | 0.84 |
| 270 | Roamer Four-Passenger Sport Touring | 1918 | 90000 | 110000 | Yes | 66000 | 60720 | 67320 | 0.66 |
| 271 | Pontiac Bonneville Sport Coupe | 1958 | 90000 | 110000 | Yes | 71500 | 65780 | 72930 | 0.72 |
| 272 | Cadillac Series 60 Special Town Car by Derham | 1942 | 80000 | 120000 | Yes | 79750 | 73370 | 81345 | 0.8 |
| 273 | Mercedes-Benz 190 SL | 1961 | 150000 | 200000 | Yes | 165000 | 151800 | 168300 | 0.94 |
| 274 | Buick Roadmaster Estate Wagon | 1948 | 85000 | 105000 | Yes | 90750 | 83490 | 92565 | 0.96 |
| 275 | Austin-Healey Sprite Mk 1 "Think Pink" | 1959 | 40000 | 60000 | Yes | 60500 | 55660 | 61710 | 1.21 |
| 276 | Smart Brabus Cabrio '1st Edition' | 2002 | 30000 | 40000 | Yes | 22000 | 20240 | 22440 | 0.63 |













































































































































































































































































































































































































