On two evenings, the auction house RM motivated an energetic clientele at the Arizona Biltmore Resort & Spa in Phoenix on January 15 and 16, 2015 to place the highest bids. 127 vehicles had been announced, four were withdrawn. Of the 123 vehicles that went under the hammer (including 1 motorcycle and 1 boat), 110 were sold, corresponding to a rate of 89%. In total, the vehicles fetched around USD 64 million (EUR 54.7 million, CHF 56 million).
On average, buyers put down USD 578,232 per car knocked down, with prices (including surcharge/commission of 10%) averaging just below the median estimate at 98%.
Swiss Ferrari with record price
The Ferrari 250 LM from 1964, which was originally used by the Swiss Scuderia Filipinetti, attracted bidders from 20 countries. Max Girardo opened the bidding at USD 5 million, reaching 7.5 million after just two minutes. The bidding then continued in quarter-million increments. After three minutes, the hammer fell at 8.75 million.
Although the estimated price had raised even higher expectations, RM set a new record with the 250 LM at USD 9.625 million (EUR 8.276 million, CHF 8.47 million).
New records were also set for the Ferrari 275 GTS from 1966 (USD 2.365 million) and the Ferrari 288 GTO (USD 2.75 million) from 1984. The same was achieved with the surprisingly expensive Ferrari 365 GT4 BB from 1974, which found a new owner for USD 511,500.
Of the ten most expensive cars sold, eight came from Ferrari, with only the Lamborghini Miura SVJ from 1971 (USD 1.897 million) and the Porsche 904 GTS from 1965 (USD 1.65 million) managing to break into the phalanx of the prancing horse.
Surprisingly high prices
However, there were also records outside of Ferrari's largest brand contingent of around 20 cars. A 1971 Mercedes-Benz 280 SE 3.5 Cabriolet, for example, was knocked down for USD 473,000.
A 1969 Porsche 911 S Targa with a soft rear window fetched USD 286,000, beating the estimate of USD 175,000 to 225,000 by a wide margin.
The 1984 Audi Sport Quattro, unusual for Americans, found a new owner for USD 401,500 and a new record was also set for the 1975 Lamborghini Urraco at USD 126,500.
A 1930 Rolls-Royce Phantom II Shooting Brake also clearly exceeded expectations, practically doubling its estimated price at USD 181,500.
But there were also disappointments
American cars did not have it easy at the RM this time, as the offers that fell well short of expectations mainly included US vehicles such as the De Soto Adventurer Coupé from 1956, the Studebaker Sky Hawk Coupé from 1956 and the Ford Mustang Boss 302 Kar Kraft Trans Am from 1970.
However, they were all sold anyway, albeit at just over half the estimate, as they were offered without a minimum price, like around half of the vehicle fleet.
Unsaleables
However, 13 vehicles for which not enough was offered fared even worse.
It must be said, however, that the bidders were not stingy here either and that it was probably more due to the high expectations of the consignors that an early Dino 246 GT from 1970 did not find a new owner despite the highest bid of USD 460,000 or a Mercedes Benz 300 SL Roadster from 1962 at a maximum of USD 1.55 million.
The unorthodox
The salt in the soup at auctions is not the well-known classics, but the cars that you don't see every day. This certainly included the aforementioned Audi Sport Quattro, the Kaiser-Darrin, but also the Ghia L6.4 from 1961, which found a new owner for USD 412,500 (EUR 354,750, CHF 363,000).
The Bugatti EB 110 GT from 1993 is also very rare and probably still undervalued, but did not sell at the highest bid of USD 570,000.
Two Sunbeam Tigers, a 1965 Harrington Coupé and a 1967 Mk II were looking for new owners in Arizona.
Both were successful, albeit not quite at the expected prices. However, USD 187,000 for the Coupé and USD 137,500 for the Mk II are certainly noteworthy prices.
The last lot of the auction was also unusual but nonetheless likeable, a Morris Minor from the series around the millionth car, which was built in 1961 and found a hopefully good new home for USD 30,250 (Euro 26,015, CHF 26,620), just under 25% below the estimate.
Results of the RM auctions on January 15 and 16, 2015
The list shows all vehicles offered with estimated prices and highest bids ("Hbid") in USD as well as sales prices ("VPrice", incl. surcharge/commissions) in USD, Euro and CHF. The conversion was carried out at the daily exchange rate (1 USD = 0.86 Euro, 1 USD = 0.88 CHF). In the "% Est" column, the sales price (incl. surcharge/commissions) is compared with the average estimated value. Vehicles without a highest bid in the "HBid" column were withdrawn. The "NoR" column marks bids that were auctioned without a minimum price with "yes". All information without guarantee.
The table can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | $ Est from | $ Est to | Hbid $ | Hbid $ | VPrice $ | VPrice € | VPrice CHF | % Est | NoR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | Ducati 750 SS Imola Desmo Recreation | 1973 | 40000 | 50000 | 15000 | 15000 | 16500 | 14190 | 14520 | 0.37 | Yes |
| 104 | Rolls-Royce Phantom II Shooting Brake | 1930 | 80000 | 100000 | 165000 | 165000 | 181500 | 156090 | 159720 | 2.02 | yes |
| 105 | Mercury Convertible Custom by Dick Dean | 1949 | 60000 | 80000 | 65000 | 65000 | 71500 | 61490 | 62920 | 1.02 | Yes |
| 106 | Chrysler Saratoga Hardtop Coupe | 1957 | 60000 | 80000 | 40000 | 40000 | 44000 | 37840 | 38720 | 0.63 | Yes |
| 107 | Alfa Romeo Giulietta Spider Veloce by Pinin Farina | 1959 | 125000 | 175000 | yes | ||||||
| 108 | Porsche 911 Turbo 'Slant Nose' Coupe | 1988 | 100000 | 125000 | yes | ||||||
| 109 | Mercedes-Benz 280 SL 'Pagoda' | 1970 | 225000 | 275000 | 165000 | 165000 | 181500 | 156090 | 159720 | 0.73 | Yes |
| 110 | Lamborghini Urraco P111 by Bertone | 1975 | 100000 | 120000 | 115000 | 115000 | 126500 | 108790 | 111320 | 1.15 | yes |
| 111 | Mercedes-Benz 300 SL Roadster | 1957 | 950000 | 1200000 | 1100000 | 1100000 | 1210000 | 1040600 | 1064800 | 1.13 | |
| 112 | Jaguar E-Type Series 1 3.8-Litre Fixed Head Coupe | 1964 | 150000 | 200000 | 190000 | 190000 | 209000 | 179740 | 183920 | 1.19 | Yes |
| 113 | Cadillac V-16 Roadster in the style of Fleetwood | 1931 | 300000 | 375000 | 290000 | 290000 | 319000 | 274340 | 280720 | 0.95 | |
| 114 | Lamborghini Countach 5000 QV | 1988 | 400000 | 600000 | 425000 | 425000 | 467500 | 402050 | 411400 | 0.94 | |
| 115 | Ferrari 275 GTB by Scaglietti | 1966 | 2750000 | 3500000 | 2500000 | 2500000 | 2750000 | 2365000 | 2420000 | 0.88 | |
| 116 | Mercedes-Benz 190 SL Roadster | 1961 | 175000 | 250000 | 170000 | 170000 | 187000 | 160820 | 164560 | 0.88 | Yes |
| 117 | Ford V-8 DeLuxe Roadster | 1936 | 120000 | 160000 | 85000 | 85000 | 93500 | 80410 | 82280 | 0.67 | Yes |
| 118 | Ferrari 512 BB | 1979 | 275000 | 325000 | 305000 | 305000 | 335500 | 288530 | 295240 | 1.12 | Yes |
| 119 | Lamborghini Miura SVJ by Bertone | 1971 | 2000000 | 2600000 | 1725000 | 1725000 | 1897500 | 1631850 | 1669800 | 0.83 | |
| 120 | DeSoto Adventurer Coupe | 1956 | 125000 | 175000 | 75000 | 75000 | 82500 | 70950 | 72600 | 0.55 | yes |
| 121 | Auburn Twelve Salon Convertible | 1934 | 350000 | 400000 | 365000 | 365000 | 401500 | 345290 | 353320 | 1.07 | |
| 122 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1965 | 275000 | 325000 | 255000 | 255000 | 280500 | 241230 | 246840 | 0.94 | Yes |
| 123 | Porsche 356 B 1600 S Roadster by Drauz | 1960 | 200000 | 250000 | 225000 | 225000 | 247500 | 212850 | 217800 | 1.1 | Yes |
| 124 | Oldsmobile 442 W-30 Convertible | 1971 | 200000 | 250000 | 160000 | 160000 | |||||
| 125 | Jaguar XK120 Fixed Head Coupe | 1952 | 175000 | 225000 | 140000 | 140000 | 154000 | 132440 | 135520 | 0.77 | Yes |
| 126 | Shelby 427 Cobra | 1966 | 1000000 | 1400000 | 900000 | 900000 | 990000 | 851400 | 871200 | 0.83 | |
| 127 | Ford Mustang Boss 302 Kar Kraft Trans Am | 1970 | 250000 | 450000 | 182000 | 182000 | 200000 | 172000 | 176000 | 0.57 | |
| 128 | Nissan Skyline 2000GT-R 'Hakosuka' | 1970 | 100000 | 150000 | 80000 | 80000 | 88000 | 75680 | 77440 | 0.7 | Yes |
| 129 | Toyota FJ40 Land Cruiser | 1966 | 55000 | 75000 | 45000 | 45000 | 49500 | 42570 | 43560 | 0.76 | Yes |
| 130 | Porsche 959 'Comfort' | 1988 | 900000 | 1100000 | 950000 | 950000 | 1045000 | 898700 | 919600 | 1.05 | |
| 131 | Ferrari F40 | 1990 | 1200000 | 1500000 | 1150000 | 1150000 | 1265000 | 1087900 | 1113200 | 0.94 | |
| 132 | Bugatti EB110 GT | 1993 | 575000 | 775000 | 570000 | 570000 | |||||
| 133 | Iso Grifo Series I | 1968 | 375000 | 425000 | 350000 | 350000 | 385000 | 331100 | 338800 | 0.96 | |
| 134 | Chrysler New Yorker Town and Country Wagon | 1954 | 70000 | 90000 | 60000 | 60000 | 66000 | 56760 | 58080 | 0.83 | yes |
| 135 | Porsche 911 Speedster | 1989 | 180000 | 240000 | 180000 | 180000 | 198000 | 170280 | 174240 | 0.94 | Yes |
| 136 | Ferrari 250 GT Cabriolet Series II by Pininfarina | 1962 | 1600000 | 1900000 | 1550000 | 1550000 | 1705000 | 1466300 | 1500400 | 0.97 | |
| 137 | Sunbeam Tiger Mk I Coupe by Harrington | 1965 | 200000 | 250000 | 170000 | 170000 | 187000 | 160820 | 164560 | 0.83 | Yes |
| 138 | Sunbeam Tiger Mk II | 1967 | 175000 | 225000 | 125000 | 125000 | 137500 | 118250 | 121000 | 0.69 | yes |
| 139 | Mercedes-Benz 540 K Sport Cabriolet A by Sindelfingen | 1937 | 3400000 | 4000000 | 3100000 | 3100000 | |||||
| 140 | Ferrari 330 GT 2+2 by Pininfarina | 1966 | 320000 | 360000 | 330000 | 330000 | 363000 | 312180 | 319440 | 1.07 | |
| 141 | Mercedes-Benz SLR McLaren 722S Roadster 'McLaren Edition' | 2009 | 475000 | 675000 | 500000 | 500000 | 550000 | 473000 | 484000 | 0.96 | |
| 142 | Porsche 356 C 1600 SC 'Sunroof' Coupe by Reutter | 1964 | 175000 | 225000 | 145000 | 145000 | 159500 | 137170 | 140360 | 0.8 | Yes |
| 143 | Porsche 904 Carrera GTS | 1965 | 1500000 | 2000000 | 1500000 | 1500000 | 1650000 | 1419000 | 1452000 | 0.94 | |
| 144 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1962 | 225000 | 275000 | 200000 | 200000 | 220000 | 189200 | 193600 | 0.88 | yes |
| 145 | Chrysler C-300 Hardtop Coupe | 1955 | 75000 | 100000 | 115000 | 115000 | 126500 | 108790 | 111320 | 1.45 | yes |
| 146 | Bugatti Type 57C Ventoux | 1937 | 800000 | 1000000 | 730000 | 730000 | 800000 | 688000 | 704000 | 0.89 | |
| 147 | Kaiser-Darrin Roadster | 1954 | 125000 | 175000 | 160000 | 160000 | 176000 | 151360 | 154880 | 1.17 | yes |
| 148 | Chevrolet Chevelle SS 454 LS6 Convertible | 1970 | 225000 | 300000 | 205000 | 205000 | 225500 | 193930 | 198440 | 0.86 | |
| 149 | Alfa Romeo 2600 Spider by Touring | 1963 | 110000 | 140000 | 105000 | 105000 | 115500 | 99330 | 101640 | 0.92 | Yes |
| 150 | Mercedes-Benz 190 SL Roadster | 1956 | 250000 | 300000 | 275000 | 275000 | 302500 | 260150 | 266200 | 1.1 | Yes |
| 151 | Ferrari 275 GTS by Pininfarina | 1966 | 2000000 | 2300000 | 2150000 | 2150000 | 2365000 | 2033900 | 2081200 | 1.1 | |
| 152 | Packard Twelve Individual Custom All-Weather Town Car Landaulet by LeBaron | 1933 | 275000 | 350000 | 340000 | 340000 | 374000 | 321640 | 329120 | 1.2 | |
| 153 | Ferrari 365 GTB/4 Daytona Berlinetta by Scaglietti | 1971 | 650000 | 850000 | 650000 | 650000 | 715000 | 614900 | 629200 | 0.95 | |
| 154 | Packard Twelve Coupe Roadster | 1937 | 290000 | 340000 | 290000 | 290000 | 319000 | 274340 | 280720 | 1.01 | |
| 155 | Hupmobile I 226 Eight Coupe | 1932 | 75000 | 100000 | 90000 | 90000 | 99000 | 85140 | 87120 | 1.13 | Yes |
| 156 | Ford GT40 Mk IV Continuation by Kar Kraft | 1967 | 500000 | 700000 | 600000 | 600000 | 660000 | 567600 | 580800 | 1.1 | |
| 157 | Ferrari Testarossa | 1988 | 125000 | 175000 | 145000 | 145000 | 159500 | 137170 | 140360 | 1.06 | Yes |
| 158 | Ferrari 288 GTO | 1984 | 1900000 | 2400000 | 2500000 | 2500000 | 2750000 | 2365000 | 2420000 | 1.28 | |
| 159 | Aston Martin DB6 | 1969 | 275000 | 350000 | 250000 | 250000 | 275000 | 236500 | 242000 | 0.88 | |
| 160 | Porsche 911 RS America | 1994 | 110000 | 140000 | 95000 | 95000 | 104500 | 89870 | 91960 | 0.84 | yes |
| 161 | Austin-Healey 3000 Mk III BJ8 Sports Convertible | 1967 | 80000 | 100000 | 85000 | 85000 | 93500 | 80410 | 82280 | 1.04 | Yes |
| 162 | Jaguar XK140 M Roadster | 1957 | 125000 | 150000 | 190000 | 190000 | 209000 | 179740 | 183920 | 1.52 | Yes |
| 163 | Porsche 911 Coupe | 1965 | 275000 | 300000 | 270000 | 270000 | 297000 | 255420 | 261360 | 1.03 | |
| 164 | MG MGA 1600 Roadster | 1959 | 25000 | 35000 | 25000 | 25000 | 27500 | 23650 | 24200 | 0.92 | Yes |
| 165 | Studebaker Sky Hawk Coupe | 1956 | 30000 | 40000 | 17500 | 17500 | 19250 | 16555 | 16940 | 0.55 | Yes |
| 166 | Lightspeed Magenta Runabout | 1966 | 25000 | 35000 | 15000 | 15000 | 16500 | 14190 | 14520 | 0.55 | yes |
| 203 | Jaguar Mark II 3.8 Saloon | 1960 | 60000 | 80000 | 85000 | 85000 | 93500 | 80410 | 82280 | 1.34 | Yes |
| 204 | Lancia Fulvia Sport 1.3 S by Zagato | 1971 | 40000 | 60000 | 45000 | 45000 | 49500 | 42570 | 43560 | 0.99 | Yes |
| 205 | Porsche 911 S 2.4 Coupe | 1973 | 250000 | 300000 | 220000 | 220000 | |||||
| 206 | Aston Martin V8 Vantage 'Oscar India' | 1982 | 150000 | 200000 | 120000 | 120000 | 132000 | 113520 | 116160 | 0.75 | Yes |
| 207 | Jaguar XK150 3.4 Fixed Head Coupe | 1958 | 80000 | 100000 | 75000 | 75000 | 82500 | 70950 | 72600 | 0.92 | Yes |
| 208 | Jaguar E-Type Series 1 4.2-Litre Roadster | 1966 | 225000 | 275000 | 175000 | 175000 | 192500 | 165550 | 169400 | 0.77 | |
| 209 | Imperial Crown Limousine | 1956 | 180000 | 250000 | 135000 | 135000 | 148500 | 127710 | 130680 | 0.69 | yes |
| 210 | Ferrari 365 GT4 BB by Scaglietti | 1974 | 400000 | 500000 | 465000 | 465000 | 511500 | 439890 | 450120 | 1.14 | |
| 211 | Fiat Dino Spider by Pininfarina | 1967 | 90000 | 120000 | 100000 | 100000 | 110000 | 94600 | 96800 | 1.05 | Yes |
| 212 | Lamborghini Miura P400S by Bertone | 1970 | 1000000 | 1400000 | 975000 | 975000 | |||||
| 213 | Mercedes-Benz 280 SL 'Pagoda' | 1970 | 125000 | 175000 | 110000 | 110000 | 121000 | 104060 | 106480 | 0.81 | yes |
| 214 | Porsche 911 T Coupe by Karmann | 1969 | 100000 | 150000 | 110000 | 110000 | 121000 | 104060 | 106480 | 0.97 | yes |
| 215 | Lincoln Model K Two-Window Sedan | 1937 | 70000 | 90000 | 45000 | 45000 | 49500 | 42570 | 43560 | 0.62 | yes |
| 216 | Aston Martin DB7 Zagato | 2003 | 300000 | 375000 | 300000 | 300000 | 330000 | 283800 | 290400 | 0.98 | |
| 217 | Aston Martin DB AR1 by Zagato | 2003 | 200000 | 250000 | 195000 | 195000 | 214500 | 184470 | 188760 | 0.95 | |
| 218 | Aston Martin DB6 Vantage | 1967 | 550000 | 650000 | 625000 | 625000 | 687500 | 591250 | 605000 | 1.15 | |
| 219 | Ferrari 250 GT Europa Boano 'Low Roof' Alloy Coupe | 1955 | 1750000 | 2250000 | 1675000 | 1675000 | |||||
| 220 | Porsche 911 S 'Soft Window' Targa | 1969 | 175000 | 225000 | 260000 | 260000 | 286000 | 245960 | 251680 | 1.43 | Yes |
| 221 | Chrysler CG Imperial Dual-Cowl Phaeton by LeBaron | 1931 | 375000 | 475000 | 375000 | 375000 | 412500 | 354750 | 363000 | 0.97 | |
| 222 | Chevrolet Corvette 327/360 'Fuel-Injected' | 1962 | 125000 | 175000 | 200000 | 200000 | 220000 | 189200 | 193600 | 1.47 | Yes |
| 223 | Maserati 3500 GT Spyder by Vignale | 1961 | 950000 | 1200000 | 1225000 | 1225000 | 1347500 | 1158850 | 1185800 | 1.25 | |
| 224 | Continental Mark II | 1956 | 140000 | 180000 | 225000 | 225000 | 247500 | 212850 | 217800 | 1.55 | Yes |
| 225 | Ferrari 365 GTC/4 by Pininfarina | 1972 | 285000 | 325000 | 295000 | 295000 | 324500 | 279070 | 285560 | 1.06 | |
| 226 | Minerva AL Convertible Sedan by Rollston | 1931 | 700000 | 900000 | 600000 | 600000 | 660000 | 567600 | 580800 | 0.83 | |
| 227 | Ferrari Dino 246 GTS by Scaglietti | 1974 | 400000 | 500000 | 350000 | 350000 | 385000 | 331100 | 338800 | 0.86 | |
| 228 | Mercedes-Benz 300 SL Roadster | 1962 | 1700000 | 2000000 | 1550000 | 1550000 | |||||
| 229 | Mercedes-Benz 280 SE 3.5 Cabriolet | 1971 | 375000 | 450000 | 430000 | 430000 | 473000 | 406780 | 416240 | 1.15 | |
| 230 | Dual-Ghia Convertible | 1958 | 275000 | 350000 | 220000 | 220000 | |||||
| 231 | Regal Model N 'Underslung' Roadster | 1913 | 80000 | 100000 | 100000 | 100000 | 110000 | 94600 | 96800 | 1.22 | yes |
| 232 | Chrysler Royal Town and Country Six-Passenger 'Barrelback' Station Wagon | 1941 | 375000 | 425000 | 400000 | 400000 | 440000 | 378400 | 387200 | 1.1 | |
| 233 | Bentley R-Type Continental Sports Saloon by H.J. Mulliner | 1953 | 1500000 | 1700000 | 1390000 | 1390000 | 1525000 | 1311500 | 1342000 | 0.95 | |
| 234 | Lamborghini LM002 | 1989 | 175000 | 225000 | 155000 | 155000 | 170500 | 146630 | 150040 | 0.85 | Yes |
| 235 | Ferrari 365 GTB/4 Daytona Spider by Scaglietti | 1973 | 3000000 | 3500000 | 3000000 | 3000000 | 3300000 | 2838000 | 2904000 | 1.02 | |
| 236 | Cord 810 Cabriolet | 1936 | 125000 | 175000 | 145000 | 145000 | 159500 | 137170 | 140360 | 1.06 | Yes |
| 237 | Lamborghini Countach LP 400S Series I | 1979 | 800000 | 1000000 | 660000 | 660000 | 725000 | 623500 | 638000 | 0.81 | |
| 238 | Mercedes-Benz 300 SL Gullwing | 1955 | 1450000 | 1650000 | 1350000 | 1350000 | 1485000 | 1277100 | 1306800 | 0.96 | |
| 239 | Aston Martin DB2/4 Mk III | 1958 | 275000 | 325000 | 350000 | 350000 | 385000 | 331100 | 338800 | 1.28 | |
| 240 | Jaguar E-Type Series 1 3.8-Litre Roadster | 1961 | 375000 | 475000 | 400000 | 400000 | 440000 | 378400 | 387200 | 1.04 | |
| 241 | Ferrari 275 GTB/4 by Scaglietti | 1967 | 3500000 | 4500000 | 3325000 | 3325000 | 3657500 | 3145450 | 3218600 | 0.91 | |
| 242 | Bentley 4¼-Litre All-Weather Tourer by Thrupp & Maberly | 1938 | 300000 | 350000 | 250000 | 250000 | |||||
| 243 | Ferrari 365 GTS by Pininfarina | 1969 | 3900000 | 4800000 | 3450000 | 3450000 | |||||
| 244 | Mercedes-Benz 190 SL Roadster | 1962 | 175000 | 225000 | 165000 | 165000 | 181500 | 156090 | 159720 | 0.91 | Yes |
| 245 | Lincoln-Zephyr Convertible Coupe | 1938 | 200000 | 250000 | 164000 | 164000 | 180000 | 154800 | 158400 | 0.8 | |
| 246 | Packard Deluxe Eight Individual Custom Sport Phaeton by Dietrich | 1932 | 900000 | 1200000 | 950000 | 950000 | 1045000 | 898700 | 919600 | 1 | |
| 247 | Audi Sport Quattro | 1984 | 350000 | 475000 | 365000 | 365000 | 401500 | 345290 | 353320 | 0.97 | |
| 248 | Ferrari Dino 246 GT 'L-Series' by Scaglietti | 1970 | 500000 | 600000 | 460000 | 460000 | |||||
| 249 | Ferrari 330 GT 2+2 by Pininfarina | 1965 | 275000 | 375000 | 375000 | 375000 | 412500 | 354750 | 363000 | 1.27 | |
| 250 | Ferrari 250 LM by Scaglietti | 1964 | 9500000 | 12500000 | 8750000 | 8750000 | 9625000 | 8277500 | 8470000 | 0.88 | |
| 251 | Toyota FJ40 Land Cruiser | 1976 | 65000 | 85000 | 80000 | 80000 | 88000 | 75680 | 77440 | 1.17 | Yes |
| 252 | Ferrari 575 Superamerica | 2005 | 300000 | 350000 | 470000 | 470000 | 517000 | 444620 | 454960 | 1.59 | |
| 253 | Ferrari FXX Evoluzione | 2005 | 1600000 | 1900000 | 1475000 | 1475000 | 1622500 | 1395350 | 1427800 | 0.93 | |
| 254 | Ghia L6.4 Coupe | 1961 | 350000 | 425000 | 375000 | 375000 | 412500 | 354750 | 363000 | 1.06 | |
| 255 | Isotta Fraschini Tipo 8 Tourer by LeBaron | 1924 | 350000 | 400000 | 280000 | 280000 | |||||
| 256 | Shelby Mustang GT350 | 1966 | 125000 | 175000 | yes | ||||||
| 257 | Ford Super DeLuxe Station Wagon | 1941 | 95000 | 125000 | 70000 | 70000 | 77000 | 66220 | 67760 | 0.7 | yes |
| 258 | Porsche 911 Turbo | 1976 | 175000 | 225000 | 130000 | 130000 | 143000 | 122980 | 125840 | 0.72 | Yes |
| 259 | Lamborghini Espada 400 GT Series III by Bertone | 1973 | 125000 | 175000 | 100000 | 100000 | 110000 | 94600 | 96800 | 0.73 | Yes |
| 260 | Volkswagen Type 2 Westfalia Camper | 1962 | 100000 | 130000 | 100000 | 100000 | 110000 | 94600 | 96800 | 0.96 | Yes |
| 261 | Gar Wood 24'-6" Overniter "AnnRita" | 1940 | 200000 | 250000 | 120000 | 120000 | |||||
| 262 | Alfa Romeo Giulia Sprint Speciale by Bertone | 1964 | 125000 | 175000 | yes | ||||||
| 263 | Porsche 356 Pre-A 'Emory Special' Coupe | 1955 | 200000 | 250000 | 235000 | 235000 | 258500 | 222310 | 227480 | 1.15 | |
| 264 | Custom Hot Rod "Barbeque Stove Bolt Special" | 1951 | 80000 | 100000 | 45000 | 45000 | 49500 | 42570 | 43560 | 0.55 | yes |
| 265 | Morris Minor 1000000 | 1961 | 35000 | 45000 | 27500 | 27500 | 30250 | 26015 | 26620 | 0.76 | Yes |



















































































































































































































































































































































































































































































































































































































































_RM.jpg)

