The auction was billed as a "December Sale", but of course the event at the RAF Museum in Hendon had nothing to do with selling out. 88 vehicles with at least three wheels (including a Morgan Threewheeler) went under the hammer, 60 of which were sold, representing a sales rate of around 77%.
Coveted pre-war cars
Around a third of the vehicles were from the period before and during the Second World War and these proved to be more marketable than their descendants. 79% of the pre-war cars sold for an average of 115% of their estimated value, while the proportion of cars from the post-war generation that were knocked down was only 73% and the average selling price was 98% of the estimate.
Bentley, Jaguar and Rolls-Royce
Three brands together accounted for around 40% of the lots: Bentley with 12 vehicles, Jaguar with 13 and Rolls-Royce with their 7.
Interestingly, the Bentleys traded on average 22% above the estimate, while the Rolls-Royce bidders only wanted to pay 91% of the estimate. Jaguar was in the middle and was valued at 14% more than expected.
HRG and other surprising classics
The buyer of a restoration project paid almost double the estimated price. The HRG Le Mans Sports from 1938 was a sports car steeped in history, which will certainly still give plenty of work. EUR 94,628 or CHF 101,923 was certainly a surprisingly high price.
The Bentley S-Series Continental Flying Spur Saloon from 1958 was also worth 96% more than the estimate to one bidder. EUR 256,611 or CHF 276,396 is certainly an impressive price for a post-war saloon.
A Chrysler 75 Roadster from 1929, a Bentley 4 1/2 Litre Drophead Coupé from 1939 and a Jaguar E-Type with a 4.2-liter V8 from Beacham also sold well above their estimated values.
The Jaguar XJ-S HE, which was converted by Lynx into the Eventer sports estate in 1988, also achieved 42% more than expected at Euro 53856 or CHF 58,009.
Some limousines, such as the SS1 2 172 Litre Sports Saloon from 1934 or the Lagonda 4 1/2 Litre LG6 Sports Saloon from 1939, also fetched surprisingly high prices.
Interesting youngtimers
There were also some high-flyers among the younger classics.
For example, the BMW M635 CSi from 1985, which fetched 23% more than the estimated price, i.e. EUR 38,016 or CHF 40,947, or the TVR Griffith from 1992, which was knocked down for EUR 22,986 or CHF 24,739. The 1993 Alfa Romeo SZ Coupé also performed respectably, fetching EUR 39,600 or CHF 42,653.
The most expensive car at the auction was the Ferrari 512 BBi from 1982, which fetched EUR 256,611 or CHF 276,396.
However, the Bentley 4 1/2 Litre Drophead Coupé from 1939 was even more expensive, selling for EUR 349,173 or CHF 376,094.
Around 23% not sold
Just one of three MGs was sold, while bidders spurned both the 1933 Midget J2 and the 1933 Magna L1 converted to a Magnette K3.
The same happened to a Porsche tractor or the Jagua E-Type S1 3.8 liter Coupé from 1962 with racing livery.
The rare Lamar Monocar from 1949 also refused to find a buyer, as did the De Dion Bouton 4 1/2 PS from 1901.
Bargain
A particularly rare - one of 300 - VW Beetle "Last Edition" with right-hand drive and only 63 miles on the clock was sold at the estimated price of EUR 19,008 or CHF 20,473.

And the 1962 Amphicar 770 also found a buyer for EUR 34,848 or CHF 37,535, albeit slightly below expectations.
The 1938 Studebaker Commander seemed really cheap, fetching only £ 5,117 (EUR 7048 or CHF 7592) instead of the expected £ 12,000 to 16,000.
The 1970 Fiat 500 L, which could be bought as a Christmas present for EUR 5544 or CHF 5971, fared only slightly better.

And the 1972 Citroën SM also looks like a bargain purchase at EUR 38,016 or CHF 40,947.
Results in detail
The following table shows all the vehicles on offer (with 3 or 4 wheels), the estimated prices in £ and the sales prices (incl. surcharge/commission) in £, € and CHF. The conversion was carried out at daily exchange rates. Vehicles without sales prices were not sold. The "% Est" column compares the sales price with the average estimated value. All figures without guarantee.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | £ Est from | £ Est to | £ VPrice | € VPrice | CHF CPrice | % Est |
|---|---|---|---|---|---|---|---|---|
| 223 | Morgan Super Sports Roadster | 1938 | 30000 | 35000 | 28750 | 39600 | 42653 | 0.88 |
| 301 | Bentley 4¼-Litre 'Razor Edge' Brougham Saloon | 1939 | 35000 | 40000 | 47150 | 64944 | 69952 | 1.26 |
| 302 | Bentley 3½-Litre Sports Saloon | 1935 | 25000 | 32000 | 42550 | 58608 | 63127 | 1.49 |
| 303 | Bentley S-Series Continental Flying Spur Saloon | 1958 | 90000 | 100000 | 186300 | 256611 | 276396 | 1.96 |
| 304 | Bentley 4¼-Litre Drophead Coupé | 1939 | 140000 | 170000 | 253500 | 349173 | 376094 | 1.64 |
| 305 | Lagonda V12 Drophead Coupé | 1938 | 150000 | 180000 | 152700 | 210330 | 226547 | 0.93 |
| 306 | Bentley 4¼-Litre 'Owen' Sedanca Coupé | 1936 | 90000 | 110000 | 119100 | 164049 | 176697 | 1.19 |
| 307 | Bentley 4¼-Litre 'High Vision' Coupé | 1938 | 60000 | 80000 | 96700 | 133195 | 143464 | 1.38 |
| 308 | Jaguar XJ-S V12 HE Lynx Eventer | 1988 | 25000 | 30000 | 39100 | 53856 | 58009 | 1.42 |
| 309 | Jaguar Mark IX Saloon | 1960 | 14000 | 16000 | 14375 | 19800 | 21326 | 0.96 |
| 310 | Sebring SX Roadster | 1999 | 20000 | 25000 | ||||
| 311 | Rolls-Royce Silver Shadow Coupé | 1968 | 20000 | 30000 | 16387 | 22572 | 24312 | 0.66 |
| 312 | Rover Mini 'British Open Classic' Saloon | 1992 | 5500 | 9500 | 9200 | 12672 | 13649 | 1.23 |
| 314 | Humber Hawk MkVIA Police Car | 1957 | 10000 | 15000 | ||||
| 315 | Ford Capri MkIII 2.8i Coupé | 1986 | 10000 | 12000 | ||||
| 316 | Porsche 911 Carrera 3.2-Litre Convertible | 1985 | 30000 | 35000 | ||||
| 317 | BMW M635 CSi |
1985 | 20000 | 25000 | 27600 | 38016 | 40947 | 1.23 |
| 318 | Mercedes 320CE Convertible | 1993 | 8000 | 10000 | 5750 | 7920 | 8530 | 0.64 |
| 319 | TVR Griffith |
1992 | 14000 | 16000 | 16675 | 22968 | 24739 | 1.11 |
| 320 | Volkswagen 'Beetle' 1200L Saloon | 1978 | 12000 | 16000 | 13800 | 19008 | 20473 | 0.99 |
| 321 | Rover Mini Sprite Saloon | 1993 | 7500 | 9500 | ||||
| 322 | Triumph TR6 Roadster | 1972 | 10000 | 15000 | ||||
| 323 | Jaguar Mark VIII Saloon | 1957 | 23000 | 26000 | 27600 | 38016 | 40947 | 1.13 |
| 324 | Studebaker Commander Sedan | 1938 | 12000 | 16000 | 5117 | 7048 | 7592 | 0.37 |
| 325 | Lagonda 4½ liter LG6 Sports Saloon | 1939 | 55000 | 65000 | 77660 | 106969 | 115217 | 1.29 |
| 326 | Ferrari 512 Bbi | 1982 | 150000 | 200000 | 186300 | 256611 | 276396 | 1.06 |
| 327 | Bentley S1 Saloon | 1958 | 22000 | 26000 | 13570 | 18691 | 20132 | 0.57 |
| 328 | Jaguar 340 Sports Saloon | 1968 | 20000 | 25000 | 20700 | 28512 | 30710 | 0.92 |
| 329 | Citröen SM Coupé | 1972 | 40000 | 60000 | 27600 | 38016 | 40947 | 0.55 |
| 330 | Jaguar E-Type 4.2-Litre V8 Supercharged Roadster Beacham | 1971 | 55000 | 65000 | 95580 | 131652 | 141803 | 1.59 |
| 331 | EMW 327 Cabriolet | 1953 | 80000 | 100000 | 85500 | 117768 | 126848 | 0.95 |
| 332 | Bentley Continental Convertible | 1990 | 50000 | 70000 | 48300 | 66528 | 71658 | 0.81 |
| 333 | MG Midget J2 Roadster | 1933 | 22000 | 26000 | ||||
| 334 | FIAT 500L Saloon | 1970 | 8000 | 12000 | 8280 | 11404 | 12284 | 0.83 |
| 335 | Volkswagen Type 2 De Luxe Micro Bus by Devon | 1964 | 80000 | 100000 | 85500 | 117768 | 126848 | 0.95 |
| 336 | Bentley Mark VI Saloon | 1947 | 40000 | 50000 | 23000 | 31680 | 34123 | 0.51 |
| 337 | Rolls-Royce Phantom II Enclosed Drive Limousine | 1930 | 45000 | 50000 | 51750 | 71280 | 76776 | 1.09 |
| 338 | SS1 2½-Litre Sports Saloon | 1934 | 50000 | 70000 | 79900 | 110055 | 118540 | 1.33 |
| 339 | MG Magna L1 to Magnette K3 Specification | 1933 | 100000 | 120000 | ||||
| 340 | De Dion Bouton 4½hp Type G 'Vis-à-Vis' | 1901 | 60000 | 70000 | ||||
| 341 | Willys Jeep | 1942 | 19000 | 23000 | 23000 | 31680 | 34123 | 1.1 |
| 342 | Rolls-Royce 20/25hp Three-position Drophead Coupé | 1934 | 42000 | 45000 | ||||
| 343 | Facel Vega Facel II Coupé Project | 1962 | 60000 | 70000 | 57500 | 79201 | 85307 | 0.88 |
| 344 | Rolls-Royce Corniche Convertible | 1983 | 35000 | 40000 | 28750 | 39600 | 42653 | 0.77 |
| 345 | Bentley R-Type 4½-Litre Sports Saloon | 1954 | 24000 | 28000 | ||||
| 346 | Rolls-Royce Phantom VI Limousine | 1970 | 40000 | 50000 | 54050 | 74449 | 80189 | 1.2 |
| 347 | Humber 9/20hp Tourer | 1927 | 10000 | 12000 | 9200 | 12672 | 13649 | 0.84 |
| 348 | Hudson Model 37 Torpedo Tourer | 1913 | 35000 | 45000 | ||||
| 349 | Amphicar 770 Convertible | 1962 | 28000 | 32000 | 25300 | 34848 | 37535 | 0.84 |
| 350 | Riley RMC 2½-Litre Roadster | 1949 | 25000 | 30000 | 42550 | 58608 | 63127 | 1.55 |
| 351 | Bentley 3-Litre 'Light Tourer' | 1926 | 190000 | 220000 | 281500 | 387741 | 417635 | 1.37 |
| 352 | Mercedes-Benz 500 SL Convertible | 1992 | 5000 | 8000 | 4830 | 6652 | 7165 | 0.74 |
| 353 | FIAT 500 Saloon | 1972 | 2000 | 4000 | 2990 | 4118 | 4435 | 1 |
| 354 | Dodge Eight Roadster Coupe (1931/32) | 1931 | 10000 | 15000 | 12650 | 17424 | 18767 | 1.01 |
| 355 | Chrysler 75 Roadster | 1929 | 10000 | 15000 | 20700 | 28512 | 30710 | 1.66 |
| 356 | Simplex Crane Model 5 46hp Sedan | 1915 | 40000 | 50000 | 21562 | 29700 | 31990 | 0.48 |
| 357 | Rolls-Royce 20/25hp Sedanca Coupé | 1933 | 100000 | 130000 | 91100 | 125482 | 135156 | 0.79 |
| 358 | Rolls-Royce Phantom II Continental Saloon | 1935 | 70000 | 90000 | 74300 | 102341 | 110232 | 0.93 |
| 359 | Formula 4 Racing Single-Seater | 1978 | 8000 | 12000 | 8625 | 11880 | 12796 | 0.86 |
| 360 | Alfa Romeo SZ Coupé | 1993 | 25000 | 30000 | 28750 | 39600 | 42653 | 1.05 |
| 361 | Larmar Monocar | 1949 | 5000 | 7000 | ||||
| 362 | Chevrolet Bel Air Sedan | 1960 | 14000 | 16000 | 11500 | 15840 | 17061 | 0.77 |
| 363 | SAAB 900 Turbo T16S Automatic Convertible | 1992 | 4000 | 6000 | 2875 | 3960 | 4265 | 0.58 |
| 364 | Morris 11.9hp Cowley Tourer | 1924 | 12000 | 15000 | 13800 | 19008 | 20473 | 1.02 |
| 365 | Jaguar XK150S 3.4-Litre Drophead Coupé | 1959 | 70000 | 90000 | 85500 | 117768 | 126848 | 1.07 |
| 366 | Ford Lotus Cortina Mark II Sports Saloon | 1970 | 28000 | 35000 | ||||
| 367 | Alfa Romeo Giulia TI Super Competition Saloon | 1964 | 40000 | 50000 | 40250 | 55440 | 59715 | 0.89 |
| 368 | Ferrari 308 GT Berlinetta Vetroresina | 1976 | 100000 | 120000 | 102300 | 140909 | 151773 | 0.93 |
| 369 | Jaguar XK150 3.4-Litre Coupé | 1959 | 30000 | 35000 | 37950 | 52272 | 56302 | 1.17 |
| 370 | Land Rover 'Series I' 80" 4x4 | 1952 | 35000 | 40000 | 43700 | 60192 | 64833 | 1.17 |
| 371 | Jaguar E-Type 'Series 1' 3.8-Litre Competition Coupé | 1962 | 100000 | 120000 | ||||
| 372 | Jaguar Mark 2 3.8-Litre Sports Saloon | 1963 | 24000 | 28000 | 28750 | 39600 | 42653 | 1.11 |
| 373 | MG RV8 Roadster | 1995 | 12000 | 15000 | 11500 | 15840 | 17061 | 0.85 |
| 374 | Mercury Sports Racer (1962/63) | 1962 | 47000 | 55000 | ||||
| 375 | Ferrari Mondial 8 Coupé | 1980 | 25000 | 30000 | ||||
| 376 | Jaguar 340 Sports Saloon | 1968 | 12000 | 15000 | ||||
| 377 | Porsche 308 N Super Tractor | 1959 | 16000 | 20000 | ||||
| 378 | Jaguar E-Type 4.2-Litre 'Series 2' Coupé Project | 1969 | 12000 | 16000 | 18400 | 25344 | 27298 | 1.31 |
| 379 | Jaguar XJ-S V12 Convertible | 1988 | 18000 | 24000 | 18400 | 25344 | 27298 | 0.88 |
| 380 | Morris Oxford 8.9hp 'Bullnose' Two-seat Tourer | 1913 | 20000 | 25000 | 33350 | 45936 | 49478 | 1.48 |
| 381 | Alfa Romeo Spider 1600 Junior | 1980 | 12000 | 16000 | ||||
| 382 | HRG Le Mans Sports Project | 1938 | 30000 | 40000 | 68700 | 94628 | 101923 | 1.96 |
| 383 | Renault 15CV Vivasix Landaulette de Ville | 1929 | 22000 | 26000 | 23000 | 31680 | 34123 | 0.96 |
| 384 | Fiat 500L Saloon | 1970 | 7000 | 10000 | 4025 | 5544 | 5971 | 0.47 |
| 385 | Bentley Mark VI Sports Saloon Project | 1949 | 7000 | 10000 | 10925 | 15048 | 16208 | 1.29 |
| 386 | Aston Martin Vantage Coupé | 1995 | 100000 | 120000 | 130300 | 179476 | 193314 | 1.18 |
| 387 | Mercedes-Benz 220 SEb Convertible | 1966 | 60000 | 70000 | 57500 | 79201 | 85307 | 0.88 |
| 388 | Jaguar XJ-S 5.3-Litre V12 Lister Convertible | 1989 | 25000 | 30000 | 26450 | 36432 | 39241 | 0.96 |












































































