On September 9, 2017, Bonhams auctioned 108 cars (and three airplanes, as well as many automobilia from racing suits to spare parts) at the Goodwood Revival in southwest London. While the racing cars roared past outside, James Knight swung his gavel over a variety of interesting vehicles.
The cumulative total value of these cars amounted to around £16.5 million (EUR 17.8 million, CHF 20.4 million), cars were estimated to have sold for £10.2 million (EUR 11.1 million, CHF 12.7 million), resulting in an average of £137,153 (EUR 150,275, CHF 171,389) per car sold. 69% of the vehicles on offer were sold.
Not a purely British affair
14 Jaguars, 12 Fords, 11 Bentleys, 10 Aston Martins and four Land Rovers proved that Goodwood was definitely a British affair.
However, the foreign delegations - 8 Ferrari, 5 Mercedes-Benz and 4 Porsche, in addition to vehicles from Alfa Romeo, Lancia, Lamborghini, Maserati and several other manufacturers - were also impressive. The Bonhams auction was therefore not a purely British affair.
The high-flyers from Jack Sears
The vehicles of touring car ace Jack Sears had been widely announced in the run-up to the auction. A racing car from his collection, as well as various road vehicles, came under the hammer. And they were a hit with the bidders!
The 1963 Ford Galaxie 500, in which Sears drove away from the Lotus Cortina, was sold for £ 471,900 (EUR 517,048, CHF 589,694), a whopping 2.5 times the estimated value.
And his road-going Mercedes-Benz 190E 2.3-16 from 1986 also exceeded the estimate, with £ 25,300 (EUR 27,720, CHF 31,615) being paid for it.
The 1938 Rolls-Royce Phantom III with Trubb & Maberly limousine body, in which Grandma Sears had her chauffeur drive her into town, also achieved more than a respectable price of £ 171,100 (EUR 188,171, CHF 214,609), which was 72% above the median estimate.
Even the MG TC from 1948, once driven by Sears himself, fetched £ 28,750 (EUR 31,500, CHF 35,926), 44% higher than expected.
It was then no longer noticeable that the BMW 3.0 S from 1971 and the Mercedes-Benz 280 SL from 1969 did not attract acceptable bids.
Swings upwards and downwards
Around a quarter of the cars sold for prices above the median estimate, including an early 1964 Morris Cooper S (£ 63,100, EUR 69,137, CHF 78,850), a 1968 Land Rover Series IIA (£ 334,500, EUR 37,800, CHF 43,111) and a 1964 Gordon Keeble Coupé (£ 105,100, EUR 115,155, CHF 131,334) in addition to the cars already mentioned.
However, there were also cars that sold well below expectations, such as a 1986 Ford RS 200 that fetched just £135,900 (EUR 148,902, CHF 169,822).
And the Lamborghini Diablo SV from 1997 also disappointed at £ 141,500 (EUR 155,037, CHF 176,820).
Even a very attractive right-hand drive Jaguar E-Type Series 1 from 1962 with a 3.8-liter engine and Mosss gearbox could be purchased for a five-figure sum, £ 91,100 (EUR 99,815, CHF 113,840) had to be paid by the new owner.
A flat-floor coupé was even cheaper, but the £ 74,300 (EUR 81,408, CHF 92,846) achieved did not yet include the necessary refurbishment/restoration work.
Rare TVR Griffith not sold
The fact that not all rarities found a new owner is illustrated by two examples.
The TVR Griffith 200 from 1965 is a particularly rare species. Only a few were built and most of them were converted into pure racing cars. The red Griffith on offer appears to have retained many of its original parts, although the chassis has been replaced. It is road-legal, but can also compete at the front in historic racing. At £70,000 to £80,000, this Griffith appears to have been valued relatively cheaply, but the bids were not enough to sell it.
Only just 50 Jaguar XJR-15s were built, the car was derived directly from the Le Mans car XJR-9/XJR-12 and arrived in Japan as a new car. Bonhams recommended a "re-commissioning" and a sale price of £ 350,000 to £ 450,000, which was apparently too much for the bidders, and the XJR-15 was left standing.
The Jaguar shared its fate with a total of 33 other cars, including a Trojan Heinkel Kabinenroller, for which £17,500 was bid, and a 1964 Alfa Romeo Giulia 1600 Spider, for which the bids stopped at £70,000. It tended to be the more expensive cars that could not be knocked down, but a 1959 Lancia Appia Coupé or a 1967 Ford Mustang Coupé also failed to find a new owner.
Overall, Bonhams delivered a solid result at Goodwood, which is particularly encouraging given the small number of vehicles offered without a reserve price.
Vehicles offered and sold
The following table shows all vehicles offered with estimated values in £, as well as sales prices (incl. surcharge/commission) in £, EUR and CHF. The "% Est" column compares the sales prices achieved with the average estimated value. All figures without guarantee.
The list can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | £ Est from | £ Est to | £ VP | € VP | CHF VP VP | % Est |
|---|---|---|---|---|---|---|---|---|
| 201 | Alfa Romeo Giulia Super 'Bollo d'Oro' Sports Saloon | 1966 | 20000 | 25000 | 24150 | 26460 | 30178 | 1.07 |
| 202 | Hillman Minx De Luxe Competition Saloon | 1957 | 20000 | 25000 | ||||
| 203 | Land Rover Series IIA 109" 4x4 Ceremonial Vehicle | 1968 | 20000 | 30000 | 34500 | 37800 | 43111 | 1.38 |
| 204 | Jaguar E-Type 3.8-Litre 'Flat Floor' Coupé | 1961 | 70000 | 100000 | 74300 | 81408 | 92846 | 0.87 |
| 205 | Ford Jeep 4x4 Light Utility | 1942 | 20000 | 25000 | 17250 | 18900 | 21555 | 0.77 |
| 206 | Land Rover Series I 86" 4x4 Utility | 1955 | 35000 | 45000 | 40250 | 44100 | 50297 | 1.01 |
| 207 | Morris Mini Cooper 'S' 1,275cc Mark I Saloon | 1964 | 32000 | 38000 | 63100 | 69137 | 78850 | 1.8 |
| 208 | Heinkel Trojan 200 Micro Car | 1963 | 19000 | 24000 | ||||
| 209 | Ford RS 200 | 1986 | 175000 | 250000 | 135900 | 148902 | 169822 | 0.64 |
| 210 | Bentley 3-liter Speed Model Sports Two-Seater Corsica | 1927 | 250000 | 300000 | 357660 | 391878 | 446937 | 1.3 |
| 211 | Mercedes-Benz 190E 2.3-16 Cosworth Sports Saloon | 1986 | 12000 | 15000 | 25300 | 27720 | 31615 | 1.87 |
| 212 | MG TC | 1948 | 18000 | 22000 | 28750 | 31500 | 35926 | 1.44 |
| 214 | Nekaf M38A1 Jeep 4x4 Utility Truck | 1955 | 10000 | 15000 | 8625 | 9450 | 10777 | 0.69 |
| 215 | Ford Mustang Bullitt Coupé | 2001 | 15000 | 18000 | 14030 | 15372 | 17532 | 0.85 |
| 216 | BMW 3.0S Automatic Saloon | 1971 | 10000 | 15000 | ||||
| 217 | Ford Galaxie 500 | 1963 | 180000 | 220000 | 471900 | 517048 | 589694 | 2.36 |
| 218 | Rolls-Royce Phantom III Limousine Trubb & Maberly | 1938 | 80000 | 120000 | 171740 | 188171 | 214609 | 1.72 |
| 219 | Mercedes-Benz 280 SL Convertible | 1969 | 80000 | 100000 | ||||
| 220 | Porsche 911 GT3 RS 4.0 Coupé | 2011 | 270000 | 320000 | 287100 | 314568 | 358764 | 0.97 |
| 221 | FIAT 600D Multipla | 1961 | 28000 | 32000 | 27600 | 30240 | 34489 | 0.92 |
| 222 | Lancia Appia Coupé | 1959 | 25000 | 30000 | ||||
| 223 | Bentley 3½-Litre Drophead Coupé | 1934 | 100000 | 120000 | 101180 | 110860 | 126436 | 0.92 |
| 224 | Lagonda LG45 4½-Litre Monte Carlo Rally Team Car | 1935 | 250000 | 300000 | 371100 | 406604 | 463732 | 1.35 |
| 225 | Austin-Healey 3000 MK I Works Rally Two Seater | 1961 | 250000 | 325000 | 236700 | 259346 | 295784 | 0.82 |
| 226 | Bentley S2 Continental Sports Saloon Hooper & Co | 1959 | 100000 | 120000 | ||||
| 227 | Porsche 911 Carrera RS Touring Coupé | 1973 | 370000 | 440000 | ||||
| 228 | Jaguar E-Type 'Series 1' 3.8-Litre 'Flat Floor' Roadster | 1961 | 220000 | 260000 | 203100 | 222531 | 253797 | 0.85 |
| 229 | Bentley S1 Continental Drophead Coupé Conversion | 1955 | 500000 | 600000 | ||||
| 230 | Aston Martin 1½-Litre Mark II Special Sports Saloon | 1934 | 180000 | 220000 | ||||
| 231 | Aston Martin DB2 Vantage Saloon | 1952 | 130000 | 160000 | 130300 | 142766 | 162825 | 0.9 |
| 232 | Porsche 911 Type 997 GT2 RS Coupé | 2011 | 200000 | 250000 | 208700 | 228667 | 260794 | 0.93 |
| 233 | Lamborghini Countach 5000 QV Coupé | 1988 | 280000 | 350000 | ||||
| 234 | Alvis Short chassis 4.3-Litre Continuation | 1937 | 120000 | 160000 | ||||
| 235 | Aston Martin DB5 Sports Saloon | 1964 | 500000 | 600000 | 561500 | 615221 | 701659 | 1.02 |
| 236 | Mercedes-Benz 220SE Cabriolet | 1961 | 80000 | 100000 | 79900 | 87544 | 99844 | 0.89 |
| 237 | Bentley Mark VI 4 ¼ liter Sportsman's Roadster | 1948 | 80000 | 100000 | recalled | |||
| 238 | Jaguar XK 150 Coupé | 1958 | 40000 | 60000 | 55200 | 60481 | 68978 | 1.1 |
| 239 | Land Rover Series I 80" 4x4 Utility | 1949 | 50000 | 70000 | ||||
| 240 | Lister Jaguar 7.0-Litre Le Mans Coupé | 1989 | 50000 | 60000 | 61980 | 67909 | 77451 | 1.13 |
| 241 | Aston Martin V8 Series 2 Sports Saloon | 1973 | 65000 | 75000 | 70940 | 77727 | 88647 | 1.01 |
| 242 | Jaguar E-Type 3.8-Litre 'Series 1' Coupé | 1963 | 100000 | 120000 | 104540 | 114541 | 130634 | 0.95 |
| 243 | Ferrari 512 BBi Coupé | 1984 | 230000 | 270000 | ||||
| 244 | Aston Martin DB2/4 MkII Coupé | 1956 | 180000 | 240000 | ||||
| 245 | Maserati 3500 GTI Sebring 'Series I' Coupé | 1963 | 200000 | 250000 | 219900 | 240938 | 274790 | 0.98 |
| 246 | MGB 'Sebring' Competition Roadster Tribute (year approx.) | 1965 | 15000 | 20000 | 17250 | 18900 | 21555 | 0.99 |
| 247 | Jaguar XK140 Coupé | 1955 | 90000 | 120000 | 96700 | 105951 | 120837 | 0.92 |
| 248 | Jaguar E-Type Series III V12 Roadster | 1972 | 60000 | 70000 | 61980 | 67909 | 77451 | 0.95 |
| 249 | Michel Motorsport Cobra Competition Roadster | 1999 | 50000 | 70000 | ||||
| 250 | Jaguar E-Type 3.8-Litre 'Flat Floor' 'External Bonnet Lock' Roadster | 1961 | 320000 | 360000 | 309500 | 339111 | 386756 | 0.91 |
| 251 | Lister-Chevrolet 'Knobbly' Sanction II Sports-Racing Two-Seater | 1989 | 350000 | 450000 | ||||
| 252 | Daimler SP250 'Police Specification | 1962 | 50000 | 70000 | 55200 | 60481 | 68978 | 0.92 |
| 253 | AC Aceca Coupé | 1962 | 100000 | 150000 | 100060 | 109633 | 125036 | 0.8 |
| 254 | Ferrari Dino 246 GTS | 1973 | 280000 | 340000 | ||||
| 255 | Bentley S3 Continental Drophead Coupé | 1964 | 150000 | 200000 | 183500 | 201056 | 229304 | 1.05 |
| 256 | Jaguar XK 120 Drophead Coupé | 1953 | 85000 | 105000 | ||||
| 257 | Alfa Romeo Giulia 1600 Spider Veloce | 1964 | 80000 | 120000 | ||||
| 258 | Rolls-Royce Silver Dawn Fastback Coupé | 1951 | 450000 | 550000 | ||||
| 259 | Ferrari 575M Maranello Coupé | 2003 | 70000 | 90000 | 68700 | 75272 | 85848 | 0.86 |
| 260 | Austin-Healey Sprite Mark I Roadster | 1960 | 15000 | 18000 | 15525 | 17010 | 19400 | 0.94 |
| 261 | Porsche 944 S2 SE Coupé | 1992 | 40000 | 45000 | 40250 | 44100 | 50297 | 0.95 |
| 262 | Aston Martin V8 Vantage Volante X-Pack Convertible | 1989 | 350000 | 400000 | 328333 | 359746 | 410290 | 0.88 |
| 263 | ISO Grifo Series II Coupé | 1972 | 200000 | 250000 | 197500 | 216395 | 246799 | 0.88 |
| 264 | Lamborghini Diablo SV Coupé | 1997 | 180000 | 220000 | 141500 | 155037 | 176820 | 0.71 |
| 265 | Bentley S3 Continental Coupé Mulliner | 1963 | 250000 | 300000 | 197500 | 216395 | 246799 | 0.72 |
| 266 | Datsun 240Z Coupé | 1973 | 30000 | 35000 | 34500 | 37800 | 43111 | 1.06 |
| 267 | Ford Mustang Coupé | 1967 | 20000 | 30000 | ||||
| 268 | Land Rover Series II 109" Cuthbertson Tracked Utility Vehicle | 1958 | 50000 | 60000 | 33000 | 36157 | 41237 | 0.6 |
| 269 | Ford Anglia Deluxe Saloon | 1960 | 14000 | 16000 | 14950 | 16380 | 18681 | 1 |
| 270 | Austin A50 Cambridge Competition Saloon | 1956 | 30000 | 40000 | 28750 | 31500 | 35926 | 0.82 |
| 271 | Mini Moke | 1967 | 16000 | 20000 | 15833 | 17348 | 19785 | 0.88 |
| 272 | Lagonda M45 Rapide Close-Coupled Pillar-Less Saloon | 1934 | 180000 | 220000 | 175100 | 191852 | 218807 | 0.88 |
| 273 | Lotus Elite S1 Competition Coupé | 1959 | 80000 | 110000 | 85500 | 93680 | 106842 | 0.9 |
| 274 | Jaguar XK150S 3.8-Litre Fastback | 1960 | 100000 | 140000 | 113500 | 124359 | 141831 | 0.95 |
| 275 | Ferrari Dino 246 GT Berlinetta | 1972 | 280000 | 340000 | ||||
| 276 | Facel Vega II Coupé | 1962 | 300000 | 350000 | 315100 | 345246 | 393754 | 0.97 |
| 277 | Bentley R-Type Continental Sports Saloon | 1952 | 500000 | 700000 | 561500 | 615221 | 701659 | 0.94 |
| 278 | Mazda Cosmo 110 S Coupé | 1967 | 80000 | 120000 | 91100 | 99815 | 113840 | 0.91 |
| 279 | Ford Mustang Competition Coupé | 1964 | 250000 | 300000 | ||||
| 280 | Jaguar E-Type Series 3.8 | 1962 | 100000 | 130000 | 91100 | 99815 | 113840 | 0.79 |
| 281 | TVR Griffith 200 Coupé | 1965 | 70000 | 80000 | ||||
| 282 | Gordon-Keeble Coupé | 1964 | 80000 | 90000 | 105100 | 115155 | 131334 | 1.24 |
| 283 | Bentley Mulsanne Saloon | 2012 | 160000 | 180000 | ||||
| 284 | Bedford SA Articulated Tanker | 1954 | 50000 | 70000 | ||||
| 285 | Morgan Plus 4 SS 'Works' Lightweight Roadster (1954/1959) | 1954 | 70000 | 90000 | 68700 | 75272 | 85848 | 0.86 |
| 286 | Jaguar XJR-15 | 1991 | 350000 | 450000 | ||||
| 287 | Aston Martin DB6 Vantage Sports Saloon | 1968 | 180000 | 240000 | 203100 | 222531 | 253797 | 0.97 |
| 288 | Crosslé 5S Sports-racer | 1964 | 130000 | 160000 | ||||
| 289 | Jaguar E-Type 3.8-Litre 'Flat Floor' Roadster | 1961 | 110000 | 140000 | 147100 | 161173 | 183818 | 1.18 |
| 290 | Ferrari 365 GTB/4 'Daytona' Berlinetta | 1973 | 550000 | 600000 | 606300 | 664307 | 757642 | 1.05 |
| 291 | Rolls-Royce Silver Wraith II LWB Saloon | 1980 | 70000 | 90000 | ||||
| 292 | Bentley S2 Continental Sports Saloon | 1960 | 280000 | 340000 | 292700 | 320703 | 365762 | 0.94 |
| 293 | Aston Martin DB2/4 MkII Sports Saloon | 1956 | 120000 | 150000 | 99166 | 108654 | 123920 | 0.73 |
| 294 | Bentley Continental R Mulliner Coupé | 2001 | 70000 | 100000 | 64166 | 70305 | 80183 | 0.75 |
| 295 | Aston Martin 1½-Litre Sports Model | 1929 | 180000 | 220000 | 203100 | 222531 | 253797 | 1.02 |
| 296 | Jaguar XK140 Drophead Coupé | 1955 | 130000 | 150000 | 161100 | 176513 | 201313 | 1.15 |
| 297 | Ferrari 512 TR Coupé | 1996 | 90000 | 120000 | ||||
| 298 | Ferrari 360 Challenge Competition Coupé | 2002 | 80000 | 100000 | 68700 | 75272 | 85848 | 0.76 |
| 299 | Maserati Mistral 4000 Spyder Conversion | 1967 | 150000 | 200000 | ||||
| 300 | Ford Shelby Mustang GT350 Fastback Coupé | 1966 | 160000 | 200000 | 158300 | 173445 | 197814 | 0.88 |
| 301 | Ford Escort Twin-Cam Group 2 Competition Saloon | 1969 | 70000 | 120000 | ||||
| 302 | Ferrari 328 GTS Targa Coupé | 1987 | 50000 | 70000 | 51750 | 56701 | 64667 | 0.86 |
| 303 | Jaguar XK150 3.8-Litre Drophead Coupé | 1959 | 120000 | 150000 | ||||
| 304 | Ford GT40 Replica by GTD | 2000 | 70000 | 80000 | 74300 | 81408 | 92846 | 0.99 |
| 305 | Lancia Aurelia B20 GT Series IV Coupé | 1956 | 130000 | 160000 | ||||
| 306 | Ford Mustang GT 390 Fastback Coupé | 1967 | 55000 | 65000 | 60860 | 66682 | 76051 | 1.01 |
| 307 | Mercedes Benz 250 SL Convertible | 1967 | 60000 | 80000 | 59740 | 65455 | 74652 | 0.85 |
| 308 | Aston Martin V8 Sports Saloon | 1976 | 90000 | 120000 | 96700 | 105951 | 120837 | 0.92 |
| 309 | Mercedes-Benz SL65 AMG Convertible | 2005 | 30000 | 35000 | 43700 | 47880 | 54608 | 1.34 |
| 310 | Ford F-100 V8 pickup truck | 1965 | 20000 | 30000 | 24150 | 26460 | 30178 | 0.97 |

















































































































































































































































































