On the occasion of the 75th Goodwood Member Meeting , Bonhams held an auction with 82 cars and a boat on Sunday afternoon, March 19, 2017. The offerings were varied, there were no vehicles worth millions, but charismatic vehicles were certainly present.
Around 78% of the vehicle lots were sold and they achieved an average selling price (incl. surcharge/commission) of £ 82,298 (EUR 91,192, CHF 105,046).
The Trump effect at Goodwood
The biggest surprise certainly came almost at the end of the well-attended auction. Lot 87, a Cadillac Trump Golden Series limousine from 1988, went under the hammer. At the end of the 1980s, a small series of specially equipped luxury Cadillacs was planned to bear Donald Trump's name as a marketing coup. Nothing ever came of the series, only two prototypes built at Dillinger Coachworks survived with all kinds of deviations from the series.
The car on offer was once shown in New York and Atlantic City, and Trump also sat in the back. The limousine was estimated at £10,000 to £12,000, but this did not deter bidders from going for five times that amount. The buyer eventually forked out £54,625 (EUR 62,882 or CHF 67,271) for a piece of Trump.
Monte Carlo Jaguar
It's not every day that you can buy a Jaguar with Monte Carlo Rally history. Lot 19, a 1957 Jaguar Mk1 3.4-Litre Sports Saloon offered just that. Frank Brown, Edwin Snusher and Graham Arnold took part in the famous winter rally with starting number 258.
The car was also entered in many competitions after the RMC, which it did not finish, including the Tulip Rally and another Monte Carlo Rally (1960). Restored and with an impressive track record in historic racing, Bonhams now offered the Jaguar for £ 70,000 to £ 100,000.
But even here the bidders were prepared to go further. The new proud owner finally paid £ 189,660 (EUR 218,331, CHF 233,570) for the Jag, proving that four-doors don't always have to be cheap.
Several Goodwood participants
Anyone who wanted to buy a car for the next Members Meeting had the opportunity to do so at Bonhams. The 1965 Lola T70 Spyder, for example, has already taken part in various races on the Goodwood Circuit and has now been sold for £ 270,300 (EUR 311,161, CHF 332,880), just above its estimated value.
The Aston Martin DP 214 Replica even found a new owner before the auction and a whole series of other racing cars, which could well be given a chance for a Goodwood entry according to category classification, successfully went under the hammer.
Negative surprises
18 cars were not sold, including some vehicles that were actually expected to attract higher bids. For example, the 1981 Audi Quattro with rally specification did not reach its limit, even though it was a historic body and the car even had Hannu Mikkola at the wheel, albeit only during rally preparations. £ 100,000 to 150,000 actually seemed quite feasible given the history.
It was also surprising that the 1961 Jaguar E-Type, an early and unrestored flat floor roadster with a 3.8-liter engine, did not find a new owner, even though the expected £ 160,000 to £ 190,000 did not seem excessive.
Among the cars that were not knocked down were a 1987 Ford Sierra RS Cosworth in Group A trim, a 1975 Lamborghini Urraco P250S, a 1994 Mercedes-Benz E500 and a 1969 Pagoda.
Vehicles offered and sold
The following list shows all vehicles offered and sold with estimated prices in USD and sales prices (incl. surcharge/commission) in £, EUR and CHF. In the "NoR" column, all cars offered without a minimum price are marked with "yes". The column "% Est" compares the realized sales prices (incl. commission/surcharge) with the mean estimated value.
Note: The Aston Martin DP214 Replica GT Competition Coupé (Lot 38) was already sold before the auction. All information without guarantee.
The table can be sorted by clicking on the column headings.
| Lot | Vehicle | Year | £ Est from | £ Est to | No Res | £ VP | € VP | CHF VP VP | % Est |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Sbarro 'BMW 328' Roadster | 1983 | 25000 | 30000 | yes | 24150 | 27800 | 29741 | 0.88 |
| 5 | Alfa Romeo Giulia Spider | 1964 | 32000 | 36000 | 43700 | 50306 | 53817 | 1.29 | |
| 6 | Ford Cortina MkIII 1600 XL Saloon | 1976 | 2000 | 4000 | yes | 2875 | 3309 | 3540 | 0.96 |
| 7 | Ford Mustang Mach 1 Convertible | 1973 | 6000 | 8000 | Yes | 12075 | 13900 | 14870 | 1.73 |
| 8 | Enfield 700 Electric Car | 1974 | 2000 | 4000 | 2760 | 3177 | 3399 | 0.92 | |
| 9 | Chevrolet Camaro Convertible | 1999 | 5000 | 7000 | yes | 3220 | 3706 | 3965 | 0.54 |
| 10 | Subaru Impreza 22B-STI Limited Edition Prototype | 1997 | 65000 | 75000 | 113500 | 130658 | 139777 | 1.62 | |
| 11 | Ford Escort Twin Cam Competition Saloon | 1968 | 200000 | 250000 | 203100 | 233803 | 250122 | 0.9 | |
| 12 | Porsche 911 Carrera Sport 3.0-Litre Coupé | 1976 | 90000 | 120000 | 91100 | 104871 | 112191 | 0.87 | |
| 14 | Lister Jaguar XJ-S 6.0-Litre 'System III' Coupé | 1983 | 20000 | 25000 | 29900 | 34420 | 36822 | 1.33 | |
| 15 | Jaguar E-Type Series 2 Coupé | 1970 | 40000 | 60000 | 51750 | 59573 | 63731 | 1.04 | |
| 16 | Jaguar XK150 'S' 3.4-Litre Coupé | 1959 | 80000 | 100000 | 113500 | 130658 | 139777 | 1.26 | |
| 17 | Mercedes-Benz 190 SL Convertible | 1961 | 90000 | 120000 | recalled | ||||
| 18 | Lola T70 Mk1 Spyder | 1965 | 200000 | 300000 | 270300 | 311161 | 332880 | 1.08 | |
| 19 | Jaguar Mk1 3.4-Litre Sports Saloon | 1957 | 70000 | 100000 | 189660 | 218331 | 233570 | 2.23 | |
| 20 | Bentley Azure Convertible | 2002 | 60000 | 80000 | 74300 | 85532 | 91502 | 1.06 | |
| 21 | Audi Quattro | 1981 | 100000 | 150000 | |||||
| 22 | Jaguar E-Type 3.8-Litre 'Flat Floor' Roadster | 1961 | 160000 | 190000 | |||||
| 23 | Clément 12/16hp 4-cylinder Rear-entrance Tonneau Car | 1903 | 250000 | 300000 | 281500 | 324054 | 346673 | 1.02 | |
| 24 | Autocar 12hp Type X Runabout | 1906 | 20000 | 30000 | 13800 | 15886 | 16995 | 0.55 | |
| 25 | Aston Martin 2.0-Litre 15/98 Tourer Project | 1937 | 40000 | 60000 | 59740 | 68771 | 73571 | 1.19 | |
| 26 | Rolls-Royce Phantom I Stratford Coupé | 1929 | 100000 | 150000 | 104540 | 120343 | 128743 | 0.84 | |
| 27 | Jaguar E-Type V12 Series 3 Roadster | 1973 | 80000 | 120000 | 85500 | 98425 | 105295 | 0.86 | |
| 28 | Bentley 3-Litre Red Label Speed Model Tourer | 1924 | 270000 | 320000 | 281500 | 324054 | 346673 | 0.95 | |
| 29 | Lancia Aurelia B20 GT 3rd Series Coupé | 1953 | 120000 | 140000 | 130300 | 149997 | 160467 | 1 | |
| 30 | Albatross Mk2 Continental Speedboat | 1964 | 20000 | 22000 | 21275 | 24491 | 26200 | 1.01 | |
| 31 | Jensen Interceptor Series III Coupé | 1976 | 20000 | 30000 | 34500 | 39715 | 42487 | 1.38 | |
| 32 | MGB GT Coupé | 1966 | 10000 | 15000 | 18975 | 21843 | 23368 | 1.52 | |
| 33 | Ford Thunderbird Convertible with Hardtop | 1956 | 40000 | 50000 | 45885 | 52821 | 56508 | 1.02 | |
| 34 | Ferrari F430 Spider F1 | 2004 | 80000 | 90000 | 79900 | 91978 | 98398 | 0.94 | |
| 35 | Daimler DB18 Special Sports Drophead Coupé | 1950 | 17000 | 20000 | |||||
| 36 | Rolls-Royce 25/30hp Three-position Drophead Coupé | 1935 | 35000 | 40000 | 46575 | 53615 | 57358 | 1.24 | |
| 37 | Ferrari 330GT 2+2 Series 2 Berlinetta | 1966 | 180000 | 220000 | 203100 | 233803 | 250122 | 1.02 | |
| 38 | Aston Martin DP214 Replica GT Competition Coupé | 1961 | 600000 | 700000 | 551666 | 635063 | 679390 | 0.85 | |
| 39 | Bentley R-Type 4½-Litre Saloon | 1954 | 17000 | 20000 | 17250 | 19857 | 21243 | 0.93 | |
| 40 | Jaguar Mk2 3.8-Litre Sports Saloon | 1961 | 45000 | 55000 | |||||
| 41 | Datsun 240Z 2.8-Litre Coupé | 1971 | 30000 | 35000 | 30833 | 35494 | 37971 | 0.95 | |
| 42 | Mercedes-Benz 220 S Coupé | 1961 | 50000 | 60000 | |||||
| 43 | Jaguar Mark VIII Saloon (year ca) | 1956 | 15000 | 20000 | 21850 | 25153 | 26908 | 1.25 | |
| 44 | Alfa Romeo 1900 Super Berlina | 1956 | 20000 | 25000 | 21850 | 25153 | 26908 | 0.97 | |
| 45 | Jaguar E-Type Series 2 Roadster | 1970 | 80000 | 100000 | 72060 | 82953 | 88743 | 0.8 | |
| 46 | Mini Margrave Saloon by Wood & Pickett | 1970 | 23000 | 25000 | |||||
| 47 | Mini Cooper 'S' Sports Saloon | 1968 | 15000 | 20000 | 22425 | 25815 | 27616 | 1.28 | |
| 48 | Gladiator 10hp 2-cylinder Rear-Entrance Tonneau | 1903 | 130000 | 160000 | 141500 | 162890 | 174260 | 0.98 | |
| 49 | Jaguar XK120 3.8-Litre Coupé | 1953 | 110000 | 140000 | 119100 | 137104 | 146674 | 0.95 | |
| 50 | Mercedes-Benz 220 SEb Cabriolet | 1962 | 70000 | 90000 | 69820 | 80374 | 85984 | 0.87 | |
| 51 | Talbot 15hp (20/30hp) Works Hill-Climber | 1913 | 140000 | 180000 | 169500 | 195123 | 208743 | 1.06 | |
| 52 | Chevrolet 3100 Pickup Truck | 1950 | 20000 | 25000 | 20125 | 23167 | 24784 | 0.89 | |
| 53 | Bentley Continental R Coupé | 1995 | 30000 | 35000 | 31050 | 35743 | 38238 | 0.96 | |
| 54 | Mercedes-Benz SLR McLaren Coupé | 2004 | 130000 | 160000 | 191900 | 220909 | 236329 | 1.32 | |
| 55 | Jaguar E-Type 'Series 1' 3.8-Litre Coupé | 1962 | 70000 | 90000 | 92220 | 106161 | 113571 | 1.15 | |
| 56 | Aston Martin 12/50hp '2nd Series' Long-chassis Standard Tourer | 1934 | 120000 | 150000 | |||||
| 57 | Ford GT Coupé | 2006 | 250000 | 300000 | |||||
| 58 | Bentley S2 Continental Sports Saloon | 1962 | 120000 | 150000 | |||||
| 59 | Bentley S3 Continental Drophead Coupé | 1964 | 190000 | 220000 | |||||
| 60 | Rolls-Royce Phantom Drophead Coupé | 2007 | 120000 | 160000 | 169500 | 195123 | 208743 | 1.21 | |
| 61 | Jaguar E-Type 3.8-Litre 'Flat Floor' Roadster | 1962 | 160000 | 200000 | 180700 | 208016 | 222536 | 1 | |
| 62 | Lotus Seven Twin-Cam Sports | 1959 | 22000 | 26000 | 20700 | 23829 | 25492 | 0.86 | |
| 63 | Porsche 911 Carrera 3.2-Litre Cabriolet | 1986 | 38000 | 44000 | 44275 | 50968 | 54525 | 1.08 | |
| 64 | Ford Sierra RS Cosworth Group A Competition Saloon | 1987 | 95000 | 115000 | |||||
| 65 | Lamborghini Urraco P250S Coupé | 1975 | 60000 | 80000 | |||||
| 66 | NSU Kettenkrad (Jg ca) | 1944 | 60000 | 80000 | 51750 | 59573 | 63731 | 0.74 | |
| 67 | Alvis 4.3-Litre SA Drophead Coupé | 1936 | 140000 | 160000 | 149340 | 171916 | 183915 | 1 | |
| 68 | Rolls-Royce Corniche Coupé | 1972 | 25000 | 30000 | 41400 | 47658 | 50985 | 1.51 | |
| 69 | Morris Mini Cooper 'S' Competition Saloon | 1964 | 50000 | 60000 | |||||
| 70 | Alan Mann Racing 'Shelby Cobra Daytona' Coupé | 2015 | 160000 | 200000 | 158300 | 182230 | 194950 | 0.88 | |
| 71 | Mercedes-Benz E 500 Limited Sports Saloon | 1994 | 35000 | 40000 | |||||
| 72 | Porsche 911 Type 996 GT2 Coupé | 2004 | 80000 | 90000 | 88860 | 102293 | 109433 | 1.05 | |
| 73 | 2013 Jaguar E-Type 4.2-Litre V8 Supercharged Roadster by Beacham | 1972 | 100000 | 120000 | 158300 | 182230 | 194950 | 1.44 | |
| 74 | Mercedes-Benz 280 SL Coupé | 1969 | 60000 | 70000 | |||||
| 75 | Alvis TD21 Drophead Coupe, | 1961 | 80000 | 120000 | 91100 | 104871 | 112191 | 0.91 | |
| 76 | Man 8-224 Car Transporter | 1999 | 10000 | 15000 | 10350 | 11914 | 12746 | 0.83 | |
| 77 | Bean 11.9hp Model 2 Van | 1923 | 12000 | 15000 | 14375 | 16548 | 17703 | 1.06 | |
| 78 | Bean 14hp Commercial Pickup Truck | 1926 | 10000 | 14000 | 10925 | 12576 | 13454 | 0.91 | |
| 79 | Austin Healey 100/6 Roadster | 1957 | 33000 | 38000 | 34500 | 39715 | 42487 | 0.97 | |
| 80 | FIAT-Abarth 600/1000 Replica Competition Saloon | 1966 | 8000 | 12000 | 9200 | 10590 | 11330 | 0.92 | |
| 81 | Land Rover Vogue 4.6-Litre 4x4 Estate | 2000 | 10000 | 15000 | 11270 | 12973 | 13879 | 0.9 | |
| 82 | Land Rover Series II 88" Light 4x4 Utility | 1958 | 5000 | 7000 | 10350 | 11914 | 12746 | 1.73 | |
| 83 | Chevrolet Camaro LT Coupé | 1975 | 12000 | 16000 | |||||
| 84 | Jaguar Daimler V12 Sports Saloon by KWE | 1991 | 12000 | 14000 | 15525 | 17871 | 19119 | 1.19 | |
| 85 | Volkswagen Karmann-Ghia Coupé | 1973 | 10000 | 15000 | |||||
| 86 | Fiat 500D Saloon & Levante Graziella 300 Caravan | 1962 | 25000 | 30000 | |||||
| 87 | Cadillac Trump Golden Series Limousine | 1988 | 10000 | 12000 | yes | 54625 | 62882 | 67271 | 4.97 |
| 88 | Land Rover Series II 4x4 | 1963 | 6000 | 9000 | yes | 12880 | 14827 | 15862 | 1.72 |









































































































