Arosa is often referred to as the sunny side of Graubünden, but at the Arosa ClassicCar hill climb, the weather gods didn't want to know anything about this defensible reputation. It was cold, wet, foggy and late autumnal. The eighth staging of this event was even scheduled a little earlier than in other years. But the participants didn't let the good mood get in the way, and neither did the spectators, who had arrived in surprisingly large numbers due to the weather forecast.
Corso in spooky fog
Traditionally, the Arosa ClassicCar event begins with a parade through the village. Fog, rain and almost gloomy lighting conditions helped the photographers to take atmospheric pictures, but meant that there were fewer spectators than usual and also caused the pre-war drivers to get their feet wet.
The weather was also a recurring theme at the drivers' briefing. And some riders sought forecasts from several meteorologists. But the rain remained for the time being.
Friday practice in the rain
Friday was gray in gray, the track was damp and caused more or less costly slips early on. Nevertheless, the times dropped and when Patrick Heintz drove his Ferrari 308 GTB up the wet hill in 5:05, some people could not believe their eyes. The fact that he had to fit the 308 with narrow rain tires for this par force ride, making the car look like a Monte Carlo vehicle, did not bother Heintz at all. He used the entire road surface and sometimes even a little more.
But the cars were also driven fast and sometimes unfortunately too fast. Some of the cars showed signs of damage in the evening. The young Delea was the worst hit, rolling over several times down the slope in his Lotus Elan, but thankfully escaped without any serious injuries and was able to join in the celebrations again on Saturday evening.
Roland Asch nostalgic
The public had the opportunity to conquer the mountain as a passenger in a modern Audi or Porsche road or racing car. One of the "cab drivers" on site was Roland Asch, known to many from the DTM, where he drove a Mercedes-Benz together with Kurt Thim, among others. But Asch is also an experienced mountain driver, having competed in many a hill climb in a Ford Escort RS 2000 even before his circuit racing career began.
Asch had a great deal of respect for the Arosa mountain circuit, but was less pleased with the weather, especially because his rental car, the 24-hour Nürburgring Porsche from 2010, had neither the right tires nor the optimal setup.
However, Asch had fond memories of his own hill climbs, as well as of his DTM days, when he competed in the production-based DTM Mercedes against the race-car-like Alfa Romeo 155.
Evacuation of the field
Even after the persistent rainfall, the weather gods did not show mercy. The meteorologists had forecast 20-40 cm of wet snow for the night to Saturday, so the race organization decided to evacuate the field of vehicles and bring them to safety in the local parking garage. They were not sure enough about the load-bearing capacity of the vehicle tents. The fact that this meant that all the drivers had to get up early at the same time - the cars had to be back in the paddock before 07:45 the following day - weighed less heavily than the safety of the vehicles.
Gody Näf is still driving
Born in 1919, Gody Näf is almost as old as the oldest participating vehicle, the American LaFrance from 1917. And he is just as sprightly and was delighted to be competing in the demo class with an Alfa Romeo RZ. His palmarès is more than impressive. He achieved his greatest successes in his Abarth 1000 Spider, with which he won countless category and daily victories.
Keep up the good work! Gody - with his speedy drive on Sunday - is a shining example for all those classic car drivers who doubt whether they will still be able to drive an old racing car in 10, 20 or 30 years' time.
Saturday almost dry
After the snow clouds had cleared, the weather forecast for Saturday was for better weather, but the weather didn't really want to stick to the forecast. Nevertheless, the first race could be held in semi-dry conditions, which the drivers in the racing class immediately acknowledged with times under five minutes - not to mention a cutting speed of 120 km/h.
While the mechanics who looked after the vehicles in the racing class were doing extra work due to multiple tire changes (wet-dry-wet), the "regulars" rested over coffee in the race tent.
For the participants in the regularity classification, however, the dry conditions in the morning and wet conditions in the afternoon presented a difficult challenge to master. Those who set a time that was too low in the morning were no longer able to repeat it in the afternoon when conditions deteriorated.
Minor mishaps caused interruptions, as well as a rather serious bump from a cab.
The Pikes Peak Audi and the Formula 2 March
Once again, the organizers and sponsors had managed to bring some special vehicles to Arosa. The Audi S1 Pikes Peak, in which Röhrl drove up the mountain in under 11 minutes for the first time in 1987 at the dusty hill climb in the USA, was certainly impressive. 600 hp, 590 Nm, 1,090 kg, 0-100 km/h in 3.1 seconds are performance figures that still impress today. However, Harald Demuth said that the car was almost impossible to drive on the Arosa track because the usable rev range was extremely narrow and the performance characteristics were very sharp.
A special feast for the eyes at the weekend was the historic Formula 2 March, which Fredy Lienhard chased up the mountain.
Orgies of sound in the fog
Towards the evening of Saturday's race, a thick fog rolled in, eerily shrouding the landscape, almost bringing the bronze ibexes at the side of the track to life and creating a very special racing atmosphere. You could hear the racing cars, such as Dr. Armin Zumtobel's magnificent Porsche Carrera 6, approaching, but could only see them emerge from the fog at the last moment.
Under these circumstances, record times were of course out of the question, which is why Patrick Heintz in the Ferrari 308 GTB clocked a time in the low five-minute range (5:09).
Weisshorn Trophy decided by a hundredth of a second
Despite difficult conditions, the best drivers in the "Weisshorn Trophy" regularity classification twice managed to finish less than half a second apart. Jörg Renold, in his Mercedes-Benz 280 SL, managed two ascents with a difference of just the blink of an eye, the difference being 31 hundredths, followed by Daniel Uebelhard in an Audi Ur-Quattro, who lost out by a hundredth. Third place went to Alain Vögele in a Porsche 356 Carrera 2 GT with a difference of 44 hundredths.
The top eight in the classification all finished with a difference of less than one second between races 1 and 2. Gerry Leumann was the best pre-war driver in his Bentley 6.5 liter Le Mans Tourer in 8th place.
Tireless marshals
The marshals had a really tough job. Not only did they have to stay in place from dawn to dusk in the cold and rain, they also had to make do with relatively modest accommodation. We would therefore like to take this opportunity to praise the efforts of the important track officials, because without the 100 or so safety personnel, an event like Arosa ClassicCar would not be possible. And they not only ensure safety, but also a good atmosphere.
After the rain, the sun shone
Finally, on Sunday, St. Peter had mercy, the sun was shining and everyone was happy. However, the track was still wet and slippery in the morning and it wasn't until the afternoon that the drivers were able to enjoy largely dry conditions, which meant several tire changes and made it difficult to keep the same time in both races, at least if you were driving at your (personal) limit.
The spectators also took the opportunity of the warmer weather to turn up in much greater numbers than on the previous days. In the end, around 5,000 spectators lined the track and enjoyed the high-speed racing cars.
Record times tumble
The record times tumbled on the dry track. Dr. Armin Zumtobel managed to improve on the record time he set last year, thundering from Langwies to Arosa in 4:35.91. In doing so, he took around 5 seconds off the overall runner-up, Patrick Heintz in a Ferrari 308 GTB. Third place went to Duschi B. Duschletta in a Porsche 911 RSR, followed by Roland Portmann in a BMW 2002 Ti and Peter Huber in a Porsche Carrera RSR 2.8.
Family celebration in the regularity classification
Son and father at the top of the podium - that doesn't happen very often. Roman and Tom Becvarik achieved a 1-2 result in their two Ferrari cars, the 308 GT4 Dino and 250 GT Drogo. The time differences between races 1 and 2 were 40 and 77 hundredths of a second respectively. Michael Feichtinger came third in the Porsche 550 RS Spyder. Prominent fifth place went to Peter Kraus in his AC Ace Bristol.
In addition to the selected pictures in the picture gallery, additional galleries have been set up for each vehicle age group - pre-war up to 1940, post-war 1941-1965, post-war after 1965 - which are well worth a look.
List of participating vehicles (sorted by start number)
| Start number | Car | Year | Field | Mode | Comment |
|---|---|---|---|---|---|
| 101 | Volvo PV 544 Sport | 1960 | 1 | Regularity | |
| 102 | Simca Talbot Simca Rallye III | 1976 | 1 | Regularity | |
| 103 | BMW 2002 TN | 1972 | 1 | Regularity | |
| 104 | Alfa Romeo Giulia Tl Super | 1964 | 1 | Regularity | |
| 105 | Chevrolet Corvette | 1979 | 1 | Regularity | |
| 106 | Porsche 928 S | 1980 | 1 | Regularity | |
| 107 | Ford Escort Mk2 RS 2000 | 1979 | 1 | Regularity | |
| 108 | Jaguar Type C | 1953 | 1 | Regularity | |
| 109 | Lancia Stratos HF Stradale | 1976 | 1 | Regularity | |
| 110 | Lancia Stratos HF Stradale | 1976 | 1 | Regularity | |
| 111 | Lotus Europa S2 | 1969 | 1 | Regularity | |
| 112 | Ferrari 250 GT Berlinetta | 1960 | 1 | Regularity | |
| 113 | Porsche 356 Carrera 2 GT | 1962 | 1 | Regularity | 3rd place Weisshorn Trophy |
| 114 | Alfa Romeo GTV 2000 | 1975 | 1 | Regularity | |
| 115 | Dolphin Porsche | 1961 | 1 | Regularity | |
| 116 | Fiat 124 CS Abarth | 1975 | 1 | Regularity | |
| 117 | Alfa Romeo Giulia Ti Super | 1964 | 1 | Regularity | |
| 118 | Ferrari Dino 308 GT4 | 1975 | 1 | Regularity | |
| 119 | Opel Kadett GTE | 1977 | 1 | Regularity | |
| 120 | Triumph TR3A | 1960 | 1 | Regularity | |
| 121 | Austin Healey3000 MKI | 1959 | 1 | Regularity | |
| 122 | Triumph TR7 V | 1978 | 1 | Regularity | |
| 123 | Talbot AV 105 | 1934 | 1 | Regularity | |
| 124 | Austin-Healey Sprite Mk1 | 1959 | 1 | Regularity | |
| 125 | Fiat 124 Abarth Spider CSA | 1974 | 1 | Regularity | |
| 126 | Lancia Lancia Rally 037 Stradale | 1982 | 1 | Regularity | |
| 127 | Jaguar E-Type Lightweight Low | 1962 | 1 | Regularity | |
| 128 | Ford GT 40 | 1966 | 1 | Regularity | |
| 129 | Morgan +8 | 1974 | 1 | Regularity | |
| 130 | Austin Healey 3000 MK III | 1966 | 1 | Regularity | |
| 131 | Austin Healey 3000 | 1964 | 1 | Regularity | |
| 133 | Porsche 914/6 GT | 1972 | 1 | Regularity | |
| 134 | Audi UrQuattro 10V | 1981 | 1 | Regularity | 2nd place Weisshorn Trophy |
| 135 | Mercedes Benz 300 SL Coupe | 1955 | 1 | Regularity | |
| 136 | Porsche 356 SC Coupe | 1965 | 1 | Regularity | |
| 137 | Porsche 911 2.3 SR | 1970 | 1 | Regularity | |
| 138 | Porsche 911 2.3 ST | 1969 | 1 | Regularity | |
| 139 | Brabham BT-30 | 1970 | 1 | Regularity | |
| 140 | Lagonda Rapier | 1934 | 1 | Regularity | |
| 141 | Ford Galaxie 500 | 1963 | 1 | Regularity | |
| 142 | Ford Galaxie 500 XL 427 R-Code | 1964 | 1 | Regularity | |
| 143 | Ford Escort Twin Cam Group 2 | 1970 | 1 | Regularity | |
| 144 | Porsche Carrera 3.2 Convertible | 1986 | 1 | Regularity | |
| 145 | Porsche 924 Carrera GT | 1981 | 1 | Regularity | |
| 146 | Alfa Romeo 2000 GTV | 1974 | 1 | Regularity | |
| 147 | Ford Cortina Lotus | 1964 | 1 | Regularity | |
| 148 | Porsche 356 A 1600 Super GT | 1959 | 1 | Regularity | |
| 149 | Porsche 356 Speedster 1600S | 1956 | 1 | Regularity | |
| 150 | Enzmann 506 | 1960 | 1 | Regularity | |
| 151 | Porsche 911 SC Carrera Coupe | 1980 | 1 | Regularity | |
| 152 | Austin-Healey 3000 MK 1 BT 7 | 1960 | 1 | Regularity | |
| 153 | Volvo PV 544 Sport | 1961 | 1 | Regularity | |
| 154 | Jaguar XK 140 | 1955 | 1 | Regularity | |
| 155 | Austin Healey 3000 MK III BJ8 | 1967 | 1 | Regularity | |
| 156 | Austin Healey 3000 Mk I Stelvi | 1960 | 1 | Regularity | |
| 157 | Lancia Fulvia 1600 HF | 1971 | 1 | Regularity | |
| 158 | Porsche 356 Super 90 Roadster | 1960 | 1 | Regularity | |
| 159 | Lancia Aurelia B 20 GT | 1954 | 1 | Regularity | |
| 160 | Jaguar E-Type Lightweight | 1968 | 1 | Regularity | |
| 161 | Porsche 911 Targa | 1975 | 1 | Regularity | |
| 162 | Steyr Puch 650 TR 2 Europe | 1966 | 1 | Regularity | |
| 163 | Abarth 695 SS A.C. | 1967 | 1 | Regularity | |
| 164 | Fiat Abarth 1000 TC Corsa | 1964 | 1 | Regularity | |
| 165 | Marcos Mini Marcos MK III | 1967 | 1 | Regularity | |
| 166 | Porsche 356 B 1600 S | 1963 | 1 | Regularity | |
| 167 | Porsche 911 SC | 1979 | 1 | Regularity | |
| 168 | Riley TT Sprite | 1937 | 1 | Regularity | |
| 169 | MG L Magna Supercharger | 1933 | 1 | Regularity | |
| 170 | Bentley 6.5 L Le Mans Tourer | 1926 | 1 | Regularity | |
| 171 | MG TC Supercharger | 1946 | 1 | Regularity | |
| 172 | Aston Martin Mkll Competition | 1934 | 1 | Regularity | |
| 173 | MG K1 | 1931 | 1 | Regularity | |
| 174 | Nash 480 Aeropower | 1930 | 1 | Regularity | |
| 175 | MG TA Special / Q-Type | 1936 | 1 | Regularity | |
| 176 | MG TA Special | 1937 | 1 | Regularity | |
| 201 | Ford Escort RS 2000 | 1974 | 2 | Regularity | |
| 202 | Porsche 911 ST | 1972 | 2 | Regularity | |
| 203 | Audi 859 Sport Quattro | 1985 | 2 | Regularity | |
| 204 | Lotus Elan special version | 1964 | 2 | Regularity | |
| 205 | March March 762 BMW Formula 2 | 1975 | 2 | Regularity | |
| 206 | Mercedes-Benz 300 SL Coupe | 1955 | 2 | Regularity | |
| 207 | JWF Milano GT | 1962 | 2 | Regularity | |
| 208 | Porsche 924 Carrera GT | 1981 | 2 | Regularity | |
| 209 | Porsche Carrera RS 2.7 | 1973 | 2 | Regularity | |
| 210 | Alfa Romeo GTV 6 | 1983 | 2 | Regularity | |
| 211 | De Tomaso Mangusta | 1970 | 2 | Regularity | |
| 212 | Porsche 911 | 1974 | 2 | Regularity | |
| 213 | Triumph TR 5 | 1968 | 2 | Regularity | |
| 214 | Porsche RSR | 1974 | 2 | Regularity | |
| 215 | Porsche 550 RS Spyder | 1956 | 2 | Regularity | 3rd place Sunday |
| 217 | Porsche 911 Carrera RS M472 Touring | 1973 | 2 | Regularity | |
| 218 | Porsche RSR IROC | 1973 | 2 | Regularity | |
| 219 | Lotus 23 Prototype | 1963 | 2 | Regularity | |
| 220 | Ferrari 250 GT Drogo | 1960 | 2 | Regularity | 2nd place Sunday |
| 221 | AC Cobra MkIV | 1977 | 2 | Regularity | |
| 222 | AC Ace | 1955 | 2 | Regularity | |
| 223 | MG A Twin Cam Roadster | 1959 | 2 | Regularity | |
| 224 | Innocenti Mini Cooper 1300 | 1973 | 2 | Regularity | |
| 225 | Porsche 356 B SUPER 90 | 1963 | 2 | Regularity | |
| 226 | Porsche 356 PRE-A | 1954 | 2 | Regularity | |
| 227 | Ford Prefect " the Reverend" | 1959 | 2 | Regularity | |
| 228 | AC ACE Bristol D2 | 1958 | 2 | Regularity | |
| 229 | Alvis Greenfell | 1932 | 2 | Regularity | |
| 231 | Riley TT Racing | 1931 | 2 | Regularity | |
| 232 | Alfa Romeo 6C 2500 SS Corsa | 1939 | 2 | Regularity | |
| 233 | Alvis Silver Eagle | 1937 | 2 | Regularity | |
| 234 | MG P | 1934 | 2 | Regularity | |
| 235 | Talbot-Darracq Sport | 1932 | 2 | Regularity | |
| 236 | Morgan Three Wheeler | 1930 | 2 | Regularity | |
| 237 | Morgan AERO 3 wheelers | 1933 | 2 | Regularity | |
| 238 | Jaguar XK 140 Coupé | 1957 | 2 | Regularity | |
| 239 | Mercedes 280 SL | 1970 | 2 | Regularity | Winner Weisshorn Trophy |
| 240 | Mercedes Benz 250 SL Pagoda | 1966 | 2 | Regularity | |
| 241 | La France Type 12 | 1917 | 2 | Regularity | |
| 242 | Alvis Firefly Speciale | 1933 | 2 | Regularity | |
| 243 | Ferrari 330 GTO | 1964 | 2 | Regularity | |
| 244 | Ferrari 308 GT4 Dino | 1975 | 1 | Regularity | Winner Sunday |
| 301 | BMW 320 E21 Group 2 | 1977 | 3 | TW-GT8 | |
| 302 | Ferrari 308 GTB | 1980 | 3 | TW-GT8 | 2nd place Sunday |
| 303 | Alfa Romeo GT Veloce | 1973 | 3 | TW-GT7 | |
| 304 | Alpine Renault A 110 | 1973 | 3 | TW-GT7 | |
| 305 | Alpine-Renault A110 1600S | 1972 | 3 | TW-GT7 | |
| 306 | Porsche Carrera RSR 2.8 | 1972 | 3 | TW-GT7 | |
| 307 | Porsche 911 ST | 1972 | 3 | TW-GT7 | |
| 308 | Porsche 911 RSR | 1973 | 3 | Regularity | 3rd place Sunday |
| 309 | Porsche 911 Carrera 2.8 RSR | 1973 | 3 | TW-GT7 | |
| 310 | Chevron B8 GT | 1970 | 3 | R5 | |
| 311 | Lotus 61 M (Formula Ford) | 1970 | 3 | R5 | |
| 312 | MG C-Type Montlhéry | 1931 | 3 | TW-GT6 | |
| 313 | MG Montlhéry | 1931 | 3 | TW-GT6 | |
| 314 | Morgan Super Aero | 1928 | 3 | TW-GT6 | |
| 315 | Porsche 906 | 1966 | 3 | R5 | Winner |
| 316 | Porsche 908.03 | 1970 | 3 | R5 | |
| 318 | Ford Corona Lotus MK2 | 1967 | 3 | TW-GT6 | |
| 319 | Shelby Cobra 427 C | 1966 | 3 | TW-GT4 | |
| 320 | Porsche 911 ST | 1970 | 3 | TW-GT5 | |
| 321 | Austin Cooper S | 1965 | 3 | TW-GT4 | |
| 322 | BMW 2002 Ti | 1969 | 3 | TW-GT4 | |
| 323 | Lotus Elan | 1967 | 3 | R5 | |
| 324 | AC Cobra MK2/289 | 1964 | 3 | TW-GT3 | |
| 325 | Alfa Romeo Giulia Sprint GT | 1964 | 3 | TW-GT3 | |
| 326 | Austin Healey 3000 MKII | 1962 | 3 | TW-GT3 | |
| 327 | Ford Shelby GT350 | 1965 | 3 | TW-GT3 | |
| 329 | Volvo 122SR | 1965 | 3 | TW-GT3 | |
| 330 | Brabham BT 16 | 1965 | 3 | R4 | |
| 331 | Maseratti 250 F | 1956 | 3 | R3 | |
| 332 | Porsche 356 B Carrera GTL Abarth | 1960 | 3 | TW-GT2 | |
| 333 | Alfa Romeo Spider Zagato 8C-2300 | 1934 | 3 | TW-GT1 | |
| 334 | Alfa Romeo 8C 2600 Monza | 1932 | 3 | R2 | |
| 335 | Aston Martin Speed Model | 1937 | 3 | R2 | |
| 336 | Bugatti 37 A | 1926 | 3 | R1 | |
| 337 | Morgan Super Aero | 1928 | 3 | R1 | |
| Demo | BMW M3 DTM Ex Armin Hahne | 1989 | D | demo | |
| demo | Fast&Speed S2000 Porsche Special | 2000 | D | demo | |
| demo | Alfa Romeo Zagato RZ | 1993 | D | demo |

























































































































































