The first edition of the Saalbach Classic is history, but long live the future. The enthusiasm among the 75 teams was so great that the organizing team has already decided to continue. The 2nd Saalbach Classic will take place from 20 - 24.8.2014.
Happy winners
The winners of the first event have been determined and their names are Alfred and Christoph Jodl (A), who skillfully drove their beautiful AC from 1960 through the mountains. After around 570 km and 7.67 penalty seconds, they relegated Walther Wawronek and Birgit Stutterecker (A) in the Maserati Mistral to second place by 1.07 seconds. Third place went to this year's Planai Classic winner Pius Weckerle with Stefan Hommel (A) in the co-driver's seat.
The first three overall places therefore went to Austria. But the Swiss also had their successes. The team of Jean-Francois Wulpillier and Eric Rutishauser in the 1938 Alvis 12/70 Sports S won the overall standings of the Weekend Trophy ahead of the German Robert Lange in the '62 Mercedes 190 SL.
The Saalbach Classic - a rally to enjoy
There were several highlights at the Saalbach Classic, which was held from August 21 to 25, 2013. It got off to a fast start with the first special stage on gravel, an unfamiliar surface for some participants.
Afterwards, Walter Röhrl himself showed how the professional deals with the loose road surface. He made the perfectly prepared Porsche 911 from the factory museum literally dance on the ground that had been watered shortly beforehand. Without the prior watering, the spectators would all have taken home a dust lung and would not have been able to enjoy the whole spectacle.
Much enthusiasm among the population
The Austrian public's great acceptance of such events is always impressive. You get the feeling that everyone is fully behind it, even if the opponents are probably hiding somewhere for the days.
Even the police had fun and invited Walter Röhrl to a "donut".
Impressive mountain panorama on the Grossglockner
The next highlight was the Grossglockner. With a clear view, the mountain panorama showed itself from its most beautiful side in all directions. The 12 ibexes present did not allow themselves to be disturbed. Only one wanted to take a closer look at Josef Panis' BMW 328 and crossed the road at his leisure.
High bar - successfully crossed
    
We all know how the organization of classic car rallies has been perfected in recent years. The bar is now set extremely high, making it all the more difficult for newcomers.
However, the 75 teams were unanimous and Josef Panik spoke for everyone: "Apart from a few tiny little mistakes, it was an absolutely perfect rally. The organization was sensational and it was a rally for the participants, where there was also time to talk petrol together. We will be back again."
With the ski celebrities

A large number of stars were also represented. The three ski racers Annemarie Moser-Pröll, Marc Girardelli and Stefan Eberharter have no fewer than 137 World Cup victories to their name.
They all drove along in 356 Porsches and enjoyed the days. You really didn't get the feeling that they had to be there for any sponsorship reasons. No, they were all likeable and uncomplicated. Many a less successful athlete could take a leaf out of their book.
Stefan Eberharter in the "police 356" was often on the road with flashing blue lights and sirens, but not to have his own fun, but to clear the road for the winning team Jodl in the AC behind him.
Sport Trophy results
| Rank | St-No | Car | Year | Nat | Class | Total | Comment | 
|---|---|---|---|---|---|---|---|
| 1 | 28 | AC Ace | 1960 | A | 4,7 | 7,67 | |
| 2 | 38 | Maserati Mistral | 1966 | A | 5,7 | 7,74 | Winner team classification | 
| 3 | 35 | Porsche 912 | 1965 | A | 4,7 | 8,01 | Winner team classification | 
| 4 | 32 | Mercedes 230 SL | 1964 | D/USA | 4,7 | 8,2 | Winner team classification | 
| 5 | 31 | Porsche 356 SC | 1964 | A | 4,7 | 10,87 | |
| 6 | 48 | Ferrari Dino 246 GT | 1971 | A | 5,7 | 11,3 | |
| 7 | 30 | Porsche 356 B | 1963 | A | 4,7 | 12,28 | Winner team classification | 
| 8 | 44 | Volvo 123 GT | 1969 | A | 5,7 | 13,91 | |
| 9 | 17 | Mercedes 300 SL | 1955 | D | 3,7 | 14,26 | |
| 10 | 37 | Jaguar E-Type | 1966 | A | 5,7 | 15,66 | |
| 11 | 6 | BMW 328 | 1938 | A/D | 2,7 | 16,88 | |
| 12 | 43 | VW 31 1600 TL | 1968 | A | 5,7 | 17,55 | |
| 13 | 15 | Triumph TR 2 | 1955 | A | 3,7 | 17,94 | |
| 14 | 18 | Austin Healey BN'' Le Mans specification. | 1956 | A | 4,7 | 18,24 | |
| 15 | 45 | Opel Commodore 2.8 GSE B-C | 1972 | D | 5,7 | 18,4 | |
| 16 | 49 | Porsche 911 2.4 T Targa | 1972 | D | 5,7 | 18,54 | |
| 17 | 41 | MG B | 1967 | A | 5,7 | 18,55 | |
| 18 | 25 | Jaguar XK 150 DHC | 1959 | A | 4,7 | 19,78 | |
| 19 | 14 | Porsche 356 1500 SuperS | 1954 | D/A | 3,7 | 20,66 | |
| 20 | 3 | Rover Meteor Speed 20 | 1933 | D | 1,7 | 23,44 | |
| 21 | 8 | Morgan Plus 4 Flat wheel | 1952 | A | 3,7 | 25,14 | |
| 22 | 34 | Ford Mustang Fastback | 1965 | A | 4,7 | 26,58 | |
| 23 | 50 | Porsche 911 T | 1972 | D | 5,7 | 33,16 | |
| 24 | 16 | Porsche Speedster 356/1500 | 1955 | D | 3,7 | 34,19 | |
| 25 | 4 | MG K 3 Mille Miglia | 1933 | A | 1,7 | 37,75 | |
| 26 | 39 | Mercedes 230 SL | 1966 | A | 5,7 | 45,81 | |
| 27 | 22 | Jaguar XK 150 OTS | 1958 | D | 4,7 | 47,96 | |
| 28 | 51 | Ferrari Dino 246 GT | 1972 | D | 5,7 | 50,62 | |
| 29 | 26 | Jaguar XK 150 S OTS | 1959 | D | 4,7 | 53,93 | |
| 30 | 40 | Lancia Flaminia Zagaro SS | 1967 | D | 5,7 | 58,07 | |
| 31 | 47 | MG B GT | 1969 | GB | 5,7 | 59,76 | |
| 32 | 1 | Mercedes-Benz SSK 720 | 1929 | A | 1,7 | 62,93 | |
| 33 | 7 | Porsche 356 A Speedster | 1956 | A | 4,7 | 64,4 | |
| 34 | 9 | Jaguar XK 140 DHC | 1955 | D | 3,7 | 68,96 | |
| 35 | 23 | Aston Martin DB4 | 1961 | D | 4,7 | 81,32 | |
| 36 | 53 | BMW 2002 Ti | 1972 | A | 5,7 | 98,4 | |
| 37 | 46 | Alfa Romeo GT Junior | 1969 | A | 5,7 | 102,6 | |
| 38 | 11 | Mercedes 190 SL | 1955 | A | 3,7 | 104,78 | |
| 39 | 10 | Porsche 356 1500 | 1955 | A | 3,7 | 119,23 | |
| 40 | 27 | Porsche 356 Gendarmerie | 1960 | A | 4,7 | 127,83 | |
| 41 | 20 | Mercedes 300 SLS | 1957 | D | 4,7 | 128,19 | |
| 42 | 29 | Porsche 356 Roadster | 1961 | A | 4,7 | 167,88 | |
| 43 | 2 | Bugarti T 51 | 1933 | A | 1,7 | 197,41 | 
Results Weekend Trophy
| Rank | St-No. | Car | Year | Nat | Total | 
|---|---|---|---|---|---|
| 1 | 62 | Alvis 12/70 Sports S | 1938 | CH | 4.1 | 
| 2 | 69 | Mercedes 190 SL | 1962 | D | 5.37 | 
| 3 | 76 | Mercedes 250 S | 1968 | A | 5.61 | 
| 4 | 64 | Mercedes 219 Ponton | 1956 | A | 6.74 | 
| 5 | 70 | Porsche 356 Carrera | 1963 | D | 10.38 | 
| 6 | 42 | Mercedes 280 SL | 1968 | D | 10.61 | 
| 7 | 61 | BMW 328 | 1938 | D | 11.1 | 
| 8 | 68 | MGAMarkll | 1962 | A | 11.17 | 
| 9 | 74 | Fiat 1500 convertible | 1966 | A | 11.5 | 
| 10 | 71 | Jaguar E-Type | 1963 | D | 12.66 | 
| 11 | 75 | Volvo P 1800 S | 1967 | A | 21.42 | 
| 12 | 67 | RollsRoyceSilverC.il DHC | 1961 | D | 25.03 | 
| 13 | 66 | Triumph TR 3 A | 1958 | D | 25.04 | 
| 14 | 60 | Bentley OldNumberOne | 1931 | A | 36.57 | 
| 15 | 73 | KG B KU | 1964 | A | 41.52 | 
| 16 | 65 | BMW 502 V8 | 1957 | A | 43.24 | 
The extensive picture gallery with almost 300 photos of the participating vehicles in the impressive mountain world around the Grossglockner should not be missed!














































































































































































