On Sunday, August 21, 2011, the fifth Altbüron hill climb for historic sports and racing cars took place and attracted an almost unique collection of rare racing cars. Under the motto "thinking of Jo Siffert", the organizers managed to bring almost every relevant Siffert racing car to the small mountain in Altbüron.
Unique Jo Siffert vehicle retrospective
The list of ex-Siffert vehicles made the mouths of connoisseurs and fans water, as some of the cars present had previously only been seen in museums, if at all. In Altbüron, however, almost all the cars (and motorcycles) drove up the hill and delighted the spectators with their original soundscape. Starting with the motorcycles (Gilera, AJS, Norton, BSA, BMW), almost everything that Siffert had raced in his career was present in Altbüron. Among the cars, GTs (Abarth Simca, Porsche 911R), sports cars (Porsche 904, 906, 907, 908, 910, 917) and of course the monoposti - from Formula Junior to Formula 1 - could be admired.
Seeing the BRM P153 in motion was an absolute highlight for many of the spectators, as was the ascent of the legendary Porsche 917.
Some of the Jo Siffert vehicles can be viewed in the Jo Siffert Altbüron photo gallery reserved for these vehicles.
The list of Siffert vehicles is shown below. Originals represented in Altbüron are marked accordingly, vehicles without a number could not be shown, some of the racing cars are similar or sister vehicles.
| No. | Make/Type | Category | Year | Remark |
|---|---|---|---|---|
| 1 | Gilera | Motorcycle, 125cc | 1957 | his first races |
| 2 | AJS | Motorcycle, 350cc | 1957 | international races |
| 3 | Norton | Motorcycle, 350cc | 1959 | Swiss champion 1959, original |
| 4 | BSA 500 | Motorcycle with sidecar | 1958 | TT Isle of Man, passenger with Mühlemann, original |
| 5 | BMW 500 | Motorcycle with sidecar | 58/59 | Passenger with Strub |
| 6 | Stanguellini Fiat | Formula Junior | 1960 | his first racing car, original |
| 7 | Lotus 18 Ford | Formula Junior | 1961 | Formula Junior EM - several victories |
| 8 | Lotus 20 Ford | Formula Junior | 1961 | FJ - EM several victories |
| Ferrari 500 TR | sports car | 1961 | 1000km Nürburgring | |
| 9 | Lotus 22 Ford | Formula Junior | 1962 | Victory on the Avus, original |
| 10 | Lotus 22 | Formula 1 | 1962 | GP de Bruxeles |
| 11 | Lotus 21 Climax | Formula 1 | 1962 | Grand Prix (in Pau) |
| 12 | Lotus 24 Climax | Formula 1 | 1962/63 | F1 World Championship, original |
| 13 | Abarth-Simca | GT | 1963 | Rossens hill climb |
| Ferrari 250 GTO | GT | 1963 | 500km Spa + Tour de France 1964 | |
| 14 | Brabham BT 6 | Formula Junior | 1963 | Schauinsland hill climb |
| 15 | Brabham BT11 BWM | Formula 1 | 1964/65 | F1 World Championship, original |
| 16 | Porsche 904 | GT | 1964 | Nürburgring and Reims |
| 17 | Shelby Cobra 289 | GT | 1964 | Schauinsland hill climb |
| 18 | Brabham SCA Cosworth | Formula 2 | 1964 | F2 GP Reims |
| 19 | Porsche 906 (Carrera 6) | Sports car | 1966 | Charles Vögele Racing, original |
| 20 | Cooper T82 BRM | Formula 2 | 1966 | Pau and Goodwood, original |
| Cooper T81 Maserati | Formula 1 | 1966/67 | F1 World Championship | |
| 20 | Porsche 910 | sports car | 1967 | various works entries |
| 21 | Lola T100 BMW Apfelbeck | Formula 2 | 1967 | F2 EM, original |
| 22 | Porsche 911R | GT | 1967 | World record Monza |
| 23 | Porsche 908 | Sports car | 1968/69 | e.g. Nürburgring |
| 24 | Lotus 49B Ford | Formula 1 | 1968/69 | F1 World Championship, first winner 1968, original |
| Porsche 908 LH | Sports car | 1968/69 | 24h Le Mans + various 1969 | |
| 26 | Tecno 68 Cosworth | Formula 2 | 1968 | Temporada |
| 27 | Porsche 917 | Sports car | 1968/69 | various factory inserts, original |
| 28 | March 701 Cosworth | Formula 1 | 1970 | F1 World Championship, original |
| Brabham BT 20 Repco | Formula 1 | 1970 | St. Antoni hill climb | |
| 29 | Chevron B18 Cosworth | Formula 2 | 1971 | Temporada, original |
| 30 | BRM P153 | Formula 1 | 1971 | F1 World Championship, original |
| 31 | Porsche 917/10 | Can Am | 1971 | Can Am series USA, original |
Jo Siffert omnipresent
Jo Siffert was not only omnipresent in the vehicle fleet, his name was also omnipresent among various exhibitors, on paintings and posters. A Jo Siffert exhibition was even set up and Jo Siffert's son Philippe Siffert drove the Porsche 908/2.
Pre-war and post-war racing cars
The more than 200 pre- and post-war racing cars, which impressively illustrated the development of the passenger car from the pre-war generation to the modern era, almost paled in comparison to the splendor of the Jo Siffert vehicles.
Here, too, there were rare vehicles on display, some of which were probably seen for the first time. Just 71 of the Singer Nine Le Mans Tourer with a six-cylinder engine were produced in the 1930s, and only 50 of the Porsche 356 Gmünd Coupé were ever made. The numbers of racing cars were of course even lower, which made the Abarth sports car gala all the more impressive. And the fact that there are still GT sports cars such as the Lotus Elan S2 from 1966, the Alpine A110 1600 S from 1972 or the freshly restored BMW 635 CSI from 1981, which look just like they did back then and can still be presented to an astonished audience, makes the connoisseur's heart beat faster. And, of course, the numerous formula racing cars present, from the 1952 Kondor BMW to the 1990 Monteverdi Onyx ORE-2, also captivated the spectators.
Short mountain track
The drivers had to negotiate three tight bends and a handful of faster corners on the hill climb, with the short drive taking around 40 to 60 seconds. The racing cars worked up less of a sweat than during the sluggish approach to the starting line. Some of them capitulated to the immense heat and were unfortunately unable to complete all the uphill runs.
Spectator attendance limited by the heat
The predicted heat and the relentlessly blazing sun probably persuaded some race fans to spend the day at the swimming pool instead of in Altbüron. In any case, there would have been plenty of room in the upper spectator areas and, looking back, some will probably regret not having attended this unique event.
In any case, those present enjoyed the unique field of vehicles, bought the local store empty of drinks and ensured that the landlords had happy faces.
Photo galleries
You can view atmospheric photos of the event by clicking on the photo at the top left.
For photos of the individual categories, select one of the links below:
- Jo Siffert racing cars
- Formula racing cars
- GT and touring cars
- Sports cars, racing cars and prototypes
- Pre-war vehicles
Informative racing program
A compliment must be paid to the organizers for the informative race program. Each vehicle is briefly described and accompanied by a photo. That's how it should be!
Starting list of sports and racing cars (alphabetical order)
| Make | Type | Category |
|---|---|---|
| Abarth | 1000 Bialbero | Gran-Turismo 1960 |
| Abarth | 3000 V8 | Racing sports car 1970 |
| Abarth | 2000 Sport SE021 | Racing car 1971 |
| American-LaFrance | Simplex 75 | Racing car 1917 |
| Alfa Romeo | 6C 2.5 SS Corsa | Racing car 1939 |
| Alfa Romeo | Giulietta TI 1300 | Touring car 1961 |
| Alfa Romeo | Giulia TI Super | Touring car 1964 |
| Alfa Romeo | GTA 1600 | Touring car 1965 |
| Alfa Romeo | GTA Junior | Touring car 1968 |
| Alfa Romeo | GTA M | Touring car 1970 |
| Alfa Romeo | Giulia Super | Touring car 1970 |
| Alfa Romeo | Junior Zagato | Gran Turismo 1971 |
| Alfa Romeo | 2000 GTV | Touring car 1974 |
| Alpine | Formula Renault | Monoposto 1971 |
| Alpine-Renault | A110 1600 S | Gran-Turismo 1969 |
| Alpine-Renault | A110 1600 S | Gran-Turismo 1969 |
| Alpine-Renault | A110 1600 S | Gran-Turismo 1971 |
| Alpine-Renault | A110 1600 S | Gran-Turismo 1972 |
| Alpine-Renault | A110 1600S | Gran-Turismo 1972 |
| Alpine-Renault | A110 1600 S | Gran-Turismo 1972 |
| Alpine-BMW | Proto 2000 | Racing sports car 1971 |
| Alvis | Greenfell Special | Racing car 1932 |
| Alvis | Brooklands Special | Racing car 1938 |
| Alvis | 12/70 Special | Racing car 1939 |
| Audi | 80 Quattro V8 | Touring car 1990 |
| Austin Healey | 3000 Mk 3 | Gran Turismo 1964 |
| Austin Healey | 3000 Mk 3 | Rally car 1965 |
| Autobianchi | A112 Abarth | Touring car 1975 |
| Balsa | Porsche Formula 1 | Monoposto 1962 |
| Bandini | Formula Junior | Racing car 1959 |
| Bentley | Le Mans Tourer | Racing car 1926 |
| BMW | 2002 TII | Touring car 1972 |
| BMW | 320 Gr. 5 | ex. Junior Team 1976 |
| BMW | 635 CSi | ex. Touring Car EM 1981 |
| BMW | M3 DTM | Original DTM works car 1991 |
| Borghi | Diablerets | CH sports car 1969 |
| Brabham | BT10 F2 | Monoposto 1964 |
| Brabham | BT21 F3 | Monoposto 1967 |
| Brabham | BT 38 C | Monoposto 1971 |
| Brixner | NSU-Spiess | Racing car 1966 |
| Brixner | NSU 1300 | Racing car 1967 |
| Brixner | NSU-1300 | Racing sports car 1969 |
| Bugatti | T59/50B | Racing car 1936 |
| Buick | Indy-Racer 8 | Racing car 1933 |
| Burkhart | Formula V | Monoposto 1968 |
| Cegga | Maserati P69 | CH racing car 1969 |
| Chevrolet | Corvette Sting Ray | Touring car 1966 |
| Chevron | B19 | Racing sports car |
| Citroën | 11 BL | Touring car 1938 |
| Cooper | Norton F3 | Racing car 1954 |
| Cooper | Monaco | racing car |
| Cooper | Climax Formula 1 | Monoposto 1961 |
| Cooper | Climax Formula 1 | Monoposto 1965 |
| Dallara | Spiess Formula 3 | Monoposto 1986 |
| Datsun | Fairlady 280Z | Touring car 1975 |
| De Tomaso | Pantera Gr 4 | Gran-Turismo 1976 |
| Devin | Triumph | Sports car 1957 |
| Enzmann | 506 | CH-Gran-Turismo 1957 |
| Estonia | Mk 25 | Monoposto 1990 |
| Faster | Formula Ford 1600 | CH-Monoposto 1990 |
| Faster | Formula Ford 1800 | CH-Monoposto 1996 |
| Ferrari | 500 Chevrolet | Grand Prix car 1953, ex Gonzales |
| Ferrari | Daytona | Gran Turismo 1971 |
| Ferrari | 360 Challange | Gran-Turismo 2002 |
| Fiat-Abarth | 1000 SP | Racing sports car 1966 |
| Fiat-Abarth | 695 SS | Touring car 1967 |
| Fiat-Abarth | 2000 Sport | Racing sports car 1968 |
| Fiat-Abarth | TCR | Touring car 1970 |
| Fiat-Abarth | 595 | Touring car 1970 |
| Fiat | Abarth 131 Rallye | Touring car 1976 |
| Fiat | 131 Rally Gr. 4 | Touring car 1977 |
| Ford | T Racer | Racing car 1918 |
| Ford | Cortina Lotus | Touring car 1963 |
| Ford | Galaxie 500XL | Touring car 1964 |
| Ford | GT 40 | Gran Turismo 1965 |
| Ford | Escort TC | Touring car 1968 |
| Ford | Capri RS 2600 | Touring car 1972 |
| Ford | Escort RS2000 | Touring car 1974 |
| Ford | Escort RS 2000 | Touring car 1974 |
| Ford | Escort Mk 2 | Touring car 1976 |
| Ford | Ford Fiesta | Touring car 1980 |
| Ford | Escort RS 2000 | Touring car 1980 |
| Formcar | Formula V | Monoposto 1965 |
| Fox | Formula Super V | Monoposto 1972 |
| Ginetta | G4 IRS | Race car 1963 |
| Grac | MT 14 S | Racing car 1973 |
| GRD | Ford BDA Formula 2 | Monoposto 1973 |
| Healey | Silverstone | Racing car 1950 |
| Honda | Civic | Touring car 1976 |
| Honda | NSX 3.0 | Gran Turismo 1991 |
| Jaguar | SS 100 | Sports car 1938 |
| Jaguar | D Type | Sports car 1961 |
| Jaguar | C Type Proteus | Sports car 1964 |
| Jaguar | E - LW | Gran-Turismo 1968 |
| Jaguar | SCCA Group 44 | Gran-Turismo 1973 |
| Kaimann | Formula V 1300 | Monoposto 1976 |
| Knobel | Own construction | CH-Monoposto 1969 |
| Condor | BMW Formula 3 500 | Racing car 1952 |
| Lamborghini | Countach LP400S | Sports car 1979 |
| Lancia | Aprilia | Touring car 1939 |
| Lancia | Flaminia S Zagato | Gran-Turismo 1959 |
| Lancia | Fulvia 1,3 Ltr. | Gran-Turismo 1972 |
| Lancia | Stratos | Gran-Turismo 1974 |
| LCR | Formula Ford 2000 | CH race car 1980 |
| Lola | Formula Super V | Monoposto 1975 |
| Lola | T492 2000 | Sports car 1976 |
| Lola | T297 BMW | Sports car 1978 |
| Lotus | Eleven Clymax | Sports car 1956 |
| Lotus | 18 Maserati Formula 1 | Monoposto 1960 |
| Lotus | Elan S1 | Gran Turismo 1964 |
| Lotus | ELAN | Gran-Turismo 1966 |
| Lotus | 59 Formula 2 | Monoposto 1969 |
| Lotus | 61 Formula Ford | Monoposto 1969 |
| Lotus | Seven S3 | Gran Turismo 1969 |
| Lotus | 69 Formula 3 | Monoposto 1971 |
| Lotus | Europe Hemi 807 | Gran Turismo 1971 |
| Lotus | Esprit S2 R | Gran-Turismo 1978 |
| March | 703 TC | Monoposto 1970 |
| Maserati | 8CM | Racing car 1933 |
| Matra | Djet VS | Gran-Turismo 1966 |
| MG | K1 Supercharger | Racing car 1931 |
| MG | Magna Supercharger | Racing car 1933 |
| MG | N Magnette Superch. | Racing car 1936 |
| MG | TC | Racing car 1947 |
| MG | A Wagner Special1 | Sports car 1959 |
| MG | B 1850 | Gran-Turismo 1963 |
| MG | MGB | Gran-Turismo 1965 |
| Mini Marcos | 1300 | Gran-Turismo 1966 |
| Mini Marcos | Mk2 1275 | Gran-Turismo 1972 |
| Monteverdi | Onyx, Formula 1 | CH-Formula 1, ex. Gregor Foitek 1990 |
| Morgan | Three Wheeler | 3-wheeler 1930 |
| Morgan | Three Wheeler | 3-wheeler 1933 |
| Morgan | MMC4 | Grant-Turismo 1979 |
| Morris | Cooper S | Touring car 1965 |
| Morris | Cooper S | Touring car 1968 |
| Morris | Cooper S | Touring car 1969 |
| MT 77 | Formula Easter | Monoposto 1978 |
| MyGale | BMW | Monoposto 2002 |
| Nissan | Skyline 2000 GT | Touring car 1971 |
| NSU | TTS Spiess | Touring car 1969 |
| NSU | TT 1200 | Touring car 1969 |
| NSU | TT 1200 | Touring car 1971 |
| Opel | GT Steinmetz | Gran-Turismo 1971 |
| Opel | Kadett GT/E | Touring car 1978 |
| Opel | Kadett C GT/E | Touring car 1978 |
| Opel | Manta B | Touring car 1979 |
| Palliser | Formula 3000 | Monoposto 1968 |
| Porsche | Gmünd | Gran-Turismo 1949 |
| Porsche | 356 | Gran-Turismo 1954 |
| Porsche | 356 | Gran Turismo 1954 |
| Porsche | 356 A Speedster | Gran-Turismo 1956 |
| Porsche | 356 Speedster | Gran-Turismo 1956 |
| Porsche | 356 | Gran-Turismo 1957 |
| Porsche | 356 Roadster | Gran-Turismo 1961 |
| Porsche | 356 S90 | Gran-Turismo 1963 |
| Porsche | 911 | Gran-Turismo 1965 |
| Porsche | 914-6 | Gran-Turismo 1970 |
| Porsche | 914-6 | Gran-Turismo 1971 |
| Porsche | RS 2.7 | Gran-Turismo 1972 |
| Porsche | 911 S | Gran Turismo 1972 |
| Porsche | 911 3.0 RS | Gran-Turismo 1974 |
| Porsche | 911 S Gr. 4 | Gran-Turismo 1975 |
| Porsche | 911 RS 3.0 | Gran-Turismo 1978 |
| Porsche | 924 Carrera GT | Gran-Turismo 1981 |
| Porsche | 956 | Sports Prototype Group C 1983 |
| Porsche | CARRERA | Gran-Turismo 1984 |
| RAM Cobra | Bardahl Cup | Racing sports car 1990 |
| Renault | R8 Gordini | Touring car 1969 |
| Renault | Alpine A310 | Gran-Turismo 1981 |
| Renault | R5 Alpine | Rally car 1981 |
| Renault | R5 Turbo | Gran-Turismo 1982 |
| Reynard | FF 2000 | Monoposto 1984 |
| Reynard | 89D Formula 4000 | Monoposto 1989 |
| Riley | Speed Adelphi | Racing car 1936 |
| Riley | Sprite | Racing car 1936 |
| Russell-Alexis | Mk. 15 FF | Monoposto 1968 |
| Saab | 96 V4 | Rally car 1976 |
| Clean | C1 1000 | CH sports car 1971 |
| Clean | C2 1600 | CH sports car 1972 |
| Clean | C3 1600 BDA | CH sports car 1973 |
| Clean | C5 BMW | CH sports car 1976 |
| Clean | C6 | CH sports car 1982 |
| Sbarro-Ford | ACA Formula 5000 | CH-Monoposto 1968 |
| Sbarro-NSU | ACA NSU | CH sports car 1968 |
| Sbarro-Chevy | ACA CanAm 5000 | CH racing sports car 1976 |
| Simca | Rally 2 | Touring car 1975 |
| Simca | Rally 2 | Touring car 1975 |
| Simca | Rally 3 | Touring car 1976 |
| Singer | Le Mans 1,5 Ltr. | Racing car 1936 |
| Spice Tiga | GC85/Cosworth V8 | Group C 1985 |
| Stanguellini | Formula Junior | Racing car 1959 |
| Stutz | DV32 | Racing car 1929 |
| Swica | VW Formula 3 | CH-Monoposto 1987 |
| Talbot | Lotus 2200 | Touring car 1980 |
| Talbot | Lotus | touring car 1980 |
| Tecno | Ford 1000 Formula 3 | Monoposto 1969 |
| Tiga | SC 80 | Racing car 1980 |
| Tiga | Formula Ford | Monoposto 1984 |
| Trabant | 500 | Touring car 1962 |
| Triumph | TR3 | Gran-Turismo 1956 |
| Triumph | Dolomite Sprint | Touring car 1977 |
| Triumph | Dolomite Sprint | Touring car 1977 |
| Van Diemen | Formula Ford | Monoposto 1980 |
| Van Diemen | Formula Ford | Monoposto 1984 |
| Veemax | Formula V | Monoposto 1970 |
| Volvo | 122S | Rally car 1965 |
| VW | Beetle/Porsche | Touring car 1971 |
| VW | Golf 1 | Touring car 1978 |


























































































































































