Rally drivers are rarely as relaxed as at the ADAC Eifel Rallye Festival. No wonder, because for once it's not about fractions of a second and championship titles, but about the pleasure of lateral acceleration and perfect drifts.
A first-class spectacle for the public
The spectators came in large numbers and naturally did not want to miss out on the "action" on the gravel course and the "special stages" that were ideally presented to the spectators. The people of the Eifel are extremely warm and friendly, showing humor and enthusiasm. There were many opportunities around Daun to see the rally cars in motion, to meet up with friends and to enjoy themselves. Even the rain could hardly dampen the mood.

Catering was provided, with Eifler Spiessbraten, currywurst and chips. Of course, there was no shortage of beer (for the spectators), and it was allowed to be a cup more.
And one or two fans also got carried away with special interludes, such as the group that handed out free marks for the best drifts at a bend in Demerath. "I got a 10.0 from everyone," beamed Andreas Kramer, who drove an Opel Commodore GS/E in which Walter Röhrl and Jochen Berger took part in the 1973 Monte Carlo Rally. And he obviously let it fly.
Vehicle diversity
The rally vehicles of the former groups 2, 4, A and B naturally took center stage.

And there was practically everything that caused a sensation on rally tracks in the sixties to eighties. Of course the Audi Quattros let their five-cylinder engines roar, of course the Dino engines screeched in the rear of the Lancia Stratos. And the Alpine-Renault A110 and the Ford Escort were also reminiscent of the great days of Group 4 rallying. In between, exotic cars such as the MG Metro 6R4 - unfortunately Toivonen retired after the first special stage, the Bosch Super Stage, due to differential damage in the company car from the 1986 1000 Lakes Rally - or the Talbot Sunbeam Lotus made an appearance. The Mercedes 450 SLC 5.0, the Ford RS 200 and the Skoda 130 RS were also present, and a Peugeot 205 T16 and the good old Opel Rallye Kadett also drew plenty of applause.
Walter Röhrl in the Porsche 911, Strada/Schön in the Saab 96, Lohmann/Gundila in the Wartburg, the ladies Kottulinski/John in the Audi Quatro A2 and many others provided particularly spirited drifts and jumps.
The fact that not all participants demanded the very best from their cars is probably easy to explain, not least because of the rising value of some of the rally vehicles. In addition, there were many a team on site that had spent the last four or six years intensively restoring one of the historic works or private cars. And it would have been a shame to bend the freshly restored car again straight away.
Rally Beetles as crowd favorites
Franz Wittmann, 12-time Austrian national champion, showed what is possible with comparatively tame Beetle horsepower in the Salzburg Beetle. Wittmann said that you have to fight hard with the Beetle, but that it can also withstand a lot. And he proved this by driving the Volkswagen in maximum lateral position over the gravel bends.
Also on the starting grid in Daun was the original entry car that won the 1973 European Championship round on Elba with Achim Warmbold at the wheel.
Rally celebrities in the Kürdrift
At almost every corner, rally legends were on hand to sign autographs or, like Wittmann and Röhrl, to take the wheel. Harald Demuth in the Audi Sport quattro, for example, once again showed Mathias Kahle in the Skoda 130 RS that a lot of power can hardly be made up for. Kahle commented humorously: "If I had known how slow Harald is, I wouldn't have let him past so easily ...".
Walter Röhrl not only had the pleasure of chauffeuring his former co-driver Christan Greistdörfer in his passenger seat, but also his son, who according to Röhrl "has the same genes as Christian".
Manageable program
The rally festival was organized in a series of comparatively short "special stages", the highlight of which was undoubtedly the "Bosch Super Stage", which took place on gravel.
The rally mile in Daun provided additional entertainment.
More than many words, however, the impressions in the photos in the extensive picture gallery show what makes the rally festival so attractive.
Participating drivers and vehicles
| StartNo | Vehicle | Year | Gr. | Group | Driver | Co-driver | Nat |
|---|---|---|---|---|---|---|---|
| 1 | Porsche 911 SC | 1980 | 4 | Slo2 | Röhrl Walter | D/ | |
| 1 | Porsche 911 RSR | 1981 | 4 | Röhrl Walter | D/ | ||
| 2 | Audi Quattro A2 | 1984 | B | Original | Blomqvist Stig | S/ | |
| 3 | Audi Sport Quattro | 1985 | B | Original | Demuth Harald | D/ | |
| 4 | Peugeot 205T16 | 1984 | B | Original | Loubet Yves | Rodriguez Jean Baptiste | F/F |
| 5 | VW 1303S | 1973 | 2 | Original | Grünsteidl Herbert | Gottlieb Harald | A/A |
| 6 | Skoda 130 RS | 1977 | 2 | Slo1 | Kahle Matthias | D/ | |
| 7 | MG Metro 6R4 | 1986 | B | Original | Toivonen Harri | Wrede Cedric | SF/SF |
| 8 | Ford RS 200 | 1986 | B | Original | Pech jun. Vaclav | Uhel Petr | CZ/CZ |
| 9 | Mazda RX 7 | 1984 | B | Original | Gache Phillipe | F/ | |
| 10 | Mercedes 450 SLC 5.0 | 1979 | 4 | Slo2 | Waldegård Björn | Prévot Stéphane | S/B |
| 11 | Lancia Rally 037 | 1984 | B | Original | Andruet Jean-Claude | Bolla Jean Luc | F/F |
| 12 | Audi Quattro A2 | 1986 | B | Slo1 | Kottulinsky Susanne | John Karin | S/D |
| 13 | Alfa Romeo GTV 6 | 1983 | A | Original | Duez MArc | Heijnen Xander | B/NL |
| 14 | VW 1302S | 1973 | 2 | Slo2 | Wittmann Franz | A/ | |
| 15 | Daf 555 | 1970 | Proto | Slo2 | Notermans Jules | Notermans Joyce | NL/NL |
| 16 | Porsche 911 RS 3.0 | 1978 | 4 | Slo2 | Falvey Conor | O Brien James | IRL/IRL |
| 17 | Volvo P 122 | 1961 | 2 | Slo1 | Noll Jürgen | Noll Peter | D/D |
| 18 | BMW M3 | 1989 | A | Slo1 | Schneider Joachim | Ragg Alban | D/D |
| 19 | Mercedes 300 SE | 1963 | 2 | Slo2 | Kübler Thomas | Hunzinger Max | D/D |
| 20 | Porsche 911 SC | 1982 | 4 | Slo1 | Küfner Rudi | Ramme Jörg | D/D |
| 21 | Chrysler Avenger | 1977 | 4 | Slo1 | Smets Philip | Tuts Willy | B/B |
| 22 | Alfa Romeo GTV 1750 | 1973 | 2 | Slo2 | Link Peter | Excel Marcel | D/D |
| 23 | Opel Commodore GSE | 1973 | 2 | Slo2 | Kramer Andreas | Kalbitzer Thomas | D/D |
| 24 | Lancia Stratos | 1976 | 4 | Slo1 | Aulenbacher Claus | Mirow Andreas | D/D |
| 25 | Porsche 911 | 1974 | 4 | Original | Kurzenberger Uwe | Mahler-Kurzenberger Gabriele | D/D |
| 26 | Opel Ascona A | 1973 | 2 | Slo2 | Pfauder Götz | Smilde Wea | NL/NL |
| 27 | Opel Rally Kadett B | 1968 | 1 | Slo1 | Blank Wener | Ahrens Adolf | D/D |
| 28 | Alpine A 110 1600 | 1971 | 4 | Slo2 | Splettströsser Michael | Papenbaum Hartmut | D/D |
| 29 | Ford Escort MK 1 TC | 1974 | 4 | Slo2 | Schmidt Frank-Olaf | Hülsmann Stefanie | D/D |
| 30 | Mercedes 450 SLC 5.0 | 1979 | 4 | Slo2 | Stehr Jürgen | D/ | |
| 31 | Volvo PV 544 | 1965 | 2 | Slo1 | Kleinemenke Ralf | Böing Hans-Bernd | D/D |
| 32 | Ford Falcon Sprint | 1964 | 2 | Slo1 | Sinclair Ronald | Sinclair Helen | GB/GB |
| 33 | Ford Sierra RS Cosworth | 1989 | A | Original | Taylor Darrell | Pryke Gary | GB/GB |
| 34 | Triumph TR7 V8 | 1979 | 4 | Original | Fischer Ralf | Fischer Andre | D/D |
| 35 | Ford Cortina Mk2 | 1967 | 2 | Slo1 | Meijers Leon | Meijers Nick | NL/NL |
| 36 | Porsche 911 | 1967 | 2 | Original | Oberdörster Stefan | Oberdörster Beate | D/D |
| 37 | Ford Escort TC | 1969 | 2 | Original | Kirkham Neil | Kirkham Gareth | GB/GB |
| 38 | BMW 2002 | 1970 | 2 | Original | Steinfurth Peter | D/ | |
| 39 | Clan Crusader | 1972 | 5 | Slo1 | Mathy Dominique | Collard Pascal | B/B |
| 40 | Ford Escort RS 1600 | 1972 | 4 | Original | Jäger Peter jr. | Jäger Peter sen. | D/D |
| 41 | Alpine A 110 | 1973 | 4 | Slo1 | Delago Thomas | Bender Raphael | D/D |
| 42 | Ford Escort TC | 1968 | 2 | Original | Jarvis Nicholas | Thorley Craig | GB/GB |
| 43 | Lancia Fulvia 1600 HF | 1972 | 4 | Slo2 | Bruß Marco | Fritz Uwe | D/D |
| 44 | Ford Escort RS 1800 | 1981 | 4 | Slo2 | Stacey Gerard | Stacey Mike | NL/NL |
| 45 | Saab 96 V4 | 1972 | 5 | Slo1 | Prinzing Wolfgang | Staab Werner | D/D |
| 46 | Citroën Maserati SM | 1972 | Proto | Slo1 | Daunat Frédéric | F/ | |
| 47 | Lancia Fulvia HF | 1972 | 4 | Slo1 | Kötter Till | Backhauß Dirk | D/D |
| 48 | Fiat 124 Abarth Rallye | 1973 | 4 | Slo3 | Lucchetti Dino | Brückmann Wilhelm | I/D |
| 49 | Opel Kadett GT/E | 1977 | 1 | Slo1 | Peisker Reinhard | Peisker Björn | D/D |
| 50 | Mitsubishi Colt Lancer | 1973 | 2 | Slo2 | Andorfer Jürgen | Eisenschmidt Jürgen | D/D |
| 51 | Peugeot 104 ZS | 1977 | 2 | Slo2 | Henckens Rene | Moonen Tiny | B/B |
| 52 | Saab 96 V4 | 1974 | 2 | Slo2 | Streda Erik | Beautiful Volker | D/D |
| 53 | DAF 66 | 1974 | 2 | Slo2 | Koster Ton | Spijker Vincent | NL/NL |
| 54 | Lancia Beta Coupe | 1975 | 4 | Slo2 | Arndt Peter | Arndt Sigrid | D/D |
| 55 | Polski Fiat 125p | 1973 | 1 | Slo1 | Amlacher Tom | Kneist Heiko | D/D |
| 56 | Opel Kadett GT/E | 1975 | 4 | Slo2 | Barth Rheinhold | Barth Sascha | D/D |
| 57 | Alpine A 310 | 1975 | 4 | Slo1 | Prass Rainer | Prass Jean Lucas | D/D |
| 58 | Ford Escort RS 1800 | 1975 | 4 | Original | Tejpar Aziz | Crook Alistair | KE/GB |
| 59 | Toyota Celica TA 22 | 1973 | 2 | Slo1 | De Bruyne Jurgen | Degroote Gerrit | B/B |
| 60 | Opel Kadett GT/E | 1976 | 1 | Slo2 | Toussaint Joseph | Simonis Bruno | B/B |
| 61 | Lancia Stratos | 1975 | 4 | Slo1 | Walter Fred | Hucke Klaus | D/D |
| 62 | Alpine A 310 | 1976 | 4 | Slo1 | Lacroix Bruno | Jacques Fréderique | F/F |
| 63 | Opel Kadett GT/E | 1976 | 4 | Slo2 | Arnould Remi | Jeannet Christian | F/F |
| 64 | Fiat 131 Abarth | 1977 | 4 | Slo3 | Miernik Miroslaw | Wieslawa Miroslaw | PL/PL |
| 65 | Alpine A 310 | 1975 | 4 | Slo2 | Sancey-Richard Eric | Lacroix Hervé | F/F |
| 66 | Ford Escort RS 1800 | 1977 | 4 | Slo2 | Coachman Mario | Schlich Rainer | D/D |
| 67 | Ford Escort RS1800 | 1977 | 4 | Slo2 | Schöfer Thomas | Schöfer Niolas | D/D |
| 68 | Toyota Celica TA 22 | 1977 | 4 | Slo2 | Daels Serge | Vancayseele Johnny | B/B |
| 69 | Opel Kadett GT/E | 1977 | 4 | Slo2 | Struyve Adri | Vanluchene Geert | B/B |
| 70 | Triumph TR7 | 1977 | 4 | Slo2 | Graindor Patrick | De Bock hans | B/B |
| 71 | Renault 8 Gordini | 1968 | 2 | Slo2 | Dauvergne Stephan | Sancey-Richard Eddie | F/F |
| 72 | Wartburg 311 Rallye | 1965 | 2 | Slo1 | Lohmann Hans-Peter | Wawrzinek Gundula | D/D |
| 73 | Fiat 131 Abarth | 1978 | A | Slo2 | Horan Pat | Horan Noelle | IRL/IRL |
| 74 | Lancia Stratos | 1978 | 4 | Slo2 | Brink Burghard | Bökamp Lothar | D/D |
| 75 | Opel Kadett GT/E | 1978 | 2 | Slo2 | Zuckermann Norbert | Hetzel Ralf | D/D |
| 76 | BMW 2002 | 1972 | 4 | Original | Stöcker Klaus | Müller Horst | CZ/D |
| 77 | Vauxhall Dealer Team | 1981 | 4 | Original | Johnston Mervyn | Mcilroy David | GB/GB |
| 78 | VW Golf GTI | 1979 | 2 | Slo2 | Haas Christian | Grützenbach Patrick | D/D |
| 79 | Alfa Romeo GTV Turbodelta | 1980 | 4 | Slo2 | Rupf Marcel | Rupf Franz | CH/CH |
| 80 | Mercedes 450 SLC | 1980 | 2 | Original | Bayer Andreas | Lerch Inka | D/D |
| 81 | Mercedes 280 CE | 1980 | 2 | Slo2 | Kirst Rolf | Schwolen Boxer | D/D |
| 82 | Ford Escort RS1800 | 1978 | 4 | Slo2 | Simonis Didier | Simonis Fabian | B/B |
| 83 | Opel Ascona B | 1980 | 2 | Slo1 | Hoppe Andreas | Hoppe Ramona | D/D |
| 84 | VW Golf GTi | 1980 | 4 | Slo2 | Kierspel Volker | Kramer Martin | D/D |
| 85 | Ford Escort RS1800 | 1979 | 4 | Slo2 | Bellinger Jonas | Lohr Holger | D/D |
| 86 | Citroen CX 2400 Gti | 1977 | 1 | Slo1 | Julien Jean-Jaques | F/ | |
| 87 | Ferrari 308 GTB | 1981 | 4 | Slo2 | Schneider Max | Rosskopf Bibiane | D/D |
| 88 | Mitsubishi Lancer Turbo | 1981 | 4 | Slo2 | Fölling Thomas | Finke Roland | D/D |
| 89 | Opel Ascona 400 | 1981 | 4 | Slo2 | Mayenfels Christian | Andres Karin | D/D |
| 90 | Porsche 911 SC | 1981 | 4 | Slo2 | Thomin Dirk | Baschleben-Thomin Heike | D/D |
| 91 | Renault 5 Turbo | 1981 | 4 | Slo1 | Mohr Dieter | Ehm Manfred | D/D |
| 92 | Fiat 131 Abarth | 1980 | 4 | Slo2 | Michelini Enzo | Giels Ute | I/D |
| 93 | Opel Ascona 400 | 1981 | 4 | Original | Lütticken Joachim | Brack Isabelle | D/D |
| 94 | Saab 99 Turbo | 1981 | 2 | Slo2 | Zeier Gerhard | Flechtker Gretchen | CH/D |
| 95 | Audi Quattro | 1981 | 4 | Slo2 | Clarke Tim | Trayner Andrew | GB/GB |
| 96 | Talbot Sunbeam Lotus | 1981 | 2 | Slo1 | Gee Garry | Ainsworth Walter | GB/GB |
| 97 | Datsun 160 J | 1982 | 2 | Slo1 | Heymans Benny | De Broyer Hans | B/B |
| 98 | Opel Ascona 400 | 1982 | 4 | Slo1 | Deveux Erik | Vandermissen Patrick | B/B |
| 99 | Porsche 911 SC | 1982 | 4 | Slo2 | Wolf Rüdiger | Wolf Christian | D/D |
| 100 | Fiat 131 Abarth | 1980 | 4 | Slo2 | Mattner Tobias | Materlik Uwe | D/D |
| 101 | Talbot Sunbeam Lotus | 1982 | 2 | Slo2 | Pinnen Friedhelm | Pinnen Julian | D/D |
| 102 | VW Golf GTi | 1982 | 4 | Original | Opitz Matthias | Opitz Sonja | D/D |
| 103 | Alfa Romeo GTV-6 2.5 | 1983 | A | Original | Heijnen Xander | de Heijde John | NL/NL |
| 104 | Opel Ascona 400 | 1982 | 4 | Original | Schmitt Markus | Antweiler Ralf | D/D |
| 105 | Nissan 240 RS | 1983 | B | Original | Loth Achim | Jenb Sebastian | D/D |
| 106 | Audi Quattro A1 | 1983 | B | Slo1 | Marsden Adam | Mortimer Mark | GB/GB |
| 107 | Lancia Rally 037 | 1983 | B | Original | Henglein Norbert | Pfister Matthias | D/D |
| 108 | Opel Manta 400 | 1983 | B | Slo2 | Lucius Guy | Rock Damien | LUX/LUX |
| 109 | Audi Quattro A2 | 1984 | B | Slo1 | Reeb Jürgen | Lübben Klaus | D/D |
| 110 | Lancia Rally 037 | 1984 | B | Original | Vaison Christophe | Duffour Pascal | F/F |
| 111 | Ford RS 200 size S | 1986 | S | Original | Wheeler John | Wheeler Scott | GB/GB |
| 112 | Lancia Rally 037 | 1983 | B | Original | Saunders John | Hart Tony | GB/GB |
| 114 | Opel Kadett 400 | 1984 | Proto | Slo2 | Van der Linde Henk | Neleman Marcel | NL/NL |
| 115 | Renault 5 Turbo | 1984 | B | Slo2 | Stegemann Andy | Stegemann Cornelia | CH/CH |
| 116 | Porsche 911 SCRS | 1984 | B | Original | Stoschek Michael | Späth Philipp | D/D |
| 117 | Renault 5 Turbo | 1984 | B | Slo2 | Trapp Markus | Berg Roland | D/D |
| 118 | Opel Manta 400 | 1984 | B | Slo2 | Frauenschuh Ralf | Frauenschuh Vanessa | D/D |
| 119 | Renault 5 Turbo | 1984 | B | Slo1 | Pelini Gregory | Desir Vincent | F/F |
| 120 | Audi 80 Quattro | 1985 | A | Slo2 | Köhl Klaus-Dieter | Köhl Fabian | D/D |
| 121 | Rover Vitesse | 1985 | A | Slo2 | Verhaeghe Donald | Brackx Kirsten | B/B |
| 123 | MG Metro 6R4 | 1986 | B | Slo1 | Bradley Bernard | Echlin Simon | IRL/IRL |
| 124 | Opel Ascona 400 | 1986 | B | Original | Jorissen Frank | Declerck Kurt | B/B |
| 125 | Peugeot 205T16 E2 | 1986 | B | Slo2 | Tannahill James | Kelly Bob | GB/GB |
| 126 | Renault 5 Maxi Turbo | 1986 | B | Original | Clauss Timo | Fischer Josip | D/D |
| 127 | Toyota Celica Turbo | 1986 | B | original | Dicks Gerd | Portela Dani | D/D |
| 128 | Audi Sport Quattro | 1984 | B | Slo1 | Simpson Dermott | Johnston David | GB/GB |
| 129 | MG Metro 6R4 | 1986 | B | Slo1 | Berghaus Patrick | Berghaus Peter | D/D |
| 130 | Renault 5 Maxi Turbo | 1985 | B | Original | Raabe Dirk | Hezel Michael | D/D |
| 131 | Audi Sport Quattro E2 | 1985 | B | Slo1 | Kedward Dave | Sutcliffe Peter | GB/GB |
| 132 | Audi 200 Quattro | 1987 | A | Original | Ihle Wolf-Dieter | Belz Sven | D/D |
| 133 | Audi Quattro Coupé | 1987 | A | Slo1 | Hall James | McCarthy Tony | IRL/IRL |
| 134 | BMW M3 | 1987 | A | Slo1 | Jirovec Jiri | Horak Jiri | CZ/CZ |
| 135 | Lada 2105 VFTS | 1987 | B | Slo2 | Henkel Michael | Kranhold Philipp | D/D |
| 136 | Lancia Delta Integrale | 1991 | A | Original | Zima Peter | Roth Mario | D/D |
| 137 | VW Golf GTi 16V | 1987 | A | Slo1 | Barth Andreas | Haubst Mario | D/D |
| 138 | Opel Kadett Gsi | 1988 | A | Original | Bahrenburg Diedrich | Heer Stefan | D/D |
| 140 | Mazda 323 4WD | 1990 | A | Slo2 | Matthaei Stefan | Matthaei Sandra | D/D |
| 141 | Ford Sierra Cosworth 4x4 | 1991 | A | Slo1 | Nothdurfter Alfons | Englbrecht Peter | A/A |
| 142 | Trabant 800RS | 1986 | 2 | Slo1 | Hermans Oliver | Hermans Mark | B/B |
| 143 | Renault Clio | 1992 | A | Original | Gendroz Steve | Cuinet Charline | F/F |
| 144 | Ford Escort Cosworth | 1994 | A | Original | Verthé Johnny | De Wolf Pieter | B/B |
| 145 | Lancia Delta Integrale 16VEvo | 1991 | A | Original | Schmitz Christoph | Beck Ina | D/D |
| 146 | Audi Quattro S2 | 1993 | A | Slo1 | Theis Joachim | Schneider Tobias | D/D |
| 147 | Toyota Corolla WRC | 1998 | WRC | Original | Garvey Enda | Lerch Jenny | GB/D |
| 148 | Subaru Impreza WRC | 1999 | WRC | Original | Rockingham Steve | Scarrett Fiona | GB/GB |
| 149 | Ford Focus WRC | 2001 | WRC | Original | Avis James | Moss Peter | GB/GB |
| 150 | Mitsubishi Carisma GT | 1998 | A | Original | Vanzeebroeck Johnny | Vandercruys Chris | B/B |
| 151 | Lancia Super Delta HF Integrale | 1992 | A | Slo1 | Baldauf Marcel | Weiss Michael | D/D |
| 152 | Alpine A 110 1800 | 1973 | 4 | Slo1 | Maiworm Stefan | Pick Helmut | D/D |
| 177 | Mini Cooper S | 1967 | 2 | Slo2 | Faivre-Pierret Christophe | Kuengel Jean-Marie | F/F |
| V0 | Opel Ascona A | 1971 | YT | Berlandy Georg | Schmitt Ulrike | D/D | |
| V0 | Opel Ascona 400 | 1981 | 4 | Beinke Axel | Beinke Josefine Corinn | D/D | |
| V0 | VW Golf GTI | 2014 | - | Becker Ralf | Fries Karl | D/D | |
| V1 | Porsche 911 Carrera | 1973 | Baehr Rüdiger | Buhr Patrick | D/D | ||
| V2 | BMW M3-E30 | 1987 | A | Henglein Daniel | Zuckermeier Walter | D/D | |
| V3 | Golf G60 | 1990 | Spangenberg Helmut | Seidel Jürgen | D/D | ||
| V4 | Toyota Celica 1600 GT | 1976 | 2 | Kreutz Kurt | Kirberg Jürgen | D/D | |
| V5 | Renault A310 | 1981 | 4 | Schmitz Wolfgang | Hinzer Robert | D/D | |
| V6 | Ford Sierra Cosworth | 1988 | Rittenbruch Horst | Rittenbruch Janina | D/D | ||
| V7 | Ford Escort RS 2000 | 1979 | H15 | Manheller Stefan | Baytekin Birgül | D/D | |
| V8 | Porsche 914-6 GT | 1971 | 4 | An der Heiden Dominik | Ottenburger Gerd | D/D | |
| V9 | Toyota Corolla GT AE 86 | 1985 | YT | Krings Helmut | Schröder Daniel | B/B | |
| V10 | Ford Escort MK II | 1978 | YT | Brand Edgar | Dahm Wilfried | B/B | |
| V11 | Opel Ascona 400 | 1979 | 4 | Hermann Rainer | Hüweler Gabriel | B/B | |
| V12 | Ford Escort RS MK I | 1973 | 2 | Schlesack Stefan | Schaaf Peter | D/D | |
| V13 | Opel Ascona B | 1980 | H15 | Rausch Michael | Schonk Jenny | D/D | |
| V14 | Opel Kadett GSI | Schelle Nicki | Neidhöfer Tanja | D/D | |||
| V15 | BMW E30 M3 | 1988 | Lenarz Jürgen | Fuchs Thomas | D/D | ||
| S8 | Fiat Ritmo Abarth | 1978 | 2 | Loth Barbara | Langerfeld Maria | D/D |















































































































































































































































































































