From Glasgow, Copenhagen, Turin, Reims and Barcelona, 301 teams set off on an adventurous journey from January 28 to 30. They all had one destination in common: Monaco. Just like the legends of the past 30, 40 or 50 years ago.
Long journey
For the eight teams from England, the 18th Rally Monte-Carlo Historique started on Wednesday morning. A 2142 km drive awaited them.
After crossing the English Channel on Thursday, they met up with the teams that had chosen to start in Reims. They were later joined by a further 13 vehicles that had started in Copenhagen. On Friday, 117 cars then started in Turin, 49 teams arrived from Barcelona and the last vehicles left Reims on Friday evening.
Selective regularity tests
The teams from the various countries then met for the first time in Saint-André-les-Alpes, France. In the small village with just under 900 inhabitants, the teams, who competed with practically everything that had competed in the Monte Carlo Rally in the 1950s to 1980s, prepared for the first regularity stage from Sain-Jean-la-Rivière to Levens (around 12 km).
After the first GLP the next day, 299 teams were still in the race - some had been let down by their cars, others had dropped out elsewhere. From Levens, it was then back to Par Fermé in Monaco - now the rally had really begun. And it presented considerable challenges with different weather and road conditions.
Sunday was an important day for the teams of the 18th Rally Monte-Carlo Historique. Between Monaco and Valence, four regular stages had to be completed. After the fifth special stage, Piero Lorenzo Zanchi and co-driver Giovanni Agnese took the lead in a VW Golf GTI.
On Monday, the teams that were still in the race had another four regularity stages around Valenz on the program. Not much could be changed in the ranking on Monday, with Zanchi and his rival Ruben Maes still leading the field after the final evening.
On Tuesday morning the engines were started again in Valenz and by the afternoon the teams were back in Monaco. The same three teams were still battling at the front as the days before. After GLP 11, the second of the day, the previously third-placed Durand and Chol were in the lead. The teams Zanchi/Agnese and Maes/Deplancke fought for the other podium places.
Big shuffles at the end
There was a lot of shuffling in the final 80 kilometers. On GLP 13 from Lucéram to Lantosque, Maes/Deplancke dropped back to 30th place and the Italians Zanchi and Agnese took first place in their VW Golf GTI.
This remained the case until the end and so the two Italians emerged as the happy winners of the 18th Rallye Monte-Carlo Historique on February 4, 2015. They celebrated their first victory in Monaco. Durand and Chol came second in their Opel Kadett GT/E and the German team Jüntgen and Müller in the small DKW F12 took third place.
Results of the Rally Monte Carlo Historique 2015
The following list shows the overall result. The table can be sorted according to start number, vehicles, nations, penalty points or class classification.
| Rank | Start no. | Vehicle | Nation | S-Points | Class |
|---|---|---|---|---|---|
| 1 | 132 | VOLKSWAGEN GOLF GTI | ITA/ITA | 4404 | IV / 2 |
| 2 | 10 | OPEL KADETT GTE | FRA/FRA | 4528 | IV / 2 |
| 3 | 294 | DKW F12 | DEU/DEU | 5048 | II / 1 |
| 4 | 22 | PORSCHE 911 | BEL/BEL | 5159 | III / 2 |
| 5 | 35 | FORD ESCORT RS2000 | FRA/FRA | 5425 | IV / 2 |
| 6 | 6 | MAZDA RX2 | FRA/FRA | 5433 | IV / 3 |
| 7 | 100 | VOLKSWAGEN GOLF GTI | MCO/MCO | 6226 | IV / 2 |
| 8 | 157 | LADA 1500 S | LVA/LVA | 6392 | IV / 2 |
| 9 | 33 | PORSCHE 911 SC | FRA/FRA | 6617 | IV / 3 |
| 10 | 39 | ALFA-ROMEO ALFETTA GTV | DNK/DNK | 6981 | IV / 2 |
| 11 | 160 | PORSCHE 911 SC | ITA/ITA | 7152 | IV / 3 |
| 12 | 112 | PORSCHE 930 TURBO | NOR/NOR | 7186 | IV / 3 |
| 13 | 20 | PORSCHE 914/6 | BEL/BEL | 7437 | III / 2 |
| 14 | 253 | ALFA-ROMEO GIULIA SUPER | DEU/DEU | 7672 | II / 2 |
| 15 | 37 | PORSCHE 911 T 2.2 | NOR/NOR | 7686 | III / 3 |
| 16 | 7 | BMW 320 i | FRA/FRA | 7803 | IV / 2 |
| 17 | 296 | VOLVO PV 544 | NOR/NOR | 8063 | I / 2 |
| 18 | 238 | ALPINE-RENAULT A110 1600 S | CHE/CHE | 8086 | III / 2 |
| 19 | 8 | ALPINE-RENAULT A110 1600 | FRA/FRA | 8488 | III / 2 |
| 20 | 261 | PORSCHE 356 | ITA/ITA | 8530 | I / 2 |
| 21 | 255 | FORD FALCON SPRINT | DEU/DEU | 8810 | II / 3 |
| 22 | 70 | VOLKSWAGEN GOLF GTI | FRA/FRA | 9135 | IV / 2 |
| 23 | 152 | PORSCHE 911 CARRERA 3.0 | NOR/NOR | 9139 | IV / 3 |
| 24 | 80 | AUDI 80 GLE | DNK/DNK | 9188 | IV / 2 |
| 25 | 71 | ALFA-ROMEO GIULIA 1600 TI | FRA/FRA | 9218 | II / 2 |
| 26 | 72 | BMW 2002 Ti | FRA/FRA | 9661 | III / 2 |
| 27 | 41 | PORSCHE 911 SC | FRA/FRA | 9838 | IV / 3 |
| 28 | 292 | AUTOBIANCHI A112 ABARTH | ITA/ITA | 10108 | IV / 1 |
| 29 | 46 | BMW 2002 Tii | FRA/FRA | 10164 | IV / 2 |
| 30 | 117 | PORSCHE 911 SC | FRA/FRA | 10376 | IV / 3 |
| 31 | 251 | MERCEDES-BENZ 220 SE | DEU/DEU | 10407 | II / 3 |
| 32 | 270 | FORD CORTINA GT | NOR/NOR | 10862 | II / 2 |
| 33 | 212 | BMW 2002 Tii | ITA/ITA | 11053 | IV / 2 |
| 34 | 116 | CITROEN GS | FRA/FRA | 11172 | IV / 1 |
| 35 | 101 | PORSCHE 911 SC | NOR/NOR | 11290 | IV / 3 |
| 36 | 164 | BMW 320 | LVA/LVA | 12094 | IV / 3 |
| 37 | 151 | PORSCHE 911 T 2.4 | FRA/CHE | 12317 | IV / 3 |
| 38 | 111 | VOLKSWAGEN GOLF GTI | FRA/FRA | 12598 | IV / 2 |
| 39 | 110 | PORSCHE 911 S 2.7 | NOR/NOR | 12708 | IV / 3 |
| 40 | 155 | PORSCHE 911 S 2.2 | FRA/FRA | 12881 | III / 3 |
| 41 | 136 | VOLKSWAGEN 1303 S | ITA/ITA | 12918 | IV / 2 |
| 42 | 126 | VOLKSWAGEN GOLF GTI | NOR/NOR | 12960 | IV / 2 |
| 43 | 27 | CITROEN DS23 | FRA/FRA | 13051 | IV / 3 |
| 44 | 82 | PEUGEOT 104ZS | FRA/FRA | 13069 | IV / 1 |
| 45 | 134 | VOLKSWAGEN GOLF GTI | CHE/GRC | 13102 | IV / 2 |
| 46 | 118 | PORSCHE 911 SC | ITA/ITA | 13201 | IV / 3 |
| 47 | 44 | LANCIA FULVIA 1600 HF | DNK/DNK | 13207 | III / 2 |
| 48 | 79 | FIAT X1/9 | BEL/BEL | 13303 | IV / 2 |
| 49 | 231 | PORSCHE 911 SC | BEL/BEL | 13742 | IV / 3 |
| 50 | 259 | PEUGEOT 104 ZS | FRA/FRA | 14100 | IV / 1 |
| 51 | 25 | CITROEN DS21 | FRA/FRA | 14230 | III / 3 |
| 52 | 94 | PORSCHE 911 CARRERA 3.0 | FRA/FRA | 14537 | IV / 3 |
| 53 | 85 | POLSKI FIAT 125 P | POL/POL | 15051 | IV / 2 |
| 54 | 148 | PORSCHE 911 S 2.4 | FRA/FRA | 15478 | IV / 3 |
| 55 | 245 | OPEL ASCONA 1.9 | DEU/DEU | 15560 | IV / 2 |
| 56 | 1 | RENAULT 12 GORDINI | FRA/FRA | 15591 | III / 2 |
| 57 | 248 | AWE-WARTBURG 353 | DEU/DEU | 15754 | III / 1 |
| 58 | 300 | GAZ VOLGA M21 | RUS/LVA | 15775 | I / 3 |
| 59 | 304 | AUSTIN MINI COOPER S | GBR/GBR | 16386 | II / 1 |
| 60 | 306 | RENAULT CARAVELLE | SWE/SWE | 16638 | II / 1 |
| 61 | 48 | BMW 2002 Ti | FRA/FRA | 16944 | IV / 2 |
| 62 | 93 | RENAULT 8 GORDINI | NOR/NOR | 17238 | III / 1 |
| 63 | 49 | PORSCHE 911 S 2.0 | ESP/ESP | 17836 | III / 2 |
| 64 | 38 | PEUGEOT 504 TI | FRA/FRA | 18138 | IV / 2 |
| 65 | 216 | FORD FIESTA 1.6 | ESP/ESP | 18173 | IV / 2 |
| 66 | 120 | CITROEN CX 2400 GTI | FRA/FRA | 18314 | IV / 3 |
| 67 | 257 | DKW F12 | FRA/FRA | 18629 | II / 1 |
| 68 | 64 | PORSCHE 911 CARRERA 3.0 | FRA/FRA | 18905 | IV / 3 |
| 69 | 176 | AUTOBIANCHI A112 ABARTH | ITA/ITA | 20494 | IV / 1 |
| 70 | 31 | PORSCHE 911 SC | NOR/NOR | 20555 | IV / 3 |
| 71 | 16 | RENAULT 16 TS | FRA/FRA | 20787 | III / 2 |
| 72 | 293 | MERCEDES-BENZ 220 SE | SWE/SWE | 20862 | II / 3 |
| 73 | 287 | LANCIA FULVIA 1300S | GRC/GRC | 20986 | IV / 1 |
| 74 | 250 | RENAULT 8 GORDINI | MCO/MCO | 21253 | III / 1 |
| 75 | 36 | PORSCHE 924 TURBO | DNK/DNK | 21504 | IV / 3 |
| 76 | 239 | PORSCHE 924 TURBO | AUT/AUT | 21544 | IV / 3 |
| 77 | 156 | ALFA-ROMEO 1750 GTV | CHE/CHE | 21719 | III / 2 |
| 78 | 3 | RENAULT 17 GORDINI | FRA/FRA | 21921 | IV / 2 |
| 79 | 53 | LANCIA BETA COUPE 1800 | FRA/FRA | 21946 | IV / 2 |
| 80 | 78 | LANCIA FULVIA 1600 HF | GBR/GBR | 22388 | IV / 2 |
| 81 | 305 | VOLKSWAGEN 1200 | FRA/FRA | 23088 | I / 1 |
| 82 | 88 | VOLKSWAGEN GOLF GTI | ESP/ESP | 23380 | IV / 2 |
| 83 | 158 | BMW 320 | DEU/DEU | 23460 | IV / 2 |
| 84 | 47 | FORD ESCORT RS2000 | DEU/DEU | 23474 | IV / 2 |
| 85 | 249 | AUSTIN HEALEY 3000 MkII | MCO/GBR | 23759 | II / 3 |
| 86 | 4 | PORSCHE 911 S 2.4 | DEU/AUT | 23767 | III / 3 |
| 87 | 76 | AUSTIN MINI COOPER S | FRA/FRA | 24306 | III / 1 |
| 88 | 11 | ZASTAVA 1100 | POL/POL | 24473 | IV / 1 |
| 89 | 34 | FIAT 124 | FRA/FRA | 24593 | III / 2 |
| 90 | 186 | HONDA CIVIC | FRA/FRA | 24694 | IV / 1 |
| 91 | 128 | VOLVO 142 S | NOR/NOR | 24906 | III / 2 |
| 92 | 281 | RENAULT 8 | FRA/FRA | 25153 | III / 1 |
| 93 | 29 | CITROEN DS21 | FRA/FRA | 25229 | III / 3 |
| 94 | 220 | PORSCHE 911 TARGA | DEU/DEU | 25241 | IV / 3 |
| 95 | 317 | BORGWARD ISABELLA TS | DEU/DEU | 25293 | I / 2 |
| 96 | 105 | AUTOBIANCHI A112 ABARTH | FRA/FRA | 25334 | IV / 1 |
| 97 | 277 | PORSCHE 356 SC | AUT/DEU | 25754 | II / 2 |
| 98 | 217 | LANCIA FULVIA HF 1.6 | ESP/ESP | 25757 | III / 2 |
| 99 | 28 | VOLVO 142 | NOR/NOR | 26001 | III / 2 |
| 100 | 138 | VOLKSWAGEN GOLF GTI | GRC/GRC | 26067 | IV / 2 |
| 101 | 244 | PORSCHE 924 | FRA/FRA | 26071 | IV / 2 |
| 102 | 154 | DATSUN 240Z | GBR/GBR | 26237 | IV / 3 |
| 103 | 302 | MORRIS MINI COOPER S | FRA/FRA | 26358 | II / 1 |
| 104 | 14 | PORSCHE 924 | DEU/DEU | 26645 | IV / 2 |
| 105 | 5 | PORSCHE 924 TURBO | AUT/DEU | 27101 | IV / 3 |
| 106 | 43 | ALPINE-RENAULT A110 1600 S | FRA/FRA | 27243 | III / 2 |
| 107 | 284 | AUTOBIANCHI A112 ABARTH | FRA/FRA | 27575 | IV / 1 |
| 108 | 197 | FORD ESCORT RS2000 | FRA/FRA | 27600 | IV / 2 |
| 109 | 60 | VOLKSWAGEN GOLF GTI | DNK/DNK | 27895 | IV / 2 |
| 110 | 77 | BMW 2002 Ti | FRA/DEU | 28596 | III / 2 |
| 111 | 129 | FORD ESCORT MEXICO | ITA/ITA | 29915 | IV / 2 |
| 112 | 127 | LANCIA FULVIA 1600 HF | ITA/ITA | 29935 | IV / 2 |
| 113 | 140 | BMW 2000 TOURING | FRA/FRA | 30040 | IV / 2 |
| 114 | 87 | BMW 2002 Tii | FRA/FRA | 30043 | III / 2 |
| 115 | 23 | CITROEN DS21 | FRA/FRA | 30250 | III / 2 |
| 116 | 290 | MORRIS MINI COOPER | BEL/BEL | 30390 | III / 1 |
| 117 | 194 | BMW 1802 | FRA/FRA | 30686 | IV / 2 |
| 118 | 12 | RENAULT 12 GORDINI | FRA/FRA | 31417 | III / 2 |
| 119 | 150 | BMW 2002 | DEU/DEU | 31576 | III / 2 |
| 120 | 74 | BMW 2002 Tii | FRA/FRA | 31942 | III / 2 |
| 121 | 113 | AUTOBIANCHI A112 ABARTH | FRA/FRA | 31999 | IV / 1 |
| 122 | 68 | BMW 2002 | FRA/FRA | 32431 | IV / 2 |
| 123 | 188 | ALFA-ROMEO ALFETTA GTV | FRA/FRA | 32731 | IV / 2 |
| 124 | 124 | VOLVO P 1800 S | CHE/CHE | 32879 | III / 2 |
| 125 | 218 | FORD ESCORT RS2000 | SWE/SWE | 33066 | IV / 2 |
| 126 | 264 | ALFA-ROMEO 1900 Ti | FRA/FRA | 33363 | I / 2 |
| 127 | 109 | OPEL KADETT GTE | RUS/RUS | 33549 | IV / 2 |
| 128 | 40 | ALFA-ROMEO ALFETTA GTV | ITA/ITA | 33820 | IV / 2 |
| 129 | 54 | RENAULT 5 ALPINE | FRA/FRA | 34189 | IV / 2 |
| 130 | 295 | MERCEDES-BENZ 300 SE | DEU/DEU | 34268 | I / 3 |
| 131 | 163 | FIAT 124 COUPE | GBR/GBR | 34729 | IV / 2 |
| 132 | 184 | SAAB 96 V4 | CHE/CHE | 34897 | IV / 2 |
| 133 | 214 | PORSCHE 911 T 2.0 | DEU/DEU | 35619 | III / 2 |
| 134 | 63 | RENAULT 5 ALPINE | FRA/FRA | 35985 | IV / 2 |
| 135 | 73 | BMW 1602 | FRA/FRA | 36452 | III / 2 |
| 136 | 179 | ALFA-ROMEO GIULIA SPRINT GTV | CHE/CHE | 36472 | II / 2 |
| 137 | 161 | ALPINE-RENAULT A110 1600 S | CHE/CHE | 36531 | III / 2 |
| 138 | 262 | FIAT 127 SPORT | FRA/FRA | 36669 | IV / 1 |
| 139 | 203 | FIAT 124 ABARTH | FRA/FRA | 37561 | IV / 2 |
| 140 | 169 | RENAULT 12 GORDINI | FRA/FRA | 38412 | IV / 2 |
| 141 | 268 | FIAT X1/9 | CHE/CHE | 38529 | IV / 1 |
| 142 | 165 | FIAT X1/9 | POL/POL | 38674 | IV / 1 |
| 143 | 252 | AUSTIN HEALEY 3000 MkI | FRA/FRA | 39106 | I / 3 |
| 144 | 170 | PORSCHE 911 SC | DEU/DEU | 39513 | IV / 3 |
| 145 | 299 | ALFA-ROMEO GIULIETTA TI | GBR/GBR | 40653 | I / 1 |
| 146 | 174 | ALPINE-RENAULT A310 | FRA/FRA | 40946 | IV / 2 |
| 147 | 114 | VW-PORSCHE 914/4 | FRA/FRA | 41080 | IV / 2 |
| 148 | 200 | BMW 2002 | DEU/DEU | 41405 | IV / 2 |
| 149 | 131 | ALPINE-RENAULT A110 1300 | FRA/FRA | 42020 | IV / 1 |
| 150 | 243 | PORSCHE 911 SC | CHE/CHE | 42955 | IV / 3 |
| 151 | 81 | POLSKI FIAT 125 P | POL/POL | 43217 | IV / 2 |
| 152 | 274 | SIMCA 1000 RALLY 2 | FRA/FRA | 43489 | IV / 1 |
| 153 | 254 | FIAT 850 COUPE | CHE/CHE | 44716 | III / 1 |
| 154 | 119 | PORSCHE 924 TURBO | FRA/FRA | 45283 | IV / 3 |
| 155 | 181 | PEUGEOT 504 COUPE V6 | FRA/FRA | 45293 | IV / 3 |
| 156 | 135 | ALFA-ROMEO GIULIA SPRINT GT | FRA/FRA | 45565 | III / 2 |
| 157 | 265 | FIAT 850 COUPE | FRA/FRA | 45753 | III / 1 |
| 158 | 189 | INNOCENTI MINI COOPER 1300 | FRA/FRA | 45951 | IV / 1 |
| 159 | 263 | LANCIA FULVIA COUPE 1.3S | GBR/FRA | 46002 | III / 1 |
| 160 | 229 | FORD ESCORT RS2000 | ROU/ROU | 46207 | IV / 2 |
| 161 | 224 | PORSCHE 912 | FRA/FRA | 46345 | III / 2 |
| 162 | 272 | MORRIS MINI COOPER S | GBR/GBR | 46791 | II / 1 |
| 163 | 26 | RENAULT 12 GORDINI | FRA/FRA | 47009 | IV / 2 |
| 164 | 187 | FORD CORTINA LOTUS MkII | CHE/CHE | 47135 | III / 3 |
| 165 | 149 | FIAT 127 SPORT | FRA/FRA | 47198 | IV / 1 |
| 166 | 191 | FORD ESCORT 2000 | ROU/ROU | 49012 | IV / 2 |
| 167 | 241 | FORD ESCORT RS2000 | FRA/FRA | 49450 | IV / 2 |
| 168 | 282 | PORSCHE 356 B | GBR/GBR | 49537 | II / 2 |
| 169 | 266 | INNOCENTI MINI COOPER | ITA/ITA | 49679 | III / 1 |
| 170 | 206 | PORSCHE 911 2.7 | AUT/ITA | 49709 | IV / 3 |
| 171 | 142 | AUSTIN HEALEY 3000 MkII | CHE/CHE | 49840 | III / 3 |
| 172 | 66 | OPEL MANTA 1900 | DEU/DEU | 50411 | III / 2 |
| 173 | 310 | TRABANT P 601 | FRA/FRA | 51242 | III / 1 |
| 174 | 225 | CITROEN CX 2400 GTI | FRA/FRA | 51432 | IV / 3 |
| 175 | 91 | ALFA-ROMEO 2000 GTV | CHE/FRA | 52104 | IV / 2 |
| 176 | 235 | PORSCHE 911 | FRA/FRA | 52184 | IV / 3 |
| 177 | 50 | BMW 320 | FRA/FRA | 53465 | IV / 2 |
| 178 | 55 | OPEL KADETT GTE | GBR/GBR | 53691 | IV / 2 |
| 179 | 303 | CITROEN 15 SIX | FRA/ITA | 54927 | I / 3 |
| 180 | 311 | AUSTIN MINI COOPER S | FRA/FRA | 56222 | II / 1 |
| 181 | 278 | ALPINE-RENAULT A110 1300 | FRA/FRA | 56513 | III / 1 |
| 182 | 276 | N.S.U 1200 TT | FRA/FRA | 58553 | III / 1 |
| 183 | 18 | RENAULT 16 TS | FRA/FRA | 59430 | III / 2 |
| 184 | 61 | BMW 2002 Tii | FRA/FRA | 59438 | IV / 2 |
| 185 | 173 | LANCIA FULVIA 1600 HF | FRA/FRA | 60234 | IV / 2 |
| 186 | 256 | MG B | GBR/GBR | 60502 | II / 2 |
| 187 | 221 | ALFA-ROMEO ALFETTA GTV | DEU/DEU | 61616 | IV / 2 |
| 188 | 123 | BMW 320 | POL/POL | 62561 | IV / 2 |
| 189 | 52 | ALPINE-RENAULT A310 V6 | FRA/FRA | 62834 | IV / 3 |
| 190 | 166 | LANCIA BETA COUPE 2000 | CHE/ESP | 63217 | IV / 2 |
| 191 | 96 | POLSKI FIAT 125 P | POL/POL | 64146 | IV / 2 |
| 192 | 103 | OPEL KADETT GTE | ITA/ITA | 64340 | IV / 2 |
| 193 | 196 | LOTUS ELAN S4 | CHE/CHE | 64464 | III / 2 |
| 194 | 178 | OPEL COMMODORE GS | FRA/FRA | 64505 | IV / 3 |
| 195 | 167 | VOLKSWAGEN GOLF GTI | FRA/FRA | 66466 | IV / 2 |
| 196 | 180 | PEUGEOT 104 ZS | FRA/FRA | 68239 | IV / 2 |
| 197 | 271 | LOTUS ELAN | FRA/FRA | 69075 | II / 2 |
| 198 | 168 | PORSCHE 924 TURBO | FRA/FRA | 70115 | IV / 3 |
| 199 | 108 | MORRIS MINI COOPER S | CHE/MCO | 70984 | III / 1 |
| 200 | 57 | BMW 2002 | FRA/FRA | 71151 | IV / 2 |
| 201 | 30 | ALFA-ROMEO 2000 GTV | FRA/FRA | 71275 | IV / 2 |
| 202 | 298 | JAGUAR XK 140 COUPE | LVA/LVA | 71521 | I / 3 |
| 203 | 232 | AUSTIN MINI COOPER S | CHE/CHE | 71973 | II / 1 |
| 204 | 171 | VOLVO 123 GT | FRA/FRA | 74876 | III / 2 |
| 205 | 195 | INNOCENTI MINI COOPER 1300 | FRA/FRA | 76944 | IV / 1 |
| 206 | 147 | LANCIA BETA MONTE-CARLO | FRA/FRA | 78075 | IV / 2 |
| 207 | 144 | PORSCHE 911 SC | MCO/MCO | 79664 | IV / 3 |
| 208 | 209 | MORRIS MINI COOPER S | FRA/ESP | 79812 | III / 1 |
| 209 | 230 | PORSCHE 924 | FRA/FRA | 80105 | IV / 2 |
| 210 | 121 | LANCIA STRATOS | ITA/ITA | 81953 | IV / 3 |
| 211 | 130 | ALPINE-RENAULT A310 V6 | MCO/MCO | 82345 | IV / 3 |
| 212 | 233 | OPEL KADETT GTE | FRA/FRA | 83635 | IV / 2 |
| 213 | 236 | MG B | GBR/GBR | 86276 | III / 2 |
| 214 | 190 | SAAB 96 | FRA/FRA | 86517 | IV / 2 |
| 215 | 162 | PORSCHE 911 S | DEU/DEU | 88154 | III / 3 |
| 216 | 69 | VOLKSWAGEN GOLF GTI | FRA/FRA | 88185 | IV / 2 |
| 217 | 86 | BMW 320 | FRA/FRA | 89017 | IV / 2 |
| 218 | 62 | JAGUAR TYPE E | FRA/FRA | 89329 | I / 3 |
| 219 | 288 | SIMCA 1100 Ti | FRA/FRA | 89330 | IV / 1 |
| 220 | 183 | PEUGEOT 504 COUPE | FRA/FRA | 91824 | IV / 3 |
| 221 | 202 | DATSUN 240Z | ESP/ESP | 95079 | III / 3 |
| 222 | 133 | VOLVO 123 GT | CHE/CHE | 95654 | III / 2 |
| 223 | 207 | FORD CAPRI 1600 GT | GRC/PSY | 96565 | IV / 2 |
| 224 | 219 | OPEL GT | FRA/FRA | 97640 | III / 2 |
| 225 | 193 | AUSTIN MINI COOPER S | FRA/FRA | 100476 | II / 1 |
| 226 | 97 | TRIUMPH DOLOMITE SPRINT | GBR/GBR | 100687 | IV / 2 |
| 227 | 137 | FIAT 131 ABARTH | ITA/ITA | 102546 | IV / 2 |
| 228 | 204 | AUTOBIANCHI A112 ABARTH | MCO/DNK | 105833 | IV / 1 |
| 229 | 139 | PORSCHE 911 | BEL/FRA | 107572 | IV / 3 |
| 230 | 223 | MG C | CHE/FRA | 111569 | III / 3 |
| 231 | 182 | PORSCHE 924 TURBO | SWE/SWE | 122344 | IV / 3 |
| 232 | 146 | LANCIA BETA COUPE 2000 | FRA/FRA | 132873 | IV / 2 |
| 233 | 172 | VOLKSWAGEN 1303 S | FRA/FRA | 134208 | IV / 2 |
| 234 | 104 | AUSTIN MINI COOPER S | FRA/CHE | 136978 | III / 1 |
| 235 | 115 | ALPINE-RENAULT A110 1300 | GBR/GBR | 140248 | IV / 1 |
| 236 | 228 | BMW 320 i | RUS/RUS | 143417 | IV / 3 |
| 237 | 275 | POLSKI FIAT 126 | POL/POL | 144094 | IV / 1 |
| 238 | 107 | AUTOBIANCHI A112 ABARTH | FRA/FRA | 144123 | IV / 1 |
| 239 | 215 | VOLKSWAGEN SCIROCCO 1600 | FRA/FRA | 144655 | IV / 2 |
| 240 | 177 | RENAULT 12 GORDINI | FRA/FRA | 145169 | IV / 2 |
| 241 | 289 | ALFA-ROMEO GIULIA SPIDER | ITA/ITA | 145696 | II / 2 |
| 242 | 222 | PORSCHE 912 | CHE/CHE | 149808 | III / 2 |
| 243 | 273 | FIAT MORETTI 850S | BEL/BEL | 150029 | III / 1 |
| 244 | 192 | ALFA-ROMEO ALFETTA GT | FRA/FRA | 150356 | IV / 2 |
| 245 | 226 | MG B GT | FRA/FRA | 160545 | III / 2 |
| 246 | 98 | INNOCENTI MINI COOPER 1300 | FRA/FRA | 161088 | IV / 1 |
| 247 | 285 | AUTOBIANCHI A112 ABARTH | ESP/ESP | 164774 | IV / 1 |
| 248 | 279 | LANCIA FULVIA ZAGATO 1300 | FRA/FRA | 167990 | III / 1 |
| 249 | 312 | PANHARD PL17 | FRA/FRA | 172553 | 1 / I |
| 250 | 185 | MG B | GBR/DEU | 178431 | III / 2 |
| 251 | 316 | ALFA-ROMEO GIULIETTA SPRINT | ITA/ITA | 181396 | I / 1 |
| 252 | 269 | ROVER 2000 SC | GBR/GBR | 192305 | II / 2 |
| 253 | 201 | SAAB 96 V4 | FRA/FRA | 242870 | IV / 2 |
| 254 | 291 | AUSTIN 1800 | GBR/GBR | 310752 | II / 2 |









































































































































