80 of 117 (vehicle) lots were knocked down, which actually sounds like a very satisfactory result for an auction. However, if you take into account that almost half of the lots were knocked down subject to reservation and in some cases may have ended up as "not sold", the result is less convincing.
Was it due to the beautiful weather, which made potential bidders prefer to enjoy the early summer, or was the offer simply missing the icing on the cake? In any case, some of the auction participants were probably squinting at the clearly visible (Monteverdi) MBM sports car, which already announced the next auction in June on the occasion of the Dolder Classic.
A valuable Beetle
Only at the end did the 1949 VW Standard come under the hammer, a Beetle with a long history and in authentic condition. It stood there gray and inconspicuous, but in the end it was the star of the auction, with the hammer price exceeding the average estimate by over 50%. 31,000 CHF or 25,833 euros was the final bid.
A not cheap duck
After a duck had recently fetched around 60,000 euros in Paris, it was naturally exciting to see how much money the restored Citroën 2CV 6 Spécial from 1985 would pull out of the highest bidder's pocket. CHF 13,500 or Euro 11,250 was the respectable result, a lot for a newer 2 CV, but little considering what had been invested in the car.
Favorable opportunities
A Fiat 130 Coupé for CHF 5,000, a Lamborghini Jarama GT for CHF 56,000, a 1956 Ford Thunderbird for CHF 22,000 or an Austin-Healey 3000 Mk II BJ7 for CHF 50,000 - some of the highest bidders must have considered themselves lucky to have got the car of their dreams at such favorable conditions. However, so many bids were only accepted with reservations that one or two of them had to dig a little deeper into their wallets in subsequent negotiations. Nevertheless, some of the buyers must have made real bargains, as vehicles in good condition such as the Triumph Stag or the Rolls-Royce Silver Shadow II were also available at reasonable prices.
No bids
No bids were received for 23 vehicles that would have been high enough, so they were immediately withdrawn. These included a Rolls-Royce Silver Spirit from 1981, a Mercedes-Benz 500 SL, a super rare Toyota Century, the Lancia (Ferrari) Thema 8.32 from 1989, the Land Rover 109 Forward Control from 1964, the MVS Venturi 260 from 1991, the Peugeot 202 Berline from 1948 and the oldest vehicle on offer, a Le Zèbre Voiturette from 1910. It is actually incomprehensible that no enthusiast was interested in these rare cars, some of which were presented in very attractive condition.
Market researchers and spectators
Although the room was full (at least for the first few hours), there was a feeling that there were more market researchers, statisticians, bidders and spectators in the room than bidders. And, of course, an auction lives mainly from willing and generous buyers, of whom there were obviously too few.
No long faces
Despite the less than flawless results, the organizers of the auction did not make any long faces. Schmidlin and his crew were probably a little disappointed with the low number of bids, but the next event, the Classic Car Auction at the Dolder Classic in June, is already on the horizon.
Results of the auction
The following hammer prices correspond to the results of the auction. Any improvements to the bids have not been taken into account. The figures do not include bidder surcharges and taxes.
| Lot | Vehicle | Year of construction | Type | CHF Estimated price | EUR estimated price | Bid CHF | Bid EUR | Comment |
|---|---|---|---|---|---|---|---|---|
| 001 | Fiat 500 C Belvedere | 1954 | Break | 10000-12000 | 8300-10000 | 10000 | 8333 | sold |
| 002 | Land Rover 109 Foward Control | 1964 | delivery van | 2500-3500 | 2100-2900 | 1100 | 917 | without limit, sold |
| 003 | Lancia Thema 8.32 | 1989 | sedan | 10000-12000 | 8300-10000 | no bid | ||
| 004A | Fiat 500 C Topolino | 1954 | coach | 14000-16000 | 11700-13300 | 10500 | 8750 | awarded under reserve |
| 005 | Daimler 3.6i | 1988 | Sedan | 4000-6000 | 3300-5000 | 4000 | 3333 | without limit, sold |
| 006 | Fiat 125 Special | 1972 | sedan | 6000-8000 | 5000-6700 | 4000 | 3333 | sold |
| 007 | Jaguar XK8 Convertible | 1997 | Convertible | 25000-30000 | 20800-25000 | no bid | ||
| 008 | Ford A 4-Door Sedan | 1929 | sedan | 15000-20000 | 12500-16700 | 11000 | 9167 | without limit, sold |
| 009 | Ford Mustang V8 | 1967 | Coupé | 18000-22000 | 15000-18300 | 28000 | 23333 | sold |
| 010 | Toyota Century | 1995 | Sedan | 14000-16000 | 11700-13300 | no bid | ||
| 011 | Volvo 122 S | 1962 | sedan | 12000-14000 | 10000-11700 | 10500 | 8750 | sold |
| 012 | Glass Goggomobil TS 250 | 1957 | Coupé | 16000-18000 | 13300-15000 | 12000 | 10000 | not sold |
| 013 | Maserati Biturbo Spyder | 1986 | Convertible | 12000-14000 | 10000-11700 | 8000 | 6667 | awarded under reserve |
| 014 | Fiat 130 Coupé | 1974 | Coupé | 10000-12000 | 8300-10000 | 5000 | 4167 | awarded under reserve |
| 015 | Jaguar XJ 4.2 C | 1977 | Coupé | 20000-25000 | 16700-20800 | 19500 | 16250 | sold |
| 016 | Alfa Romeo Giulietta Berlina | 1961 | sedan | 8000-10000 | 6700-8300 | 8500 | 7083 | sold |
| 017 | Alfa Romeo 2000 Spider Veloce | 1974 | convertible | 18000-22000 | 15000-18300 | 16500 | 13750 | knocked down under reserve |
| 018 | Fiat 128 Sport 3P 1300 Special Suisse | 1978 | Coupé | 8000-10000 | 6700-8300 | 7500 | 6250 | not sold |
| 019 | Jaguar 420 Saloon | 1967 | saloon | 20000-25000 | 16700-20800 | 19500 | 16250 | sold |
| 020 | Lancia Gamma 2500 I.E. Coupé | 1982 | Coupé | 10000-12000 | 8300-10000 | 6500 | 5417 | awarded under reserve |
| 021 | Le Zèbre A | 1910 | Voiturette | 34000-38000 | 28300-31700 | no bid | ||
| 022 | Mercedes 220b "tail fin" | 1961 | sedan | 10000-12000 | 8300-10000 | 8500 | 7083 | sold |
| 023 | Mercedes 450 SLC | 1973 | Coupé | 12000-14000 | 10000-11700 | 8000 | 6667 | not sold |
| 024 | Mercedes 450 SL | 1977 | convertible | 10000-12000 | 8300-10000 | 10500 | 8750 | sold |
| 025 | Mercedes 280 E /8 | 1972 | sedan | 6000-8000 | 5000-6700 | 5000 | 4167 | sold |
| 026 | Nissan 100 NX 2.0 | 1991 | Targa | 2000-3000 | 1700-2500 | 1000 | 833 | without limit, sold |
| 026A | VW Golf Cabriolet White Special | 1989 | convertible | 3000-5000 | 2500-4200 | 3000 | 2500 | without limit, sold |
| 027 | Peugeot 504 Cabriolet | 1979 | convertible | 8000-12000 | 6700-10000 | 9000 | 7500 | without limit, sold |
| 028 | Porsche 968 | 1992 | Coupé | 17000-19000 | 14200-15800 | 0 | no bid | |
| 029 | Morris 1100 Mk II | 1969 | coach | 6000-8000 | 5000-6700 | 5250 | 4375 | sold |
| 030 | AC Cobra Replica by HS | 1993 | Roadster | 60000-65000 | 50000-54200 | 35000 | 29167 | awarded under reserve |
| 031 | Opel Olympia | 1951 | sedan | 24000-26000 | 20000-21700 | 17000 | 14167 | not sold |
| 032 | Citroën 11 BL | 1954 | sedan | 24000-26000 | 20000-21700 | no bid | ||
| 033 | Austin-Healey Sprite Mk I "Frogeye" | 1959 | roadster | 25000-28000 | 20800-23300 | 17000 | 14167 | not sold |
| 034 | BMW 325i Convertible | 1988 | Convertible | 18000-20000 | 15000-16700 | 16000 | 13333 | awarded under reserve |
| 035 | Daimler SP 250 "Dart" | 1962 | convertible | 38000-42000 | 31700-35000 | 30000 | 25000 | subject to reservation |
| 036 | Ferrari Mondial 3.4 T Cabriolet | 1990 | convertible | 45000-50000 | 37500-41700 | no bid | ||
| 037 | Ferrari Testarossa | 1987 | Coupé | 65000-70000 | 54200-58300 | 55000 | 45833 | not sold |
| 038 | Jaguar Mk 2 3.8-Litre Saloon | 1962 | Saloon | 44000-46000 | 36700-38300 | no bid | ||
| 039 | Lancia Appia Series 3 | 1961 | sedan | 12000-14000 | 10000-11700 | 9000 | 7500 | awarded under reserve |
| 040 | Ford Thunderbird | 1966 | Coupé | 18000-22000 | 15000-18300 | 14000 | 11667 | sold |
| 040A | Plymouth P27 V8 Belvedere Coupé | 1955 | Coupé | 18000-22000 | 15000-18300 | 15000 | 12500 | sold |
| 041 | DKW F8 "Landi" Cabriolet by HOLKA | 1940 | Convertible | 13000-15000 | 10800-12500 | 9500 | 7917 | awarded under reserve |
| 042 | Mercedes 450 SL | 1975 | convertible | 22000-24000 | 18300-20000 | 18000 | 15000 | knocked down under reserve |
| 043 | Mercedes 500 SL | 1995 | convertible | 14000-16000 | 11700-13300 | no bid | ||
| 044 | Mercedes 300 SEL 3.5 | 1970 | sedan | 24000-26000 | 20000-21700 | 21500 | 17917 | awarded under reserve |
| 045 | Mercedes 300 CE-24 Cabriolet | 1993 | convertible | 18000-22000 | 15000-18300 | 12000 | 10000 | knocked down under reserve |
| 046 | Simca Aronde Etoile Six | 1959 | sedan | 12000-14000 | 10000-11700 | 7000 | 5833 | not sold |
| 047 | Austin-Healey 3000 Mk III BJ8 | 1967 | Convertible | 75000-80000 | 62500-66700 | 65000 | 54167 | sold |
| 048 | Aston Martin Virage Volante | 1996 | convertible | 65000-75000 | 54200-62500 | no bid | ||
| 048A | Rolls-Royce Silver Spirit | 1981 | Limousine | no bid | ||||
| 049 | Cadillac Series 62 Coupé | 1960 | Coupé | 35000-40000 | 29200-33300 | 35000 | 29167 | sold |
| 050 | Fiat 1500 S O.S.C.A Cabriolet | 1961 | Convertible | 45000-50000 | 37500-41700 | 42500 | 35417 | sold |
| 051 | Morgan Plus 8 | 1981 | Roadster | 64000-68000 | 53300-56700 | 50000 | 41667 | not sold |
| 052 | De Tomaso Pantera GTS | 1973 | Coupé | 85000-90000 | 70800-75000 | 60000 | 50000 | not sold |
| 053 | Studebaker Lark VI 61S Convertible | 1961 | Convertible | 35000-40000 | 29200-33300 | no bid | ||
| 054 | Fiat 500 Jolly | 1958 | roadster | 35000-45000 | 29200-37500 | 26000 | 21667 | not sold |
| 055 | MVS Venturi 260 (CUP 511) | 1991 | Coupé | 44000-46000 | 36700-38300 | no bid | ||
| 056 | Mercedes 190 SL | 1962 | convertible | 90000-95000 | 75000-79200 | 32000 | 26667 | awarded under reserve |
| 057 | Lamborghini 400 GT Jarama | 1972 | Coupé 2+2 | 65000-70000 | 54200-58300 | 56000 | 46667 | awarded subject to reservation |
| 058 | Lagonda 2 1/2-Litre Tickford Drophead Coupé | 1949 | Convertible | 60000-70000 | 50000-58300 | no bid | ||
| 059 | Porsche 911 2,7 | 1975 | Coupé | 35000-40000 | 29200-33300 | 30000 | 25000 | subject to reservation |
| 060 | Wigwam Pioneer | 1960 | caravan | 10000-12000 | 8300-10000 | no bid | ||
| 060A | Mercedes O 312 H camper | 1961 | motorhome | 24000-28000 | 20000-23300 | 31000 | 25833 | sold |
| 061 | Cadillac Series 62 Convertible | 1956 | Convertible | 65000-70000 | 54200-58300 | 52500 | 43750 | awarded under reserve |
| 062 | Triumph Herald 1200 Convertible | 1965 | Convertible | 15000-20000 | 12500-16700 | 10000 | 8333 | awarded under reserve |
| 063 | Volvo PV 544 | 1959 | Coach | 5000-10000 | 4200-8300 | 5000 | 4167 | without limit, sold |
| 064 | Jaguar E V12 Coupé | 1972 | Coupé 2+2 | 44000-48000 | 36700-40000 | 37500 | 31250 | not sold |
| 065 | Lamborghini Espada 400 GT Series 2 | 1970 | Coupé 2+2 | 50000-55000 | 41700-45800 | 43000 | 35833 | awarded under reserve |
| 066 | Lotus Elan S2 Limited Edition | 1995 | convertible | 22000-24000 | 18300-20000 | 15000 | 12500 | knocked down under reserve |
| 067 | Mercedes 220 S Ponton Cabriolet | 1957 | convertible | 95000-105000 | 79200-87500 | 75000 | 62500 | not sold |
| 068 | Triumph Stag | 1971 | Convertible | 14000-16000 | 11700-13300 | 15500 | 12917 | sold |
| 069 | Fiat Dino 2400 Spider | 1971 | convertible | 95000-105000 | 79200-87500 | 85000 | 70833 | sold |
| 070 | Jaguar E V12 Roadster | 1974 | Convertible | 95000-115000 | 79200-95800 | 85000 | 70833 | sold |
| 071 | Porsche 911 Carrera 4 | 1989 | Coupé | 28000-32000 | 23300-26700 | 28500 | 23750 | sold |
| 072 | Peugeot 202 BH Berline | 1948 | sedan | 18000-22000 | 15000-18300 | no bid | ||
| 073 | Peugeot 201 | 1936 | sedan | 5000-6000 | 4200-5000 | 2250 | 1875 | without limit, sold |
| 074 | Ford Thunderbird | 1956 | convertible | 28000-32000 | 23300-26700 | 22000 | 18333 | awarded under reserve |
| 075 | Mercedes 190 Ponton | 1957 | sedan | 18000-20000 | 15000-16700 | 19000 | 15833 | sold |
| 076 | Mercedes 230 SL | 1964 | convertible | 40000-45000 | 33300-37500 | no bid | ||
| 077 | Triumph TR 7 Convertible "Black Special" | 1981 | convertible | 10000-12000 | 8300-10000 | 8000 | 6667 | sold |
| 078 | Mercedes 230/6 | 1973 | sedan | 10000-12000 | 8300-10000 | 7500 | 6250 | not sold |
| 079 | Mercedes 250 C /8 | 1969 | Coupé | 14000-16000 | 11700-13300 | 11000 | 9167 | subject to reservation |
| 080 | TVR S Convertible | 1989 | Convertible | 24000-26000 | 20000-21700 | 19000 | 15833 | awarded under reserve |
| 081 | Sunbeam 1250 Deluxe | 1973 | Sedan | 5000-6000 | 4200-5000 | 4000 | 3333 | subject to reservation |
| 082 | Mercedes 250 | 1978 | sedan | 10000-12000 | 8300-10000 | 7500 | 6250 | awarded subject to reservation |
| 083 | Chevrolet Corvette | 1959 | convertible | 70000-75000 | 58300-62500 | 55000 | 45833 | not sold |
| 084 | Chevrolet Corvette Convertible | 1989 | Convertible | 20000-25000 | 16700-20800 | no bid | ||
| 085 | Citroën 11 B convertible roadster | 1950 | convertible | 60000-65000 | 50000-54200 | no bid | ||
| 086 | Austin-Healey 3000 Mk II BJ7 | 1962 | Roadster | 60000-65000 | 50000-54200 | 50000 | 41667 | awarded under reserve |
| 087 | Ferrari Dino 308 GT/4 | 1974 | Coupé 2+2 | 35000-40000 | 29200-33300 | no bid | ||
| 088 | Ferrari Testarossa | 1987 | Coupé | 60000-65000 | 50000-54200 | 50000 | 41667 | awarded under reserve |
| 089 | Triumph GT 6 Mk 1 | 1967 | Coupé | 22000-24000 | 18300-20000 | 18000 | 15000 | sold |
| 090 | Triumph TR 4 | 1963 | Convertible | 34000-36000 | 28300-30000 | 26000 | 21667 | knocked down under reserve |
| 091 | Alfa Romeo 2000 GT Veloce | 1975 | Coupé | 22000-24000 | 18300-20000 | 16500 | 13750 | knocked down under reserve |
| 092 | Citroën 11 BL | 1947 | sedan | 25000-30000 | 20800-25000 | 0 | no bid | |
| 093 | Citroën 2 CV 6 Spécial | 1985 | sedan | 14000-16000 | 11700-13300 | 13500 | 11250 | sold |
| 094 | MG TD | 1950 | Roadster | 38000-42000 | 31700-35000 | 28000 | 23333 | awarded under reserve |
| 095 | Mercedes 250 CE /8 | 1970 | Coupé | 14000-16000 | 11700-13300 | 10000 | 8333 | subject to reservation |
| 096 | Morris Minor Pickup | 1965 | Pickup | 22000-24000 | 18300-20000 | 16000 | 13333 | awarded under reserve |
| 097 | Rolls-Royce Silver Shadow II | 1979 | Sedan | 24000-26000 | 20000-21700 | 20000 | 16667 | sold |
| 098 | Rover P5B 3.5-Litre Coupé | 1970 | Coupé | 18000-20000 | 15000-16700 | 12000 | 10000 | subject to reservation |
| 099 | Willys 6-226 Station Wagon | 1960 | Station Wagon | 20000-25000 | 16700-20800 | no bid | ||
| 100 | Maserati Quattroporte I 4200 | 1967 | sedan | 12000-14000 | 10000-11700 | 9000 | 7500 | subject to reservation |
| 101 | Fiat 2300 Berlina | 1962 | sedan | 14000-16000 | 11700-13300 | 14000 | 11667 | sold |
| 102 | Fiat 500 L | 1971 | Coach | 14000-16000 | 11700-13300 | 12000 | 10000 | awarded under reserve |
| 103 | Alfa Romeo Alfetta GTV 6 2.5 | 1984 | Coupé | 14000-16000 | 11700-13300 | 11000 | 9167 | knocked down under reserve |
| 104 | Alfa Romeo Giulia Nuova Super 1600 | 1975 | sedan | 18000-20000 | 15000-16700 | 14500 | 12083 | knocked down under reserve |
| 105 | Buick Pickup | 1930 | pickup | 50000-55000 | 41700-45800 | 40000 | 33333 | awarded under reserve |
| 106 | Buick Eight 56S Coupé | 1940 | Coupé | 40000-45000 | 33300-37500 | 32500 | 27083 | knocked down under reserve |
| 108 | MG B GT | 1968 | Coupé | 18000-22000 | 15000-18300 | 17000 | 14167 | sold |
| 109 | MG B Roadster | 1976 | convertible | 14000-16000 | 11700-13300 | 10000 | 8333 | knocked down under reserve |
| 110 | MG B GT V8 | 1973 | Coupé | 20000-24000 | 16700-20000 | 20000 | 16667 | sold |
| 111 | MG A 1600 Mk II Roadster | 1961 | Roadster | 45000-50000 | 37500-41700 | 42500 | 35417 | sold |
| 112 | Opel Diplomat B V8 | 1978 | sedan | 24000-26000 | 20000-21700 | 18000 | 15000 | subject to reservation |
| 113 | Excalibur 100 - FINAL EDITION | 1994 | Tourer | 75000-80000 | 62500-66700 | no bid | ||
| 114 | VW Beetle Standard | 1949 | Coach | 18000-22000 | 15000-18300 | 31000 | 25833 | sold |












































