Bruce Weiner is a tenacious collector. How else would he have managed to amass what is probably the largest collection of microcars in just 15 years and bring it together in a museum (Bruce Weiner Microcar Museum)? Weiner was primarily interested in hunting rather than owning, or so he says. That's why he now wants to bring the 200 vehicles, together with around 300 exhibition items (from toys to neon lighting), back to the people. And he has chosen the RM auction house as his partner, which will be going under the hammer on February 15 and 16.
Variety is the order of the day
Vehicles from 95 different manufacturers will be offered for sale, with Messerschmitt taking the largest share with 23 small vehicles, followed by BMW and Goggomobil, as well as Mochet. Brands that have long been forgotten are on offer, or who remembers Ardex, Avolette, Biscuter, Brütsch, Champion, Empolini, Frisky, Gutbrod, Hillers, Julien, Rollera, Velocar or Solyto?
But it is not only the variety of brands that is impressive, but also the variety of shapes and colors. While some of the vehicles are purely functional instruments, others imitate the large cars, miniaturizing their shapes. If the design options were limited due to the specifications, the builders compensated for this with particularly creative paint jobs and detailed solutions.
In some cases, however, the microcar companies came onto the market with downright adventurous shapes, some of which were reminiscent of boats, others of airplanes.
From sports cars to delivery vans
Where exactly microcars begin and end is almost a philosophical question. Do a VW Beetle or a Karmann Ghia really belong in this category? Well, these two are probably almost the most "normal" offerings, as there are also Berkley three- and four-wheel sports cars or a Benelli delivery van. There are Japanese microcars and German and Italian cabin scooters, French rarities and English micro sports cars, to name just a few examples. And for fans of electric motors, there is a Sinclair C5 from 1985 on offer.
From barn finds to concours restorations
The vehicles are in very different conditions. While some are almost in concours condition, others are offered as if they had just been pulled out of a barn. Spare parts and vehicle components are lying around in the interior, while the bodywork and technology almost seem to be falling apart.
Every little helps
The total estimated prices for the vehicles amount to around USD 5.4 to 7.2 million. On average, each of the 200 small vehicles probably costs around USD 31,400. The highest estimated small cars are an FMR Tiger from 1958 and a Goggomobil TL-400 Transporter from 1959, both of which are in the six-figure dollar range.
Online museum
Very few people will be able to travel to Madison (Georgia) in the United States to see the auction and the objects. But just studying the pictures we have provided or visiting the RM website with many more pictures feels like visiting a museum.
The auction company, together with its photographer, has also done a really good job of documenting these automotive treasures, some of which are almost unique, with the same meticulousness normally shown for Bugattis and Ferraris with seven or eight-figure sale prices.
No minimum selling price
All vehicles will be sold without a minimum selling price, so there may be one or two surprises, especially when unusual lots are called up, such as the Porsche 914 2.0 or the Triumph TR6, which make you wonder how they ended up in this collection.
Detailed lot list
The following list shows all vehicle offers (models and exhibition paraphernalia are not listed) as they were known by RM on January 31, 2013. The estimated values were converted using daily exchange rates. All vehicles are auctioned without a reserve price. The table can be sorted by each column by clicking on the column heading. All information without guarantee.
| Lot | Make | Type | Year | from USD | to USD | from € | to € | from CHF | to CHF |
|---|---|---|---|---|---|---|---|---|---|
| 243 | Messerschmitt | KR 175 | 1953 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 244 | Isetta | 300 Pickup (Factory-Built) | 1961 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 245 | Messerschmitt | KR 200 Convertible | 1961 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 246 | Goggomobil | TS-300 convertible | 1965 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 247 | Maico | 500 | 1958 | 30000 | 40000 | 22200 | 29600 | 27300 | 36400 |
| 248 | Zündapp | Janus | 1958 | 30000 | 40000 | 22200 | 29600 | 27300 | 36400 |
| 249 | BMW | Isetta 'Bubble Window' Convertible | 1956 | 45000 | 55000 | 33300 | 40700 | 40950 | 50050 |
| 250 | MCC | Smart Crossblade | 2005 | 20000 | 30000 | 14800 | 22200 | 18200 | 27300 |
| 251 | Messerschmitt | KR 200 Sport | 1959 | 50000 | 60000 | 37000 | 44400 | 45500 | 54600 |
| 252 | PTV | 250 | 1959 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 253 | Trabant | P50 and Weferlinger Heimstolz Camping Trailer | 1958 | 25000 | 35000 | 18500 | 25900 | 22750 | 31850 |
| 254 | Berkeley | Sports SE328 | 1958 | 15000 | 25000 | 11100 | 18500 | 13650 | 22750 |
| 255 | Bond | Mk C | 1953 | 5000 | 10000 | 3700 | 7400 | 4550 | 9100 |
| 256 | Glass | Isard 400 Coupe | 1959 | 30000 | 40000 | 22200 | 29600 | 27300 | 36400 |
| 257 | Mochet | Type K | 1948 | 30000 | 40000 | 22200 | 29600 | 27300 | 36400 |
| 258 | Peel | P50 | 1964 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 259 | Jurisch | Motoplan Prototype | 1957 | 50000 | 75000 | 37000 | 55500 | 45500 | 68250 |
| 260 | Rolux | Baby | 1950 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 261 | Messerschmitt | KR 200 | 1959 | 20000 | 25000 | 14800 | 18500 | 18200 | 22750 |
| 262 | Trojan | 200 | 1962 | 30000 | 40000 | 22200 | 29600 | 27300 | 36400 |
| 263 | Volkswagen | Beetle Cabriolet | 1959 | 30000 | 40000 | 22200 | 29600 | 27300 | 36400 |
| 264 | Messerschmitt | KR 200 | 1963 | 20000 | 25000 | 14800 | 18500 | 18200 | 22750 |
| 265 | Velocar | 1938 | 20000 | 30000 | 14800 | 22200 | 18200 | 27300 | |
| 266 | Rolux | baby | 1948 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 |
| 267 | Fuldamobile | S-6 | 1956 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 268 | Julien | MM5 | 1947 | 45000 | 55000 | 33300 | 40700 | 40950 | 50050 |
| 269 | Goggomobile | TL-250 Transporter "Krispy Kreme" | 1963 | 80000 | 100000 | 59200 | 74000 | 72800 | 91000 |
| 270 | Messerschmitt | KR 175 | 1954 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 271 | Atlas | Babycar | 1951 | 45000 | 55000 | 33300 | 40700 | 40950 | 50050 |
| 272 | Honda | N600 | 1970 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 |
| 273 | Mazda | K360 | 1960 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 |
| 274 | Bond | Bug 700E | 1972 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 |
| 275 | Opperman | Unicar | 1959 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 |
| 276 | Frisky | Family Three | 1959 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 |
| 277 | Solyto | Break Camping | 1967 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 278 | Vespa | Ape | 1963 | 5000 | 10000 | 3700 | 7400 | 4550 | 9100 |
| 279 | Lloyd | LS 400 Estate | 1956 | 20000 | 25000 | 14800 | 18500 | 18200 | 22750 |
| 280 | Cuno | Bistram | 1954 | 15000 | 25000 | 11100 | 18500 | 13650 | 22750 |
| 281 | Rovin | D2 | 1947 | 30000 | 40000 | 22200 | 29600 | 27300 | 36400 |
| 282 | Messerschmitt | KR 200 | 1961 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 283 | Fiat | Multipla | 1960 | 50000 | 60000 | 37000 | 44400 | 45500 | 54600 |
| 284 | Paul | Vallée | 1956 | 45000 | 55000 | 33300 | 40700 | 40950 | 50050 |
| 285 | Volkswagen | Karmann-Ghia Type 34 Coupe | 1965 | 20000 | 30000 | 14800 | 22200 | 18200 | 27300 |
| 286 | Mochet | CM-125 Grand Luxe | 1953 | 25000 | 35000 | 18500 | 25900 | 22750 | 31850 |
| 287 | Peugeot | VLV | 1942 | 30000 | 40000 | 22200 | 29600 | 27300 | 36400 |
| 288 | Crosley | Farm-O-Road Prototype | 1949 | 20000 | 30000 | 14800 | 22200 | 18200 | 27300 |
| 289 | Messerschmitt | KR 200 | 1959 | 45000 | 55000 | 33300 | 40700 | 40950 | 50050 |
| 290 | Authi | Mini 1275C | 1968 | 20000 | 30000 | 14800 | 22200 | 18200 | 27300 |
| 291 | Messerschmitt | KR 200 | 1955 | 20000 | 25000 | 14800 | 18500 | 18200 | 22750 |
| 292 | Voisin | Biscooter C31 | 1957 | 60000 | 80000 | 44400 | 59200 | 54600 | 72800 |
| 293 | BMW | Isetta 300 'Bubble Window' (Z Molding) | 1956 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 294 | Messerschmitt | KR 200 | 1958 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 295 | Goggomobile | T-250 | 1957 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 296 | Autobianchi | Bianchina Special Cabriolet | 1961 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 297 | Goggomobil | TL-400 Transporter Pickup "Coca-Cola" | 1959 | 100000 | 125000 | 74000 | 92500 | 91000 | 113750 |
| 298 | Messerschmitt | KR 200 Service Car | 1962 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 299 | Biscuter | 200-F 'Pegasin' | 1957 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 300 | Triumph | TR6 Convertible | 1976 | 30000 | 40000 | 22200 | 29600 | 27300 | 36400 |
| 301 | Heinkel | Cabin 153 | 1956 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 302 | Scootacar | Mk I | 1959 | 20000 | 25000 | 14800 | 18500 | 18200 | 22750 |
| 303 | Eshelman | Deluxe Adult Sport Car | 1956 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 |
| 304 | NSU-Fiat | Autobianchi Bianchina Panoramica | 1965 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 |
| 305 | Lloyd | LP 600 Alexander | 1958 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 |
| 306 | NWF | 200 | 1954 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 |
| 307 | Subaru | 360 Custom | 1967 | 15000 | 25000 | 11100 | 18500 | 13650 | 22750 |
| 308 | Mazda | R-360 Coupe | 1962 | 20000 | 30000 | 14800 | 22200 | 18200 | 27300 |
| 309 | SEAT | 600 | 1961 | 20000 | 30000 | 14800 | 22200 | 18200 | 27300 |
| 310 | Biscuter | 200-I Furgoneta | 1958 | 20000 | 30000 | 14800 | 22200 | 18200 | 27300 |
| 311 | BMW | 600 | 1958 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 312 | Volkswagen Beetle | Beetle 1200 Deluxe Cabriolet | 1954 | 50000 | 75000 | 37000 | 55500 | 45500 | 68250 |
| 313 | Champion | CH-2 | 1949 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 314 | NSU | Prince 30 | 1961 | 15000 | 25000 | 11100 | 18500 | 13650 | 22750 |
| 315 | Subaru | 360 Sambar Pickup | 1970 | 15000 | 25000 | 11100 | 18500 | 13650 | 22750 |
| 316 | King | Midget Series I | 1949 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 317 | Bond | Minicar Mk C | 1953 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 318 | BMW | Isetta 300 | 1956 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 319 | Mochet | CM-125 Luxe | 1954 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 320 | Lightburn | Zeta Runabout | 1964 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 321 | Mochet | CM-125 Luxe | 1952 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 322 | Hillers | 1965 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 | |
| 323 | Scootacar | Deluxe Mk II | 1960 | 20000 | 25000 | 14800 | 18500 | 18200 | 22750 |
| 324 | Fiat | 500K Giardiniera | 1961 | 20000 | 30000 | 14800 | 22200 | 18200 | 27300 |
| 325 | Messerschmitt | KR 200 | 1956 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 326 | Biscuter | 200-C Comercial | 1960 | 20000 | 30000 | 14800 | 22200 | 18200 | 27300 |
| 327 | Eshelman | Model 200 | 1956 | 3000 | 5000 | 2220 | 3700 | 2730 | 4550 |
| 328 | Bond | Minicar Mk B | 1951 | 15000 | 25000 | 11100 | 18500 | 13650 | 22750 |
| 329 | Heinkel | Tourist | 1963 | 3000 | 5000 | 2220 | 3700 | 2730 | 4550 |
| 330 | Sinclair | C5 | 1985 | 3000 | 5000 | 2220 | 3700 | 2730 | 4550 |
| 331 | King | Midget Trainer | 1960 | 3000 | 5000 | 2220 | 3700 | 2730 | 4550 |
| 332 | Velo-Velocar | 1953 | 3000 | 5000 | 2220 | 3700 | 2730 | 4550 | |
| 333 | Vjatka | VP 150 | 1958 | 3000 | 5000 | 2220 | 3700 | 2730 | 4550 |
| 334 | Vespa-Messerschmitt | 150 | 1957 | 3000 | 5000 | 2220 | 3700 | 2730 | 4550 |
| 335 | Honda | NSR50 Minibike | 2004 | 5000 | 10000 | 3700 | 7400 | 4550 | 9100 |
| 336 | Nobel | 200 | 1958 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 337 | Manocar | Prototype | 1953 | 5000 | 10000 | 3700 | 7400 | 4550 | 9100 |
| 338 | Motobécane | 1962 | 5000 | 10000 | 3700 | 7400 | 4550 | 9100 | |
| 339 | Bond | Minicar Mk A | 1950 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 340 | Rovin | D3 | 1950 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 341 | Blata | Elite 13W Minibike | 2004 | 1000 | 2000 | 740 | 1480 | 910 | 1820 |
| 342 | Eshelman | Sportabout Coupe | 1958 | 3000 | 5000 | 2220 | 3700 | 2730 | 4550 |
| 543 | Isetta | 300 | 1961 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 544 | Messerschmitt | KR 200 | 1958 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 545 | Champion | 400H | 1953 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 546 | Isetta | Velam | 1956 | 30000 | 40000 | 22200 | 29600 | 27300 | 36400 |
| 547 | Porsche | 914 2.0 Targa | 1976 | 25000 | 35000 | 18500 | 25900 | 22750 | 31850 |
| 548 | Biscuter | 200-A 'Zapatilla' | 1957 | 25000 | 35000 | 18500 | 25900 | 22750 | 31850 |
| 549 | A.L.C.A. | Volpe | 1947 | 15000 | 25000 | 11100 | 18500 | 13650 | 22750 |
| 550 | Goggomobile | Dart | 1958 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 551 | Smart | Brabus First Edition Cabrio | 2003 | 20000 | 30000 | 14800 | 22200 | 18200 | 27300 |
| 552 | Messerschmitt | KR 200 | 1963 | 20000 | 30000 | 14800 | 22200 | 18200 | 27300 |
| 553 | BMW | Isetta 300 Police Car | 1961 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 554 | Messerschmitt | KR 200 | 1956 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 555 | I.H.L.E. | Schottenring Car | 1954 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 556 | Mochet | CM-125Y Berline | 1956 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 557 | BMW | 250 Standard | 1956 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 |
| 558 | Fiat | Weinsberg 500 sedan | 1960 | 20000 | 30000 | 14800 | 22200 | 18200 | 27300 |
| 559 | Eshelman | Child's Sport Car | 1956 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 560 | Brütsch | Mopetta | 1958 | 25000 | 35000 | 18500 | 25900 | 22750 | 31850 |
| 561 | Iso | Isettacarro | 1957 | 45000 | 55000 | 33300 | 40700 | 40950 | 50050 |
| 562 | Mi-Val | Tipo MO Mivalino | 1954 | 50000 | 75000 | 37000 | 55500 | 45500 | 68250 |
| 563 | Goggomobile | TL-250 Transporter "Dubble Bubble" | 1963 | 80000 | 100000 | 59200 | 74000 | 72800 | 91000 |
| 564 | Messerschmitt | KR 201 Roadster | 1957 | 60000 | 70000 | 44400 | 51800 | 54600 | 63700 |
| 565 | David | 1958 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 | |
| 566 | Fuldamobile | N-2 | 1953 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 567 | Datsun | 240Z | 1973 | 25000 | 35000 | 18500 | 25900 | 22750 | 31850 |
| 568 | Iso | Isetta | 1955 | 30000 | 40000 | 22200 | 29600 | 27300 | 36400 |
| 569 | Messerschmitt | KR 200 Roadster | 1964 | 25000 | 35000 | 18500 | 25900 | 22750 | 31850 |
| 570 | Daus | Prototype | 1954 | 15000 | 25000 | 11100 | 18500 | 13650 | 22750 |
| 571 | Ardex | 1953 | 15000 | 25000 | 11100 | 18500 | 13650 | 22750 | |
| 572 | King | Midget Series II | 1956 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 573 | BMA | Hazelcar | 1953 | 5000 | 10000 | 3700 | 7400 | 4550 | 9100 |
| 574 | Fuldamobile | S-6 | 1956 | 25000 | 35000 | 18500 | 25900 | 22750 | 31850 |
| 575 | Messerschmitt | KR 200 | 1958 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 576 | Velocar | Camionette 'Motorisé' | 1935 | 25000 | 35000 | 18500 | 25900 | 22750 | 31850 |
| 577 | Grataloup | 1955 | 20000 | 25000 | 14800 | 18500 | 18200 | 22750 | |
| 578 | Goggomobile | T-250 | 1958 | 5000 | 10000 | 3700 | 7400 | 4550 | 9100 |
| 579 | McDonough | Buckboard | 1960 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 580 | BMW | Isetta Hunting Car | 1955 | 25000 | 35000 | 18500 | 25900 | 22750 | 31850 |
| 581 | Rolux | baby | 1948 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 582 | PTV | 250 | 1959 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 583 | Voisin | Biscooter Prototype | 1949 | 60000 | 80000 | 44400 | 59200 | 54600 | 72800 |
| 584 | BMW | Isetta "Whatta Drag" | 1959 | 75000 | 100000 | 55500 | 74000 | 68250 | 91000 |
| 585 | Small cutters | F-125 | 1955 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 586 | Iso | Isetta | 1955 | 30000 | 40000 | 22200 | 29600 | 27300 | 36400 |
| 587 | Peel | Trident | 1966 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 588 | Lightburn | Zeta Sports | 1964 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 589 | Heinkel | Cabin 150 | 1956 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 590 | Inter | 175A Berline | 1955 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 591 | Messerschmitt | KR 200 | 1959 | 20000 | 25000 | 14800 | 18500 | 18200 | 22750 |
| 592 | Victoria | 250 | 1957 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 593 | Mochet | CM-125 Luxe | 1951 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 594 | Reyonnah | 1951 | 75000 | 100000 | 55500 | 74000 | 68250 | 91000 | |
| 595 | Messerschmitt | KR 200 "Vic Hyde" | 1955 | 45000 | 55000 | 33300 | 40700 | 40950 | 50050 |
| 596 | King | S-7 | 1959 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 597 | Heinkel | Cabin 150 | 1957 | 20000 | 25000 | 14800 | 18500 | 18200 | 22750 |
| 598 | Biscuter | 200-C Comercial | 1960 | 20000 | 30000 | 14800 | 22200 | 18200 | 27300 |
| 599 | Lloyd | LS 300 station wagon | 1952 | 15000 | 25000 | 11100 | 18500 | 13650 | 22750 |
| 600 | Taylor-Dunn | Trident | 1961 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 |
| 601 | B.A.G. | Sparrow | 1956 | 30000 | 40000 | 22200 | 29600 | 27300 | 36400 |
| 602 | Mochet | CM-125Y Camionette | 1956 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 603 | F.M.R. | Tg 500 'Tiger' | 1958 | 125000 | 150000 | 92500 | 111000 | 113750 | 136500 |
| 604 | Avolette | Record Deluxe | 1956 | 45000 | 55000 | 33300 | 40700 | 40950 | 50050 |
| 605 | Messerschmitt | KR 200 | 1956 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 606 | Mochet | CM-125 Commerciale | 1952 | 30000 | 40000 | 22200 | 29600 | 27300 | 36400 |
| 607 | Castle falcon | FB250 | 1958 | 25000 | 35000 | 18500 | 25900 | 22750 | 31850 |
| 608 | Gutbrod | Superior 600 | 1951 | 15000 | 25000 | 11100 | 18500 | 13650 | 22750 |
| 609 | SMZ | S-3A | 1970 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 |
| 610 | glass | Isard T-700 | 1960 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 |
| 611 | Lloyd | LP 400 | 1954 | 25000 | 35000 | 18500 | 25900 | 22750 | 31850 |
| 612 | Vespa | 400 | 1957 | 25000 | 35000 | 18500 | 25900 | 22750 | 31850 |
| 613 | Goggomobil | TL-400 Transporter "PEZ" | 1958 | 80000 | 100000 | 59200 | 74000 | 72800 | 91000 |
| 614 | BMW | Isetta 300 Three-Wheel Special Export Model | 1959 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 |
| 615 | Messerschmitt | KR 200 | 1958 | 20000 | 25000 | 14800 | 18500 | 18200 | 22750 |
| 616 | Kover | 1951 | 35000 | 45000 | 25900 | 33300 | 31850 | 40950 | |
| 617 | F.G.L. | 1959 | 20000 | 25000 | 14800 | 18500 | 18200 | 22750 | |
| 618 | King | Midget Series III | 1965 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 619 | Bond | Minicar Mk D | 1957 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 620 | Mochet | Type K | 1949 | 20000 | 30000 | 14800 | 22200 | 18200 | 27300 |
| 621 | Subaru | 360 | 1970 | 20000 | 30000 | 14800 | 22200 | 18200 | 27300 |
| 622 | Goggomobile | T-250 'Sunroof' | 1958 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 623 | Fuji | Cabin | 1955 | 75000 | 100000 | 55500 | 74000 | 68250 | 91000 |
| 624 | Messerschmitt | KR 200 | 1960 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 625 | Kroboth | All-weather scooter | 1955 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 626 | BMW | 600 | 1959 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 |
| 627 | Nobel | 200 | 1959 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 628 | Bond | Minicar Mk F | 1959 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 |
| 629 | Kapi | Jip | 1955 | 15000 | 25000 | 11100 | 18500 | 13650 | 22750 |
| 630 | Solyto | 1958 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 | |
| 631 | Empolini | 1968 | 15000 | 25000 | 11100 | 18500 | 13650 | 22750 | |
| 632 | Rollera | 1958 | 40000 | 50000 | 29600 | 37000 | 36400 | 45500 | |
| 633 | Rovin | D4 | 1953 | 25000 | 35000 | 18500 | 25900 | 22750 | 31850 |
| 634 | Eshelman | Deluxe Child's Sport Car | 1955 | 10000 | 20000 | 7400 | 14800 | 9100 | 18200 |
| 635 | Lightburn | Zeta Sports Coupe | 1964 | 15000 | 25000 | 11100 | 18500 | 13650 | 22750 |
| 636 | New | Map Baby | 1939 | 15000 | 25000 | 11100 | 18500 | 13650 | 22750 |
| 637 | Velorex | Oskar | 1959 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 |
| 638 | BMW | Isetta 300 | 1957 | 10000 | 20000 | 7400 | 14800 | 9100 | 18200 |
| 639 | Velocar | Type H | 1945 | 15000 | 20000 | 11100 | 14800 | 13650 | 18200 |
| 640 | Berkeley | T60 | 1960 | 10000 | 15000 | 7400 | 11100 | 9100 | 13650 |
| 641 | Benelli | Delivery Vehicle | 1967 | 5000 | 10000 | 3700 | 7400 | 4550 | 9100 |
| 642 | Larmar | 1946 | 3000 | 5000 | 2220 | 3700 | 2730 | 4550 |





























































































































































































































































