For the second time, Bonhams held an auction on the occasion of the Zoute Grand Prix on October 10, 2014. On offer were 37 vehicles with a total value of around 5.3 million euros. In the end, 29 cars were sold, which corresponds to a sales quota of 78% and raised EUR 3.8 million (CHF 4.6 million) from the buyers.
By and large, the sales prices at the very well-attended event leveled off at the level of the "estimates", with no major swings upwards or downwards, apart from the surprisingly expensive Alfa Romeo 8C Monza children's car from 1978 and an E-Type.
Ferrari F40 flagship from Nigel Mansell
Nigel Mansell's Ferrari F40, which he received new from the factory in 1989, was announced as one of the highlights. With a sales price of Euro 690,000 (CHF 834,348), the racing sports car for the roads fulfilled the high expectations.
Italians did well in Belgium, both the Maserati Sebring 3700 from 1969 and the Lamborghini Countach 5000 S from 1984 found new enthusiasts at the estimated price.
And at EUR 299,000 (CHF 361,550), a 1965 Lancia Flaminia Super Sport 2.8 3C is likely to have sold for a new record price.
Expensive Jaguar E-Type
The Bonhams team had estimated between 80,000 and 120,000 euros for a 1965 Jaguar E-Type 4.2 Convertible and obviously underestimated the level of interest, as the convertible ultimately changed hands for 189,750 euros (CHF 229,445).
Bidders were less keen to spend money on the Jaguar FT Bertone 420 Coupé from 1966, which was only built twice. In the end, the buyer had to put down Euro 59,800 (CHF 72,310), which must have been a bargain given the rarity and provenance of this special bodywork despite its condition.
Swimming and fun cars sold
There was a special selection for those who were not enthusiastic about conventional convertibles, coupés or limousines, but were looking for something special.
An Amphicar 770 from 1964 was auctioned for just under the estimated price of 46,000 euros (CHF 55,623). The Morris Mini Moke from 1968 changed hands for 23,000 euros (CHF 27,811) and a fresh air fan was prepared to pay 14,950 euros (CHF 18,077) for the Citroën Méhari from 1979.
The police Porsche 356 from 1962 can certainly be counted among the fun cars. With a sales price of 235,750 euros (CHF 285,068), it was knocked down well above the estimated value of 140,000 to 200,000 euros.
Unsold Aston Martin DB 4
It looked very nice in the pictures, the 1961 Aston Martin DB4 Series 3 and the estimated price of Euro 550,000 to 650,000 documented the consignor's idea of value. And although the bids rose to Euro 520,000, the owner was not prepared to let it go.
The Lancia Aurelia B24S Convertible from 1959, the Facel Vega FV3 Coupé from 1957, the Dino 246 GT from 1973, the Mercedes Benz 600 from 1966 and the Jaguar XK 140 SE DHC from 1955 also shared the Aston's fate.
The fact that nobody was prepared to pay between 12,000 and 18,000 euros for the couch table in the form of a compressed Ferrari 360 Modena is rather understandable.
Results in detail
The following list shows all the vehicles offered and sold at the Zoute auction. The sales prices (including commission/surcharge) are listed in euros and CHF. The column "% Est" compares the sales price with the average estimated value. All information without guarantee.
The table can be sorted as desired by clicking on the column headings.
| Lot | Vehicle | Year | Chassis no. | € Est from | € Est to | VPrice € | VPrice CHF | % Est |
|---|---|---|---|---|---|---|---|---|
| 1 | Alfa Romeo 8C Monza Child's Car | 1978 | 2000 | 4000 | 31625 | 38240 | 10.54 | |
| 2 | Compressed Ferrari 360 Modena Table Roberto Bernardi | 2007 | 12000 | 18000 | ||||
| 3 | FIAT 500C 'Topolino' Belvedere Estate Car | 1954 | 487274 | 5000 | 7000 | 5520 | 6674 | 0.92 |
| 4 | Morris Mini Moke | 1968 | MAB1L 1121144A | 20000 | 25000 | 23000 | 27811 | 1.02 |
| 5 | Citroën Méhari 4-seater | 1979 | AYCA 10CA 1003 | 14000 | 18000 | 14950 | 18077 | 0.93 |
| 6 | MGB Roadster | 1963 | G-HN3-L/23784 | 12000 | 18000 | 12420 | 15018 | 0.83 |
| 7 | Lancia Fulvia HF1600 Coupé | 1971 | 818.740.003783 | 25000 | 35000 | 28750 | 34764 | 0.96 |
| 8 | Mercedes-Benz 190SL Roadster with Hardtop | 1961 | 121 040 10 021306 | 60000 | 80000 | 83950 | 101512 | 1.2 |
| 9 | Amphicar 770 | 1964 | 101572 | 40000 | 60000 | 46000 | 55623 | 0.92 |
| 10 | Mercedes-Benz 230 SL | 1965 | 113042-10-009529 | 55000 | 75000 | 64400 | 77872 | 0.99 |
| 11 | Lancia Aurelia B24S Convertible with Hardtop | 1959 | B24S 1691 | 350000 | 400000 | |||
| 12 | Maserati Sebring 3700 Coupé | 1969 | AM101.S10.683 | 150000 | 200000 | 193200 | 233617 | 1.1 |
| 14 | Alfa Romeo 1750 GT Veloce Coupé | 1968 | AR 1359457 | 30000 | 40000 | 36800 | 44498 | 1.05 |
| 15 | Porsche 356B 1600 Cabriolet 'Rijkspolitie' | 1962 | 156096 | 140000 | 200000 | 235750 | 285068 | 1.39 |
| 16 | Lamborghini Countach 5000 S Coupé | 1984 | ZA9C00500ELA12708 | 300000 | 350000 | 333500 | 403268 | 1.03 |
| 17 | Jaguar E-Type 'Series 1' 4.2-Litre Roadster | 1965 | 1E11422 | 80000 | 120000 | 189750 | 229445 | 1.9 |
| 18 | Maserati Mexico 4.7-Litre Coupé | 1969 | AM112 7501 | 60000 | 80000 | 86250 | 104293 | 1.23 |
| 19 | Ferrari F40 Berlinetta | 1989 | ZFFGJ34B000080022 | 600000 | 800000 | 690000 | 834348 | 0.99 |
| 20 | Bentley T-Series Saloon | 1971 | SBX8310 | 15000 | 20000 | 17250 | 20858 | 0.99 |
| 21 | Ferrari 365GTC/4 Berlinetta | 1972 | 15307 | 240000 | 280000 | 287500 | 347645 | 1.11 |
| 22 | Facel Vega FV3 Coupé | 1957 | FV3/57-202 | 150000 | 200000 | |||
| 23 | Dino 246 GT Coupé | 1973 | 6580 | 310000 | 360000 | |||
| 24 | Porsche 356B T5 1600 Super Cabriolet | 1961 | 155409 | 150000 | 180000 | 172500 | 208587 | 1.05 |
| 25 | Citroën DS21 Décapotable | 1967 | 4600100 | 160000 | 190000 | 178250 | 215539 | 1.02 |
| 26 | Jaguar FT Bertone 420 Coupé | 1966 | 1B 78923 DN | 60000 | 80000 | 59800 | 72310 | 0.85 |
| 27 | Porsche 911E 2.2-Litre Targa/Cabriolet | 1970 | 9110210288 | 60000 | 100000 | 78200 | 94559 | 0.98 |
| 28 | Lancia Flaminia Super Sport 2.8-Litre 3C | 1965 | 826232002060 | 225000 | 275000 | 299000 | 361550 | 1.2 |
| 29 | Jaguar XK140 SE Drophead Coupé | 1955 | S817976 | 120000 | 150000 | |||
| 30 | Aston Martin DB4 'Series 3' Sports Saloon | 1961 | DB4/603/L | 550000 | 650000 | |||
| 31 | Mercedes-Benz 600 Pullman Limousine | 1973 | 100016 12 002274 | 100000 | 140000 | 178250 | 215539 | 1.49 |
| 32 | Lancia Aurelia B20 GT 4th Series with Nardi center shift | 1954 | B20 3019 | 130000 | 160000 | 107000 | 129384 | 0.74 |
| 33 | Lancia Astura 2nd Series Drophead Coupé | 1933 | 30-2091 | 120000 | 140000 | |||
| 34 | Lancia Flaminia 2.8-Litre 3C Coupé | 1963 | 826.138.1129 | 55000 | 75000 | 74750 | 90387 | 1.15 |
| 35 | Porsche 356B T5 1600 Super Cabriolet | 1961 | 154828 | 110000 | 140000 | 124200 | 150182 | 0.99 |
| 36 | Mercedes-Benz 600 Saloon | 1966 | 100 012 12 000624 | 60000 | 80000 | |||
| 37 | Mercedes-Benz 300 'Adenauer' Saloon | 1952 | 186 011 00496/52 | 50000 | 60000 | 52900 | 63966 | 0.96 |
| 38 | Bentley Continental Convertible | 1987 | SCBZD02A5HCX21123 | 40000 | 60000 | 98900 | 119589 | 1.98 |
























































































































































































_RM.jpg)

