As a driver at the Gempen Memorial 2014, you had to be an early riser, especially if you were traveling from far away. This was because the car check-in for the one-day event took place from 07:00 and the six 5.2-kilometre mountain runs started at 09:15.
For frequent runners and sun worshippers
Six mountain runs in one day meant plenty of opportunity to ride a challenging and varied route in warm and sunny weather. Thanks to the fact that the vehicles could be brought back to the start on a separate route, so many runs were possible in the first place.
And because helmets were not mandatory, the drivers and co-drivers were also able to enjoy the sun when they weren't burying their heads in the cockpit to read the stopwatches.
For connoisseurs at the side of the track
For the spectators, too, who had to pay a modest fee of five Swiss francs, the many climbs meant that there was hardly ever a dull moment. And as there were no major incidents, the program could be completed as planned.
Although the route, which runs for the most part through woodland, does not allow for too many comfortable spectator seats, the 17 pre-war and 71 post-war vehicles (up to 1964 (with a few exceptions)) that were judged could be admired at length, especially in the start and finish area, where there were also opportunities for refreshments.
The challenges
The mountain route from Dornach to Gempen has an average gradient of 5.59% over 5.2 kilometers, with a maximum gradient of around 10%, which hardly caused any serious difficulties for any of the vehicles. Rather, it was the 30 bends, including six to eight hairpin bends depending on the count, that challenged the entire driver.
The benchmark time was set in the first training run, when the track was still quite damp. After that, the aim was to get as close as possible to the self-set time in the two best runs without exceeding the maximum permitted average speed of 49.9 km/h.
Around 50 km/h is a brisk pace, especially for pre-war cars, when there are so many turns involved. If the clutch then causes difficulties, as it did for Bruno Mazzotti in the 1934 Riley Nine Special, driving uphill becomes a real challenge.
Tradition behind us
A hill climb from Oberdornach to Gempen was held for the first time back in 1911. In the 1920s, up to 10,000 spectators attended the hill climb following the first event. The last of these hill climbs took place in 1947, but the old tradition was revived in 2011 by the Classic Group of the ACS beider Basel. A uniformity rule was chosen for the event back in 2011, which was also used in 2014.
Pre-war overall winner
To the astonishment of many spectators, the winner was not a vehicle from the post-war category but Raoul-B. Roth with Reto Kleiner in the (Jaguar) SS One from 1934. The two managed their two best runs with a difference of one hundredth of a second each.
Philipp Buser in the 1958 Austin-Healey 3000 BN6 was left behind, but won the post-war category, which had a much larger field, with a total deviation of 14 hundredths of a second.
A total of 40 of the almost 90 participants managed to complete their standard time in two runs with an overall difference of less than one second.
Registered vehicles and ranking list
The following table shows the registered vehicles, their category classification (1=pre-war, 2=post-war), their classification within the category, their start number (St-No.) and the details of the vehicle. All information without guarantee.
| Cat | Rank | St-No. | Make | Type | Yr | ccm |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 | Delage | Grand Sport | 1922 | 2100 |
| 1 | 16 | 3 | Bugatti | 35B | 1928 | 2300 |
| 1 | 8 | 4 | Salmson | GS VAL 3 Series 7 | 1929 | 1100 |
| 1 | 13 | 6 | Bentley | 8 liter | 1931 | 7983 |
| 1 | 9 | 7 | Bugatti | T51 | 1932 | 2262 |
| 1 | 11 | 8 | Alvis | Firefly Special | 1933 | 4357 |
| 1 | 17 | 9 | Bentley | 4.5 Ltr. Le Mans | 1934 | 4398 |
| 1 | 15 | 10 | Riley | Nine Special | 1934 | 1087 |
| 1 | 1 | 11 | Jaguar | SS One | 1934 | 2663 |
| 1 | 3 | 12 | Riley | Nine Ulster IMP | 1934 | 1087 |
| 1 | 6 | 14 | Bentley | TT Racer | 1934 | 3850 |
| 1 | 4 | 17 | Bentley | Derby 4.25 | 1936 | 4257 |
| 1 | 12 | 18 | MG | NB Magnette | 1936 | 1271 |
| 1 | 5 | 19 | Lagonda | LG 45 DHC | 1937 | 4453 |
| 1 | 10 | 20 | BMW | 328 | 1937 | 1997 |
| 1 | 2 | 21 | MG | TA Special | 1937 | 1292 |
| 1 | 14 | 22 | Bugatti | 57 Ventoux Sports Coupe | 1937 | 3257 |
| 2 | 57 | 30 | MG | YT | 1949 | 1250 |
| 2 | 49 | 31 | Citroen | Traction Avant | 1949 | 1910 |
| 2 | 19 | 32 | MG | TD Midget | 1950 | 1250 |
| 2 | 44 | 33 | Allard | K2 | 1951 | 5623 |
| 2 | 32 | 34 | Jaguar | XK 120 OTS | 1952 | 3443 |
| 2 | 20 | 35 | VW | Beetle | 1953 | 1192 |
| 2 | 64 | 37 | MG | TF | 1954 | 1250 |
| 2 | 58 | 38 | Swallow Doretti | Shapecraft | 1954 | 1991 |
| 2 | 23 | 39 | Jaguar | XK 120 OTS | 1954 | 3400 |
| 2 | 4 | 40 | MG | TF | 1954 | 1500 |
| 2 | 42 | 41 | MG | TF | 1954 | 1250 |
| 2 | 48 | 42 | MG | TF | 1954 | 1250 |
| 2 | 45 | 43 | MG | TF 1500 | 1955 | 1466 |
| 2 | 6 | 44 | Austin-Healey | 100/4 | 1955 | 2661 |
| 2 | 28 | 45 | Sauter | Renault Special | 1956 | 850 |
| 2 | 61 | 46 | Mercedes Benz | 190 SL | 1956 | 1897 |
| 2 | 50 | 47 | Austin-Healey | 100/4 BN2 Le Mans | 1956 | 2661 |
| 2 | 11 | 48 | Austin-Healey | 100/4 BN 2 M | 1956 | 2660 |
| 2 | 26 | 49 | Mercedes Benz | 300 SL | 1957 | 2996 |
| 2 | 59 | 51 | Fiat | Abarth 750 GT Coupé Zagato | 1957 | 750 |
| 2 | 12 | 52 | Alfa Romeo | Giulietta Sprint Veloce Aleggerita | 1957 | 1290 |
| 2 | 38 | 53 | Alfa Romeo | Giulietta Sprint Veloce | 1958 | 1300 |
| 2 | 15 | 54 | Austin-Healey | Sprite MK I | 1958 | 948 |
| 2 | 1 | 55 | Austin-Healey | BN 6 | 1958 | 2639 |
| 2 | 37 | 56 | MG | A | 1958 | 1500 |
| 2 | 13 | 57 | Mercedes Benz | 300 SL | 1957 | 3000 |
| 2 | 47 | 58 | Mercedes Benz | 220 S | 1958 | 2195 |
| 2 | 41 | 59 | Austin-Healey | 100 BN 6 | 1958 | 2639 |
| 2 | 35 | 60 | Peugeot | 203 C | 1958 | 1290 |
| 2 | 9 | 61 | Porsche | 356 A | 1959 | 1600 |
| 2 | 39 | 62 | Mercedes | 190 SL | 1959 | 1897 |
| 2 | 51 | 63 | Volvo | PV 544 | 1959 | 1600 |
| 2 | 31 | 64 | Peerless | GT2 | 1959 | 1991 |
| 2 | 67 | 65 | Enzmann | 506 | 1960 | 1600 |
| 2 | 71 | 66 | Porsche | 356 | 1960 | 1600 |
| 2 | 5 | 67 | Alfa Romeo | Giulietta Sprint Zagato | 1960 | 1290 |
| 2 | 46 | 68 | Fiat | 600 D | 1960 | 767 |
| 2 | 34 | 69 | Triumph | TR3A | 1961 | 1990 |
| 2 | 68 | 70 | Jaguar | MK2 | 1961 | 3781 |
| 2 | 52 | 71 | Porsche | Carrera 2 356 B-Model | 1962 | 2000 |
| 2 | 53 | 72 | Austin-Healey | 3000 Mk II | 1962 | 2912 |
| 2 | 27 | 73 | Chevrolet | Corvette C1 V8 | 1962 | 5254 |
| 2 | 3 | 74 | Willys Jeep | CJ2A | 1962 | 2199 |
| 2 | 65 | 75 | Daimler | SP 250 DART | 1963 | 2548 |
| 2 | 62 | 76 | Austin-Healey | Sprite MK II | 1963 | 1096 |
| 2 | 22 | 77 | MG | Midget MK 1 | 1963 | 1095 |
| 2 | 30 | 79 | Lotus | 26 Elan S1 | 1964 | 1558 |
| 2 | 29 | 80 | MG | A | 1964 | 1587 |
| 2 | 18 | 81 | Porsche | 356 C | 1964 | 1582 |
| 2 | 66 | 82 | Alfa Romeo | Giulia Sprint GT | 1965 | 1600 |
| 2 | 55 | 83 | Austin-Healey | 3000 Mark lll | 1965 | 2912 |
| 2 | 16 | 84 | Aston Martin | DB5 | 1965 | 3995 |
| 2 | 70 | 85 | Alfa Romeo | Giulia Sprint GT | 1965 | 1566 |
| 2 | 8 | 86 | Lancia | Flaminia Zagato Super Sport 3 C | 1966 | 2775 |
| 2 | 10 | 87 | Austin-Healey | 3000 Mk III | 1966 | 2912 |
| 2 | 21 | 88 | Chevrolet | Corvette C2 | 1966 | 7000 |
| 2 | 25 | 89 | Austin Mini | Cooper MKII | 1967 | 1275 |
| 2 | 7 | 90 | Austin-Healey | 100/6 | 1957 | 2639 |
| 2 | 43 | 91 | Austin Mini | Cooper MKII | 1967 | 1275 |
| 2 | 2 | 92 | Marcos | 1500 GT | 1967 | 1600 |
| 2 | 17 | 93 | Jaguar | E Type | 1969 | 4200 |
| 2 | 69 | 94 | Cobra | 427 | 5000 | |
| 2 | 60 | 95 | Jaguar | XK 120 OTS | 1953 | 3442 |
| 2 | 54 | 96 | Mercedes Benz | 190 B | 1961 | 1897 |
| 2 | 63 | 97 | Studebaker | Avanti 63R319 1 | 1966 | 4722 |
| 2 | 24 | 98 | Austin-Healey | MK2 | 1961 | 2999 |
| 2 | 56 | 99 | Jaguar | XK 150 | 1958 | 3500 |
| 2 | 33 | 100 | Austin-Healey | MKII BN7 | 1962 | 2906 |
| 2 | 14 | 102 | MG | TF 1500 | 1956 | 1500 |
| 2 | 40 | 103 | Mercedes Benz | 220 | 1956 | 2200 |










































































































































































































































































































